Lugia Card Prices
Assetra tracks 305 graded Lugia cards. This page ranks the 100 most valuable by latest sale, with each card's PSA 10 and PSA 9 value, its PSA 10 population and how many sales are on record. Every figure comes from completed sales, not asking prices.
The most valuable Lugia card right now is the 2007 Lugia Reverse Holo #14 · Diamond & Pearl Secret Wonders, which last sold for $245,837 as a PSA 10 on .
Most valuable Lugia cards


Lugia#14
Last sale


Lugia#1
Last sale


Lugia#29
Last sale


Lugia#SL7
Last sale


Lugia#090
Last sale


Lugia ex#074
Last sale


Lugia#066
Last sale

Lugia ex#090
Last sale
Lugia card values by printing
Value is the card's latest sale at the grade shown. PSA 10 and PSA 9 are the estimated value of that grade from recent sales, in US dollars, as of . Open a card for every grade, its population report and each sale.
| # | Card | Value | PSA 10 | PSA 9 | PSA 10 pop | Sales | Last sold |
|---|---|---|---|---|---|---|---|
| 1 | 2007 Lugia Reverse Holo #14Diamond & Pearl Secret Wonders | $245,837PSA 10 | $245,837 | $5,019 | 2 | 58 | |
| 2 | 2000 Lugia #1Topps Pokemon The Movie 2000 First Appearance Foil | $46,100PSA 7 | n/a | n/a | n/a | 64 | |
| 3 | 2005 Lugia Holo #29Ex Unseen Forces | $35,700PSA 10 | $35,018 | $1,682 | 22 | 146 | |
| 4 | 2011 Lugia #SL7Call Of Legends | $28,000PSA 9 | n/a | $27,877 | 19 | 364 | |
| 5 | 2002 Lugia #090Japanese Wind From The Sea · Japanese | $20,400BGS 9.5 | $72,059 | n/a | 101 | 62 | |
| 6 | 2012 Lugia ex #074Japanese Black & White Plasma Gale · Japanese | $2,010PSA 9 | $15,740 | $2,321 | 158 | 77 | |
| 7 | 2010 Lugia #066Japanese Promo · Japanese | $15,000PSA 8 | $262,832 | $11,176 | 54 | 39 | |
| 8 | 2005 Lugia ex Holo #090Japanese Golden Sky, Silvery Ocean · Japanese | $14,806PSA 10 | $14,621 | $4,488 | 132 | 107 | |
| 9 | 2005 Lugia ex #105Ex Unseen Forces · German | $14,010PSA 10 | $14,010 | n/a | 2 | 2 | |
| 10 | 2002 Lugia 1st Edition #090Japanese Wind From The Sea · Japanese | $13,100PSA 9 | $51,967 | $14,274 | 327 | 113 | |
| 11 | 2003 Lugia #149Aquapolis | $13,988PSA 8 | $248,961 | $27,374 | 137 | 731 | |
| 12 | 2011 Lugia Holo #SL7Call Of Legends | $10,200BGS 9.0 | n/a | n/a | n/a | 15 | |
| 13 | 2005 LugiaCarddass Pokemon Advanced Generation Zukancard & Seal Sp · Japanese | $9,800PSA 9 | n/a | $6,650 | n/a | 3 | |
| 14 | 2016 Lugia Holo #78XY Fates Collide | $8,000PSA 10 | $7,693 | $1,411 | 68 | 107 | |
| 15 | 2015 Lugia ex #94XY Ancient Origins | $7,200PSA 10 | $6,726 | $931 | 500 | 570 | |
| 16 | 2001 Lugia #249Japanese Promo Game Boy · Japanese | $6,200PSA 10 | $6,365 | $2,036 | 761 | 396 | |
| 17 | 2013 Lugia ex #134Black & White Plasma Storm · Portuguese | $5,400PSA 9 | n/a | $5,400 | n/a | 1 | |
| 18 | 2005 Lugia #006Japanese Pokepark Blue · Japanese | $4,819PSA 10 | $5,115 | $984 | 103 | 64 | |
| 19 | 2000 Lugia Error #9Neo Genesis | $4,560CGC 8.5 | n/a | n/a | n/a | 2 | |
| 20 | 2000 Lugia 1st Edition #9Neo Genesis · Spanish | $4,305BGS 7.5 | n/a | n/a | n/a | 4 | |
| 21 | 2010 Lugia #HGSS02Heartgold & Soulsilver Promo | $4,150PSA 9 | $66,881 | $3,862 | 18 | 100 | |
| 22 | 2005 Lugia ex #105Ex Unseen Forces | $4,100PSA 8 | $109,316 | $12,370 | 71 | 364 | |
| 23 | 2006 Lugia ex #105World Championships Promo | $3,960PSA 10 | $4,518 | $678 | 19 | 41 | |
| 24 | 2002 Lugia #047Japanese P Promo · Japanese | $3,840PSA 10 | $3,839 | n/a | n/a | 4 | |
| 25 | 2007 Lugia 1st Edition #299Japanese Diamond & Pearl Shining Darkness · Japanese | $3,760PSA 10 | $4,101 | $831 | 148 | 74 | |
| 26 | 2002 Lugia #047/PJapanese Promo Jr Rally · Japanese | $3,720PSA 10 | $3,905 | $1,995 | 199 | 56 | |
| 27 | 2015 Lugia ex #092Japanese XY Bandit Ring · Japanese | $3,607PSA 10 | $3,328 | n/a | 120 | 33 | |
| 28 | 2013 Lugia ex #134Black & White Plasma Storm · German | $3,531PSA 9 | n/a | $3,531 | n/a | 2 | |
| 29 | 1999 Lugia #MOVIE 21Japanese Bandai Carddass Vending Series 6 · Japanese | $3,000PSA 10 | $2,800 | $186 | 93 | 30 | |
| 30 | 2005 Lugia #391Carddass Pokemon Advanced Generation Zukan Card · Japanese | $2,999PSA 10.0 | n/a | n/a | n/a | 5 | |
| 31 | 2005 Lugia ex Holo · 1st Edition #090Japanese Golden Sky, Silvery Ocean · Japanese | $19,200PSA 10 | $18,757 | $3,050 | 182 | 106 | |
| 32 | 2011 Lugia Error · Holo #15Call Of Legends | $2,938BGS 9.0 | n/a | n/a | n/a | 7 | |
| 33 | 2018 Lugia GX #227Sun & Moon Lost Thunder | $3,120PSA 10 | $3,050 | $438 | 774 | 280 | |
| 34 | 2004 Lugia #385Carddass Pokemon Advanced Generation Zukan Card · Japanese | $2,880PSA 10 | $2,880 | n/a | 6 | 2 | |
| 35 | 2000 Lugia 1st Edition #9Neo Genesis | $2,877BGS 7.5 | $470,305 | $13,218 | 44 | 1,433 | |
| 36 | 2007 Lugia #2Pop Series 5 | $2,850BGS 8.5 Silver Label | n/a | n/a | n/a | 5 | |
| 37 | 2017 Lugia Reverse Holo #102Japanese The Best Of XY · Japanese | $2,647BGS 10.0 | $1,224 | $627 | 410 | 95 | |
| 38 | 2023 Shadow Lugia Lenticular Gamecube Jumbo Promo Jumbo · Lenticular #NNOX Van Gogh Postcard · Japanese | $2,520BGS 10 Gold Label | n/a | n/a | n/a | 2 | |
| 39 | 1999 Lugia/ash/othr-Prism #MOVIE 25Japanese Bandai Carddass Vending Series 7 · Japanese | $2,300PSA 10 | $2,300 | n/a | 16 | 3 | |
| 40 | 2000 Famitsu Magazine Lugia & Ho-Oh #NNO2000 Pokemon Phone Card · Japanese | $2,250BGS 9.5 Gold Label | n/a | n/a | n/a | 3 | |
| 41 | 2015 Lugia ex 1st Edition #092Japanese XY Bandit Ring · Japanese | $2,227PSA 10 | $2,356 | $799 | 506 | 66 | |
| 42 | 2010 Lugia Legend #113Heartgold & Soulsilver · Japanese | $7,200PSA 10 | $9,591 | $2,400 | 38 | 157 | |
| 43 | 2006 Lugia #29Portuguese ex Unseen Forces · Portuguese | $2,070PSA 10 | $3,039 | n/a | 1 | 8 | |
| 44 | 2002 Charizard Vs Lugia #15Japanese Meiji Promo · Japanese | $2,050PSA 8 | n/a | n/a | 13 | 28 | |
| 45 | 2005 Lugia #29Ex Unseen Forces | $2,040BGS 9.5 | n/a | n/a | n/a | 1 | |
| 46 | 2005 Shadow Lugia JumboJapanese Promo · Japanese | $2,000PSA 9 | $12,545 | $1,881 | 42 | 40 | |
| 47 | 2018 Lugia GX #207Sun & Moon Lost Thunder | $1,890PSA 10 | $1,913 | $366 | 559 | 240 | |
| 48 | 2006 Lugia ex #031Japanese Promo · Japanese | $1,860PSA 9 | $6,512 | $1,890 | 477 | 160 | |
| 49 | 2020 Lugia Prerelease · Staff #069SWSH Black Star Promo | $1,775PSA 10 | $1,804 | $429 | 403 | 106 | |
| 50 | 2013 Lugia ex #134Black & White Plasma Storm | $1,675PSA 7 | n/a | $9,028 | 21 | 500 | |
| 51 | 2002 Charizard Vs. Lugia #02002 Pokemon Meiji Series 7 · Japanese | $1,600BGS 9 Silver Label | n/a | n/a | n/a | 6 | |
| 52 | 2000 The Capture Of Lugia #57Topps Pokemon The Movie 2000 | $1,525PSA 10 | $1,525 | $92 | 23 | 6 | |
| 53 | 2000 Lugia #249Japanese Neo 3 Promo · Japanese | $1,515PSA 10 | $1,512 | $319 | 494 | 162 | |
| 54 | 2017 Shining Lugia Premium Collection #SM82SM Black Star Promo | $95CGC 8 | n/a | n/a | n/a | 6 | |
| 55 | 2000 Farewell Lugia Foil #68Topps Pokemon The Movie 2000 | $1,500PSA 10 | $1,441 | n/a | 11 | 4 | |
| 56 | 2003 Lugia #149Aquapolis · German | $1,484PSA 3 | n/a | n/a | n/a | 4 | |
| 57 | 2002 Charizard Vs Lugia #13Japanese Meiji Promo · Japanese | $1,440PSA 8 | n/a | $1,836 | 13 | 26 | |
| 58 | 2000 Lugia Premium File #249Japanese Neo 3 · Japanese | $1,436PSA 10 | $1,481 | $231 | 507 | 21 | |
| 59 | 2000 LugiaJapanese Meiji Promo · Japanese | $1,399PSA 9 | n/a | $1,296 | n/a | 21 | |
| 60 | 2005 Lugia #29Carddass The Pokemon Weekly Advanced Generation · Japanese | $1,399PSA 9 | n/a | $1,399 | 33 | 16 | |
| 61 | 2016 Lugia Break #79XY Fates Collide | $1,375PSA 10 | $1,376 | $258 | 550 | 237 | |
| 62 | 2011 Lugia Holo #15/95Call Of Legends · German | $1,334PSA 9 | n/a | $1,334 | n/a | 2 | |
| 63 | 2022 Lugia V #186Sword & Shield Silver Tempest · Italian | $1,231PSA 10 | $1,231 | n/a | 333 | 1 | |
| 64 | 2016 Lugia #XY156XY Black Star Promo | $1,230PSA 9 | $114,000 | $1,228 | 6 | 57 | |
| 65 | 2022 Lugia V #110Japanese Sword & Shield Paradigm Trigger · Japanese | $1,222PSA 10 | $1,118 | $594 | 14,457 | 1,059 | |
| 66 | 2001 Lugia 1st Edition #9/111German Neo Genesis · German | $1,176PSA 6 | n/a | n/a | n/a | 4 | |
| 67 | 2006 Lugia ex #105Portuguese ex Unseen Forces · Portuguese | $1,175PSA 6 | n/a | n/a | n/a | 2 | |
| 68 | 2005 Lugia Holo · Cosmos #29Ex Unseen Forces | $1,100BGS 9.0 | n/a | n/a | n/a | 1 | |
| 69 | 1999 Lugia & Others #MOVIE 42Japanese Bandai Carddass Vending Series 7 · Japanese | $1,088PSA 10 | $965 | n/a | 27 | 12 | |
| 70 | 2007 Lugia Error #14Diamond & Pearl Secret Wonders | $1,500CGC 9 | n/a | n/a | n/a | 13 | |
| 71 | 2022 Lugia V #186Sword & Shield Silver Tempest · German | $1,052PSA 10 | $1,053 | $479 | 387 | 17 | |
| 72 | 2003 Lugia #149Aquapolis · Italian | $1,036PSA 2 | n/a | n/a | n/a | 8 | |
| 73 | 2017 Lugia #102Japanese The Best Of XY · Japanese | $1,013PSA 10 | $1,100 | n/a | 19 | 8 | |
| 74 | 2005 Shadow Lugia JumboPromo | $1,001PSA 6 | n/a | n/a | n/a | 25 | |
| 75 | 2023-2024 Lugia VSTAR #139Play! Pokemon Prize Pack | $1,001PSA 10 | $888 | $147 | 140 | 46 | |
| 76 | 2005 Lugia R #29Ex Unseen Forces | $1,000BGS 9.5 Gold Label | n/a | n/a | n/a | 1 | |
| 77 | 1999 Lugia & Ash-Prism #MOVIE 22Japanese Bandai Carddass Vending Series 6 · Japanese | $999PSA 9 | $4,554 | $932 | 95 | 32 | |
| 78 | 2010 Lugia - Calm Mind #S34Seal Retsuden Dx Best · Japanese | $958CGC Pristine 10 | n/a | n/a | n/a | 3 | |
| 79 | 2006 Lugia #141Japanese Promo · Japanese | $940PSA 9 | n/a | $903 | 35 | 29 | |
| 80 | 2016 Lugia Break #059Japanese XY Awakening Psychic King · Japanese | $946PSA 10 | $946 | n/a | 20 | 3 | |
| 81 | 2001 Lugia #9/111German Neo Genesis · German | $927PSA 8 | n/a | n/a | n/a | 31 | |
| 82 | 2001 Lugia #9French Neo Genesis · French | $900PSA 7 | n/a | n/a | n/a | 7 | |
| 83 | 2016 Lugia #228Japanese XY Promo · Japanese | $878PSA 10 | $897 | n/a | 271 | 27 | |
| 84 | 2011 Lugia Error · Reverse Holo #15Call Of Legends | $810CGC 8 | n/a | n/a | n/a | 2 | |
| 85 | 2022 Lugia VSTAR Error #123Japanese Sword & Shield Paradigm Trigger · Japanese | $870BGS 10 Black Label | n/a | n/a | n/a | 7 | |
| 86 | 2009 Lugia Legend 1st Edition #029Japanese Soulsilver Collection · Japanese | $856PSA 10 | $861 | $576 | 1,129 | 191 | |
| 87 | 2011 Lugia Holo #15Call Of Legends | $825PSA 6 | $233,661 | $14,617 | 13 | 338 | |
| 88 | 2015 Lugia ex #68XY Ancient Origins | $909PSA 10 | $853 | $264 | 370 | 128 | |
| 89 | 2005 Shadow Lugia Lenticular Jumbo · Lenticular #NNO2005 Pokemon Xd: Gale Of Darkness Promo Japanese · Japanese | $800BGS 9.5 Gold Label | n/a | n/a | n/a | 1 | |
| 90 | 2009 Ho-Oh/lugia Legend Jumbo #103/106Japanese Promo · Japanese | $800PSA 8 | n/a | n/a | 10 | 5 | |
| 91 | 2013 Lugia ex #074/070Plasma Gale · Korean | $790CGC 9 | n/a | n/a | n/a | 2 | |
| 92 | 2000 Lugia Error #9Neo Genesis | $775CGC 8 Nm/Mint | n/a | n/a | n/a | 2 | |
| 93 | 2012 Lugia ex #059Japanese Black & White Plasma Gale · Japanese | $764PSA 10 | $861 | $317 | 83 | 23 | |
| 94 | 2007 Lugia Holo #2Pop Series 5 | $760PSA 7 | n/a | $17,074 | n/a | 227 | |
| 95 | 2019 Shining Lugia Holo #1362019 Pokemon Sun And Moon Legends Awakened Set A Indonesian · Indonesian | $750PSA 10 | $750 | n/a | 13 | 4 | |
| 96 | 2007 Lugia Cosmos · Holo #2Pop Series 5 | $726CGC 8 | n/a | n/a | n/a | 48 | |
| 97 | 2007 Lugia Holo #14Diamond & Pearl Secret Wonders | $251CGC 8.5 | n/a | n/a | n/a | 3 | |
| 98 | 2009 Lugia Legend/ho-Oh Legend Jumbo #NNO2009 Pokemon Legend Campaign Jumbo Promo · Japanese | $720BGS 9.5 Gold Label | n/a | n/a | n/a | 2 | |
| 99 | 2007 Explosive Birth Lugia #10THJapanese 10th Movie Commemoration Promo · Japanese | $720PSA 10 | $715 | $287 | 2,756 | 512 | |
| 100 | 2009-10 Ho-Oh & Lugia Pokemon CenterCenter Redemption Cards | $700PSA 7 | n/a | n/a | n/a | 3 |
Latest Lugia sales


Lugia#249
Last sale


Lugia#14
Last sale


Lugia#149
Last sale


Lugia GX#100
Last sale


Lugia ex#134
Last sale


Shining Lugia#058
Last sale


Lugia#299
Last sale


Lugia#9
Last sale
Lugia cards with the most sales
- 2022 Lugia V #186 · Sword & Shield Silver Tempest3,528 sales
- 2000 Lugia #249 · Japanese Neo1,760 sales
- 2000 Lugia 1st Edition #9 · Neo Genesis1,433 sales
- 2000 Lugia #9 · Neo Genesis1,290 sales
- 2022 Lugia V #110 · Japanese Sword & Shield Paradigm Trigger1,059 sales
- 2003 Lugia #149 · Aquapolis731 sales
- 2022 Lugia V #138 · Sword & Shield Silver Tempest698 sales
- 2026 Lugia Classic Collection #149 · 30th Celebration Classic Collection619 sales
- 2015 Lugia ex #94 · XY Ancient Origins570 sales
- 2007 Explosive Birth Lugia #10TH · Japanese 10th Movie Commemoration Promo512 sales
- 2013 Lugia ex #134 · Black & White Plasma Storm500 sales
- 2017 Shining Lugia Premium Collection #SM82 · SM Black Star Promo489 sales
- 2022 Lugia VSTAR #211 · Sword & Shield Silver Tempest408 sales
- 2001 Lugia #249 · Japanese Promo Game Boy396 sales
- 2011 Lugia #SL7 · Call Of Legends364 sales
- 2005 Lugia ex #105 · Ex Unseen Forces364 sales
- 2011 Lugia Holo #15 · Call Of Legends338 sales
- 2024 Lugia V #146 · Simplified Chinese Cs6a C-Marine Shadow: Roar331 sales
- 2022 Lugia V #079 · Japanese Sword & Shield Paradigm Trigger288 sales
- 2022 Lugia VSTAR #202 · Sword & Shield Silver Tempest287 sales
- 2018 Lugia GX #227 · Sun & Moon Lost Thunder280 sales
- 2007 Lugia #14 · Diamond & Pearl Secret Wonders278 sales
- 2018 Lugia GX #207 · Sun & Moon Lost Thunder240 sales
- 2016 Lugia Break #79 · XY Fates Collide237 sales
- 2022 Lugia V #185 · Sword & Shield Silver Tempest229 sales
- 2007 Lugia Holo #2 · Pop Series 5227 sales
- 2005 Lugia Reverse Holo #29 · Ex Unseen Forces210 sales
- 2020 Lugia Prerelease #069 · SWSH Black Star Promo207 sales
- 2018 Lugia GX #159 · Sun & Moon Lost Thunder204 sales
- 2017 Shining Lugia #058 · Japanese Sun & Moon Strength Expansion Pack Shining Legends192 sales
- 2009 Lugia Legend 1st Edition #029 · Japanese Soulsilver Collection191 sales
- 2009 Lugia Legend 1st Edition #030 · Japanese Soulsilver Collection184 sales
- 2022 Lugia VSTAR #139 · Sword & Shield Silver Tempest182 sales
- 2021 Lugia #022 · Celebrations181 sales
- 2012 Lugia ex 1st Edition #074 · Japanese Black & White Plasma Gale165 sales
- 2000 Lugia #249 · Japanese Neo 3 Promo162 sales
- 2010 Lugia Legend #114 · Heartgold & Soulsilver161 sales
- 2006 Lugia ex #031 · Japanese Promo160 sales
- 2022 Lugia V #324 · Japanese S Promo157 sales
- 2010 Lugia Legend #113 · Heartgold & Soulsilver157 sales
Lugia card values, answered
Which Lugia card is worth the most?
By latest sale, the most valuable Lugia card Assetra tracks is the 2007 Lugia Reverse Holo #14 · Diamond & Pearl Secret Wonders. The table on this page ranks every Lugia card by value, and each row links to that card's full sales history.
How much is a PSA 10 Lugia worth?
It depends on the printing. The PSA 10 column gives the estimated value of a PSA 10 copy of each Lugia card, built from recent completed sales of that exact card in that grade. A card with no recent PSA 10 sale shows n/a rather than a guess.
Which Lugia cards sell most often?
The most traded list on this page orders Lugia cards by the number of sales Assetra has recorded. The 2022 Lugia V #186 · Sword & Shield Silver Tempest has the deepest sales record.
Where do these Lugia card prices come from?
From completed sales on marketplaces and auction houses, never asking prices. Each card page lists the individual sales behind its figures, and the methodology page explains how the estimate, population and market cap are computed.
Past sales do not guarantee current value. How Assetra builds these numbers
Pokémon prices by character
- Charizard card prices
- Pikachu card prices
- Mewtwo card prices
- Mew card prices
- Umbreon card prices
- Rayquaza card prices
- Gengar card prices
- Blastoise card prices
- Venusaur card prices
- Eevee card prices
- Espeon card prices
- Gyarados card prices
- Dragonite card prices
- Snorlax card prices
- Squirtle card prices
- Bulbasaur card prices
- Charmander card prices
- Raichu card prices
- Magikarp card prices
- Vaporeon card prices
- Jolteon card prices
- Flareon card prices
- Sylveon card prices
- Glaceon card prices
- Leafeon card prices
- Zapdos card prices
- Articuno card prices
- Moltres card prices
- Ho-Oh card prices
- Celebi card prices
- Suicune card prices
- Entei card prices
- Lucario card prices
- Gardevoir card prices
- Tyranitar card prices
- Deoxys card prices
- Ninetales card prices
- Alakazam card prices
- Machamp card prices
- Psyduck card prices
- Ditto card prices
- Darkrai card prices
- Reshiram card prices
- Zekrom card prices
- Arcanine card prices
- Latias card prices
- Latios card prices
- Kyogre card prices
- Groudon card prices
- Mimikyu card prices
- Lapras card prices
- Greninja card prices
- Dialga card prices
- Giratina card prices
- Slowpoke card prices



