Ho-Oh Card Prices
Assetra tracks 173 graded Ho-Oh cards. This page ranks the 100 most valuable by latest sale, with each card's PSA 10 and PSA 9 value, its PSA 10 population and how many sales are on record. Every figure comes from completed sales, not asking prices.
The most valuable Ho-Oh card right now is the 2010 Ho-Oh Legend #111 · Heartgold & Soulsilver, which last sold for $19,200 as a PSA 10 on .
Most valuable Ho-Oh cards


Ho-Oh Legend#111
Last sale


Ho-Oh#149
Last sale


Ho-Oh#7
Last sale


Ho-Oh#091
Last sale


Ho-Oh ex#051
Last sale


Ho-Oh#11
Last sale


Ho-Oh#SL5
Last sale
Ho-Oh card values by printing
Value is the card's latest sale at the grade shown. PSA 10 and PSA 9 are the estimated value of that grade from recent sales, in US dollars, as of . Open a card for every grade, its population report and each sale.
| # | Card | Value | PSA 10 | PSA 9 | PSA 10 pop | Sales | Last sold |
|---|---|---|---|---|---|---|---|
| 1 | 2010 Ho-Oh Legend #111Heartgold & Soulsilver · Japanese | $19,200PSA 10 | $19,113 | $1,841 | 34 | 88 | |
| 2 | 2003 Ho-Oh Holo #149Skyridge | $14,000PSA 9 | $57,571 | $14,004 | 107 | 255 | |
| 3 | 2001 Ho-Oh Holo #7Neo Revelation | $8,767PSA 10 | $10,792 | $1,590 | 49 | 380 | |
| 4 | 2002 Ho-Oh 1st Edition #091Japanese Split Earth · Japanese | $18,000PSA 10 | $20,151 | $5,085 | 268 | 130 | |
| 5 | 2012 Ho-Oh ex Holo #051Japanese Black & White Dragon Blade · Japanese | $5,298PSA 10 | $5,143 | n/a | 32 | 6 | |
| 6 | 2003 Ho-Oh Box Topper #11Skyridge Box Topper | $4,620PSA 10 | $5,194 | $1,050 | 99 | 48 | |
| 7 | 2011 Ho-Oh #SL5Call Of Legends | $4,450PSA 9 | $222,518 | $4,875 | 26 | 207 | |
| 8 | 2002 Ho-Oh-Holo 1st Edition #7French Neo Revelation · French | $3,840PSA 8 | n/a | n/a | n/a | 1 | |
| 9 | 2001 Ho-Oh Double Holo · Error · Holo · 1st Edition #7Neo Revelation | $3,000CGC 8 | n/a | n/a | n/a | 22 | |
| 10 | 2010 Ho-Oh #065Japanese Promo · Japanese | $3,000PSA 5 | $64,365 | $7,261 | 60 | 43 | |
| 11 | 2006 Ho-Oh ex Holo #17Pop Series 3 | $2,800PSA 8 | n/a | $4,091 | n/a | 111 | |
| 12 | 2005 Ho-Oh ex #020Japanese Golden Sky, Silvery Ocean · Japanese | $2,400PSA 10 | $2,778 | n/a | 119 | 48 | |
| 13 | 2003 Ho-Oh Reverse Holo #149Skyridge | $10,200PSA 10 | $11,738 | $2,359 | 65 | 141 | |
| 14 | 2000 Famitsu Magazine Lugia & Ho-Oh #NNO2000 Pokemon Phone Card · Japanese | $2,250BGS 9.5 Gold Label | n/a | n/a | n/a | 3 | |
| 15 | 2002 Ho-Oh #091Japanese Split Earth · Japanese | $2,225PSA 5 | $15,599 | $4,320 | 62 | 29 | |
| 16 | 2001 Ho-Oh Holo · 1st Edition #7Neo Revelation | $23,400PSA 10 | $29,447 | $2,529 | 89 | 402 | |
| 17 | 2005 Ho-Oh ex #104Ex Unseen Forces | $2,500PSA 9 | $43,418 | $2,204 | 47 | 207 | |
| 18 | 2016 Mario Pikachu/ho-OhHanafuda Mario Pikachu | $1,785PSA 10 | $1,702 | n/a | 137 | 40 | |
| 19 | 2012 Ho-Oh ex #22Black & White Dragons Exalted | $1,771PSA 10 | $1,836 | $327 | 52 | 19 | |
| 20 | 2012 Ho-Oh ex 1st Edition #051Japanese Black & White Dragon Blade · Japanese | $1,693PSA 10 | $1,598 | $623 | 477 | 74 | |
| 21 | 2003 Ho-Oh #149Skyridge · German | $1,607PSA 6 | n/a | n/a | n/a | 5 | |
| 22 | 2001 Ho-OhJapanese Meiji Promo Silver Foil · Japanese | $1,530PSA 10 | $1,530 | n/a | 25 | 12 | |
| 23 | 2002 Ho-Oh Ny #52Black Star Promos | $1,501PSA 10 | $1,543 | $241 | 364 | 76 | |
| 24 | 2017 Ho-Oh GX #131Sun & Moon Burning Shadows | $1,276PSA 10 | $1,485 | $74 | 135 | 31 | |
| 25 | 2009 Ho-Oh Legend Legendary Pkmn Prsnt Cp #015Japanese Heartgold Collection · Japanese | $1,254PSA 10 | $1,261 | n/a | 41 | 7 | |
| 26 | 2005 Ho-Oh #002Japanese Pokepark Blue · Japanese | $1,254PSA 10 | $1,261 | $128 | 66 | 25 | |
| 27 | 2007 Ho-Oh Holo #10/132Diamond & Pearl Secret Wonders | $520PSA 8 | $74,041 | $1,420 | 13 | 113 | |
| 28 | 2001 Ho-Oh 1st Edition #18Neo Revelation | $1,157PSA 10 | $1,092 | $374 | 191 | 85 | |
| 29 | 2006 Ho-Oh #135Japanese Promo · Japanese | $1,110PSA 10 | $1,122 | n/a | 30 | 21 | |
| 30 | 2012 Ho-Oh ex #119Black & White Dragons Exalted | $1,079PSA 8 | $52,406 | $1,312 | 21 | 108 | |
| 31 | 2006 Ho-Oh ex #17Pop Series 3 | $1,075BGS 8.5 | n/a | n/a | n/a | 7 | |
| 32 | 2003 Ho-Oh Holo #149Skyridge · German | $1,023BGS 5.5 | n/a | n/a | n/a | 3 | |
| 33 | 2007 Ho-Oh Oh #1Pop Series 5 | $1,000PSA 8 | n/a | n/a | n/a | 10 | |
| 34 | 2017 Shining Ho-Oh #SM70SM Black Star Promo | $1,000PSA 10 | $954 | $143 | 2,407 | 364 | |
| 35 | 2017 Ho-Oh GX #21Sun & Moon Burning Shadows | $985PSA 10 | $769 | n/a | 284 | 36 | |
| 36 | 2016 Ho-Oh Break #225Japanese XY Promo · Japanese | $802PSA 10 | $728 | n/a | 181 | 29 | |
| 37 | 2009 Ho-Oh/lugia Legend Jumbo #103/106Japanese Promo · Japanese | $800PSA 8 | n/a | n/a | 10 | 5 | |
| 38 | 2003 Ho-Oh #015Carddass Pokemon Advanced Generation Zukancard Gold Silver · Japanese | $800PSA 10 | n/a | n/a | 4 | 4 | |
| 39 | 2017 Ho-Oh GX Premium Collection #SM80SM Black Star Promo | $760PSA 10 | $863 | $54 | 366 | 54 | |
| 40 | 2001 Ho-Oh Double Holo · Error · Non-Holo #7Neo Revelation | $750CGC 9 | n/a | n/a | n/a | 28 | |
| 41 | 2009 Lugia Legend/ho-Oh Legend Jumbo #NNO2009 Pokemon Legend Campaign Jumbo Promo · Japanese | $720BGS 9.5 Gold Label | n/a | n/a | n/a | 2 | |
| 42 | 2009-10 Ho-Oh & Lugia Pokemon CenterCenter Redemption Cards | $700PSA 7 | n/a | n/a | n/a | 3 | |
| 43 | 2005 Ho-Oh Rainbow #392Carddass Pokemon Advanced Generation Zukan Card · Japanese | $700PSA 10 | $697 | n/a | 9 | 5 | |
| 44 | 2000 Ho-Oh #250Japanese Neo 3 Promo · Japanese | $665PSA 10 | $648 | $141 | 366 | 77 | |
| 45 | 2010 Ho-Oh #048Japanese Promo · Japanese | $651PSA 10 | $655 | $270 | 580 | 98 | |
| 46 | 2010 Ho-Oh #HGSS01Heartgold & Soulsilver Promo | $990PSA 9 | n/a | $1,000 | n/a | 55 | |
| 47 | 2017 Ho-Oh GX-Hyper #059Japanese Sun & Moon To Have Seen The Battle Rainbow · Japanese | $621PSA 10 | $633 | $125 | 160 | 17 | |
| 48 | 2001 Ho-Oh #18Neo Revelation | $625PSA 10 | $608 | $105 | 75 | 18 | |
| 49 | 2004 Ho-Oh & Lugia #02Carddass Pokemon Advanced Generation Zukan Card Firered Leafgreen Prism Clear Card · Japanese | $613PSA 8 | n/a | n/a | n/a | 5 | |
| 50 | 2009 Ho-Oh Legend 1st Edition #015Japanese Heartgold Collection · Japanese | $610PSA 10 | $798 | $382 | 993 | 130 | |
| 51 | 2006 Ho-Oh ex #030Japanese Promo · Japanese | $2,295PSA 10 | $2,460 | $1,146 | 419 | 96 | |
| 52 | 2003 Ho-Oh Holo R Reverse Holo #1492003 Pokemon-E Skyridge Reverse Foil Italian · Italian | $590BGS 7 Silver Label | n/a | n/a | n/a | 1 | |
| 53 | 2009 Ho-Oh Legend 1st Edition #016Japanese Heartgold Collection · Japanese | $564PSA 10 | n/a | n/a | 60 | 6 | |
| 54 | 2007 Ho-Oh - Sky Attack #249Attack Pok^mon Kids 7 · Japanese | $550CGC Pristine 10 | n/a | n/a | n/a | 3 | |
| 55 | 2026 Ho-Oh Eb Games Exclusive #010Chaos Rising | $528PSA 10 | $544 | n/a | 21 | 2 | |
| 56 | 2016 Ho-Oh Break Jumbo #XY154XY Black Star Promo | $525PSA 10 | n/a | n/a | 13 | 3 | |
| 57 | 2026 Ho-Oh #010Chaos Rising | $510PSA 10 | $466 | $61 | 126 | 27 | |
| 58 | 2010 Ho-Oh Legend #112/123Heartgold & Soulsilver · Spanish | $500PSA 10 | n/a | n/a | 2 | 3 | |
| 59 | 2000 Ho-Oh Premium File #250Japanese Neo 3 · Japanese | $493PSA 10 | $533 | $141 | 386 | 10 | |
| 60 | 2005 Ho-Oh ex #76Japanese Promo · Japanese | $456PSA 7 | $5,747 | $837 | 32 | 38 | |
| 61 | 2001 Ho-Oh Holo R #72001 Pokemon Neo Revelation Unlimited Italian · Italian | $396BGS 8 Silver Label | n/a | n/a | n/a | 2 | |
| 62 | 2001 Ho-Oh #010/PJapanese Promo · Japanese | $395PSA 9 | $6,197 | $380 | 20 | 35 | |
| 63 | 2005 Ho-Oh #27Ex Unseen Forces · German | $395PSA 9 | n/a | $395 | n/a | 1 | |
| 64 | 2006 Ho-Oh ex Error · Holo #17Pop Series 3 | $2,850CGC 8.5 | n/a | n/a | n/a | 4 | |
| 65 | 2025 Ethan's Ho-Oh ex #230Destined Rivals · German | $375PSA 10 | $340 | $181 | 474 | 12 | |
| 66 | 2016 Ho-Oh #224Japanese XY Promo · Japanese | $374PSA 10 | $426 | n/a | 251 | 17 | |
| 67 | 2002 Ho-Oh 1st Edition #7German Neo Revelation · German | $371PSA 6 | n/a | n/a | n/a | 3 | |
| 68 | 2001 Ho-Oh Double Holo · Error · Holo #7Neo Revelation | $360PSA 5 | n/a | $7,881 | n/a | 106 | |
| 69 | 2011 Ho-Oh #9/95Call Of Legends · German | $340CGC 9 | n/a | n/a | n/a | 1 | |
| 70 | 2010 Ho-Oh Legend #112Heartgold & Soulsilver | $325PSA 7 | n/a | $881 | 32 | 106 | |
| 71 | 1999 Ho-Oh - SuPok^mon Karuta · Japanese | $320CGC Pristine 10 | n/a | n/a | n/a | 2 | |
| 72 | 2017 Shining Ho-Oh #083Japanese SM Promo · Japanese | $310PSA 10 | $301 | $122 | 1,729 | 101 | |
| 73 | 2016 Ho-Oh #XY153XY Black Star Promo | $300PSA 8 | $36,000 | n/a | 6 | 17 | |
| 74 | 2015 Ho-Oh ex 1st Edition #088Japanese XY Rage Of The Broken Heavens · Japanese | $300BGS 9.0 | $982 | $352 | 428 | 36 | |
| 75 | 2005 Ho-Oh ex 1st Edition #020Japanese Golden Sky, Silvery Ocean · Japanese | $290PSA 6 | $3,502 | $524 | 173 | 40 | |
| 76 | 2001 Ho-Oh 1st Edition #7/64Neo Revelation - 1st Edition · German | $284BGS 8.5 | n/a | n/a | n/a | 6 | |
| 77 | 2019 Ho-Oh & LugiaG.e.m.ex Series: Pokemon Shikishi Art | $276PSA 9 | n/a | n/a | n/a | 2 | |
| 78 | 2025 Ethan's Ho-Oh ex #230Destined Rivals | $272PSA 10 | $270 | $119 | 10,902 | 1,877 | |
| 79 | 2007 Ho-Oh #1Pop Series 5 | $265PSA 7 | n/a | n/a | n/a | 91 | |
| 80 | 2015 Ho-Oh ex #088Japanese XY Rage Of The Broken Heavens · Japanese | $255PSA 9 | n/a | n/a | n/a | 1 | |
| 81 | 2001 Ho-Oh Foil #250Topps Pokemon Johto League Champions | $255PSA 7 | n/a | $397 | n/a | 10 | |
| 82 | 2003 Ho-Oh Reverse Holo #149Skyridge · German | $252BGS 6.0 | n/a | n/a | n/a | 4 | |
| 83 | 2009 Ho-Oh & LugiaPokémon Center Promos | $252CGC 7.5 | n/a | n/a | n/a | 4 | |
| 84 | 2007 Ho-Oh Reverse Holo #10/132Diamond & Pearl Secret Wonders | $250BGS 8.0 | n/a | n/a | n/a | 2 | |
| 85 | 2011 Ho-Oh Reverse Holo #9Call Of Legends | $168CGC 9 | n/a | $360 | 10 | 19 | |
| 86 | 2002 Ho-Oh Pokemon Center #52Black Star Promos | $246PSA 9 | $1,791 | $224 | 364 | 7 | |
| 87 | 2022 Ho-Oh V #187Sword & Shield Silver Tempest | $224PSA 10 | $258 | $67 | 856 | 92 | |
| 88 | 2026 Ho-Oh #010Chaos Rising | $211CGC Pristine 10 | n/a | n/a | n/a | 3 | |
| 89 | 2000 Ho-Oh #250Gold Version Playing Cards | $250PSA 10 | $230 | n/a | 136 | 29 | |
| 90 | 2017 Ho-Oh GX #053Japanese Sun & Moon To Have Seen The Battle Rainbow · Japanese | $209PSA 10 | $234 | n/a | 249 | 9 | |
| 91 | 2000 Ho-Oh #250Japanese Neo 3 · Japanese | $208PSA 8 | $1,804 | $424 | 649 | 287 | |
| 92 | 2016 Ho-Oh ex #121XY Breakpoint | $1,350PSA 10 | $1,247 | $216 | 762 | 308 | |
| 93 | 2018 Ho-Oh Reverse Holo #160Sun & Moon Lost Thunder | $203PSA 10 | n/a | n/a | 12 | 2 | |
| 94 | 2022 Ho-Oh V Non-Holo #140Sword & Shield Silver Tempest | $200PSA 10 | $207 | n/a | 857 | 95 | |
| 95 | 2000 Ho-Oh Premium File #250Japanese Neo 3 Promo · Japanese | $200CGC 10 | n/a | n/a | n/a | 9 | |
| 96 | 2007 Ho-Oh Reverse Holo #10/132Diamond & Pearl Secret Wonders | $198CGC 8.5 | n/a | $1,320 | 2 | 34 | |
| 97 | 2012 Ho-Oh ex 1st Edition #009Japanese Black & White Dragon Blade · Japanese | $193PSA 10 | $200 | $60 | 151 | 26 | |
| 98 | 2005 Ho-Oh Premium File #002/009Poképark Premium File · Japanese | $192CGC 10 | n/a | n/a | n/a | 2 | |
| 99 | 2009 Ho-Oh #NNO2009 Pokemon Center Pencil Board | $191BGS 9.5 Gold Label | n/a | n/a | n/a | 2 | |
| 100 | 2007 Ho-Oh Error #1Pop Series 5 | $175CGC 8 | n/a | n/a | n/a | 3 |
Latest Ho-Oh sales


Ethan's Ho-Oh ex#230
Last sale


Ho-Oh ex#030
Last sale


Ho-Oh GX#SM80
Last sale


Ho-Oh GX#131
Last sale


Ho-Oh ex#119
Last sale


Shining Ho-Oh#SM70
Last sale


Ho-Oh#SL5
Last sale
Ho-Oh cards with the most sales
- 2025 Ethan's Ho-Oh ex #230 · Destined Rivals1,877 sales
- 2025 Ethan's Ho-Oh ex #086 · Japanese Heat Wave Arena419 sales
- 2001 Ho-Oh Holo · 1st Edition #7 · Neo Revelation402 sales
- 2001 Ho-Oh Holo #7 · Neo Revelation380 sales
- 2017 Shining Ho-Oh #SM70 · SM Black Star Promo364 sales
- 2019 Ho-Oh GX #SV50 · Sun & Moon Hidden Fates330 sales
- 2025 Ethan's Ho-Oh ex #239 · Destined Rivals313 sales
- 2016 Ho-Oh ex #121 · XY Breakpoint308 sales
- 2000 Ho-Oh #250 · Japanese Neo 3287 sales
- 2003 Ho-Oh Holo #149 · Skyridge255 sales
- 2011 Ho-Oh #SL5 · Call Of Legends207 sales
- 2005 Ho-Oh ex #104 · Ex Unseen Forces207 sales
- 2025 Ethan's Ho-Oh ex #209 · Destined Rivals206 sales
- 2003 Ho-Oh Reverse Holo #149 · Skyridge141 sales
- 2002 Ho-Oh 1st Edition #091 · Japanese Split Earth130 sales
- 2009 Ho-Oh Legend 1st Edition #015 · Japanese Heartgold Collection130 sales
- 2011 Ho-Oh Holo #9 · Call Of Legends126 sales
- 2009 Ho-Oh Legend 1st Edition #016 · Japanese Heartgold Collection125 sales
- 2007 Ho-Oh Holo #10/132 · Diamond & Pearl Secret Wonders113 sales
- 2006 Ho-Oh ex Holo #17 · Pop Series 3111 sales
- 2012 Ho-Oh ex #119 · Black & White Dragons Exalted108 sales
- 2001 Ho-Oh Double Holo · Error · Holo #7 · Neo Revelation106 sales
- 2010 Ho-Oh Legend #112 · Heartgold & Soulsilver106 sales
- 2021 Ho-Oh #001 · Celebrations103 sales
- 2017 Shining Ho-Oh #083 · Japanese SM Promo101 sales
- 2010 Ho-Oh #048 · Japanese Promo98 sales
- 2006 Ho-Oh ex #030 · Japanese Promo96 sales
- 2022 Ho-Oh V Non-Holo #140 · Sword & Shield Silver Tempest95 sales
- 2022 Ho-Oh V #187 · Sword & Shield Silver Tempest92 sales
- 2007 Ho-Oh #1 · Pop Series 591 sales
- 2002 Ho-Oh New York #52 · Black Star Promos90 sales
- 2010 Ho-Oh Legend #111 · Heartgold & Soulsilver88 sales
- 2001 Ho-Oh 1st Edition #18 · Neo Revelation85 sales
- 2000 Ho-Oh #250 · Japanese Neo 3 Promo77 sales
- 2002 Ho-Oh Ny #52 · Black Star Promos76 sales
- 2012 Ho-Oh ex 1st Edition #051 · Japanese Black & White Dragon Blade74 sales
- 2022 Ho-Oh V #055/068 · Japanese Sword & Shield Incandescent Arcana69 sales
- 2017 Ho-Oh GX #SM57 · SM Black Star Promo61 sales
- 2010 Ho-Oh #HGSS01 · Heartgold & Soulsilver Promo55 sales
- 2017 Ho-Oh GX Premium Collection #SM80 · SM Black Star Promo54 sales
Ho-Oh card values, answered
Which Ho-Oh card is worth the most?
By latest sale, the most valuable Ho-Oh card Assetra tracks is the 2010 Ho-Oh Legend #111 · Heartgold & Soulsilver. The table on this page ranks every Ho-Oh card by value, and each row links to that card's full sales history.
How much is a PSA 10 Ho-Oh worth?
It depends on the printing. The PSA 10 column gives the estimated value of a PSA 10 copy of each Ho-Oh card, built from recent completed sales of that exact card in that grade. A card with no recent PSA 10 sale shows n/a rather than a guess.
Which Ho-Oh cards sell most often?
The most traded list on this page orders Ho-Oh cards by the number of sales Assetra has recorded. The 2025 Ethan's Ho-Oh ex #230 · Destined Rivals has the deepest sales record.
Where do these Ho-Oh card prices come from?
From completed sales on marketplaces and auction houses, never asking prices. Each card page lists the individual sales behind its figures, and the methodology page explains how the estimate, population and market cap are computed.
Past sales do not guarantee current value. How Assetra builds these numbers
Pokémon prices by character
- Charizard card prices
- Pikachu card prices
- Mewtwo card prices
- Mew card prices
- Umbreon card prices
- Rayquaza card prices
- Lugia card prices
- Gengar card prices
- Blastoise card prices
- Venusaur card prices
- Eevee card prices
- Espeon card prices
- Gyarados card prices
- Dragonite card prices
- Snorlax card prices
- Squirtle card prices
- Bulbasaur card prices
- Charmander card prices
- Raichu card prices
- Magikarp card prices
- Vaporeon card prices
- Jolteon card prices
- Flareon card prices
- Sylveon card prices
- Glaceon card prices
- Leafeon card prices
- Zapdos card prices
- Articuno card prices
- Moltres card prices
- Celebi card prices
- Suicune card prices
- Entei card prices
- Lucario card prices
- Gardevoir card prices
- Tyranitar card prices
- Deoxys card prices
- Ninetales card prices
- Alakazam card prices
- Machamp card prices
- Psyduck card prices
- Ditto card prices
- Darkrai card prices
- Reshiram card prices
- Zekrom card prices
- Arcanine card prices
- Latias card prices
- Latios card prices
- Kyogre card prices
- Groudon card prices
- Mimikyu card prices
- Lapras card prices
- Greninja card prices
- Dialga card prices
- Giratina card prices
- Slowpoke card prices




