Bulbasaur Card Prices
Assetra tracks 233 graded Bulbasaur cards. This page ranks the 100 most valuable by latest sale, with each card's PSA 10 and PSA 9 value, its PSA 10 population and how many sales are on record. Every figure comes from completed sales, not asking prices.
The most valuable Bulbasaur card right now is the 1999 Snap Bulbasaur #1 · Japanese Corocoro Comics Promo, which last sold for $809,943 as a PSA 8 on .
Most valuable Bulbasaur cards


Snap Bulbasaur#1
Last sale


Bulbasaur#001
Last sale


Bulbasaur#1
Last sale
Bulbasaur card values by printing
Value is the card's latest sale at the grade shown. PSA 10 and PSA 9 are the estimated value of that grade from recent sales, in US dollars, as of . Open a card for every grade, its population report and each sale.
| # | Card | Value | PSA 10 | PSA 9 | PSA 10 pop | Sales | Last sold |
|---|---|---|---|---|---|---|---|
| 1 | 1999 Snap Bulbasaur #1Japanese Corocoro Comics Promo · Japanese | $809,943PSA 8 | n/a | n/a | n/a | 4 | |
| 2 | 1996 Bulbasaur #1Delta Playtest · Japanese | $13,800CGC 9 Mint | n/a | n/a | n/a | 2 | |
| 3 | 1995 BulbasaurAlpha Prototype · Japanese | $13,368CGC 10 | n/a | n/a | n/a | 2 | |
| 4 | 1996 BulbasaurClub Part 1 · Japanese | $8,540PSA 4 | n/a | n/a | n/a | 3 | |
| 5 | 1996 Bulbasaur #NO.001Beta Playtest · Japanese | $7,918CGC 8 | n/a | n/a | n/a | 2 | |
| 6 | 1997 Bulbasaur #001Pocket Monsters Carddass · Japanese | $5,900PSA 10 | $5,799 | $349 | 42 | 21 | |
| 7 | 2000 Bulbasaur Tekno #1Topps Chrome Pokemon T.v. | $4,560PSA 9 | $50,400 | $4,557 | 4 | 16 | |
| 8 | 1998 Bulbasaur #1Japanese Vending · Japanese | $3,745PSA 10 | $3,788 | $800 | 252 | 140 | |
| 9 | 2018 BulbasaurCarddass Pokemon Quest Stickers · Japanese | $2,500PSA 10 | n/a | n/a | 11 | 4 | |
| 10 | 2000 Bulbasaur Sparkle #1Topps Chrome Pokemon T.v. | $2,448PSA 9 | $12,147 | $2,448 | 15 | 24 | |
| 11 | 2005 Bulbasaur/charmander #24Carddass The Pokemon Weekly Advanced Generation · Japanese | $1,800PSA 10 | $1,798 | n/a | 31 | 11 | |
| 12 | 2005 Bulbasaur 1st Edition #001Japanese Master Kit · Japanese | $1,610PSA 10 | $1,216 | $789 | 32 | 11 | |
| 13 | 1999 Bulbasaur #18Japanese Bulbasaur Deck · Japanese | $1,525PSA 10 | $1,404 | $342 | 229 | 55 | |
| 14 | 2004 Bulbasaur Reverse Holo #54Ex Fire Red & Leaf Green | $1,525PSA 9 | n/a | $1,515 | n/a | 69 | |
| 15 | 2000 Bulbasaur #1Topps Chrome Pokemon T.v. | $1,381PSA 10 | $1,221 | n/a | 165 | 21 | |
| 16 | 2011 Bulbasaur A-Bear Wrkshp #001Japanese Black & White Dark Rush | $1,350PSA 10 | $1,350 | $106 | 17 | 6 | |
| 17 | 2002 Bulbasaur Reverse Holo #94Expedition | $1,225PSA 9 | n/a | $1,315 | 8 | 53 | |
| 18 | 2005 Ditto [bulbasaur] Holo #36Ex Delta Species | $1,075CGC Pristine 10 | n/a | $375 | 34 | 68 | |
| 19 | 2004 Bulbasaur Reverse Holo #39Ex Team Magma VS Team Aqua | $1,025PSA 8 | n/a | $1,100 | n/a | 38 | |
| 20 | 1997 Bulbasaur, Charmander, Squirtle, Pikachu, & Red /(ito-Yokado Store Exclusive) #0001997 Pokemon Bandai Carddass Promos Japanese · Japanese | $927BGS 8.5 Silver Label | n/a | n/a | n/a | 2 | |
| 21 | 2001 Bulbasaur 1st Edition #001Japanese E-Starter Deck · Japanese | $874PSA 10 | $878 | $346 | 85 | 19 | |
| 22 | 2001 Bulbasaur #002Japanese E-Starter Deck · Japanese | $825PSA Nm-Mt | n/a | n/a | n/a | 1 | |
| 23 | 1999 Bulbasaur Error · Shadowless #44Base Set | $800CGC 8 | n/a | n/a | n/a | 6 | |
| 24 | 1998 Bulbasaur #02Pocket Monsters Sealdass Stitch Touch · Japanese | $800PSA 9 | n/a | $784 | 18 | 19 | |
| 25 | 2001 Bulbasaur 1st Edition #002Japanese E-Starter Deck · Japanese | $781PSA 10 | $787 | $298 | 115 | 29 | |
| 26 | 2004 Bulbasaur, Charmander, & Squirtle Clear Prism #72004 Pokemon Bandai Carddass Zukan · Japanese | $750PSA 9 | n/a | n/a | n/a | 12 | |
| 27 | 2026 Bulbasaur #001Mega Evolution | $750PSA 10 | n/a | n/a | 8 | 3 | |
| 28 | 2004 Bulbasaur 1st Edition #001Japanese Venusaur/charizard/blastoise Random Constructed Starter Deck · Japanese | $712PSA 10 Gem Mt | n/a | n/a | 11 | 1 | |
| 29 | 1998 Pikachu, Squirtle And Bulbasaur #381998 Pokemon Meiji Set 2 Japanese · Japanese | $700BGS 8.5 Silver Label | n/a | n/a | n/a | 4 | |
| 30 | 2000 Bulbasaur #PC2Topps Pokemon Tv Animation Clear Cards | $700PSA 10 | $669 | $81 | 291 | 40 | |
| 31 | 2007 Bulbasaur 1st Edition #001Japanese Diamond & Pearl Shining Darkness · Japanese | $699PSA 9 | n/a | $573 | n/a | 5 | |
| 32 | 1999 BulbasaurGemplus Nintendo Pokemon Snap Smart Cards | $1,000PSA 10 | $780 | $123 | 52 | 29 | |
| 33 | 2000 Bulbasaur Spectra #1Topps Chrome Pokemon T.v. | $660PSA 9 | $1,677 | $652 | 39 | 27 | |
| 34 | 2004 Bulbasaur, Charmander, & Squirtle Clear Prism #72004 Pokemon Bandai Carddass Zukan · Japanese | $611BGS 8.5 | n/a | n/a | n/a | 2 | |
| 35 | 1999 Bulbasaur Foil #E1Topps Pokemon The Movie Edt | $575PSA 10 | n/a | n/a | 9 | 4 | |
| 36 | 2025 Bulbasaur Box Topper #133Mega Evolution | $575PSA 10 | $540 | $51 | 1,876 | 745 | |
| 37 | 1998 Bulbasaur #1Japanese Red/green Gift Set · Japanese | $560PSA 9 | $5,569 | $556 | 58 | 22 | |
| 38 | 2002 Bulbasaur Holo #94Expedition | $516PSA 10 | $571 | $177 | 207 | 78 | |
| 39 | 2004 Bulbasaur #002Japanese Venusaur/charizard/blastoise Random Constructed Starter Deck · Japanese | $510PSA 10 | n/a | n/a | 15 | 2 | |
| 40 | 2002 Bulbasaur Reverse Holo #95Expedition | $510PSA 7 | n/a | $1,642 | 19 | 53 | |
| 41 | 2006 Bulbasaur 1st Edition #001Japanese Miracle Crystal · Japanese | $506PSA 10 Gem Mt | n/a | n/a | 7 | 1 | |
| 42 | 2026 Bulbasaur #001Portuguese Meg Pt-Mega Evolution · Portuguese | $500PSA 10 | n/a | n/a | 4 | 1 | |
| 43 | 1998 Bulbasaur #001Blue Version Playing Cards · Japanese | $500PSA 10 | $379 | n/a | 27 | 5 | |
| 44 | 1999 Bulbasaur Shadowless #44Base Set | $500PSA 10 | $577 | $131 | 779 | 264 | |
| 45 | 2000 Bulbasaur 1st Edition #44/102Base Set - 1st Edition · Italian | $474CGC Pristine 10 | $782 | n/a | 51 | 6 | |
| 46 | 2002 Bulbasaur #001Japanese Mcdonald's · Japanese | $461PSA 9 | $1,031 | $442 | 426 | 110 | |
| 47 | 1998 Erika's Bulbasaur #1Japanese Gym · Japanese | $460PSA 10 | $461 | $50 | 41 | 14 | |
| 48 | 2000 Erika's Bulbasaur #39Gym Challenge | $449PSA 10 | $443 | n/a | 58 | 15 | |
| 49 | 2000 Bulbasaur/hddn.vllg. #EP10Topps Pokemon Tv Animation Series 2 Episode Cards | $449PSA 10 | n/a | n/a | 9 | 4 | |
| 50 | 2004 Bulbasaur Holo #39Ex Team Magma VS Team Aqua | $432PSA 10 | $467 | $68 | 51 | 27 | |
| 51 | 2004 Bulbasaur Holo #54Ex Fire Red & Leaf Green | $444PSA 10 | $439 | n/a | 75 | 27 | |
| 52 | 2004 Bulbasaur ex Reverse Holo #55Ex Fire Red & Leaf Green | $6,900PSA 10 | $6,893 | $875 | 34 | 48 | |
| 53 | 1998 Charmander, Squirtle, Bulbasaur #EX-11Anime Series · Japanese | $68CGC 8 | n/a | n/a | n/a | 5 | |
| 54 | 2009 Bulbasaur 1st Edition #001/100Beat Of The Frontier · Japanese | $399PSA 10 | $394 | n/a | 25 | 7 | |
| 55 | 1999 Bulbasaur #35Japanese Bulbasaur Deck · Japanese | $399CGC 10 | $582 | $92 | 117 | 39 | |
| 56 | 2009 Bulbasaur Pokemon Center #030Japanese Promo · Japanese | $383PSA 7 | n/a | n/a | n/a | 2 | |
| 57 | 2022 Bulbasaur Reverse Holo #001Go | $380PSA 10 | $369 | n/a | 22 | 6 | |
| 58 | 2006 Bulbasaur 1st Edition #001Japanese Earth's Groudon ex Constructed Starter Deck · Japanese | $376PSA 10 | $406 | n/a | 69 | 15 | |
| 59 | 2004 Bulbasaur ex Holo #55Ex Fire Red & Leaf Green | $375PSA 10 | $354 | n/a | 112 | 17 | |
| 60 | 1999 Bulbasaur #44Base Set | $370PSA 10 | $313 | $76 | 2,232 | 411 | |
| 61 | 2006 Bulbasaur Reverse Holo #46Ex Crystal Guardians | $367CGC 9.5 | $8,030 | $740 | 28 | 72 | |
| 62 | 2006 Bulbasaur Pokemon CenterCenter 10th Anniversary Playing Cards Red Deck | $350PSA 10 | $350 | n/a | 12 | 1 | |
| 63 | 2009 Bulbasaur #030Japanese Promo · Japanese | $340PSA 7 | $4,194 | $814 | 73 | 49 | |
| 64 | 2023 Bulbasaur #166German Mew DE-151 · German | $325PSA 10 | n/a | n/a | 137 | 2 | |
| 65 | 1999 Bulbasaur Uer C 1st Edition #441999 Pokemon Base 1st Edition Thick 3-D Stamp | $324BGS 8.5 | n/a | n/a | n/a | 7 | |
| 66 | 2004 Bulbasaur 1st Edition #002Japanese Venusaur/charizard/blastoise Random Constructed Starter Deck · Japanese | $305PSA 10 | n/a | n/a | 11 | 2 | |
| 67 | 2000 Bulbasaur/hddn.vllg. #EP10Topps Pokemon Tv Animation Series 2 Episode Cards | $300PSA 8 | n/a | n/a | n/a | 1 | |
| 68 | 2004 Bulbasaur #1Topps Pokemon Advanced Challenge Evolution Die-Cuts | $300PSA 10 | n/a | n/a | 6 | 2 | |
| 69 | 1998 Bulbasaur #132Japanese Bandai Carddass Vending Series 4 · Japanese | $300PSA 10 | $300 | $75 | 25 | 8 | |
| 70 | 1997 Bulbasaur #1Tomy Pokemon Scratch Cards · Japanese | $300PSA 9 | n/a | $299 | n/a | 11 | |
| 71 | 2023 Bulbasaur Holo · Costco Exclusive #001151 | $299PSA 10 | $277 | n/a | 64 | 10 | |
| 72 | 1997 BulbasaurJapanese Meiji Promo · Japanese | $295PSA 9 | n/a | $295 | 1 | 5 | |
| 73 | 2025 Bulbasaur Enhanced Booster Display Box #133Mega Evolution | $288CGC Pristine 10 | n/a | n/a | n/a | 182 | |
| 74 | 1999 Bulbasaur #29Japanese Bulbasaur Deck · Japanese | $285PSA 9 | $1,098 | $299 | 141 | 54 | |
| 75 | 1999 Bulbasaur & PikachuJr Orange Cards · Japanese | $282PSA 10 | $283 | n/a | 16 | 3 | |
| 76 | 2006 Bulbasaur #46Ex Crystal Guardians | $276PSA 10 | n/a | n/a | 26 | 2 | |
| 77 | 1998 Bulbasaur & Kingler #EX2Japanese Bandai Carddass Vending · Japanese | $276PSA 10 | $271 | $55 | 13 | 8 | |
| 78 | 2023 Bulbasaur #001Traditional Chinese Clf F-Trading Card Game Classic Venusaur & Lugia ex Deck · Chinese | $275PSA 10 | $266 | n/a | 56 | 2 | |
| 79 | 1998 Bulbasaur #18Japanese Bandai Carddass Vending · Japanese | $275PSA 10 | $267 | n/a | 27 | 7 | |
| 80 | 2000 Bulbasaur #44Base Set · Korean | $271PSA 9 | n/a | n/a | 6 | 2 | |
| 81 | 2023 Bulbasaur #001Clv-Trading Card Game Classic Venusaur & Lugia ex Deck | $268PSA N0: AUTHENTIC | $101 | n/a | 1,725 | 134 | |
| 82 | 2023 Bulbasaur #166151 | $280PSA 10 | $269 | $63 | 8,576 | 1,479 | |
| 83 | 1998 Ash & Bulbasaur #12Japanese Bandai Carddass Vending · Japanese | $450PSA 10 | $262 | $91 | 60 | 27 | |
| 84 | 1999 Bulbasaur Rainbow Foil #1Topps Pokemon Tv | $255PSA 9 | n/a | $255 | n/a | 5 | |
| 85 | 2005 Bulbasaur #046Carddass Pokemon Advanced Generation Zukan Card · Japanese | $250PSA 10 | n/a | n/a | 6 | 2 | |
| 86 | 2024 Bulbasaur #143Stellar Crown | $248PSA 10 | $257 | $86 | 13,129 | 1,701 | |
| 87 | 2005 Ditto [bulbasaur] Reverse Holo #36Ex Delta Species | $228PSA 5 | $8,590 | $1,477 | 72 | 75 | |
| 88 | 1999 Bulbasaur #20Fancy Graffiti - Part 2 · Japanese | $225CGC Pristine 10 | n/a | n/a | n/a | 3 | |
| 89 | 2000 Bulbasaur #67/130Game Base Ii | $225PSA 10 | $230 | $58 | 203 | 38 | |
| 90 | 2004 Bulbasaur #051Japanese Promo · Japanese | $223PSA 9 | $966 | $221 | 85 | 34 | |
| 91 | 2009 Bulbasaur Reverse Holo #93/147Platinum Supreme Victors | $225PSA 7 | n/a | n/a | n/a | 5 | |
| 92 | 1999 Bulbasaur 1st Edition #44Base Set | $225CGC 8.5 | $7,399 | $848 | 361 | 421 | |
| 93 | 2019 Bulbasaur #1Sun & Moon Detective Pikachu | $220PSA 10 | $189 | n/a | 450 | 17 | |
| 94 | 1996 Bulbasaur #001Red Version Playing Cards · Japanese | $208PSA 10 | $206 | $85 | 121 | 32 | |
| 95 | 2000 Bulbasaur/hddn.vllg. #EP10Topps Pokemon Tv Animation Series 2 Episode Cards | $201PSA 10 | $201 | n/a | 8 | 1 | |
| 96 | 2023 Bulbasaur Holo #001151 | $200PSA 10 | $211 | $76 | 721 | 86 | |
| 97 | 2004 Bulbasaur / Charmander / Squirtle Peeled #72004 Pokemon Bandai Carddass Zukan · Japanese | $200PSA 7 | n/a | n/a | n/a | 1 | |
| 98 | 1998 BulbasaurStadium Green Version Playing Cards · Japanese | $195PSA 10 | $225 | n/a | 23 | 14 | |
| 99 | 1999 Bulbasaur Vs Scyther #180Japanese Bandai Carddass Vending Series 5 · Japanese | $186PSA 10 | $186 | n/a | 28 | 3 | |
| 100 | 2021 Bulbasaur Holo #1Mcdonald's Collection | $185PSA 10 | $165 | n/a | 833 | 73 |
Latest Bulbasaur sales


Bulbasaur#166
Last sale


Bulbasaur#133
Last sale


Bulbasaur#143
Last sale


Bulbasaur#44
Last sale


Bulbasaur#54
Last sale
Bulbasaur cards with the most sales
- 2026 Bulbasaur #037 · Me Black Star Promo4,078 sales
- 2025 Bulbasaur #133 · Mega Evolution2,022 sales
- 2024 Bulbasaur #143 · Stellar Crown1,701 sales
- 2023 Bulbasaur #166 · 1511,479 sales
- 2023 Bulbasaur #166 · Japanese Pokemon Card 1511,026 sales
- 2025 Bulbasaur Box Topper #133 · Mega Evolution745 sales
- 2025 Bulbasaur #064 · Japanese Mega Brave694 sales
- 1999 Bulbasaur 1st Edition #44 · Base Set421 sales
- 1999 Bulbasaur #44 · Base Set411 sales
- 2023 Bulbasaur #050 · Japanese Svg-Venusaur & Charizard & Blastoise Special Deck Set ex389 sales
- 1999 Bulbasaur Shadowless #44 · Base Set264 sales
- 1996 Bulbasaur #1 · Japanese Basic227 sales
- 2023 Bulbasaur #001 · Japanese Clf-Trading Card Game Classic Venusaur & Lugia ex Deck208 sales
- 2025 Bulbasaur Enhanced Booster Display Box #133 · Mega Evolution182 sales
- 2022 Bulbasaur #337SP · Japanese S Promo171 sales
- 2019 Bulbasaur · Old Maid144 sales
- 1998 Bulbasaur #1 · Japanese Vending140 sales
- 2023 Bulbasaur #001 · Clv-Trading Card Game Classic Venusaur & Lugia ex Deck134 sales
- 1996 Bulbasaur No Rarity Symbol #1 · Japanese Basic134 sales
- 2023 Bulbasaur #046 · SV Black Star Promo127 sales
- 2023 Bulbasaur Master Ball · Reverse Holo #001 · Japanese Pokemon Card 151113 sales
- 2002 Bulbasaur #001 · Japanese Mcdonald's110 sales
- 2006 Bulbasaur Reverse Holo #45 · Ex Crystal Guardians90 sales
- 2023 Bulbasaur Holo #001 · 15186 sales
- 2000 Erika's Bulbasaur 1st Edition #39 · Gym Challenge80 sales
- 2025 Bulbasaur · Taruka78 sales
- 2002 Bulbasaur Holo #94 · Expedition78 sales
- 1998 Erika's Bulbasaur #1 · Japanese Promo Corocoro Comics77 sales
- 2005 Ditto [bulbasaur] Reverse Holo #36 · Ex Delta Species75 sales
- 2021 Bulbasaur Holo #1 · Mcdonald's Collection73 sales
- 2006 Bulbasaur Reverse Holo #46 · Ex Crystal Guardians72 sales
- 2004 Bulbasaur Reverse Holo #54 · Ex Fire Red & Leaf Green69 sales
- 2005 Ditto [bulbasaur] Holo #36 · Ex Delta Species68 sales
- 2026 Bulbasaur #001/30th-P · 30th Celebration Promos67 sales
- 2002 Bulbasaur Holo #95 · Expedition67 sales
- 1996 Bulbasaur #001 · Green Version Playing Cards66 sales
- 2005 Bulbasaur #12 · Pop Series 260 sales
- 2026 Bulbasaur Error #037 · Me Black Star Promo58 sales
- 1999 Bulbasaur #18 · Japanese Bulbasaur Deck55 sales
- 2022 Bulbasaur #287 · Japanese S Promo55 sales
Bulbasaur card values, answered
Which Bulbasaur card is worth the most?
By latest sale, the most valuable Bulbasaur card Assetra tracks is the 1999 Snap Bulbasaur #1 · Japanese Corocoro Comics Promo. The table on this page ranks every Bulbasaur card by value, and each row links to that card's full sales history.
How much is a PSA 10 Bulbasaur worth?
It depends on the printing. The PSA 10 column gives the estimated value of a PSA 10 copy of each Bulbasaur card, built from recent completed sales of that exact card in that grade. A card with no recent PSA 10 sale shows n/a rather than a guess.
Which Bulbasaur cards sell most often?
The most traded list on this page orders Bulbasaur cards by the number of sales Assetra has recorded. The 2026 Bulbasaur #037 · Me Black Star Promo has the deepest sales record.
Where do these Bulbasaur card prices come from?
From completed sales on marketplaces and auction houses, never asking prices. Each card page lists the individual sales behind its figures, and the methodology page explains how the estimate, population and market cap are computed.
Past sales do not guarantee current value. How Assetra builds these numbers
Pokémon prices by character
- Charizard card prices
- Pikachu card prices
- Mewtwo card prices
- Mew card prices
- Umbreon card prices
- Rayquaza card prices
- Lugia card prices
- Gengar card prices
- Blastoise card prices
- Venusaur card prices
- Eevee card prices
- Espeon card prices
- Gyarados card prices
- Dragonite card prices
- Snorlax card prices
- Squirtle card prices
- Charmander card prices
- Raichu card prices
- Magikarp card prices
- Vaporeon card prices
- Jolteon card prices
- Flareon card prices
- Sylveon card prices
- Glaceon card prices
- Leafeon card prices
- Zapdos card prices
- Articuno card prices
- Moltres card prices
- Ho-Oh card prices
- Celebi card prices
- Suicune card prices
- Entei card prices
- Lucario card prices
- Gardevoir card prices
- Tyranitar card prices
- Deoxys card prices
- Ninetales card prices
- Alakazam card prices
- Machamp card prices
- Psyduck card prices
- Ditto card prices
- Darkrai card prices
- Reshiram card prices
- Zekrom card prices
- Arcanine card prices
- Latias card prices
- Latios card prices
- Kyogre card prices
- Groudon card prices
- Mimikyu card prices
- Lapras card prices
- Greninja card prices
- Dialga card prices
- Giratina card prices
- Slowpoke card prices












