Glaceon Card Prices
Assetra tracks 158 graded Glaceon cards. This page ranks the 100 most valuable by latest sale, with each card's PSA 10 and PSA 9 value, its PSA 10 population and how many sales are on record. Every figure comes from completed sales, not asking prices.
The most valuable Glaceon card right now is the 2013 Glaceon #23 · Black & White Plasma Freeze, which last sold for $4,200 as a PSA 10 on .
Most valuable Glaceon cards


Glaceon#23
Last sale


Glaceon#30
Last sale


Glaceon#20
Last sale


Glaceon#192
Last sale


Glaceon#20
Last sale


Glaceon#185
Last sale
Glaceon card values by printing
Value is the card's latest sale at the grade shown. PSA 10 and PSA 9 are the estimated value of that grade from recent sales, in US dollars, as of . Open a card for every grade, its population report and each sale.
| # | Card | Value | PSA 10 | PSA 9 | PSA 10 pop | Sales | Last sold |
|---|---|---|---|---|---|---|---|
| 1 | 2013 Glaceon #23Black & White Plasma Freeze | $4,200PSA 10 | $4,152 | n/a | 5 | 5 | |
| 2 | 2012 Glaceon Reverse Holo #30Black & White Dark Explorers | $3,500PSA 10 | n/a | n/a | 4 | 7 | |
| 3 | 2008 Glaceon Holo #20Diamond & Pearl Majestic Dawn | $2,520PSA 9 | $45,600 | $2,398 | 15 | 35 | |
| 4 | 2016 Glaceon ex #079Japanese XY Awakening Psychic King · Japanese | $2,500PSA 10 | n/a | n/a | 14 | 2 | |
| 5 | 2022 Glaceon #192SWSH Black Star Promo | $1,800PSA 10 | $1,764 | n/a | 56 | 21 | |
| 6 | 2023 Glaceon Pokemon Center #069Japanese SV-P Promo · Japanese | $1,650BGS 10 Black Label | n/a | n/a | n/a | 2 | |
| 7 | 2008 Glaceon Reverse Holo #20Diamond & Pearl Majestic Dawn | $1,470PSA 9 | n/a | $1,432 | n/a | 18 | |
| 8 | 2012 Glaceon #185Japanese Black & White Promo · Japanese | $1,161PSA 10 | $1,115 | $442 | 166 | 30 | |
| 9 | 2008 Glaceon Lv X #98Diamond & Pearl Majestic Dawn | $2,400PSA 8 | $456,000 | $9,304 | 10 | 189 | |
| 10 | 2022 Glaceon VSTAR Error #217Japanese Sword & Shield VSTAR Universe · Japanese | $1,008BGS 10 Black Label | n/a | n/a | n/a | 8 | |
| 11 | 2013 Glaceon #BW90Black & White Promo | $950PSA 9 | $48,000 | $992 | 8 | 85 | |
| 12 | 2016 Glaceon ex 1st Edition #079Japanese XY Awakening Psychic King · Japanese | $905PSA 10 | $919 | $208 | 279 | 24 | |
| 13 | 2018 Glaceon GX #141Sun & Moon Ultra Prism | $810PSA 10 | $817 | $125 | 282 | 51 | |
| 14 | 2013 Glaceon Crosshatch City Championship Staff #23Black & White Plasma Freeze | $770PSA 9 | $5,261 | $838 | 30 | 41 | |
| 15 | 2021 Glaceon VMAX Error #025Japanese Sword & Shield Eevee Heroes · Japanese | $13PCG 10+ | n/a | n/a | n/a | 3 | |
| 16 | 2025 Glaceon ex #150Spanish Pre Es-Prismatic Evolutions · Spanish | $680PSA 10 | $664 | n/a | 6 | 4 | |
| 17 | 2007 Glaceon #DP4Japanese Diamond & Pearl Dawn Dash · Japanese | $3,720PSA 10 | $3,552 | $592 | 261 | 125 | |
| 18 | 2013 Glaceon #012Korean Black & White Spiral Force · Korean | $515PSA 8 | n/a | n/a | n/a | 1 | |
| 19 | 2016 Glaceon ex #079Korean XY Awakening Psychic King · Korean | $510PSA 10 | n/a | n/a | 6 | 2 | |
| 20 | 2014 Glaceon #019Japanese XY Rising Fist · Japanese | $500PSA 10 | n/a | n/a | 4 | 2 | |
| 21 | 2007 Glaceon 1st Edition #DP4Japanese Diamond & Pearl Dawn Dash · Japanese | $475PSA 9 | $2,658 | $528 | 337 | 153 | |
| 22 | 2018 Glaceon GX #159Sun & Moon Ultra Prism | $475PSA 10 | $489 | $116 | 491 | 66 | |
| 23 | 2009 Glaceon #005Japanese Shaymin LV.X Collection Pack · Japanese | $472PSA 10 | $436 | $89 | 447 | 80 | |
| 24 | 2025 Glaceon ex Holo · Pack Play Prize 7 #026Prismatic Evolutions | $450CGC Pristine 10 | n/a | n/a | n/a | 1 | |
| 25 | 2025 Glaceon ex #026Play! Pokemon Prize Pack: Series 7 | $450PSA 10 | $445 | n/a | 36 | 14 | |
| 26 | 2025 Glaceon ex #150Portuguese Pre Pt-Prismatic Evolutions · Portuguese | $449PSA 10 Gem Mt | n/a | n/a | 15 | 5 | |
| 27 | 2021 Glaceon VMAX #209Sword & Shield Evolving Skies | $430PSA 10 | $426 | $195 | 11,251 | 964 | |
| 28 | 2025 Glaceon ex #206Indonesian Sv8a I-Terastal Fest ex · Indonesian | $415PSA 10 | $409 | n/a | 220 | 4 | |
| 29 | 2018 Glaceon GX #39Sun & Moon Ultra Prism | $399PSA 10 | $333 | n/a | 295 | 20 | |
| 30 | 2022 Glaceon V #196SWSH Black Star Promo | $390PSA 10 | $393 | n/a | 146 | 16 | |
| 31 | 2012 Glaceon 1st Edition #012Japanese Black & White Spiral Force · Japanese | $372PSA 10 | $384 | $99 | 193 | 41 | |
| 32 | 2025 Glaceon Holo · Mini Pack 8 #025Prismatic Evolutions | $355PSA 10 | $351 | n/a | 72 | 34 | |
| 33 | 2008 Glaceon #024Japanese Bonds To The End Of Time · Japanese | $324PSA 10 | $324 | n/a | 13 | 3 | |
| 34 | 2025 Glaceon Pokemon Center #434/720Center X Bear Walker Collection Cards | $318PSA 10 | $328 | $150 | 76 | 7 | |
| 35 | 2014 Glaceon #19XY Furious Fists | $300PSA 10 | $299 | n/a | 6 | 3 | |
| 36 | 2020 Glaceon #SM238SM Black Star Promo | $299PSA 10 | $289 | n/a | 53 | 6 | |
| 37 | 2021 Glaceon V #175/203Evolving Skies · German | $288CGC 10 | n/a | n/a | n/a | 1 | |
| 38 | 2013 Glaceon Holo · Championships City Crosshatch Staff #23Black & White Plasma Freeze | $285CGC 8.5 | n/a | n/a | n/a | 4 | |
| 39 | 2013 Glaceon City Champ #23Black & White Plasma Freeze | $278PSA 8 | $1,979 | $294 | 60 | 43 | |
| 40 | 2018 Glaceon GX #SM147SM Black Star Promo | $265PSA 10 | $265 | n/a | 156 | 16 | |
| 41 | 2021 Glaceon V #175Sword & Shield Evolving Skies | $270PSA 10 | $269 | $129 | 6,405 | 639 | |
| 42 | 2021 Glaceon V #174Sword & Shield Evolving Skies | $260PSA 10 | $259 | n/a | 626 | 58 | |
| 43 | 2021 Glaceon VMAX #091Japanese Sword & Shield Eevee Heroes · Japanese | $260PSA 9 | $901 | $329 | 6,214 | 397 | |
| 44 | 2008 Glaceon Reverse Holo #5Diamond & Pearl Majestic Dawn | $256CGC 9 | n/a | $515 | n/a | 12 | |
| 45 | 2008 Glaceon Error · Holo #5Diamond & Pearl Majestic Dawn | $365CGC 9 | n/a | n/a | n/a | 4 | |
| 46 | 2025 Glaceon Master Ball · Reverse Holo #025Prismatic Evolutions | $239PSA 10 | $235 | n/a | 484 | 114 | |
| 47 | 2021 Glaceon V #077Japanese Sword & Shield Eevee Heroes · Japanese | $223PSA 10 | $205 | $119 | 9,513 | 203 | |
| 48 | 2018 Glaceon GX #269Japanese SM Promo · Japanese | $211PSA 10 | $199 | $74 | 693 | 16 | |
| 49 | 2025 Glaceon ex #150Prismatic Evolutions | $426PSA 10 | $479 | $182 | 3,957 | 1,125 | |
| 50 | 2021 Glaceon V Non-Holo #040Sword & Shield Evolving Skies | $200PSA 10 | $199 | n/a | 239 | 25 | |
| 51 | 2017 Glaceon GX #073/066Japanese Sun & Moon Ultra Moon · Japanese | $263PSA 10 | n/a | n/a | 278 | 11 | |
| 52 | 2007 Glaceon #70Japanese Promo · Japanese | $180PSA 9 | $295 | $180 | 28 | 3 | |
| 53 | 2011 Glaceon #006Japanese Reshiram ex Battle Strength Deck · Japanese | $174PSA 10 | $174 | n/a | 20 | 2 | |
| 54 | 2017 Glaceon GX #067Japanese Sun & Moon Ultra Moon · Japanese | $174PSA 10 | $175 | n/a | 371 | 13 | |
| 55 | 2023 Glaceon #069Japanese SV-P Promo · Japanese | $168PSA 10 | $153 | $108 | 22,806 | 1,101 | |
| 56 | 2008 Glaceon #5Diamond & Pearl Majestic Dawn · Italian | $158PSA 9 | n/a | n/a | n/a | 1 | |
| 57 | 2008 Glaceon Rev.Foil #20Diamond & Pearl Majestic Dawn | $157PSA 8 | n/a | n/a | n/a | 5 | |
| 58 | 2018 Glaceon GX #215Japanese Sun & Moon Ultra Shiny GX · Japanese | $154PSA 10 | $139 | n/a | 1,441 | 32 | |
| 59 | 2007 Glaceon 1st Edition #161Japanese Diamond & Pearl Dawn Dash · Japanese | $630PSA 10 | $635 | $156 | 199 | 45 | |
| 60 | 2024 Glaceon VMAX 5 Card Pack #168Simplified Chinese Cs4a C-Polychromatic Gathering: Friend · Chinese | $151PSA 10 | $157 | n/a | 817 | 51 | |
| 61 | 2013 Glaceon Holo · Deck Frost Ray #23Black & White Plasma Freeze | $150CGC 8.5 | n/a | n/a | n/a | 3 | |
| 62 | 2008 Glaceon Holo #5Diamond & Pearl Majestic Dawn | $150CGC 8.5 | n/a | n/a | 5 | 90 | |
| 63 | 2023 Glaceon V #040Holiday Calendar | $150PSA 10 | n/a | n/a | 44 | 1 | |
| 64 | 2021 Glaceon V Error #040Sword & Shield Evolving Skies | $150CGC 9 | n/a | n/a | n/a | 1 | |
| 65 | 2014 Glaceon 1st Edition #019Japanese XY Rising Fist · Japanese | $50PSA 10 | n/a | n/a | 51 | 3 | |
| 66 | 2023 Glaceon VSTAR #GG40Sword And Shield Crown Zenith | $148PSA 10 | $149 | $55 | 13,877 | 1,219 | |
| 67 | 2024 Glaceon VMAX 25 Card Pack #168Simplified Chinese Cs4a C-Polychromatic Gathering: Friend · Chinese | $147PSA 10 | $155 | n/a | 1,194 | 29 | |
| 68 | 2024 Glaceon V #141Simplified Chinese Cs4a C-Polychromatic Gathering: Friend · Chinese | $145PSA 10 | $144 | n/a | 614 | 19 | |
| 69 | 2025 Glaceon Holo #025Prismatic Evolutions | $142PSA 10 | $142 | n/a | 62 | 20 | |
| 70 | 2025 Glaceon Poke Ball · Error · Reverse Holo #025Prismatic Evolutions | $140CGC 8 | n/a | n/a | n/a | 1 | |
| 71 | 2017 Glaceon ex #020Japanese The Best Of XY · Japanese | $140PSA 10 | $142 | n/a | 461 | 14 | |
| 72 | 2008 Glaceon Non-Holo #20Diamond & Pearl Majestic Dawn | $136CGC 9 | n/a | n/a | n/a | 10 | |
| 73 | 2016 Glaceon ex 1st Edition #018Japanese XY Awakening Psychic King · Japanese | $136PSA 10 | $177 | n/a | 307 | 19 | |
| 74 | 2017 Glaceon GX #011/066Japanese Sun & Moon Ultra Moon · Japanese | $135PSA 10 | $125 | n/a | 248 | 9 | |
| 75 | 2019 Glaceon GX #SV55Sun & Moon Hidden Fates · Spanish | $135PSA 10 | n/a | n/a | 4 | 1 | |
| 76 | 2023 Glaceon VMAX #041Holiday Calendar | $134PSA 10 | $107 | n/a | 486 | 34 | |
| 77 | 2023 Glaceon Pokemon Center #069Japanese SV-P Promo · Japanese | $133BGS 10.0 | n/a | n/a | n/a | 38 | |
| 78 | 2014 Glaceon #BW90Black & White Promo · Portuguese | $125PSA 7 | n/a | $696 | n/a | 2 | |
| 79 | 2013 Glaceon Reverse Holo #23Black & White Plasma Freeze | $123PSA 5 | n/a | $160 | n/a | 13 | |
| 80 | 2025 Glaceon #434/720Center X Bear Walker Collection Cards | $123PSA 9 | n/a | $123 | 76 | 10 | |
| 81 | 2022 Glaceon VSTAR Holo #197SWSH Black Star Promo | $120PSA 10 | $115 | n/a | 447 | 33 | |
| 82 | 2025 Glaceon #05Simplified Chinese Cbb2 C-GEM Pack Vol 2 · Chinese | $120PSA 10 | $117 | n/a | 30 | 2 | |
| 83 | 2013 Glaceon Cracked Ice #23Black & White Plasma Freeze | $119PSA 7 | n/a | $802 | n/a | 6 | |
| 84 | 2022 Glaceon VSTAR #217Japanese Sword & Shield VSTAR Universe · Japanese | $118CGC Pristine 10 | $94 | $55 | 17,480 | 320 | |
| 85 | 2007 Glaceon #161Japanese Diamond & Pearl Dawn Dash · Japanese | $115PSA 9 | $954 | $121 | 118 | 26 | |
| 86 | 2013 Glaceon Holo · Championships City Crosshatch #23Black & White Plasma Freeze | $83CGC 8.5 | n/a | n/a | n/a | 9 | |
| 87 | 2019 Glaceon #385/SM-PJapanese SM Promo · Japanese | $115PSA 10 | $115 | n/a | 100 | 11 | |
| 88 | 2025 Glaceon ex #206Korean Terastal Fest ex · Korean | $115PSA 10 | n/a | n/a | 352 | 21 | |
| 89 | 2024 Glaceon VMAX #168/1329 Colors Gather: Peng · Chinese | $113CGC 10 | n/a | n/a | n/a | 10 | |
| 90 | 2022 Glaceon VSTAR #217Chinese Sword & Shield VSTAR Universe · Japanese | $113PSA 10 | n/a | n/a | 44 | 3 | |
| 91 | 2021 Glaceon VMAX #091Korean Sword & Shield Eevee Heroes · Korean | $112BGS 9.5 | $134 | n/a | 584 | 30 | |
| 92 | 2021 Glaceon V #077Chinese Sword & Shield Eevee Heroes · Chinese | $108PSA 10 | n/a | n/a | 37 | 2 | |
| 93 | 2022-2023 Glaceon VMAX #041Play! Pokemon Prize Pack | $103PSA 8 | n/a | n/a | 2 | 13 | |
| 94 | 2022-2023 Glaceon V #040Play! Pokemon Prize Pack | $102PSA 9 | n/a | n/a | 3 | 4 | |
| 95 | 2012 Glaceon #30Black & White Dark Explorers | $100PSA 9 | n/a | $100 | n/a | 1 | |
| 96 | 2021 Glaceon V #175Sword & Shield Evolving Skies · Spanish | $100PSA 9 | n/a | n/a | n/a | 2 | |
| 97 | 2016 Glaceon ex #116XY Fates Collide | $100PSA 8 | $2,182 | $269 | 386 | 177 | |
| 98 | 2021 Glaceon VMAX #208Sword & Shield Evolving Skies | $100PSA 10 | $100 | n/a | 2,278 | 123 | |
| 99 | 2014 Glaceon Reverse Holo #19XY Furious Fists | $100PSA 9 | n/a | $100 | n/a | 1 | |
| 100 | 2025 Glaceon Master Ball · Reverse Holo #040Korean Terastal Fest ex · Korean | $100PSA 10 | n/a | n/a | 21 | 1 |
Latest Glaceon sales


Glaceon#DP4
Last sale


Glaceon#171
Last sale


Glaceon ex#150
Last sale


Glaceon VMAX#041
Last sale


Glaceon#BW90
Last sale


Glaceon#BW90
Last sale


Glaceon ex#026
Last sale


Glaceon#20
Last sale
Glaceon cards with the most sales
- 2024 Glaceon ex #206 · Japanese Terastal Fest ex1,475 sales
- 2023 Glaceon VSTAR #GG40 · Sword And Shield Crown Zenith1,219 sales
- 2025 Glaceon ex #150 · Prismatic Evolutions1,125 sales
- 2023 Glaceon #069 · Japanese SV-P Promo1,101 sales
- 2021 Glaceon VMAX #209 · Sword & Shield Evolving Skies964 sales
- 2021 Glaceon V #175 · Sword & Shield Evolving Skies639 sales
- 2019 Glaceon GX #SV55 · Sun & Moon Hidden Fates402 sales
- 2021 Glaceon VMAX #091 · Japanese Sword & Shield Eevee Heroes397 sales
- 2022 Glaceon VSTAR #217 · Japanese Sword & Shield VSTAR Universe320 sales
- 2025 Glaceon ex Holo · Box Exclusive Surprise #026 · Prismatic Evolutions258 sales
- 2021 Glaceon V #077 · Japanese Sword & Shield Eevee Heroes203 sales
- 2008 Glaceon Lv X #98 · Diamond & Pearl Majestic Dawn189 sales
- 2016 Glaceon ex #116 · XY Fates Collide177 sales
- 2007 Glaceon 1st Edition #DP4 · Japanese Diamond & Pearl Dawn Dash153 sales
- 2007 Glaceon #DP4 · Japanese Diamond & Pearl Dawn Dash125 sales
- 2021 Glaceon VMAX #208 · Sword & Shield Evolving Skies123 sales
- 2025 Glaceon #171 · SV Black Star Promo116 sales
- 2025 Glaceon Master Ball · Reverse Holo #025 · Prismatic Evolutions114 sales
- 2021 Glaceon VMAX #041 · Sword & Shield Evolving Skies106 sales
- 2024 Glaceon ex #041 · Terastal Fest ex96 sales
- 2008 Glaceon Holo #5 · Diamond & Pearl Majestic Dawn90 sales
- 2013 Glaceon #BW90 · Black & White Promo85 sales
- 2009 Glaceon #005 · Japanese Shaymin LV.X Collection Pack80 sales
- 2024 Glaceon Master Ball · Reverse Holo #040 · Japanese Terastal Fest ex72 sales
- 2018 Glaceon GX #159 · Sun & Moon Ultra Prism66 sales
- 2025 Glaceon ex Holo #026 · Prismatic Evolutions62 sales
- 2021 Glaceon V #174 · Sword & Shield Evolving Skies58 sales
- 2016 Glaceon ex #20 · XY Fates Collide56 sales
- 2024 Glaceon VMAX 5 Card Pack #168 · Simplified Chinese Cs4a C-Polychromatic Gathering: Friend51 sales
- 2018 Glaceon GX #141 · Sun & Moon Ultra Prism51 sales
- 2007 Glaceon 1st Edition #161 · Japanese Diamond & Pearl Dawn Dash45 sales
- 2021 Glaceon VMAX #025 · Japanese Sword & Shield Eevee Heroes44 sales
- 2013 Glaceon City Champ #23 · Black & White Plasma Freeze43 sales
- 2013 Glaceon Crosshatch City Championship Staff #23 · Black & White Plasma Freeze41 sales
- 2012 Glaceon 1st Edition #012 · Japanese Black & White Spiral Force41 sales
- 2023 Glaceon Pokemon Center #069 · Japanese SV-P Promo38 sales
- 2008 Glaceon Holo #20 · Diamond & Pearl Majestic Dawn35 sales
- 2025 Glaceon Holo · Mini Pack 8 #025 · Prismatic Evolutions34 sales
- 2023 Glaceon VMAX #041 · Holiday Calendar34 sales
- 2022 Glaceon VSTAR Holo #197 · SWSH Black Star Promo33 sales
Glaceon card values, answered
Which Glaceon card is worth the most?
By latest sale, the most valuable Glaceon card Assetra tracks is the 2013 Glaceon #23 · Black & White Plasma Freeze. The table on this page ranks every Glaceon card by value, and each row links to that card's full sales history.
How much is a PSA 10 Glaceon worth?
It depends on the printing. The PSA 10 column gives the estimated value of a PSA 10 copy of each Glaceon card, built from recent completed sales of that exact card in that grade. A card with no recent PSA 10 sale shows n/a rather than a guess.
Which Glaceon cards sell most often?
The most traded list on this page orders Glaceon cards by the number of sales Assetra has recorded. The 2024 Glaceon ex #206 · Japanese Terastal Fest ex has the deepest sales record.
Where do these Glaceon card prices come from?
From completed sales on marketplaces and auction houses, never asking prices. Each card page lists the individual sales behind its figures, and the methodology page explains how the estimate, population and market cap are computed.
Past sales do not guarantee current value. How Assetra builds these numbers
Pokémon prices by character
- Charizard card prices
- Pikachu card prices
- Mewtwo card prices
- Mew card prices
- Umbreon card prices
- Rayquaza card prices
- Lugia card prices
- Gengar card prices
- Blastoise card prices
- Venusaur card prices
- Eevee card prices
- Espeon card prices
- Gyarados card prices
- Dragonite card prices
- Snorlax card prices
- Squirtle card prices
- Bulbasaur card prices
- Charmander card prices
- Raichu card prices
- Magikarp card prices
- Vaporeon card prices
- Jolteon card prices
- Flareon card prices
- Sylveon card prices
- Leafeon card prices
- Zapdos card prices
- Articuno card prices
- Moltres card prices
- Ho-Oh card prices
- Celebi card prices
- Suicune card prices
- Entei card prices
- Lucario card prices
- Gardevoir card prices
- Tyranitar card prices
- Deoxys card prices
- Ninetales card prices
- Alakazam card prices
- Machamp card prices
- Psyduck card prices
- Ditto card prices
- Darkrai card prices
- Reshiram card prices
- Zekrom card prices
- Arcanine card prices
- Latias card prices
- Latios card prices
- Kyogre card prices
- Groudon card prices
- Mimikyu card prices
- Lapras card prices
- Greninja card prices
- Dialga card prices
- Giratina card prices
- Slowpoke card prices




