Yu-Gi-Oh! The Dark Side Of Dimensions Movie Pack Secret Edition card list and prices
- Market cap
- $123,868
- 1 graded varieties priced
- Graded population
- 2,335
- PSA 2,335
Yu-Gi-Oh! The Dark Side Of Dimensions Movie Pack Secret Edition dates to 2020 in the Yu-Gi-Oh! and runs to 80 cards on PSA. Assetra tracks graded sales for 1 of its cards, with 8,087 copies in PSA's population report.
Dark Magician Girl #ENS56 (1st Edition) anchors the set at 100.0% of its market cap.
Where value sits
- PSA$123,868 · 100.0%
Market cap is each card's graded population times its estimated value at that grade, summed over PSA, BGS and CGC. Methodology
As PSA grades them
Most wanted
1$117 PSA 10Pop 2,335$123,868 cap · 100.0%
Every card
| No. | Card | PSA pop | PSA 10 est. | Latest sale | Market cap |
|---|---|---|---|---|---|
| ENS01 | Neo1st Edition | 457 | — | — | — |
| ENS02 | —1st Edition | 12 | — | — | — |
| ENS03 | —1st Edition | 8 | — | — | — |
| ENS04 | —1st Edition | 425 | — | — | — |
| ENS05 | —1st Edition | 227 | — | — | — |
| ENS06 | —1st Edition | 5 | — | — | — |
| ENS07 | —1st Edition | 7 | — | — | — |
| ENS08 | —1st Edition | 20 | — | — | — |
| ENS09 | —1st Edition | 1 | — | — | — |
| ENS10 | —1st Edition | 3 | — | — | — |
| ENS11 | —Unlimited | 1 | — | — | — |
| ENS12 | —1st Edition | 5 | — | — | — |
| ENS13 | —1st Edition | 9 | — | — | — |
| ENS14 | —1st Edition | 121 | — | — | — |
| ENS15 | —1st Edition | 151 | — | — | — |
| ENS16 | —1st Edition | 155 | — | — | — |
| ENS17 | —1st Edition | 3 | — | — | — |
| ENS18 | —1st Edition | 5 | — | — | — |
| ENS19 | —1st Edition | 5 | — | — | — |
| ENS21 | —1st Edition | 4 | — | — | — |
| ENS22 | —1st Edition | 1 | — | — | — |
| ENS24 | —1st Edition | 1 | — | — | — |
| ENS25 | —1st Edition | 1 | — | — | — |
| ENS26 | —1st Edition | 5 | — | — | — |
| ENS27 | —1st Edition | 2 | — | — | — |
| ENS28 | —1st Edition | 70 | — | — | — |
| ENS29 | —1st Edition | 2 | — | — | — |
| ENS30 | —1st Edition | 3 | — | — | — |
| ENS31 | —1st Edition | 4 | — | — | — |
| ENS32 | —1st Edition | 5 | — | — | — |
| ENS33 | —1st Edition | 4 | — | — | — |
| ENS34 | —1st Edition | 2 | — | — | — |
| ENS35 | —1st Edition | 3 | — | — | — |
| ENS36 | —1st Edition | 1 | — | — | — |
| ENS37 | —1st Edition | 2 | — | — | — |
| ENS38 | —1st Edition | 1 | — | — | — |
| ENS39 | —1st Edition | 8 | — | — | — |
| ENS40 | —1st Edition | 15 | — | — | — |
| ENS41 | —1st Edition | 2 | — | — | — |
| ENS42 | —Unlimited | 2 | — | — | — |
| ENS44 | —1st Edition | 1 | — | — | — |
| ENS45 | —1st Edition | 1 | — | — | — |
| ENS46 | —1st Edition | 480 | — | — | — |
| ENS47 | —1st Edition | 35 | — | — | — |
| ENS48 | —1st Edition | 42 | — | — | — |
| ENS49 | —1st Edition | 30 | — | — | — |
| ENS50 | —1st Edition | 42 | — | — | — |
| ENS51 | —1st Edition | 214 | — | — | — |
| ENS52 | —1st Edition | 245 | — | — | — |
| ENS53 | —1st Edition | 90 | — | — | — |
| ENS54 | —1st Edition | 348 | — | — | — |
| ENS55 | —1st Edition | 811 | — | — | — |
| ENS56 | Dark Magician Girl1st Edition | 2,335 | $117 | $126PSA 10 · 7 Sept 2026 | $123,868 |
| ENS57 | —1st Edition | 315 | — | — | — |
| ENSV1 | —Unlimited | 11 | — | — | — |
| ENSV2 | —Unlimited | 18 | — | — | — |
| ENSV3 | —Unlimited | 338 | — | — | — |
| ENSV4 | —Unlimited | 486 | — | — | — |
| ENSV5 | —Unlimited | 215 | — | — | — |
| ENSV6 | —Unlimited | 200 | — | — | — |
| FRS04 | —1st Edition · French | 1 | — | — | — |
| FRS55 | —1st Edition · French | 2 | — | — | — |
| FRS56 | —1st Edition · French | 3 | — | — | — |
| ITS04 | —1st Edition · Italian | 1 | — | — | — |
| ITS56 | —1st Edition · Italian | 1 | — | — | — |
| PTS54 | —1st Edition · Portuguese | 1 | — | — | — |
| PTS55 | —1st Edition · Portuguese | 1 | — | — | — |
The grid shows cards with a recorded graded sale; the list adds every PSA entry, where cards without a link have a population but no sale yet. Latest sale is the card's most recent sale in any grade, with that grade named; the value column is Assetra's current estimate at the chosen grade (PSA 10 by default, with its change over four weeks). Thumbnails show the card itself, cropped from the most recent slab seen for it, whichever grader. Checklist as enumerated by PSA. How Assetra builds these numbers
Collector questions
How many cards are in Yu-Gi-Oh! The Dark Side Of Dimensions Movie Pack Secret Edition?
Yu-Gi-Oh! The Dark Side Of Dimensions Movie Pack Secret Edition has 80 cards as PSA enumerates it.
What are the chase cards in Yu-Gi-Oh! The Dark Side Of Dimensions Movie Pack Secret Edition?
Ranked by graded market cap, population times estimated value across PSA, BGS and CGC, the Yu-Gi-Oh! The Dark Side Of Dimensions Movie Pack Secret Edition cards collectors chase are Dark Magician Girl #ENS56 (1st Edition).
Which varieties of Yu-Gi-Oh! The Dark Side Of Dimensions Movie Pack Secret Edition are there?
PSA grades Yu-Gi-Oh! The Dark Side Of Dimensions Movie Pack Secret Edition as 1st Edition and Unlimited. Assetra prices each separately, so the same card number can be worth very different amounts across them.
Was Yu-Gi-Oh! The Dark Side Of Dimensions Movie Pack Secret Edition printed in other languages?
Yes. PSA files the German printings under the same set. Each has its own tab in the card list; the figures above are for the English printing unless stated.
How many Yu-Gi-Oh! The Dark Side Of Dimensions Movie Pack Secret Edition cards has PSA graded?
About 8,087 graded copies, by PSA's population report. That is the number submitted and graded, not the number printed; BGS and CGC copies are not included.