2001 · Japanese · promo
Yu-Gi-Oh! Japanese Promo card list and prices
Cards
109
Tracked
15
PSA population
27,294
Market cap
$5.57M
Yu-Gi-Oh! Japanese Promo dates to 2001 and runs to 109 cards on PSA. Assetra tracks graded sales for 15 of its cards, with 27,294 copies in PSA's population report; the latest recorded sale was $401 on 9 November 2026.
◆ Most valuable
Highest market cap in Yu-Gi-Oh! Japanese Promo
- 1
Black Luster Soldier #JP004Prismatic Secret Rare Black Luster Soldier Get Campaign · pop 404$4,736$1.59M cap - 2
Blue-Eyes White Drgn. #JPP01World Championship · pop 1,031$1,263$886,295 cap - 3
Black Luster SoldierPhantom Black Luster Soldier Get Campaign · pop 396$1,515$829,729 cap - 4
Dark Magician Girl #JP001Duelist and Monsters Memorial Disc · pop 2,557$526$756,060 cap - 5
Red-Eyes Drkns.drg. #JP001Duel Monsters Expert · pop 569$2,336$609,495 cap - 6
Blue-Eyes White Drgn. #JP00220th Anniversary Duel Set · pop 534$116$426,008 cap - 7
Dark Magician #JPP02World Championship · pop 663$88$279,220 cap - 8
True Exodia #JP00120th Anniversary Monster Art Box · pop 430$401$150,026 cap - 9
Red-Eyes Black Drgn. #JP003Prismatic Secret Rare Red-Eyes Black Dragon Get Campaign · pop 283$606$149,020 cap - 10
Blue-Eyes Alt.w.drg. #JP003Remote Duel Discord Campaign · pop 109$400$132,053 cap - 11
Blue-Eyes Alt.w.drg. #JPP01World Championship · pop 301$161$103,929 cap - 12
Dark Magician GirlDungeon Dice Monsters-Blue-Secret Rare · pop 369$300$58,650 cap
◆ Checklist
Every card in Yu-Gi-Oh! Japanese Promo
330 entries · 18 priced
| No. | Card | PSA pop | Latest sale |
|---|---|---|---|
| — | Black Luster SoldierPhantom Black Luster Soldier Get Campaign | 396 | $1,515 |
| — | Dark Magician GirlDungeon Dice Monsters-Blue-Secret Rare | 369 | $300 |
| — | Dark Magician GirlDungeon Dice Monsters-Green-Ultimate Rare | 373 | $230 |
| — | Dark Magician GirlDungeon Dice Monsters-Pink-Secret Rare | 426 | $386 |
| — | Dark Magician GirlDungeon Dice Monsters-Pink-Ultimate Rare | 281 | $386 |
| — | Atari TicketRush Duel: Transcendent 7777 Treasure Campaign-Unscratched | 2 | — |
| — | Dark MagicianSpecial Card | 106 | — |
| — | Dark Magician GirlDungeon Dice Monsters-Blue | 82 | — |
| — | Dark Magician GirlDungeon Dice Monsters-Blue-Ultimate Rare | 305 | — |
| — | Dark Magician GirlDungeon Dice Monsters-Green | 99 | — |
| — | Dark Magician GirlDungeon Dice Monsters-Green-Secret Rare | 380 | — |
| — | Dark Magician GirlDungeon Dice Monsters-Pink | 88 | — |
| — | Dark Magician GirlSpecial Card | 369 | — |
| — | Gaia The Fierce KnightChampionship Series Japan Tokyo 2023 Prize Card | 12 | — |
| — | Obelisk The TormentorScrap Mystery Mailbox Challenge | 46 | — |
| — | Red-Eyes Black DragonChampionship Series Japan Osaka 2019 Prize Card | 13 | — |
| — | Scratch CardPrismatic Secret Rare Black Luster Soldier Get Campaign-Scratched | 1 | — |
| — | Scratch CardPrismatic Secret Rare Black Luster Soldier Get Campaign-Unscratched | 2 | — |
| EN003 | Amatsu-Okami Of The Divine PeaksStore Qualifier Prize-Replica | 59 | — |
| EN003 | JcsJcs Shop Qualifier Prize | 24 | — |
| EN003 | Skyfaring Castle Of The Black ForestWcs Shop Qualifier Prize | 77 | — |
| EN004 | JcsJcs Shop Qualifier Prize | 27 | — |
| EN004 | Noritoshi In Darkest RainmentStore Qualifier Prize | 54 | — |
| EN004 | WcsWcs Shop Qualifier Prize | 77 | — |
| JP001 | Dark MagicianDark Magician Ultra Rare Special Illustration Version Get Campaign | 143 | $421 |
| JP001 | Dark MagicianDuel Monsters X Power Pros Collaboration-Normal Parallel Rare | 181 | $108 |
| JP001 | Dark Magician GirlDuelist and Monsters Memorial Disc | 2,557 | $526 |
| JP001 | Red-Eyes Drkns.drg.Duel Monsters Expert | 569 | $2,336 |
| JP001 | True Exodia20th Anniversary Monster Art Box | 430 | $401 |
| JP001 | —Academy Duel Disk Limited Edition | 1 | — |
| JP001 | —Academy Duel Disk Special | 5 | — |
| JP001 | —Cyberdark Impact 2-Pack Set | 2 | — |
| JP001 | —Duel Master's Guide | 14 | — |
| JP001 | —Jump Festa 2007-Normal Parallel Rare | 1 | — |
| JP001 | —Jump Victory Carnival | 5 | — |
| JP001 | —Perfect Rulebook 2018 | 1 | — |
| JP001 | —Sky Striker Ace Dual Set | 28 | — |
| JP001 | —Special Token Card Present Campaign | 1 | — |
| JP001 | —The Valuable Book 20 | 7 | — |
| JP001 | —Ultimate Masters: World Championship Tournament | 5 | — |
| JP001 | —Valuable Book 9 | 11 | — |
| JP001 | —World Ranking-Normal Parallel Rare | 1 | — |
| JP001 | —YU-GI-Oh! GX Volume 1 | 39 | — |
| JP001 | —YU-GI-Oh! R Volume 3 | 17 | — |
| JP001 | Absolute King-MegaplunderDinosaur Expo 2023 | 8 | — |
| JP001 | Amabie"Amabie-San" Present Campaign | 337 | — |
| JP001 | AmabieRush Duel: "Amabie-San" Present Campaign | 141 | — |
| JP001 | Aussa The Earth CharmerDuelist Card Protector Six Attribute | 94 | — |
| JP001 | Blue-EyesRush Duel: Duel Disk | 702 | — |
| JP001 | Blue-Eyes Toon DragonGU Collaboration | 113 | — |
| JP001 | Blue-Eyes Ultimate DragonMonster Strike Collaboration | 65 | — |
| JP001 | Blue-Eyes Ultimate DragonMonster Strike Collaboration-Millennium Rare | 124 | — |
| JP001 | Blue-Eyes White DragonRush Duel: Blue-Eyes White Dragon Rush Rare Special Red Version Get Campaign | 78 | — |
| JP001 | Blue-Eyes White DragonRush Duel: Blue-Eyes White Dragon Secret Rare Special Blue Version Get Campaign | 15 | — |
| JP001 | Blue-Eyes White Dragon/legend StrikeRush Duel: Satellite Shop Limited Event | 25 | — |
| JP001 | Can:dRush Duel: Sevens Duel-4 Blu-Ray & Dvd | 7 | — |
| JP001 | Constructor Wyrm BuildragonRush Duel: Sevens Duel-3 Blu-Ray & Dvd | 8 | — |
| JP001 | Cosmic String NoodryadRush Duel: Sevens Duel-2 Blu-Ray & Dvd | 6 | — |
| JP001 | Courageous Crimson Chevalier BradamanteOcg Structures Volume 6 | 3 | — |
| JP001 | Curse Of Dragon, The Magical Knight DragonThe Valuable Book EX | 10 | — |
| JP001 | Dark MagicianCoco's X YU-GI-Oh! Card Game Anniversary Campaign | 107 | — |
| JP001 | Dark MagicianYU-GI-Oh! Card Game X 7-Eleven Collaboration Campaign | 387 | — |
| JP001 | Donpen & DonkoRush Duel: Sevens X Don Quijote Collaboration Campaign | 113 | — |
| JP001 | DuelDuel Monsters X Power Pros Collaboration | 81 | — |
| JP001 | DuelDuel Monsters Millennium Scenes | 215 | — |
| JP001 | Elemental Hero Flame Wingman-Infernal RageThe Valuable Book EX 3 | 3 | — |
| JP001 | Gaia The Fierce KnightArea Championship 2023-Top 16 | 61 | — |
| JP001 | Gaia/fierceRush Duel: YU-GI-Oh! Card Game X 7-Eleven Collaboration Campaign | 81 | — |
| JP001 | Illusion Strike Dragon MiragiasRush Duel: Sevens X Akagi Nyugyo Collaboration Campaign 2 | 21 | — |
| JP001 | Kanan The SwordmistressSurpassing 10000 Cards Commemoration Card | 200 | — |
| JP001 | Kanan The SwordmistressSurpassing 10000 Cards Commemoration Card-20th Secret Rare | 67 | — |
| JP001 | Kimeluna The Lunar Dark DeciderRush Duel: Sevens Duel-5 Blu-Ray & Dvd | 3 | — |
| JP001 | Majestic MasterburstRush Duel: Galaxy Cup 2023 Area Representative Match | 4 | — |
| JP001 | Millennium ShieldRush Duel: Strongest Battle Deck Bonus Card | 1 | — |
| JP001 | Millennium ShieldRush Duel: Strongest Battle Deck Bonus Card-Secret Rare | 7 | — |
| JP001 | Multistrike Dragon DragiasRush Duel: Sevens X Akagi Nyugyo Collaboration Campaign | 83 | — |
| JP001 | Nightbringer DragonJump Victory Carnival Treasure Box | 10 | — |
| JP001 | Nullstrike Dragon ZerogiasRush Duel: Sevens Luke! Explosive Supremacy Legend! Volume 1 | 10 | — |
| JP001 | OcgOcg Stories Volume 1 | 6 | — |
| JP001 | OcgOcg Stories Volume 4 | 2 | — |
| JP001 | OcgOcg Structures Volume 1 | 21 | — |
| JP001 | OcgOCG STRUCTURES VOLUME 2 | — | — |
| JP001 | OcgOcg Structures Volume 5 | 1 | — |
| JP001 | PerfectPerfect Rulebook 2020 | 15 | — |
| JP001 | Prophecy Phrase Of The Colors Of The WindRush Duel: Go Rush!! Duel-2 Blu-Ray & Dvd | 2 | — |
| JP001 | Reinforcement Of The ArmyDuel Monsters X Power Pros Collaboration | 6 | — |
| JP001 | Reinforcement Of The ArmyDuel Monsters X Power Pros Collaboration-Normal Parallel Rare | 34 | — |
| JP001 | RemoteRemote Duel Twitter/Facebook Campaigns | 41 | — |
| JP001 | RushRush Duel: Sevens Complete Challenge | 22 | — |
| JP001 | RushRush Duel: Start Rush Campaign | 2 | — |
| JP001 | RushRush Duel: Duel Disk Yudias Version | 3 | — |
| JP001 | RushRush Duel: Go Rush!! Complete Challenge 1 | 6 | — |
| JP001 | RushRush Duel: Go Rush!! Duel-1 Blu-Ray & Dvd | 1 | — |
| JP001 | RushRush Duel: Jump Victory Carnival 2022 | 2 | — |
| JP001 | RushRush Duel: Saikyo Battle Royale!! Let's Go! Go Rush!! | 8 | — |
| JP001 | RushRUSH DUEL: SAIKYO JUMP MAY | — | — |
| JP001 | RushRush Duel: Sevens Duel-1 Blu-Ray & Dvd | 19 | — |
| JP001 | RushRush Duel: Sevens Duel-6 Blu-Ray & Dvd | 3 | — |
| JP001 | RushRush Duel: Sevens Duel-7 Blu-Ray & Dvd | 1 | — |
| JP001 | RushRush Duel: Starter Deck-Yuga vs. Luke | 6 | — |
| JP001 | Ruthless Slash-MegaplunderRush Duel: Dinosaur Expo 2023 | 5 | — |
| JP001 | Sevens Road MagicianRush Duel: Coco's X YU-GI-Oh! Card Game Anniversary Campaign | 3 | — |
| JP001 | Sevens Road MagicianRush Duel: Sevens X 7-Eleven Collaboration Campaign | 2 | — |
| JP001 | Sevens Road MagicianRush Duel: Sevens X Akagi Nyugyo Collaboration Campaign | 101 | — |
| JP001 | Sevens Road WitchRush Duel: Sevens X Akagi Nyugyo Collaboration Campaign 2 | 17 | — |
| JP001 | TheThe Valuable Book 22 | 1 | — |
| JP001 | TheThe Valuable Book EX 2 | 7 | — |
| JP001 | TokenSpecial Token Card Present Campaign-2019 | 1 | — |
| JP001 | TokyoTokyo Game Show | 3 | — |
| JP001 | Ultimate Flag Mech Ace BreakerRush Duel: Saikyo Battle Royale | 144 | — |
| JP001 | Void Strike Dragon ZerogaigiasRush Duel: Sevens Luke! Explosive Supremacy Legend! Volume 3 | 1 | — |
| JP001 | WeeklyWeekly Shonen Jump | 14 | — |
| JP002 | Blue-Eyes White Drgn.20th Anniversary Duel Set | 534 | $116 |
| JP002 | —Academy Duel Disk Special | 1 | — |
| JP002 | —Jump Festa 2007-Normal Parallel Rare | 2 | — |
| JP002 | —The Valuable Book 20 | 4 | — |
| JP002 | —Ultimate Masters: World Championship Tournament | 7 | — |
| JP002 | —World Ranking-Normal Parallel Rare | 1 | — |
| JP002 | —World Ranking-Normal Parallel Rare | 1 | — |
| JP002 | Buster BladerYU-GI-Oh! Card Game X 7-Eleven Collaboration Campaign | 103 | — |
| JP002 | Celeb Rose Luxury Magicians/sevens Road MagicianRush Duel: Satellite Shop Limited Event | 2 | — |
| JP002 | CurseRush Duel: YU-GI-Oh! Card Game X 7-Eleven Collaboration Campaign | 71 | — |
| JP002 | DarkRush Duel: Saikyo Battle Royale | 5,295 | — |
| JP002 | Dark MagicianRush Duel: Dark Magician Secret Rare Special Blue Version Get Campaign | 6 | — |
| JP002 | Dian Keto The Prison MasterRush Duel: Weekly Shonen Jump | 18 | — |
| JP002 | DuelDuel Monsters X Power Pros Collaboration | 42 | — |
| JP002 | DuelDuel Monsters X Power Pros Collaboration-Normal Parallel Rare | 328 | — |
| JP002 | Elemental Hero NeosCoco's X YU-GI-Oh! Card Game Anniversary Campaign | 43 | — |
| JP002 | Eria The Water CharmerDuelist Card Protector Six Attribute | 97 | — |
| JP002 | Jointech RexRush Duel: Go Rush!! Complete Challenge 2 | 2 | — |
| JP002 | KuribohGU Collaboration | 83 | — |
| JP002 | Light Bringer LuciferMonster Strike Collaboration | 90 | — |
| JP002 | Light Bringer LuciferMonster Strike Collaboration-Millennium Rare | 297 | — |
| JP002 | Multistrike Dragon DragiasRush Duel: Coco's X YU-GI-Oh! Card Game Anniversary Campaign | 3 | — |
| JP002 | Multistrike Dragon DragiasRush Duel: Sevens Complete Challenge 2 | 25 | — |
| JP002 | Pile Armed DragonThe Valuable Book EX | 1 | — |
| JP002 | Power Pro Knight GirlsDuel Monsters X Power Pros Collaboration | 10 | — |
| JP002 | Power Pro Knight GirlsDuel Monsters X Power Pros Collaboration-Normal Parallel Rare | 44 | — |
| JP002 | Recurring NightmareRush Duel: Tournament Battle Prize Card May | 1 | — |
| JP002 | RemoteRemote Duel Twitter Campaign | 53 | — |
| JP002 | RushRush Duel: Dark Magician Rush Rare Special Version Get Campaign | 22 | — |
| JP002 | RushRush Duel: Duel Disk Yudias Version | 3 | — |
| JP002 | RushRush Duel: Go Rush Deck Bonus Card | 1 | — |
| JP002 | RushRush Duel: Saikyo Battle Royale!! Let's Go! Go Rush!! | 202 | — |
| JP002 | Sevens Road EnchanterRush Duel: Duel Disk | 35 | — |
| JP002 | Sevens Road WitchRush Duel: Sevens X 7-Eleven Collaboration Campaign | 1 | — |
| JP002 | Sky Striker Ace - CamelliaOcg Stories Vol.2 | 12 | — |
| JP002 | TheThe Valuable Book 22 | 1 | — |
| JP002 | TheThe Valuable Book EX 2 | 1 | — |
| JP002 | VampireDuel Monsters Expert | 217 | — |
| JP002 | Vorse RaiderRush Duel: Strongest Battle Deck Bonus Card | 1 | — |
| JP002 | Vorse RaiderRush Duel: Strongest Battle Deck Bonus Card-Secret Rare | 8 | — |
| JP003 | Blue-Eyes Alt.w.drg.Remote Duel Discord Campaign | 109 | $400 |
| JP003 | Red-Eyes Black Drgn.Prismatic Secret Rare Red-Eyes Black Dragon Get Campaign | 283 | $606 |
| JP003 | —Duel Monsters Expert | 240 | — |
| JP003 | —Jump Festa 2007-Normal Parallel Rare | 1 | — |
| JP003 | —Ultimate Masters: World Championship Tournament | 6 | — |
| JP003 | —World Ranking-Normal Parallel Rare | 1 | — |
| JP003 | Dark PaladinYU-GI-Oh! Card Game X 7-Eleven Collaboration Campaign | 164 | — |
| JP003 | Eternal Galactica OblivionRush Duel: Go Rush!! Complete Challenge 3 | 6 | — |
| JP003 | Gaia The Dragon ChampionRush Duel: YU-GI-Oh! Card Game X 7-Eleven Collaboration Campaign | 79 | — |
| JP003 | Hiita The Fire CharmerDuelist Card Protector Six Attribute | 101 | — |
| JP003 | Hyperstrike Dragon Dragiastar FRush Duel: Sevens Complete Challenge 3 | 15 | — |
| JP003 | Mirror ForceRush Duel: Duel Disk | 72 | — |
| JP003 | Mystical ElfRush Duel: Strongest Battle Deck Bonus Card | 2 | — |
| JP003 | Mystical ElfRush Duel: Strongest Battle Deck Bonus Card-Secret Rare | 30 | — |
| JP003 | Pot Of GreedRush Duel: Saikyo Battle Royale | 231 | — |
| JP003 | Prima Guitarna The Shining SuperstarRush Duel: Coco's X YU-GI-Oh! Card Game Anniversary Campaign | 6 | — |
| JP003 | RushRush Duel: Duel Disk Yudias Version | 3 | — |
| JP003 | RushRush Duel: Saikyo Battle Royale!! Let's Go! Go Rush!! | 9 | — |
| JP003 | Stardust DragonCoco's X YU-GI-Oh! Card Game Anniversary Campaign | 61 | — |
| JP004 | Black Luster SoldierPrismatic Secret Rare Black Luster Soldier Get Campaign | 404 | $4,736 |
| JP004 | —World Ranking | 1 | — |
| JP004 | —World Ranking-Normal Parallel Rare | 1 | — |
| JP004 | DarkRush Duel: Duel Disk Yudias Version | 510 | — |
| JP004 | E-HeroBooster Pack Collectors Tin | 264 | — |
| JP004 | Galactica OblivionRush Duel: Coco's X YU-GI-Oh! Card Game Anniversary Campaign | 3 | — |
| JP004 | MarshmallonYU-GI-Oh! Card Game X 7-Eleven Collaboration Campaign | 82 | — |
| JP004 | Monster RebornRush Duel: Strongest Battle Deck Bonus Card | 2 | — |
| JP004 | Monster RebornRush Duel: Strongest Battle Deck Bonus Card-Secret Rare | 20 | — |
| JP004 | Number 39: UtopiaCoco's X YU-GI-Oh! Card Game Anniversary Campaign | 6 | — |
| JP004 | O.d.l.-Duel Monsters Expert | 234 | — |
| JP004 | RushRUSH DUEL: GO RUSH DECK BONUS CARD | — | — |
| JP004 | RushRush Duel: Sevens Complete Challenge 4 | 11 | — |
| JP004 | SummerSummer National General YU-GI-Oh! Ocg Test | 54 | — |
| JP004 | TokenSatellite Shop Limited Event | 4 | — |
| JP004 | Wynn The Wind CharmerDuelist Card Protector Six Attribute | 96 | — |
| JP005 | —World Ranking-Normal Parallel Rare | 1 | — |
| JP005 | Dharc The Dark CharmerDuelist Card Protector Six Attribute | 94 | — |
| JP005 | Jointech RexRush Duel: Coco's X YU-GI-Oh! Card Game Anniversary Campaign | 3 | — |
| JP005 | Odd-Eyes Pendulum DragonCoco's X YU-GI-Oh! Card Game Anniversary Campaign | 4 | — |
| JP005 | RushRush Duel: Duel Disk Yudias Version | 7 | — |
| JP005 | Sakuretsu ArmorRush Duel: Strongest Battle Deck Bonus Card-Secret Rare | 3 | — |
| JP005 | TokenSatellite Shop Limited Event | 6 | — |
| JP005 | UnitedUnited Duel Tournament | 51 | — |
| JP006 | —World Ranking-Normal Parallel Rare | 1 | — |
| JP006 | Blue Tooth Burst DragonRush Duel: Coco's X YU-GI-Oh! Card Game Anniversary Campaign | 7 | — |
| JP006 | Firewall DragonCoco's X YU-GI-Oh! Card Game Anniversary Campaign | 4 | — |
| JP006 | Guardian Angel JoanUnited Duel Tournament May 2021 | 33 | — |
| JP006 | Lyna The Light CharmerDuelist Card Protector Six Attribute | 98 | — |
| JP006 | TokenSatellite Shop Limited Event | 1 | — |
| JP007 | KumamonRush Duel: Saikyo Jump May | 59 | — |
| JP007 | Link ApplePromotion Pack 2019 | 1 | — |
| JP007 | Mystical ElfUnited Duel Tournament November 2021 | 187 | — |
| JP007 | TokenSatellite Shop Limited Event | 5 | — |
| JP008 | TokenSatellite Shop Limited Event | 1 | — |
| JP008 | UnitedUnited Duel Tournament August 2022 | 51 | — |
| JP009 | Gaia The Fierce KnightUnited Duel Tournament | 111 | — |
| JP009 | TokenSatellite Shop Limited Event | 1 | — |
| JP009 | Wicked Shadow Dark LurkerRush Duel: Tournament Battle Prize Card December | 1 | — |
| JP010 | TokenSatellite Shop Limited Event | 12 | — |
| JP011 | TokenSatellite Shop Limited Event | 1 | — |
| JP012 | —Promotion Pack 2018 | 1 | — |
| JP012 | TokenPromotion Pack 2019 | 4 | — |
| JP013 | —V Jump February 2006 | 3 | — |
| JP014 | —V Jump Spring 2006 Subscription Bonus | 5 | — |
| JP017 | —V Jump February 2006 | 1 | — |
| JP018 | RushRush Duel: Saikyo Jump September | 5 | — |
| JP019 | —V Jump Fall 2006 Subscription Bonus | 2 | — |
| JP025 | Piectcrime Of The Deadly DirgeRush Duel: Saikyo Jump April | 6 | — |
| JP026 | Deepsea HunterRush Duel: Saikyo Jump May | 6 | — |
| JP027 | Satellite SoldierRush Duel: Saikyo Jump June | 2 | — |
| JP028 | —Weekly Shonen Jump | 5 | — |
| JP029 | RasterligerWeekly Shonen Jump | 5 | — |
| JP143 | —V Jump April | 1 | — |
| JP145 | —Spring 2018 | 1 | — |
| JP146 | —V Jump May | 4 | — |
| JP147 | —V Jump June | 1 | — |
| JP149 | —V Jump August | 11 | — |
| JP150 | —V Jump Fall 2018 Subscription Bonus | 1 | — |
| JP151 | —V Jump Fall 2018 Subscription Bonus | 1 | — |
| JP159 | AnkuribohV Jump April | 47 | — |
| JP160 | Rogue Of EndymionV Jump May | 1 | — |
| JP161 | Performapal Turn TrooperV Jump Spring 2019 Subscription Bonus | 1 | — |
| JP162 | D/d ArkV Jump Spring 2019 Subscription Bonus | 1 | — |
| JP163 | Red Blossoms From UnderrootV Jump June | 19 | — |
| JP165 | Striker DragonV Jump August | 3 | — |
| JP166 | Performapal Miss DirectorV Jump Fall 2019 Subscription Bonus | 1 | — |
| JP169 | Draco Masters Of The TenyiV Jump September | 1 | — |
| JP171 | Valkyrie SigrunV Jump November | 11 | — |
| JP173 | Wynn The Wind ChannelerV Jump January | 28 | — |
| JP174 | Infernoble Knight-RenaudV Jump February | 3 | — |
| JP180 | VV Jump May | 1 | — |
| JP181 | Gaia The Fierce Knight Origin | 2 | — |
| JP182 | VV Jump July | 26 | — |
| JP185 | VV Jump Fall 2020 Subscription Bonus | 1 | — |
| JP186 | VV Jump Fall 2020 Subscription Bonus | 1 | — |
| JP188 | VV Jump October | 2 | — |
| JP189 | VV Jump November | 1 | — |
| JP193 | Staysailor RomarinV Jump March | 9 | — |
| JP194 | Chosai The Ghost BlockerV Jump April | 3 | — |
| JP195 | Armed Dragon, The Armored DragonV Jump Spring 2021 Subscription Bonus | 1 | — |
| JP196 | Crow TenguV Jump Spring 2021 Subscription Bonus | 1 | — |
| JP197 | OnmorakiV Jump Spring 2021 Subscription Bonus | 1 | — |
| JP198 | Nowruz Elise The Dragon Of Beauty And FaithV Jump May | 2 | — |
| JP199 | Deep Sea RepetiteurV Jump June | 2 | — |
| JP200 | Harpie'S Pet Dragon - Fearsome Fire BlastV Jump July | 61 | — |
| JP201 | Astral KuribohV Jump August | 10 | — |
| JP205 | Outburst DragonV Jump September | 1 | — |
| JP206 | Victorica, Angel Of BraveryV Jump October | 21 | — |
| JP207 | Rookie Warrior LadyV Jump November | 3 | — |
| JP208 | Chronicle MagicianV Jump December | 3 | — |
| JP209 | Yorshiro Of The AquaV Jump January 2022 | 8 | — |
| JP210 | VV Jump February | 1 | — |
| JP211 | VV Jump March | 6 | — |
| JP215 | VV Jump April | 24 | — |
| JP216 | VV Jump May | 3 | — |
| JP217 | VV Jump June | 1 | — |
| JP222 | VV Jump November | 2 | — |
| JP224 | VV Jump Fall 2022 Subscription Bonus | 2 | — |
| JP227 | VV JUMP JANUARY 2023 | — | — |
| JP228 | VV Jump February 2023 | 7 | — |
| JP230 | Saincred MagicianV Jump April | 14 | — |
| JP231 | Burning DragonV Jump Spring 2023 Subscription Bonus | 1 | — |
| JP234 | Ultimeat OfferingV Jump May | 18 | — |
| JP235 | Mystic PotatoV Jump June | 9 | — |
| JP236 | Dandy White LionV Jump July | 3 | — |
| JP237 | Over Future FusionV Jump August | 1 | — |
| JP241 | Brionac, The Dragon Of Icy MalevolenceV Jump September | 1 | — |
| JP242 | Rescue HedgehogV Jump October | 6 | — |
| JP243 | Blaze, Supreme Ruler Of All DragonsV Jump November | 1 | — |
| JP244 | Pendulum WitchV Jump December | 4 | — |
| JP249 | Moon Of The Closed SkyV Jump February | 6 | — |
| JPA01 | Injection Fairy LilyDuelist Cup | 37 | — |
| JPC01 | Metallion VritrastarRush Duel: Transcendent 7777 Treasure Campaign | 52 | — |
| JPC01 | RushRush Duel: Saikyo Battle Royale!! Let's Go! Go Rush!! Special Edition | 323 | — |
| JPC01 | Supreme Machine Magnum Overlord [l]777 Treasure Campaign | 22 | — |
| JPC01 | Supreme Skystream Magnum Overlord [l]Rush Duel: Ultra 777 Treasure Campaign | 5 | — |
| JPC02 | Supreme Machine Magnum Overlord777 Treasure Campaign | 22 | — |
| JPC02 | Supreme Skystream Magnum OverlordRush Duel: Ultra 777 Treasure Campaign | 5 | — |
| JPC03 | Supreme Machine Magnum Overlord [r]777 Treasure Campaign | 22 | — |
| JPC03 | Supreme Skystream Magnum Overlord [r]Rush Duel: Ultra 777 Treasure Campaign | 5 | — |
| JPD01 | Excutie LumiereRush Duel: Excutie Duel Set | 4 | — |
| JPID1 | RushRush Duel: Duel Disk Yudias Version | 1 | — |
| JPID1 | Yuga OhdoRush Duel: Duel Disk | 6 | — |
| JPID2 | Lucidien KallisterRush Duel: Duel Disk | 5 | — |
| JPID2 | RushRush Duel: Duel Disk Yudias Version | 1 | — |
| JPID3 | Gavin SogetsuRush Duel: Duel Disk | 4 | — |
| JPID3 | RushRush Duel: Duel Disk Yudias Version | 2 | — |
| JPID4 | Romin KassidyRush Duel: Duel Disk | 7 | — |
| JPID4 | RushRush Duel: Duel Disk Yudias Version | 1 | — |
| JPID5 | RushRush Duel: Duel Disk Yudias Version | 1 | — |
| JPJ01 | AmabieJapan Championship Shop Qualifiers Participation Card | 116 | — |
| JPN01 | Sinful Spoils Of Subversion-Snake-EyeSnake-Eye Duel Set | 1 | — |
| JPN01 | SkySky Striker Ace Duel Set 2 | 12 | — |
| JPO01 | SprightSpright Duel Set | 1 | — |
| JPO01 | Witchcrafter HolidayWitchcraft Duel Set | 18 | — |
| JPO02 | Armillyre, The Starleader DragonArmiryle the Starguide Dragon Duel Set | 10 | — |
| JPO02 | TearlamentsTearlaments Duel Set | 1 | — |
| JPP01 | Blue-Eyes Alt.w.drg.World Championship | 301 | $161 |
| JPP01 | Blue-Eyes White Drgn.World Championship | 1,031 | $1,263 |
| JPP01 | Monster RebornRush Duel: Strongest Battle Deck Prize Card | 25 | — |
| JPP01 | RushRush Duel: Strongest Battle Deck Tournament 2022 | 31 | — |
| JPP02 | Dark MagicianWorld Championship | 663 | $88 |
| JPP02 | Monster RebornWorld Championship | 212 | — |
| JPS01 | —Dinosaur's Rage Special Edition Structure Deck | 93 | — |
| JPS01 | —Starter Deck Special Edition | 1 | — |
| JPS01 | Cocosh The Spellcaster Of HappinessRush Duel: Coco's X YU-GI-Oh! Card Game Anniversary Campaign | 66 | — |
| JPS01 | Palladium20th Anniversary Set | 334 | — |
| JPS01 | Steam Knight-HamburkCoco's X YU-GI-Oh! Card Game Anniversary Campaign | 23 | — |
| JPT01 | Fire Phoenix @ignister@Ignister Duel Set | 8 | — |
| JPT02 | Awakening Of The PossessedPossessed Awakening Duel Set | 100 | — |
| JPT02 | Lil-La RapEvil Twin Duel Set | 14 | — |
| JPY01 | Red-EyesRed-Eyes Duel Set | 4 | — |
| JPY02 | ExosisterExosister Duel Set | 38 | — |
| S2B1 | Virus CannonYU-GI-Oh! True Duel Monsters II: Succeeded Memories Game Guide | 8 | — |
| WJ01 | Archfiend Of GilferWeekly Shonen Jump | 102 | — |
| WJ02 | Amazoness Chain MasterWeekly Shonen Jump | 94 | — |
| WJ03 | Embodiment Of ApophisWeekly Shonen Jump | 53 | — |
| WJ04 | Exchange Of The SpiritWeekly Shonen Jump | 60 | — |
Cards without a link have a PSA population but no recorded graded sale yet. Set checklist as enumerated by PSA across 8 PSA set groups. How Assetra builds these numbers