Japanese Prb02-Premium Booster -One Piece Card The Best- Vol.2 card list and prices
Japanese Prb02-Premium Booster -One Piece Card The Best- Vol.2 dates to 2025 in the One Piece and runs to 76 cards on PSA. Assetra tracks graded sales for 72 of its cards across 87 graded varieties, with 24,741 copies in PSA's population report.
Sanji #119 anchors the set at 55.1% of its market cap; the five largest cards hold 87%. PSA slabs carry 89% of the graded value. 95 graded sales closed in the last 30 days, and the set's market cap moved −5.8% on today's population.
Japanese Prb02-Premium Booster -One Piece Card The Best- Vol.2 prices by year and grade →
Where Japanese Prb02-Premium Booster -One Piece Card The Best- Vol.2's value sits
- Sanji #11955.1%
- Gum-Gum Giant #07812.4%
- Don!! Card9.1%
- Come/we'Ll Fight You #0205.5%
- Monkey D. Luffy #0615.3%
- Everything else12.6%
Who graded the value
- PSA $5.92M89.3%
- BGS $486,8757.3%
- CGC $224,7153.4%
Market cap is each card's graded population × its estimated value at that grade, summed over PSA, BGS and CGC. Methodology
The Japanese Prb02-Premium Booster -One Piece Card The Best- Vol.2 cards collectors chase
- 1
Sanji #119pop 3,042$1,163 PSA 10−6.8%55.1% of set - 2
Gum-Gum Giant #078pop 2,581$284 PSA 10−11.1%12.4% of set - 3
Don!! Cardpop 28$661 PSA 10−3.7%9.1% of set - 4
Come/we'Ll Fight You #020pop 1,721$227 PSA 10+26.1%5.5% of set - 5
Monkey D. Luffy #061Op Alt Art · pop 1,743$200 PSA 10−20.4%5.3% of set - 6
Cross Guild #057pop 1,521$154 PSA 10−4.2%3.7% of set - 7
My Era...begins!! #096pop 1,267$94 PSA 10−18.9%1.7% of set - 8
Boa Hancock #017Op Alt Art · pop 958$64 PSA 10−16.3%1.4% of set - 9
Shanks #007Op Alt Art · pop 610$150 PSA 10−7.6%1.3% of set - 10
Don!! Cardpop 439$194 PSA 101.2% of set - 11
Rebecca #091Op Alt Art · pop 656$83 PSA 10−1.4%1.0% of set - 12
Monkey D. Luffy #005Op Alt Art · pop 262$93 PSA 100.5% of set
What moved in Japanese Prb02-Premium Booster -One Piece Card The Best- Vol.2
Don!! Card−30.2%PSA 10 · $105 → $73
Come/we'Ll Fight You+26.1%PSA 10 · $180 → $227
Monkey D. Luffy−20.4%Op Alt Art · PSA 10 · $251 → $200
My Era...begins!!−18.9%PSA 10 · $116 → $94
Boa Hancock−16.3%Op Alt Art · PSA 10 · $77 → $64
Estimated value at the card's reference grade, today against four weeks ago; cards with fewer than two sales behind either point are not ranked.
Every card in Japanese Prb02-Premium Booster -One Piece Card The Best- Vol.2
| No. | Card | PSA pop | PSA 10 · 30d | Latest sale | Market cap |
|---|---|---|---|---|---|
| 001 | Uso-HachiAlternate Art | 42 | $50 | $5028 Aug 2026 | $1,955 |
| 001 | Koby | 3 | — | — | — |
| 001 | KobyAlternate Art | 62 | — | — | — |
| 001 | SparkleSparkle Foil | 1 | — | — | — |
| 002 | Edward NewgateAlternate Art | 121 | $57 | $5613 Sept 2026 | $6,318 |
| 002 | O-NamiSparkle Foil | 34 | — | — | — |
| 002 | SparkleSPARKLE FOIL | — | — | — | — |
| 002 | TrafalgarAlternate Art | 71 | — | — | — |
| 002 | TrafalgarAlternate Art-ST17 | 97 | — | — | — |
| 002 | Trafalgar Law | 27 | — | — | — |
| 003 | Lucky RouxAlternate Art | 44 | $56 | $5517 Jul 2026 | $2,285 |
| 003 | Lucky Roux | — | — | — | — |
| 003 | Sanji | — | — | — | — |
| 003 | SparkleSparkle Foil | 3 | — | — | — |
| 003 | SparkleSparkle Foil | 5 | — | — | — |
| 003 | SparkleSparkle Foil | 2 | — | — | — |
| 003 | SparkleSPARKLE FOIL | — | — | — | — |
| 003 | SparkleSPARKLE FOIL | — | — | — | — |
| 004 | Jewelry BonneyAlternate Art | 176 | $60 | $606 Sept 2026 | $9,783 |
| 004 | ShanksAlternate Art | 40 | $123 | $12316 Aug 2026 | $3,920 |
| 004 | Edward Newgate | — | — | — | — |
| 004 | Emporio Ivankov | — | — | — | — |
| 004 | Jewelry Bonney | 2 | — | — | — |
| 004 | SparkleSparkle Foil | 1 | — | — | — |
| 004 | SparkleSparkle Foil | 1 | — | — | — |
| 005 | 274 | $58 | $6219 Aug 2026 | $13,577 | |
| 005 | Monkey D. LuffyAlternate Art | 262 | $93 | $878 Aug 2026 | $33,878 |
| 005 | Monkey D. LuffySparkle Foil | 17 | $93 | $9018 Jun 2026 | $1,399 |
| 005 | PeronaSparkle Foil | 10 | $99 | $10327 Sept 2026 | $895 |
| 005 | Curly Dadan | — | — | — | — |
| 005 | Jinbe | — | — | — | — |
| 005 | SparkleSPARKLE FOIL | 1 | — | — | — |
| 005 | SparkleSPARKLE FOIL | — | — | — | — |
| 005 | SparkleSparkle Foil | 6 | — | — | — |
| 006 | Roronoa ZoroAlternate Art | 299 | $76 | $7525 Sept 2026 | $25,027 |
| 006 | Roronoa Zoro | 6 | — | — | — |
| 007 | ShanksSpecial Alternate Art | 610 | $150−7.6% | $1531 Nov 2026 | $87,801 |
| 007 | JewelrySparkle Foil | 5 | — | — | — |
| 007 | Jewelry Bonney | — | — | — | — |
| 007 | Jinbe | — | — | — | — |
| 007 | JinbeAlternate Art | 88 | — | — | — |
| 007 | Sabo | — | — | — | — |
| 007 | SparkleSparkle Foil | 4 | — | — | — |
| 008 | 47 | $36 | $364 Sept 2026 | $1,354 | |
| 008 | MarcoAlternate Art | 124 | $54 | $5425 Sept 2026 | $6,341 |
| 008 | Buggy | 1 | — | — | — |
| 008 | Hina | — | — | — | — |
| 008 | Shachi & Penguin | — | — | — | — |
| 008 | SparkleSparkle Foil | 11 | — | — | — |
| 008 | SparkleSparkle Foil | 8 | — | — | — |
| 008 | SparkleSPARKLE FOIL | 1 | — | — | — |
| 009 | Mr. 3Alternate Art | 41 | $50 | $2522 Jul 2026 | $2,127 |
| 009 | Mr. 3 | — | — | — | — |
| 009 | SparkleSparkle Foil | 1 | — | — | — |
| 010 | Charlotte PuddingAlternate Art | 130 | $66 | $7019 Jul 2026 | $8,061 |
| 010 | Charlotte Pudding | 35 | — | — | — |
| 010 | Portgas D. Ace | — | — | — | — |
| 010 | SparkleSparkle Foil | 7 | — | — | — |
| 010 | SparkleSPARKLE FOIL | 2 | — | — | — |
| 011 | Tony Tony ChopperAlternate Art | 56 | $72 | $2324 Jul 2026 | $3,672 |
| 011 | AlternateAlternate Art | 43 | — | — | — |
| 011 | Brook | — | — | — | — |
| 011 | Donquixote Doflamingo | — | — | — | — |
| 011 | SparkleSparkle Foil | 2 | — | — | — |
| 012 | 41 | $660.0% | $7512 Oct 2026 | $33,425 | |
| 012 | NamiAlternate Art | 518 | $660.0% | $7512 Oct 2026 | $33,425 |
| 013 | Gecko MoriaAlternate Art | 47 | — | — | — |
| 013 | Gecko Moria | 1 | — | — | — |
| 013 | RoronoaSparkle Foil | 17 | — | — | — |
| 014 | AlternateAlternate Art | 41 | — | — | — |
| 014 | Monkey D. Luffy | 4 | — | — | — |
| 014 | Sabo | 50 | — | — | — |
| 014 | SaboAlternate Art | 75 | — | — | — |
| 014 | SparkleSparkle Foil | 16 | — | — | — |
| 014 | SparkleSPARKLE FOIL | — | — | — | — |
| 014 | SparkleSPARKLE FOIL | — | — | — | — |
| 015 | AlternateAlternate Art | 48 | — | — | — |
| 015 | AlternateAlternate Art | 26 | — | — | — |
| 015 | Shiryu | — | — | — | — |
| 016 | I Have My Crew!!Sparkle Foil | 12 | $51 | $503 Aug 2026 | $977 |
| 016 | OtamaAlternate Art | 53 | $65 | $659 Jun 2026 | $2,925 |
| 016 | AlternateAlternate Art | 42 | — | — | — |
| 016 | Otama | — | — | — | — |
| 017 | 121 | $85 | $507 Aug 2026 | $19,174 | |
| 017 | Boa HancockAlternate Art | 958 | $64−16.3% | $6518 Oct 2026 | $90,537 |
| 017 | DragonSparkle Foil | 3 | — | — | — |
| 017 | SparkleSPARKLE FOIL | — | — | — | — |
| 017 | ThousandSparkle Foil | 9 | — | — | — |
| 018 | Portgas D. AceAlternate Art | 116 | $72 | $7711 Jun 2026 | $6,853 |
| 018 | Portgas D. Ace | 2 | — | — | — |
| 018 | SparkleSPARKLE FOIL | 1 | — | — | — |
| 018 | Ten-LayerSparkle Foil | 2 | — | — | — |
| 019 | SparkleSparkle Foil | 12 | — | — | — |
| 019 | The Three Brothers' Bond | — | — | — | — |
| 020 | Come/we'Ll Fight YouAlternate Art | 1,721 | $227+26.1% | $25219 Oct 2026 | $367,683 |
| 021 | AlternateAlternate Art | 48 | — | — | — |
| 021 | SparkleSPARKLE FOIL | — | — | — | — |
| 023 | CarrotSpecial Alternate Art | 314 | $79+8.9% | $802 Nov 2026 | $22,479 |
| 027 | SaboSparkle Foil | 6 | — | — | — |
| 030 | AlternateAlternate Art | 55 | — | — | — |
| 030 | Donquixote Rosinante | — | — | — | — |
| 031 | SparkleSparkle Foil | 1 | — | — | — |
| 033 | SparkleSparkle Foil | 11 | — | — | — |
| 036 | Monet | — | — | — | — |
| 036 | SparkleSPARKLE FOIL | 1 | — | — | — |
| 038 | SparkleSparkle Foil | 2 | — | — | — |
| 039 | Killer | — | — | — | — |
| 039 | SparkleSparkle Foil | 2 | — | — | — |
| 040 | CrocodileAlternate Art | 106 | $60 | $5028 Jun 2026 | $6,000 |
| 040 | SparkleSparkle Foil | 1 | — | — | — |
| 044 | Kaya | — | — | — | — |
| 044 | Sabo | 1 | — | — | — |
| 044 | SparkleSparkle Foil | 3 | — | — | — |
| 044 | SparkleSPARKLE FOIL | — | — | — | — |
| 047 | Charlotte PuddingSpecial Alternate Art | 325 | $78 | $4822 Oct 2026 | $26,093 |
| 048 | Nojiko | — | — | — | — |
| 048 | SparkleSparkle Foil | 3 | — | — | — |
| 049 | SparkleSPARKLE FOIL | — | — | — | — |
| 051 | AlternateAlternate Art | 30 | — | — | — |
| 051 | SparkleSPARKLE FOIL | — | — | — | — |
| 052 | Maynard | — | — | — | — |
| 052 | SparkleSPARKLE FOIL | — | — | — | — |
| 055 | SparkleSPARKLE FOIL | — | — | — | — |
| 056 | AlternateAlternate Art | 44 | — | — | — |
| 056 | SparkleSparkle Foil | 2 | — | — | — |
| 056 | SparkleSPARKLE FOIL | — | — | — | — |
| 057 | Cross GuildAlternate Art | 1,521 | $154−4.2% | $1504 Nov 2026 | $246,486 |
| 058 | AlternateAlternate Art | 17 | — | — | — |
| 059 | SparkleSparkle Foil | 4 | — | — | — |
| 060 | Did Someone Say/kamiSparkle Foil | 4 | $75 | $7510 Oct 2026 | $300 |
| 061 | Monkey D. LuffySpecial Alternate Art | 1,743 | $200−20.4% | $1919 Nov 2026 | $354,244 |
| 063 | Jinbe | — | — | — | — |
| 063 | JinbeAlternate Art | 43 | — | — | — |
| 063 | SparkleSPARKLE FOIL | — | — | — | — |
| 063 | SparkleSPARKLE FOIL | — | — | — | — |
| 068 | Gum-Gum RainAlternate Art | 134 | $65 | $664 Sept 2026 | $11,345 |
| 068 | Sanji | — | — | — | — |
| 068 | SparkleSparkle Foil | 2 | — | — | — |
| 069 | Koala | — | — | — | — |
| 069 | SparkleSparkle Foil | 3 | — | — | — |
| 070 | Carrot | 1 | — | — | — |
| 070 | SparkleSparkle Foil | 4 | — | — | — |
| 072 | Gum-Gum Jet GatlingAlternate Art | 76 | $54 | $5420 May 2026 | $3,563 |
| 073 | SaboSparkle Foil | 9 | $70 | $703 Jul 2026 | $559 |
| 073 | Sabo | — | — | — | — |
| 073 | SparkleSPARKLE FOIL | — | — | — | — |
| 074 | Portgas D. Ace | 1 | — | — | — |
| 074 | SparkleSparkle Foil | 20 | — | — | — |
| 075 | Monkey D. LuffySparkle Foil | 48 | $52 | $5119 Aug 2026 | $1,918 |
| 075 | Monkey D. Luffy | 11 | — | — | — |
| 076 | Roronoa ZoroAlternate Art | 204 | $990.0% | $1008 Oct 2026 | $21,899 |
| 076 | SparkleSparkle Foil | 1 | — | — | — |
| 076 | SparkleSPARKLE FOIL | 1 | — | — | — |
| 076 | SparkleSPARKLE FOIL | — | — | — | — |
| 077 | Gum-GumSparkle Foil | 8 | — | — | — |
| 077 | Ideo | — | — | — | — |
| 077 | SparkleSPARKLE FOIL | 1 | — | — | — |
| 077 | SparkleSparkle Foil | 1 | — | — | — |
| 078 | Gum-Gum GiantAlternate Art | 2,581 | $284−11.1% | $1249 Nov 2026 | $820,039 |
| 078 | Adio | 10 | — | — | — |
| 078 | SparkleSparkle Foil | 1 | — | — | — |
| 078 | SparkleSparkle Foil | 8 | — | — | — |
| 079 | Lim | — | — | — | — |
| 079 | SparkleSparkle Foil | 1 | — | — | — |
| 079 | SparkleSparkle Foil | 4 | — | — | — |
| 079 | SparkleSparkle Foil | 2 | — | — | — |
| 081 | Dracule Mihawk | — | — | — | — |
| 081 | SparkleSparkle Foil | 4 | — | — | — |
| 082 | Crocodile | — | — | — | — |
| 082 | SparkleSparkle Foil | 1 | — | — | — |
| 083 | Sabo | 10 | — | — | — |
| 083 | Shanks | 1 | — | — | — |
| 083 | SparkleSparkle Foil | 19 | — | — | — |
| 084 | SparkleSparkle Foil | 1 | — | — | — |
| 085 | Jewelry Bonney | — | — | — | — |
| 085 | SparkleSparkle Foil | 7 | — | — | — |
| 086 | JesusAlternate Art | 33 | — | — | — |
| 087 | SparkleSparkle Foil | 2 | — | — | — |
| 088 | TrafalgarSparkle Foil | 6 | — | — | — |
| 088 | Trafalgar Law | — | — | — | — |
| 091 | RebeccaSpecial Alternate Art | 656 | $83−1.4% | $8823 Oct 2026 | $64,197 |
| 091 | Rebecca | 8 | — | — | — |
| 095 | Roronoa ZoroAlternate Art | 120 | $60 | $603 Jun 2026 | $6,654 |
| 096 | Corrida ColiseumSparkle Foil | 2 | $67 | $673 Jul 2026 | $134 |
| 096 | My Era...begins!!Alternate Art | 1,267 | $94−18.9% | $891 Nov 2026 | $115,592 |
| 097 | Mary GeoiseSparkle Foil | 1 | $67 | $673 Jul 2026 | $67 |
| 097 | AlternateAlternate Art | 26 | — | — | — |
| 097 | Mary Geoise | — | — | — | — |
| 097 | SparkleSPARKLE FOIL | — | — | — | — |
| 098 | SparkleSPARKLE FOIL | — | — | — | — |
| 099 | SparkleSparkle Foil | 3 | — | — | — |
| 102 | Gedatsu | — | — | — | — |
| 105 | SparkleSparkle Foil | 1 | — | — | — |
| 108 | SparkleSPARKLE FOIL | — | — | — | — |
| 109 | 729 | $31 | $3030 Oct 2026 | $19,936 | |
| 109 | AlternateAlternate Art | 22 | — | — | — |
| 114 | AlternateAlternate Art | 35 | — | — | — |
| 114 | SparkleSPARKLE FOIL | 1 | — | — | — |
| 114 | Worlds/brilliantSparkle Foil | 1 | — | — | — |
| 115 | You/should DisappearAlternate Art | 49 | $60 | $6028 May 2026 | $2,400 |
| 119 | SanjiManga Alternate Art | 3,042 | $1,163−6.8% | $1,1269 Nov 2026 | $3.65M |
| 119 | Trafalgar LawSpecial Alternate Art | 464 | $790.0% | $7612 Oct 2026 | $33,004 |
| — | Don!! - CarrotCarrot-Gold | 141 | $90 | $9013 Jul 2026 | $11,718 |
| — | Don!! CardBoa Hancock-Gold | 221 | $940.0% | $8021 Sept 2026 | $19,638 |
| — | Don!! CardBuggy-Gold | 97 | $70 | $6625 Sept 2026 | $5,486 |
| — | Don!! CardCharlotte Pudding-Gold | 124 | $66 | $6225 Sept 2026 | $7,755 |
| — | Don!! CardFoxy-Gold | 48 | $550.0% | $5225 Sept 2026 | $2,431 |
| — | Don!! CardHannyabal-Gold | 66 | $50 | $506 Oct 2026 | $2,960 |
| — | Don!! CardJewelry Bonney-Gold | 95 | $257 | $2603 Sept 2026 | $23,099 |
| — | Don!! CardJinbe-Gold | 76 | $63 | $6311 Oct 2026 | $4,416 |
| — | Don!! CardKalgara-Gold | 82 | $52 | $5229 Oct 2026 | $3,662 |
| — | Don!! CardKoby-Gold | 60 | $53 | $5325 Sept 2026 | $2,506 |
| — | Don!! CardMarco-Gold | 85 | $80 | $8226 Sept 2026 | $5,951 |
| — | Don!! CardMarco-Holofoil | 10 | $80 | $8226 Sept 2026 | $5,951 |
| — | Don!! CardMarshall D. Teach-Gold | 97 | $93+10.0% | $9530 Oct 2026 | $6,869 |
| — | Don!! CardMonkey D. Dragon-Gold | 58 | $70 | $7125 Sept 2026 | $3,148 |
| — | Don!! CardMonkey D. Luffy Gear 4-Gold | 193 | $81 | $8112 Oct 2026 | $14,947 |
| — | Don!! CardMonkey D. Luffy Gear 5-Gold | 430 | $73−30.2% | $719 Nov 2026 | $27,685 |
| — | Don!! CardMonkey D. Luffy Gear 5-Holofoil | 14 | $73−30.2% | $719 Nov 2026 | $27,685 |
| — | Don!! CardNami-Gold | 177 | $136 | $1353 Oct 2026 | $22,181 |
| — | Don!! CardNico Robin-Gold | 97 | $143 | $15030 Jul 2026 | $12,625 |
| — | Don!! CardSanji-Gold | 80 | $56 | $5625 Sept 2026 | $3,760 |
| — | Don!! CardShanks-Holofoil | 28 | $661−3.7% | $66325 Oct 2026 | $604,394 |
| — | Don!! CardShirahoshi-Gold | 127 | $95 | $8517 Aug 2026 | $10,024 |
| — | Don!! CardSmoker-Gold | 70 | $53 | $5225 Sept 2026 | $3,137 |
| — | Don!! CardTony Tony Chopper-Gold | 160 | $229 | $9512 Aug 2026 | $32,624 |
| — | Don!! CardTony Tony Chopper-Holofoil | 13 | $229 | $9512 Aug 2026 | $32,624 |
| — | Don!! CardVegapunk-Gold | 72 | $58−21.6% | $5522 Oct 2026 | $4,094 |
| — | Don!! CardYamato-Gold | 192 | $150 | $5325 Sept 2026 | $26,540 |
| — | Don!! CardShanks-Gold | 439 | $194 | $7714 Oct 2026 | $79,455 |
| — | Don!! CardUsopp-Gold | 131 | $98+12.7% | $1004 Nov 2026 | $10,926 |
| — | —Hannyabal-Holofoil | 2 | — | — | — |
| — | Don!! CardBoa Hancock | 2 | — | — | — |
| — | Don!! CardBoa Hancock-Holofoil | 6 | — | — | — |
| — | Don!! CardBuggy | 1 | — | — | — |
| — | Don!! CardBuggy-Holofoil | 9 | — | — | — |
| — | Don!! CardCaesar | 5 | — | — | — |
| — | Don!! CardCaesar-Gold | 58 | — | — | — |
| — | Don!! CardCaesar-Holofoil | 2 | — | — | — |
| — | Don!! CardCarrot | 1 | — | — | — |
| — | Don!! CardCarrot-Holofoil | 8 | — | — | — |
| — | Don!! CardCHARLOTTE PUDDING | — | — | — | — |
| — | Don!! CardCharlotte Pudding-Holofoil | 7 | — | — | — |
| — | Don!! CardFOXY | — | — | — | — |
| — | Don!! CardFoxy-Holofoil | 6 | — | — | — |
| — | Don!! CardHANNYABAL | — | — | — | — |
| — | Don!! CardJewelry Bonney | 1 | — | — | — |
| — | Don!! CardJewelry Bonney-Holofoil | 9 | — | — | — |
| — | Don!! CardJINBE | — | — | — | — |
| — | Don!! CardJinbe-Holofoil | 6 | — | — | — |
| — | Don!! CardKALGARA | — | — | — | — |
| — | Don!! CardKalgara-Holofoil | 6 | — | — | — |
| — | Don!! CardKOBY | — | — | — | — |
| — | Don!! CardKoby-Holofoil | 3 | — | — | — |
| — | Don!! CardKyros | 1 | — | — | — |
| — | Don!! CardKyros-Gold | 58 | — | — | — |
| — | Don!! CardKyros-Holofoil | 5 | — | — | — |
| — | Don!! CardLim | 1 | — | — | — |
| — | Don!! CardLim-Gold | 74 | — | — | — |
| — | Don!! CardLim-Holofoil | 3 | — | — | — |
| — | Don!! CardMarco | 1 | — | — | — |
| — | Don!! CardMARSHALL D. TEACH | — | — | — | — |
| — | Don!! CardMarshall D. Teach-Holofoil | 3 | — | — | — |
| — | Don!! CardMONKEY D. DRAGON | — | — | — | — |
| — | Don!! CardMonkey D. Dragon-Holofoil | 3 | — | — | — |
| — | Don!! CardMonkey D. Luffy Gear 4 | 1 | — | — | — |
| — | Don!! CardMonkey D. Luffy Gear 4-Holofoil | 11 | — | — | — |
| — | Don!! CardMonkey D. Luffy Gear 5 | 4 | — | — | — |
| — | Don!! CardNAMI | 1 | — | — | — |
| — | Don!! CardNami-Holofoil | 10 | — | — | — |
| — | Don!! CardNico Robin | 4 | — | — | — |
| — | Don!! CardNico Robin-Holofoil | 9 | — | — | — |
| — | Don!! CardRob Lucci | 1 | — | — | — |
| — | Don!! CardRob Lucci-Gold | 68 | — | — | — |
| — | Don!! CardRob Lucci-Holofoil | 10 | — | — | — |
| — | Don!! CardSANJI | — | — | — | — |
| — | Don!! CardSanji-Holofoil | 7 | — | — | — |
| — | Don!! CardShanks | 6 | — | — | — |
| — | Don!! CardShirahoshi | 1 | — | — | — |
| — | Don!! CardShirahoshi-Holofoil | 2 | — | — | — |
| — | Don!! CardSMOKER | — | — | — | — |
| — | Don!! CardSmoker-Holofoil | 6 | — | — | — |
| — | Don!! CardSugar | 2 | — | — | — |
| — | Don!! CardSugar-Holofoil | 14 | — | — | — |
| — | Don!! CardTony Tony Chopper | 3 | — | — | — |
| — | Don!! CardUSOPP | — | — | — | — |
| — | Don!! CardUsopp-Holofoil | 11 | — | — | — |
| — | Don!! CardVegapunk | 1 | — | — | — |
| — | Don!! CardVegapunk-Holofoil | 10 | — | — | — |
| — | Don!! CardYamato | 2 | — | — | — |
| — | Don!! CardYamato-Holofoil | 5 | — | — | — |
Cards without a link have a PSA population but no recorded graded sale yet. Latest sale is the card's most recent sale in any grade; PSA 10 is Assetra's current estimate at that grade (another tier is named when PSA 10 has none) with its change over four weeks. Checklist as enumerated by PSA. How Assetra builds these numbers
About Japanese Prb02-Premium Booster -One Piece Card The Best- Vol.2
How many cards are in Japanese Prb02-Premium Booster -One Piece Card The Best- Vol.2?
Japanese Prb02-Premium Booster -One Piece Card The Best- Vol.2 has 76 cards as PSA enumerates it. Assetra has graded sales for 72 of them, across 87 graded varieties.
What are the chase cards in Japanese Prb02-Premium Booster -One Piece Card The Best- Vol.2?
Ranked by graded market cap (population × estimated value across PSA, BGS and CGC), the Japanese Prb02-Premium Booster -One Piece Card The Best- Vol.2 cards collectors chase are Sanji #119, Gum-Gum Giant #078 and Don!! Card.
Was Japanese Prb02-Premium Booster -One Piece Card The Best- Vol.2 printed in other languages?
Yes. PSA files other-language printings under the same set: English (2 entries, 2 priced). Each has its own tab in the card list; the figures above are for the Japanese printing unless stated.
How many Japanese Prb02-Premium Booster -One Piece Card The Best- Vol.2 cards has PSA graded?
PSA's population report counts 24,741 graded copies across the set. That is the number submitted and graded, not the number printed; BGS and CGC copies are not included.