2025 · One Piece · 71 graded cards
Japanese Prb02-Premium Booster -One Piece Card The Best- Vol.2 card prices
Every graded One Piece Japanese Prb02-Premium Booster -One Piece Card The Best- Vol.2 card tracked on Assetra, with real sale prices across PSA, BGS and CGC rather than asking prices. The set dates to 2025 and the slabs on record are mostly Japanese, with English.
The most valuable card in the set is Sanji #119, with a reference sale of $1,150. Open any card for its full comp ledger, population report and estimated market cap by grade.
◆ Most valuable
Highest graded sales in Japanese Prb02-Premium Booster -One Piece Card The Best- Vol.2


PSA
10
2025 · Japanese Prb02-Premium Booster -One Piece Card The Best- Vol.2
Sanji#119
Last sale
$1,150
3d ago
PSA 9 $889PSA 10 $1,175
26 sold/30dMkt cap $3.7M


PSA
10
2025 · Japanese Prb02-Premium Booster -One Piece Card The Best- Vol.2
Don!! Card#GEM
Last sale
$315
9d ago
PSA 9 $213PSA 10 $326
1 sold/30dMkt cap $47K


CGC
10
2025 · Japanese Prb02-Premium Booster -One Piece Card The Best- Vol.2
Monkey D. Luffy#061
Last sale
$310
4w ago
CGC 9 $64CGC 10 $272
Mkt cap $69K


PSA
10
2025 · Japanese Prb02-Premium Booster -One Piece Card The Best- Vol.2
Don!! Card
Last sale
$260
2mo ago
Mkt cap $23K


PSA
10
2025 · Japanese Prb02-Premium Booster -One Piece Card The Best- Vol.2
Come/we'Ll Fight You#020
Last sale
$252
2w ago
PSA 9 $62PSA 10 $227
3 sold/30dMkt cap $368K


PSA
9
2025 · Japanese Prb02-Premium Booster -One Piece Card The Best- Vol.2
Gum-Gum Giant#078
Last sale
$235
3d ago
PSA 8 $141PSA 10 $338
2 sold/30dMkt cap $955K


PSA
10
2025 · Japanese Prb02-Premium Booster -One Piece Card The Best- Vol.2
Monkey D. Luffy#061
Op Alt Art
Last sale
$203
today
PSA 9 $116PSA 10 $211
8 sold/30dMkt cap $365K


CGC
10
2025 · Japanese Prb02-Premium Booster -One Piece Card The Best- Vol.2
Shanks#007
Last sale
$200
3mo ago
CGC 9 $70CGC 10 $193
Mkt cap $20K
◆ Checklist
Every card in Japanese Prb02-Premium Booster -One Piece Card The Best- Vol.2
71 cards · 71 priced
| No. | Card | Language | Latest value |
|---|---|---|---|
| 001 | Uso-HachiHolo · Op Alt Art | Japanese | $50 |
| 002 | Edward Newgate | Japanese | $56 |
| 002 | Edward NewgateHolo · Op Alt Art | Japanese | $55 |
| 02 3/033 | Don!! Card | Japanese | $63 |
| 003 | Lucky Roux | Japanese | $55 |
| 004 | Jewelry Bonney | Japanese | $60 |
| 004 | ShanksHolo · Op Alt Art | Japanese | $123 |
| 005 | Monkey D. LuffySparkle | Japanese | $90 |
| 005 | Monkey D. Luffy | Japanese | $62 |
| 005 | PeronaSparkle | Japanese | $103 |
| 007 | Nico RobinSparkle | English | $58 |
| 007 | Shanks | Japanese | $200 |
| 007 | ShanksOp Alt Art | Japanese | $153 |
| 008 | MarcoHolo · Op Alt Art | Japanese | $54 |
| 008 | MarcoNon-Holo · Op Alt Art | Japanese | $36 |
| 010 | Charlotte Pudding | Japanese | $70 |
| 011 | Tony Tony Chopper | Japanese | $23 |
| 012 | Nami | Japanese | $75 |
| 016 | I Have My Crew!!Sparkle | Japanese | $50 |
| 016 | Otama | Japanese | $65 |
| 017 | Boa HancockOp Alt Art | Japanese | $65 |
| 017 | Boa Hancock | Japanese | $50 |
| 018 | Portgas D. Ace | Japanese | $77 |
| 020 | Come/we'Ll Fight You | Japanese | $252 |
| 023 | Carrot | Japanese | $80 |
| 040 | Crocodile | Japanese | $50 |
| 047 | Charlotte Pudding | Japanese | $48 |
| 060 | Did Someone Say/kamiSparkle | Japanese | $75 |
| 061 | Monkey D. Luffy | Japanese | $310 |
| 061 | Monkey D. LuffyOp Alt Art | Japanese | $203 |
| 068 | Gum-Gum Rain | Japanese | $66 |
| 072 | Gum-Gum Jet Gatling | Japanese | $54 |
| 075 | Monkey D. LuffySparkle | Japanese | $51 |
| 078 | Gum-Gum Giant | Japanese | $235 |
| 091 | RebeccaOp Alt Art | Japanese | $88 |
| 091 | Rebecca | Japanese | $87 |
| 095 | Roronoa Zoro | Japanese | $60 |
| 096 | Corrida ColiseumSparkle | Japanese | $67 |
| 096 | My Era...begins!!Holo · Op Alt Art | Japanese | $175 |
| 096 | My Era...begins!! | Japanese | $89 |
| 097 | Mary GeoiseSparkle | Japanese | $67 |
| 115 | You/should Disappear | Japanese | $60 |
| 119 | Sanji | Japanese | $1,150 |
| 119 | Trafalgar Law | Japanese | $76 |
| OP09-057 | Cross Guild | Japanese | $150 |
| PRB02 | Don!! Card | Japanese | $82 |
| PRB02 | Don!! Card | Japanese | $77 |
| GEM | Don!! Card | Japanese | $315 |
| GEM | Don!! CardGold | Japanese | $87 |
| — | Don!! Card | Japanese | $260 |
| — | Don!! Card | Japanese | $150 |
| — | Don!! Card | Japanese | $135 |
| — | Don!! Card | Japanese | $95 |
| — | Don!! Card | Japanese | $90 |
| — | Don!! Card | Japanese | $85 |
| — | Don!! Card | Japanese | $81 |
| — | Don!! Card | Japanese | $80 |
| — | Don!! Card | Japanese | $71 |
| — | Don!! Card | Japanese | $67 |
| — | Don!! Card | Japanese | $66 |
| — | Don!! Card | Japanese | $62 |
| — | Don!! Card | Japanese | $56 |
| — | Don!! Card | Japanese | $55 |
| — | Don!! Card | Japanese | $53 |
| — | Don!! Card | Japanese | $52 |
| — | Don!! Card | Japanese | $52 |
| — | Don!! Card | Japanese | $52 |
| — | Don!! Card | Japanese | $50 |
| — | Don!! Card | English | $185 |
| — | Don!! Card | English | $103 |
| — | Don!! Card | Japanese | $100 |

