- Market cap
- $290,397
- 7 graded varieties priced
- Graded population
- 1,841
- BGS 958 · PSA 665 · CGC 218
Dragon Ball Super Card Game Fusion World New Adventure dates to 2025 in the Dragon Ball and runs to 49 cards on PSA. Assetra tracks graded sales for 5 of its cards across 7 graded varieties, with 3,906 copies in PSA's population report.
Son Goku Alt Art Scr #FB05-119 (Secret Rare-Super Alternate Art) anchors the set at 69.3% of its market cap; the five largest cards hold 99%. PSA slabs carry 78% of the graded value.
Where value sits
- Son Goku Alt Art Scr #fb05-11969.3%
- Frieza #fb05-12017.3%
- Son Goku : Gt #fb04-1095.7%
- Vegito #fb05-0404.4%
- Son Goku #fb05-1002.3%
- Everything else1.0%
- PSA$227,414 · 78.3%
- BGS$37,595 · 12.9%
- CGC$25,388 · 8.7%
Market cap is each card's graded population times its estimated value at that grade, summed over PSA, BGS and CGC. Methodology
As PSA grades them
- Standard24 PSA entries · 0 priced—view →
- Alternate Art19 PSA entries · 2 priced$19,4036.8% · view →
- Release Event7 PSA entries · 0 priced—view →
- OtherSecret Rare-Super Alternate Art · FB04 Dragon Ball Z Dokkan Battle Alternate Art · FB02 Dragon Ball Z Dokkan Battle Alternate Art · FB01 Dragon Ball Z Dokkan Battle Alternate Art · FB03 Special Alternate Art · Secret Rare · Secret Rare-Alternate Art · FS05 Dragon Ball Z Dokkan Battle Alternate Art · FB01 Special Alternate Art · FB03 Dragon Ball Z Dokkan Battle Alternate Art10 small varieties · view →
Most wanted
1$1,470 PSA 10Pop 111$201,220 cap · 69.3%
2$595 PSA 10Pop 95$50,175 cap · 17.3%
3$74 PSA 10Pop 204$16,606 cap · 5.7%
4$76 PSA 10Pop 157$12,754 cap · 4.4%
5$70 PSA 10Pop 98$6,649 cap · 2.3%
Every card
| No. | Card | PSA pop | PSA 10 est. | Latest sale | Market cap |
|---|---|---|---|---|---|
| FB01-014 | —FB01 Special Alternate Art | 55 | — | — | — |
| FB01-049 | —FB01 Dragon Ball Z Dokkan Battle Alternate Art | 42 | — | — | — |
| FB01-077 | —FB01 Dragon Ball Z Dokkan Battle Alternate Art | 94 | — | — | — |
| FB02-035 | —FB02 Dragon Ball Z Dokkan Battle Alternate Art | 188 | — | — | — |
| FB02-044 | —FB02 Dragon Ball Z Dokkan Battle Alternate Art | 86 | — | — | — |
| FB02-089 | —FB02 Dragon Ball Z Dokkan Battle Alternate Art | 176 | — | — | — |
| FB02-135 | —FB02 Dragon Ball Z Dokkan Battle Alternate Art | 47 | — | — | — |
| FB03-020 | —FB03 Dragon Ball Z Dokkan Battle Alternate Art | 228 | — | — | — |
| FB03-042 | —FB03 Special Alternate Art | 85 | — | — | — |
| FB03-125 | —FB03 Special Alternate Art | 60 | — | — | — |
| FB04-091 | —FB04 Dragon Ball Z Dokkan Battle Alternate Art | 101 | — | — | — |
| FB04-109 | Son Goku : GtFB04 Dragon Ball Z Dokkan Battle Alternate Art | 204 | $74 | $74PSA 10 · 14 Sept 2026 | $16,606 |
| FB05-001 | —Alternate Art | 58 | — | — | — |
| FB05-006 | —Alternate Art | 11 | — | — | — |
| FB05-007 | — | 2 | — | — | — |
| FB05-008 | — | 1 | — | — | — |
| FB05-009 | —Alternate Art | 8 | — | — | — |
| FB05-012 | — | 1 | — | — | — |
| FB05-015 | —Alternate Art | 14 | — | — | — |
| FB05-023 | —Release Event | 1 | — | — | — |
| FB05-025 | —Alternate Art | 143 | — | — | — |
| FB05-027 | — | 4 | — | — | — |
| FB05-030 | —Alternate Art | 96 | — | — | — |
| FB05-033 | — | 2 | — | — | — |
| FB05-037 | —Release Event | 1 | — | — | — |
| FB05-038 | —Alternate Art | 81 | — | — | — |
| FB05-040 | VegitoAlternate Art | 157 | $76 | $75CGC 10 PRISTINE · 6 Sept 2026 | $12,754 |
| FB05-042 | —Release Event | 1 | — | — | — |
| FB05-048 | — | 2 | — | — | — |
| FB05-049 | —Alternate Art | 102 | — | — | — |
| FB05-051 | —Alternate Art | 47 | — | — | — |
| FB05-053 | — | 6 | — | — | — |
| FB05-054 | —Alternate Art | 33 | — | — | — |
| FB05-072 | —Alternate Art | 54 | — | — | — |
| FB05-073 | — | 1 | — | — | — |
| FB05-080 | —Alternate Art | 43 | — | — | — |
| FB05-084 | —Alternate Art | 19 | — | — | — |
| FB05-095 | —Alternate Art | 149 | — | — | — |
| FB05-100 | Son GokuAlternate Art | 98 | $70 | $50PSA 10 · 3 Aug 2026 | $6,649 |
| FB05-100 | — | 34 | — | — | — |
| FB05-102 | —Release Event | 1 | — | — | — |
| FB05-106 | — | 1 | — | — | — |
| FB05-107 | —Alternate Art | 14 | — | — | — |
| FB05-108 | —Release Event | 1 | — | — | — |
| FB05-110 | —Release Event | 1 | — | — | — |
| FB05-116 | — | 1 | — | — | — |
| FB05-117 | — | 2 | — | — | — |
| FB05-119 | Son Goku Alt Art ScrSecret Rare-Super Alternate Art | 111 | $1,470 | $1,470PSA 10 · 12 Oct 2026 | $201,220 |
| FB05-119 | —Secret Rare | 211 | — | — | — |
| FB05-119 | —Secret Rare-Alternate Art | 391 | — | — | — |
| FB05-120 | FriezaSecret Rare-Super Alternate Art | 95 | $595 | $588PSA 10 · 12 Oct 2026 | $50,175 |
| FB05-120 | —Secret Rare | 114 | — | — | — |
| FB05-120 | —Secret Rare-Alternate Art | 230 | — | — | — |
| FS05-16 | —FS05 Dragon Ball Z Dokkan Battle Alternate Art | 113 | — | — | — |
13 minor variants with under 25 graded copies hidden. Show every PSA entry →
The grid shows cards with a recorded graded sale; the list adds every PSA entry, where cards without a link have a population but no sale yet. Latest sale is the card's most recent sale in any grade, with that grade named; the value column is Assetra's current estimate at the chosen grade (PSA 10 by default, with its change over four weeks). Thumbnails show the card itself, cropped from the most recent slab seen for it, whichever grader. Checklist as enumerated by PSA. How Assetra builds these numbers
Collector questions
How many cards are in Dragon Ball Super Card Game Fusion World New Adventure?
Dragon Ball Super Card Game Fusion World New Adventure has 49 cards as PSA enumerates it.
What are the chase cards in Dragon Ball Super Card Game Fusion World New Adventure?
Ranked by graded market cap, population times estimated value across PSA, BGS and CGC, the Dragon Ball Super Card Game Fusion World New Adventure cards collectors chase are Son Goku Alt Art Scr #FB05-119 (Secret Rare-Super Alternate Art), Frieza #FB05-120 (Secret Rare-Super Alternate Art) and Son Goku : Gt #FB04-109 (FB04 Dragon Ball Z Dokkan Battle Alternate Art).
Which varieties of Dragon Ball Super Card Game Fusion World New Adventure are there?
PSA grades Dragon Ball Super Card Game Fusion World New Adventure as Standard, Alternate Art and Release Event. Assetra prices each separately, so the same card number can be worth very different amounts across them.
How many Dragon Ball Super Card Game Fusion World New Adventure cards has PSA graded?
About 3,906 graded copies, by PSA's population report. That is the number submitted and graded, not the number printed; BGS and CGC copies are not included.