Dragon Ball Super Card Game Fusion World Japanese Manga Booster 02 card list and prices
Dragon Ball Super Card Game Fusion World Japanese Manga Booster 02 dates to 2025 in the Dragon Ball and runs to 132 cards on PSA. Assetra tracks graded sales for 35 of its cards across 51 graded varieties, with 9,983 copies in PSA's population report.
Energy Marker #E-90 anchors the set at 18.0% of its market cap; the five largest cards hold 40%, and 15 cards last sold for $1,000 or more. PSA slabs carry 90% of the graded value. 25 graded sales closed in the last 30 days, and the set's market cap moved −6.8% on today's population.
Where Dragon Ball Super Card Game Fusion World Japanese Manga Booster 02's value sits
- Energy Marker #e-90 · Gold18.0%
- Energy Marker #e-906.9%
- Son Gohan : Childhood #fb01-1406.0%
- Energy Marker #e-734.6%
- Energy Marker #e-834.3%
- Everything else60.3%
Who graded the value
- PSA $4.78M90.0%
- BGS $398,0587.5%
- CGC $131,2722.5%
Market cap is each card's graded population × its estimated value at that grade, summed over PSA, BGS and CGC. Methodology
The Dragon Ball Super Card Game Fusion World Japanese Manga Booster 02 cards collectors chase
- 1
Energy Marker #E-90Gold · pop 151$6,586 PSA 10+4.1%18.0% of set - 2
Energy Marker #E-90pop 492$482 PSA 106.9% of set - 3
$1,657 PSA 10−14.3%6.0% of set - 4
Energy Marker #E-73pop 244$2,055 PSA 10−12.2%4.6% of set - 5
Energy Marker #E-83Gold · pop 121$1,971 PSA 104.3% of set - 6
Energy Marker #E-81pop 100$1,353 PSA 104.1% of set - 7
$247 PSA 10−17.1%3.7% of set - 8
Energy Marker - Vol.7 Cover #E-70Gold · pop 85$2,219 PSA 103.5% of set - 9
Energy Marker #E-86pop 87$1,895 PSA 102.9% of set - 10
Energy Marker #E-75pop 87$1,411 PSA 102.7% of set - 11
Piccolo #SB02-043pop 212$1,629 PSA 100.0%2.6% of set - 12
Energy Marker #E-79Gold · pop 98$1,399 PSA 102.5% of set
What moved in Dragon Ball Super Card Game Fusion World Japanese Manga Booster 02
Energy Marker−30.3%Gold · PSA 10 · $1,053 → $734
Energy Marker−22.8%PSA 10 · $1,200 → $926
Energy Marker−18.9%PSA 10 · $1,316 → $1,067
Son Goku : Childhood−17.1%PSA 10 · $298 → $247
Energy Marker - Vol.11 Cover−16.2%Gold · PSA 10 · $976 → $818
Estimated value at the card's reference grade, today against four weeks ago; cards with fewer than two sales behind either point are not ranked.
Every card in Dragon Ball Super Card Game Fusion World Japanese Manga Booster 02
| No. | Card | PSA pop | PSA 10 · 30d | Latest sale | Market cap |
|---|---|---|---|---|---|
| E-70 | 109 | $320 | $519 Jul 2026 | $34,481 | |
| E-70 | 85 | $2,219 | $2,27412 Aug 2026 | $186,362 | |
| E-71 | Energy MarkerGold | 99 | $824 | $82128 Sept 2026 | $112,741 |
| E-71 | Energy Marker | 123 | — | — | — |
| E-72 | 184 | $1,067−18.9% | $1,01129 Oct 2026 | $119,663 | |
| E-72 | Energy MarkerGold | 113 | $1,067−18.9% | $1,01129 Oct 2026 | $119,663 |
| E-73 | 244 | $2,055−12.2% | $2,02131 Oct 2026 | $242,488 | |
| E-73 | Energy MarkerGold | 122 | $2,055−12.2% | $2,02131 Oct 2026 | $242,488 |
| E-74 | 123 | $108 | $648 Oct 2026 | $17,090 | |
| E-74 | 87 | $818−16.2% | $8008 Nov 2026 | $68,715 | |
| E-75 | Energy MarkerGold | 87 | $1,411 | $1,3311 Aug 2026 | $144,069 |
| E-75 | Energy Marker | 109 | — | — | — |
| E-76 | Energy MarkerGold | 91 | $916 | $46528 Oct 2026 | $84,461 |
| E-76 | Energy Marker | 117 | — | — | — |
| E-77 | Energy MarkerGold | 101 | $1,3700.0% | $1,0866 Oct 2026 | $132,908 |
| E-77 | Energy Marker | 108 | — | — | — |
| E-78 | Energy MarkerGold | 94 | $1,1040.0% | $368 Oct 2026 | $102,784 |
| E-78 | Energy | 123 | — | — | — |
| E-79 | 115 | $180 | $1803 Aug 2026 | $22,036 | |
| E-79 | Energy MarkerGold | 98 | $1,399 | $2,02129 Jul 2026 | $134,269 |
| E-80 | Energy MarkerGold | 92 | $1,2210.0% | $1,1627 Oct 2026 | $110,054 |
| E-80 | Energy Marker | 110 | — | — | — |
| E-81 | Energy MarkerGold | 100 | $1,353 | $1,2909 Nov 2026 | $215,382 |
| E-81 | Energy Marker | 140 | — | — | — |
| E-82 | Energy MarkerGold | 91 | $1,4980.0% | $1,48724 Sept 2026 | $133,547 |
| E-82 | Energy | 85 | — | — | — |
| E-83 | 167 | $441 | $4203 Aug 2026 | $97,590 | |
| E-83 | Energy MarkerGold | 121 | $1,971 | $1,76817 Sept 2026 | $226,636 |
| E-84 | 99 | $138 | $5120 Sept 2026 | $14,010 | |
| E-84 | Energy MarkerGold | 94 | $734−30.3% | $69326 Oct 2026 | $65,334 |
| E-85 | Energy MarkerGold | 99 | $9510.0% | $9447 Oct 2026 | $92,224 |
| E-85 | Energy Marker | 110 | — | — | — |
| E-86 | Energy MarkerGold | 87 | $1,895 | $1,86326 Sept 2026 | $155,354 |
| E-86 | Energy Marker | 149 | — | — | — |
| E-87 | Energy MarkerGold | 90 | $1,206−7.1% | $1,20029 Oct 2026 | $108,545 |
| E-87 | Energy Marker | 91 | — | — | — |
| E-88 | Energy MarkerGold | 80 | $9440.0% | $66111 Oct 2026 | $74,746 |
| E-88 | Energy Marker | 93 | — | — | — |
| E-89 | Energy MarkerGold | 109 | $926−22.8% | $91618 Oct 2026 | $100,608 |
| E-89 | Energy Marker | 148 | — | — | — |
| E-90 | 492 | $482 | $5123 Sept 2026 | $365,228 | |
| E-90 | Energy MarkerGold | 151 | $6,586+4.1% | $6,61719 Oct 2026 | $955,016 |
| FB01-107 | Ginyu | — | — | — | — |
| FB01-108 | AlternateAlternate Art | 55 | — | — | — |
| FB01-108 | Ginyu | 1 | — | — | — |
| FB01-116 | Zarbon | — | — | — | — |
| FB01-130 | Mecha Frieza | — | — | — | — |
| FB01-132 | Recoome | 1 | — | — | — |
| FB01-138 | Now You See The Power Of The Ginyu Force! | 1 | — | — | — |
| FB01-140 | Son Gohan : ChildhoodSecret Rare-Super Alternate Art | 197 | $1,657−14.3% | $1,64227 Oct 2026 | $320,603 |
| FB03-047 | Vegeta | 1 | — | — | — |
| FB03-071 | Bulma | — | — | — | — |
| FB03-081 | Dabura | — | — | — | — |
| FB04-042 | Piccolo | — | — | — | — |
| FB04-057 | Android 18 | — | — | — | — |
| FB04-097 | Hercule | — | — | — | — |
| FB05-031 | Son Goku | — | — | — | — |
| FB05-039 | Vegeta | — | — | — | — |
| FB05-046 | Savior Of The World | — | — | — | — |
| FB05-048 | See You! | 1 | — | — | — |
| FB05-053 | Son Goku | 1 | — | — | — |
| FB05-064 | Muri | — | — | — | — |
| FB05-071 | Full Power! | — | — | — | — |
| FB05-073 | King Cold | — | — | — | — |
| FB05-074 | Zarbon | — | — | — | — |
| FB05-077 | Jeice | — | — | — | — |
| FB05-081 | Burter | — | — | — | — |
| FB05-085 | Frieza | — | — | — | — |
| FB06-010 | Android 17 | — | — | — | — |
| FB06-013 | Android 18 | — | — | — | — |
| FB06-016 | Android 20 | — | — | — | — |
| FB06-023 | This Is Over, Bye | — | — | — | — |
| FB06-096 | World King | — | — | — | — |
| FB06-108 | AlternateAlternate Art | 29 | — | — | — |
| FB06-108 | King Piccolo | — | — | — | — |
| FB06-110 | Pilaf | — | — | — | — |
| FB06-111 | Mai | — | — | — | — |
| FB06-115 | Demon'S Egg | — | — | — | — |
| FB06-116 | King Castle | — | — | — | — |
| FB06-118 | Piccolo Day | — | — | — | — |
| FB06-119 | Son Goku : ChildhoodSecret Rare-Alternate Art | 747 | $247−17.1% | $2223 Oct 2026 | $197,540 |
| FB07-004 | Android 16 | — | — | — | — |
| FB07-007 | Cell | 1 | — | — | — |
| FB07-097 | ShenronAlternate Art | 146 | $554 | $53727 Aug 2026 | $80,809 |
| FB07-097 | Dragon Ball, Shenron | 27 | — | — | — |
| FB07-099 | Oolong | 1 | — | — | — |
| FB07-100 | Kami | — | — | — | — |
| FB07-103 | Krillin | — | — | — | — |
| FB07-115 | Bulma | — | — | — | — |
| FB07-116 | Vegeta | — | — | — | — |
| FB07-117 | Yamcha | — | — | — | — |
| FB07-118 | Tell Me Your Wish, Now | — | — | — | — |
| FB07-120 | Dragon Radar | 1 | — | — | — |
| FS04-01 | FriezaAlternate Art | 33 | $375 | $3963 Aug 2026 | $14,697 |
| FS04-01 | Frieza | 5 | — | — | — |
| FS04-11 | Frieza | — | — | — | — |
| FS04-12 | Frieza | — | — | — | — |
| SB02-001 | Trunks: FutureAlternate Art | 50 | $300 | $25221 Sept 2026 | $15,217 |
| SB02-001 | Trunks: Future | 13 | — | — | — |
| SB02-002 | North Kai | 2 | — | — | — |
| SB02-003 | Son Goku | — | — | — | — |
| SB02-004 | Son Goku | 2 | — | — | — |
| SB02-005 | Son Gohan : Childhood | — | — | — | — |
| SB02-006 | AlternateAlternate Art | 212 | — | — | — |
| SB02-006 | Son Gohan : Childhood | 2 | — | — | — |
| SB02-007 | Son Gohan : Childhood | 4 | — | — | — |
| SB02-008 | Son Gohan : Childhood | 315 | — | — | — |
| SB02-009 | Tien Shinhan | — | — | — | — |
| SB02-010 | Trunks : FutureAlternate Art | 187 | $3640.0% | $22315 Sept 2026 | $70,826 |
| SB02-010 | Trunks : Future | — | — | — | — |
| SB02-011 | AlternateAlternate Art | 6 | — | — | — |
| SB02-011 | Trunks : Future | 4 | — | — | — |
| SB02-012 | Trunks : Future | 11 | — | — | — |
| SB02-013 | Piccolo | — | — | — | — |
| SB02-014 | Vegeta | — | — | — | — |
| SB02-015 | Vegeta | — | — | — | — |
| SB02-016 | Hyperbolic Time Chamber | — | — | — | — |
| SB02-017 | GotenksAlternate Art | 54 | $314 | $36027 Jul 2026 | $16,904 |
| SB02-017 | Gotenks | 15 | — | — | — |
| SB02-018 | Gotenks | — | — | — | — |
| SB02-019 | Gotenks | — | — | — | — |
| SB02-020 | Gotenks | — | — | — | — |
| SB02-021 | Gotenks | 5 | — | — | — |
| SB02-022 | GotenksAlternate Art | 307 | $141 | $13112 Sept 2026 | $42,018 |
| SB02-022 | Gotenks | 51 | — | — | — |
| SB02-023 | Son GokuAlternate Art | 186 | $252 | $15211 Aug 2026 | $47,532 |
| SB02-023 | Son Goku | 454 | — | — | — |
| SB02-024 | Son Goten | — | — | — | — |
| SB02-025 | Goten/trunks : Youth | — | — | — | — |
| SB02-026 | AlternateAlternate Art | 130 | — | — | — |
| SB02-026 | Son Gohan : Adolescence | — | — | — | — |
| SB02-027 | Trunks : Youth | — | — | — | — |
| SB02-028 | Piccolo | — | — | — | — |
| SB02-029 | Super Ghost Kamikaze Attack | — | — | — | — |
| SB02-030 | Ultra Boo-Boo Volleyball | — | — | — | — |
| SB02-031 | Fusion Training | — | — | — | — |
| SB02-032 | Death Missile Chain | — | — | — | — |
| SB02-033 | Son GokuAlternate Art | 103 | $355 | $37210 Aug 2026 | $68,021 |
| SB02-033 | Son Goku | 11 | — | — | — |
| SB02-034 | Krillin | — | — | — | — |
| SB02-035 | AlternateAlternate Art | 28 | — | — | — |
| SB02-035 | Guru | — | — | — | — |
| SB02-036 | Son Goku | — | — | — | — |
| SB02-037 | Son Goku | — | — | — | — |
| SB02-038 | 202 | $55 | $5512 Sept 2026 | $10,953 | |
| SB02-038 | SonAlternate Art | 227 | — | — | — |
| SB02-039 | Son Gohan : Youth | — | — | — | — |
| SB02-040 | Dende | — | — | — | — |
| SB02-041 | Nail | — | — | — | — |
| SB02-042 | Piccolo | — | — | — | — |
| SB02-043 | PiccoloAlternate Art | 212 | $1,6290.0% | $1,64225 Sept 2026 | $138,496 |
| SB02-043 | PiccoloUltra Alternate Art | 86 | $1,6290.0% | $1,64225 Sept 2026 | $138,496 |
| SB02-043 | Piccolo | 4 | — | — | — |
| SB02-044 | AlternateAlternate Art | 87 | — | — | — |
| SB02-044 | Bulma | 2 | — | — | — |
| SB02-045 | Vegeta | — | — | — | — |
| SB02-046 | Vegeta | — | — | — | — |
| SB02-047 | Angry Kamehameha | — | — | — | — |
| SB02-048 | Solar Flare!!!! | — | — | — | — |
| SB02-049 | Ginyu | — | — | — | — |
| SB02-050 | Guldo | — | — | — | — |
| SB02-051 | Zarbon | — | — | — | — |
| SB02-052 | Dodoria | — | — | — | — |
| SB02-053 | AlternateAlternate Art | 81 | — | — | — |
| SB02-053 | Frieza | 3 | — | — | — |
| SB02-054 | AlternateAlternate Art | 103 | — | — | — |
| SB02-054 | Frieza | 3 | — | — | — |
| SB02-055 | Cymbal | — | — | — | — |
| SB02-056 | AlternateAlternate Art | 34 | — | — | — |
| SB02-056 | Mercenary Tao | 1 | — | — | — |
| SB02-057 | Drum | — | — | — | — |
| SB02-058 | AlternateAlternate Art | 38 | — | — | — |
| SB02-058 | King Piccolo | 3 | — | — | — |
| SB02-059 | General Blue | — | — | — | — |
| SB02-060 | AlternateAlternate Art | 58 | — | — | — |
| SB02-060 | Red Ribbon Robot | — | — | — | — |
Cards without a link have a PSA population but no recorded graded sale yet. Latest sale is the card's most recent sale in any grade; PSA 10 is Assetra's current estimate at that grade (another tier is named when PSA 10 has none) with its change over four weeks. Checklist as enumerated by PSA. How Assetra builds these numbers
About Dragon Ball Super Card Game Fusion World Japanese Manga Booster 02
How many cards are in Dragon Ball Super Card Game Fusion World Japanese Manga Booster 02?
Dragon Ball Super Card Game Fusion World Japanese Manga Booster 02 has 132 cards as PSA enumerates it. Assetra has graded sales for 35 of them, across 51 graded varieties.
What are the chase cards in Dragon Ball Super Card Game Fusion World Japanese Manga Booster 02?
Ranked by graded market cap (population × estimated value across PSA, BGS and CGC), the Dragon Ball Super Card Game Fusion World Japanese Manga Booster 02 cards collectors chase are Energy Marker #E-90, Energy Marker #E-90 and Son Gohan : Childhood #FB01-140. 15 cards in the set last sold for $1,000 or more.
Was Dragon Ball Super Card Game Fusion World Japanese Manga Booster 02 printed in other languages?
Yes. PSA files other-language printings under the same set: English (2 entries, 2 priced). Each has its own tab in the card list; the figures above are for the Japanese printing unless stated.
How many Dragon Ball Super Card Game Fusion World Japanese Manga Booster 02 cards has PSA graded?
PSA's population report counts 9,983 graded copies across the set. That is the number submitted and graded, not the number printed; BGS and CGC copies are not included.