- Market cap
- $1.19M
- 8 graded varieties priced · 5 sales in 30 days
- Graded population
- 1,812
- PSA 1,747 · CGC 65
Super Divers Advance Pack Dragon Ball 40th Anniversary Edition dates to 2026 in the Dragon Ball and runs to 30 cards on PSA. Assetra tracks graded sales for 7 of its cards across 8 graded varieties, with 3,604 copies in PSA's population report.
Son Goku #006 (God Rare-Gold) anchors the set at 30.7% of its market cap; the five largest cards hold 83%, and 2 cards last sold for $1,000 or more. 5 graded sales closed in the last 30 days.
Where value sits
- Son Goku #00630.7%
- Son Goku #00523.3%
- Son Goku #00411.7%
- Frieza #02810.1%
- Son Goku : Childhood #0017.5%
- Everything else16.8%
- PSA$1.19M · 100.0%
Market cap is each card's graded population times its estimated value at that grade, summed over PSA, BGS and CGC. Methodology
As PSA grades them
Most wanted
1$921 PSA 10Pop 389$364,882 cap · 30.7%
2$814 PSA 10Pop 424$276,757 cap · 23.3%
3$1,097 PSA 10Pop 154$139,329 cap · 11.7%
4$605 PSA 10Pop 288$119,744 cap · 10.1%
5$814 PSA 10Pop 154$89,571 cap · 7.5%
6$1,003 PSA 10Pop 111$80,243 cap · 6.7%
7$836 PSA 10Pop 119$79,407 cap · 6.7%
8$598 PSA 10Pop 108$40,081 cap · 3.4%
Biggest moves
1+$58+6.7%
1+$58+6.7%
1−$259−24.1%
Estimated value at each card's reference grade, today against four weeks ago. Cards need two or more sales behind each reading and a value of $25 or more four weeks ago.
Every card
| No. | Card | PSA pop | PSA 10 est. | Latest sale | Market cap |
|---|---|---|---|---|---|
| 001 | 154 | $814 | $784PSA 10 · 19 Jul 2026 | $89,571 | |
| 002 | Son GokuGold | 111 | $1,003 | $1,003CGC 9 · 11 Jun 2026 | $80,243 |
| 003 | —Gold | 126 | — | — | — |
| 004 | Son GokuGold | 154 | $1,097 | $1,097PSA 10 · 26 Jun 2026 | $139,329 |
| 005 | Son GokuGold | 119 | $836 | $752PSA 10 · 13 Jul 2026 | $79,407 |
| 006 | Son GokuGod Rare-Gold | 389 | $921+6.7% | $934PSA 10 · 2 Nov 2026 | $364,882 |
| 007 | 108 | $598 | $784PSA 10 · 8 Jul 2026 | $40,081 | |
| 008 | SonGold | 58 | — | — | — |
| 009 | —Gold | 37 | — | — | — |
| 010 | —Gold | 27 | — | — | — |
| 011 | —Gold | 32 | — | — | — |
| 012 | —Gold | 43 | — | — | — |
| 013 | —Gold | 94 | — | — | — |
| 014 | —Gold | 28 | — | — | — |
| 015 | —Gold | 40 | — | — | — |
| 016 | —Gold | 49 | — | — | — |
| 017 | —Gold | 34 | — | — | — |
| 018 | —Gold | 82 | — | — | — |
| 019 | —Gold | 13 | — | — | — |
| 020 | —Gold | 25 | — | — | — |
| 021 | —Gold | 19 | — | — | — |
| 022 | —Gold | 19 | — | — | — |
| 023 | —Gold | 21 | — | — | — |
| 024 | —Gold | 52 | — | — | — |
| 025 | —Gold | 18 | — | — | — |
| 026 | —Gold | 17 | — | — | — |
| 027 | —Gold | 31 | — | — | — |
| 028 | FriezaGod Rare-Gold | 54 | — | — | — |
| 029 | —Gold | 31 | — | — | — |
| 030 | —Gold | 20 | — | — | — |
The grid shows cards with a recorded graded sale; the list adds every PSA entry, where cards without a link have a population but no sale yet. Latest sale is the card's most recent sale in any grade, with that grade named; the value column is Assetra's current estimate at the chosen grade (PSA 10 by default, with its change over four weeks). Thumbnails show the card itself, cropped from the most recent slab seen for it, whichever grader. Checklist as enumerated by PSA. How Assetra builds these numbers
Collector questions
How many cards are in Super Divers Advance Pack Dragon Ball 40th Anniversary Edition?
Super Divers Advance Pack Dragon Ball 40th Anniversary Edition has 30 cards as PSA enumerates it.
What are the chase cards in Super Divers Advance Pack Dragon Ball 40th Anniversary Edition?
Ranked by graded market cap, population times estimated value across PSA, BGS and CGC, the Super Divers Advance Pack Dragon Ball 40th Anniversary Edition cards collectors chase are Son Goku #006 (God Rare-Gold), Son Goku #005 (Super Parallel) and Son Goku #004 (Gold).
Which varieties of Super Divers Advance Pack Dragon Ball 40th Anniversary Edition are there?
PSA grades Super Divers Advance Pack Dragon Ball 40th Anniversary Edition as Standard and Gold. Assetra prices each separately, so the same card number can be worth very different amounts across them.
How many Super Divers Advance Pack Dragon Ball 40th Anniversary Edition cards has PSA graded?
About 3,604 graded copies, by PSA's population report. That is the number submitted and graded, not the number printed; BGS and CGC copies are not included.