◆ 2,281 sets with graded sales
Card sets by market cap
Every set with tracked graded sales on Assetra, ranked by the combined market cap of its cards: each card's PSA, BGS and CGC population multiplied by its estimated value at that grade. Cards is the printed total from the set's official checklist (* PSA's count where no official total is known); Tracked is how many distinct cards from the set have graded sales recorded here. Open a set for its full checklist, every card linked to its own price page.
AllPokémonOne PieceMagic: The GatheringYu-Gi-Oh!|Market capLatest saleCardsTrackedPopulationNameYear
| # | Set | Cards | Tracked | PSA pop | Market cap | Latest sale |
|---|---|---|---|---|---|---|
| 101 | 101 | 99 | 44,922 | $48.37M | $9099 Nov 2026 | |
| 102 | One Piece Op01-Romance Dawn2022 | 121* | 75 | 50,643 | $48.06M | $799 Nov 2026 |
| 103 | Topps Chrome Pokemon T.v.2000 | 151* | 640 | 51,224 | $47.70M | $3719 Nov 2026 |
| 104 | 103 | 73 | 25,458 | $46.81M | $4309 Nov 2026 | |
| 105 | Pokémon Traditional Chinese SV-P Promo2023 · Traditional Chinese · promo | 144* | 74 | 38,682 | $46.26M | $719 Nov 2026 |
| 106 | Pokémon Game Movie1999 | 6* | 15 | 156,508 | $46.09M | $1,6059 Nov 2026 |
| 107 | Pokémon Japanese Design Contest Promo2009 · Japanese · promo | 0 | 26 | 983 | $45.54M | $96,00026 Oct 2026 |
| 108 | 91 | 91 | 26,497 | $45.19M | $7669 Nov 2026 | |
| 109 | 293 | 148 | 400,531 | $45.07M | $2139 Nov 2026 | |
| 110 | Pokémon Simplified Chinese SV-P Promo2024 · Simplified Chinese · promo | 65* | 29 | 13,368 | $44.89M | $12,7009 Nov 2026 |
| 111 | 130 | 117 | 140,249 | $44.49M | $2,0129 Nov 2026 | |
| 112 | 91 | 141 | 20,632 | $43.46M | $2,2019 Nov 2026 | |
| 113 | 192 | 99 | 42,213 | $42.60M | $8609 Nov 2026 | |
| 114 | Yu-Gi-Oh! Japanese Nyc1-Blue-Eyes White Dragon Ukiyo-E Style Limited Ocg Card With Framed Stamp Set2025 · Japanese | 1* | 1 | 9,190 | $42.18M | $1408 Nov 2026 |
| 115 | One Piece Japanese Op09-Emperors In The New World2024 · Japanese | 119* | 58 | 77,229 | $42.10M | $2878 Nov 2026 |
| 116 | Japanese Pokemon Japanese PromoJapanese · promo | 9* | 18 | 18,268 | $41.86M | $3059 Nov 2026 |
| 117 | Pokémon Japanese XY Pokekyun Collection2016 · Japanese | 32* | 32 | 64,945 | $41.24M | $2889 Nov 2026 |
| 118 | 258 | 98 | 93,870 | $41.13M | $3159 Nov 2026 | |
| 119 | Pokémon German1999 · German | 102* | 126 | 87,007 | $40.74M | $519 Nov 2026 |
| 120 | Pokémon Japanese Web2001 · Japanese | 48* | 94 | 15,874 | $40.04M | $5109 Nov 2026 |
| 121 | Pokémon Black Star Promos2005 · promo | 14* | 22 | 14,306 | $40.01M | $4059 Nov 2026 |
| 122 | One Piece Japanese Op11-A Fist Of Divine Speed2025 · Japanese | 119* | 30 | 33,338 | $39.95M | $1,1099 Nov 2026 |
| 123 | Pokémon Japanese Fossil1997 · Japanese | 43* | 55 | 80,552 | $39.52M | $2879 Nov 2026 |
| 124 | Pokémon Japanese Rocket1997 · Japanese | 53* | 70 | 103,712 | $39.31M | $1439 Nov 2026 |
| 125 | One Piece Japanese Op13-Carrying On His Will2025 · Japanese | 120* | 89 | 55,488 | $38.99M | $3,5509 Nov 2026 |
| 126 | One Piece Japanese Op01-Romance Dawn2022 · Japanese | 120* | 46 | 60,102 | $38.85M | $748 Nov 2026 |
| 127 | Pokémon Ssp En-Surging Sparks2024 | 252* | 131 | 321,511 | $38.18M | $2239 Nov 2026 |
| 128 | 109 | 197 | 34,832 | $38.05M | $3,5509 Nov 2026 | |
| 129 | Pokémon Pal En-Paldea Evolved2023 | 279* | 151 | 192,331 | $38.02M | $1159 Nov 2026 |
| 130 | 124 | 46 | 28,784 | $37.62M | $6269 Nov 2026 | |
| 131 | Pokemon Pocket Monsters Carddass1997 | 152* | 153 | 42,615 | $37.58M | $4309 Nov 2026 |
| 132 | 106 | 83 | 14,050 | $36.77M | $5119 Nov 2026 | |
| 133 | 86 | 98 | 19,186 | $36.60M | $7,2009 Nov 2026 | |
| 134 | 97 | 152 | 21,843 | $36.38M | $1,7759 Nov 2026 | |
| 135 | 128 | 49 | 12,569 | $35.38M | $3809 Nov 2026 | |
| 136 | 132 | 131 | 18,349 | $35.07M | $1,5319 Nov 2026 | |
| 137 | 100 | 197 | 31,252 | $34.74M | $1,2759 Nov 2026 | |
| 138 | 75 | 39 | 165,185 | $34.45M | $3369 Nov 2026 | |
| 139 | Yu-Gi-Oh! Lob-Legend Of Blue Eyes White Dragon2002 | 439* | 59 | 56,042 | $34.27M | $1139 Nov 2026 |
| 140 | Pokémon Obf En-Obsidian Flames2023 | 230* | 108 | 251,683 | $34.20M | $3209 Nov 2026 |
| 141 | Pokémon Japanese Neo 3 Promo2000 · Japanese · promo | 10* | 20 | 10,446 | $33.80M | $2,0358 Nov 2026 |
| 142 | 234 | 118 | 102,223 | $33.46M | $869 Nov 2026 | |
| 143 | Pokémon Art Academy Competition2015 | 0 | 11 | 417 | $33.46M | $25,5412 Nov 2026 |
| 144 | 92 | 147 | 26,025 | $33.28M | $3619 Nov 2026 | |
| 145 | Pokémon Japanese Neo2000 · Japanese | 73* | 110 | 100,885 | $33.10M | $1729 Nov 2026 |
| 146 | One Piece Op06-Wings Of The Captain2024 | 119* | 55 | 40,204 | $32.90M | $3,8509 Nov 2026 |
| 147 | 138 | 58 | 15,136 | $32.48M | $2709 Nov 2026 | |
| 148 | Pokémon Blk En-Black Bolt2025 | 172* | 181 | 119,411 | $32.43M | $2269 Nov 2026 |
| 149 | 90 | 21 | 37,548 | $31.83M | $918 Nov 2026 | |
| 150 | One Piece Simplified Chinese 1st Anniversary Set2024 · Simplified Chinese | 5* | 16 | 10,550 | $31.37M | $1,2756 Nov 2026 |
| 151 | 32 | 43 | 70,915 | $30.61M | $15,0009 Nov 2026 | |
| 152 | 92 | 37 | 281,777 | $30.57M | $869 Nov 2026 | |
| 153 | 127 | 27 | 45,458 | $30.56M | $1,6559 Nov 2026 | |
| 154 | 100 | 127 | 11,740 | $29.89M | $2,5509 Nov 2026 | |
| 155 | 76 | 21 | 397,303 | $29.61M | $589 Nov 2026 | |
| 156 | 111 | 83 | 23,719 | $29.51M | $3909 Nov 2026 | |
| 157 | 125 | 23 | 14,598 | $29.37M | $3,1558 Nov 2026 | |
| 158 | 16 | 16 | 7,978 | $29.31M | $1,1259 Nov 2026 | |
| 159 | Prb01-Premium Booster -One Piece Card The Best-2024 | 73* | 144 | 28,346 | $29.19M | $2,6008 Nov 2026 |
| 160 | Pokémon Japanese Promo Game Boy1998 · Japanese · promo | 4* | 4 | 17,224 | $29.15M | $3519 Nov 2026 |
| 161 | 99 | 137 | 24,338 | $28.72M | $8869 Nov 2026 | |
| 162 | One Piece Op14-Eb04-The Azure Sea'S Seven2026 | 120* | 88 | 58,000 | $28.61M | $1069 Nov 2026 |
| 163 | 52 | 63 | 12,868 | $28.47M | $2,1759 Nov 2026 | |
| 164 | 126 | 77 | 43,145 | $28.08M | $2039 Nov 2026 | |
| 165 | 106 | 74 | 13,400 | $27.61M | $6409 Nov 2026 | |
| 166 | 102 | 160 | 24,031 | $27.45M | $8209 Nov 2026 | |
| 167 | 203 | 113 | 228,330 | $27.15M | $2039 Nov 2026 | |
| 168 | 57 | 59 | 52,592 | $26.86M | $3309 Nov 2026 | |
| 169 | Pokémon Japanese Corocoro Comics Promo1997 · Japanese · promo | 11* | 21 | 7,071 | $26.58M | $7309 Nov 2026 |
| 170 | 129 | 74 | 43,820 | $26.21M | $2559 Nov 2026 | |
| 171 | One Piece Eb02-Extra Booster -Anime 25th Collection-2025 | 65* | 62 | 13,336 | $26.15M | $8,1009 Nov 2026 |
| 172 | Pokémon Celebrations Ultra-Premium Collection2021 | 2* | 2 | 31,089 | $25.62M | $4909 Nov 2026 |
| 173 | 120 | 117 | 14,441 | $24.75M | $1889 Nov 2026 | |
| 174 | 165 | 78 | 39,895 | $24.52M | $6,5009 Nov 2026 | |
| 175 | 110 | 34 | 31,578 | $24.49M | $1189 Nov 2026 | |
| 176 | 226 | 111 | 177,531 | $24.37M | $2559 Nov 2026 | |
| 177 | 21 | 3 | 24,944 | $24.28M | $808 Nov 2026 | |
| 178 | Pokémon Black Star Promo2003 · promo | 25* | 45 | 13,988 | $24.25M | $3,3509 Nov 2026 |
| 179 | 138 | 33 | 161,679 | $23.73M | $638 Nov 2026 | |
| 180 | 246 | 127 | 141,231 | $23.69M | $1428 Nov 2026 | |
| 181 | 80 | 41 | 110,601 | $23.01M | $769 Nov 2026 | |
| 182 | Pokémon Japanese Topsun1997 · Japanese | 150* | 490 | 49,414 | $23.01M | $1599 Nov 2026 |
| 183 | 122 | 87 | 15,769 | $22.80M | $7709 Nov 2026 | |
| 184 | 330 | 72 | 169,626 | $22.78M | $1739 Nov 2026 | |
| 185 | One Piece Op12-Legacy Of The Master2025 | 119* | 74 | 49,537 | $22.76M | $639 Nov 2026 |
| 186 | 25 | 26 | 28,780 | $22.75M | $3809 Nov 2026 | |
| 187 | 774 | 55 | 47,453 | $22.71M | $1,2268 Nov 2026 | |
| 188 | 233 | 112 | 117,331 | $22.23M | $4159 Nov 2026 | |
| 189 | One Piece Japanese Starter Deck St01-Straw Hat Crew2022 · Japanese · deck | 12* | 9 | 9,680 | $22.13M | $1503 Nov 2026 |
| 190 | 75 | 67 | 8,901 | $21.93M | $8248 Nov 2026 | |
| 191 | Pokémon Wht En-White Flare2025 | 174* | 177 | 98,743 | $21.91M | $6709 Nov 2026 |
| 192 | Pokémon Japanese Neo 2 Promo2000 · Japanese · promo | 8* | 21 | 43,919 | $21.90M | $1,5759 Nov 2026 |
| 193 | Riftbound: League Of Legends Ogn-Origins2025 | 170* | 50 | 30,398 | $21.80M | $9009 Nov 2026 |
| 194 | 125 | 21 | 57,969 | $21.77M | $1,0759 Nov 2026 | |
| 195 | 188 | 195 | 37,607 | $21.57M | $1039 Nov 2026 | |
| 196 | One Piece Op07-500 Years In The Future2024 | 119* | 54 | 34,063 | $21.54M | $788 Nov 2026 |
| 197 | 38 | 47 | 200,545 | $21.45M | $629 Nov 2026 | |
| 198 | 19 | 48 | 7,772 | $21.23M | $3,0009 Nov 2026 | |
| 199 | 250 | 163 | 74,992 | $21.18M | $1159 Nov 2026 | |
| 200 | 82 | 31 | 25,065 | $21.10M | $1809 Nov 2026 |
Set totals come from the printed checklists where the set is matched to an official catalogue, otherwise from PSA's set registry. Market cap is explained in the methodology. The franchise hubs under Prices group the same cards by set name and year.