2025 · English
Pokémon Blk En-Black Bolt card list and prices
Cards
172
Tracked
181
PSA population
119,411
Market cap
$32.43M
Pokémon Blk En-Black Bolt dates to 2025 and runs to 172 cards on PSA. Assetra tracks graded sales for 181 of its cards, with 119,411 copies in PSA's population report; the latest recorded sale was $226 on 9 November 2026.
◆ Most valuable
Highest market cap in Pokémon Blk En-Black Bolt
- 1
Zekrom Ex #172Black White Rare · pop 12,539$435$9.34M cap - 2
Zekrom Ex #166Special Illustration Rare · pop 13,133$174$4.11M cap - 3
Seismitoad #105Illustration Rare · pop 7,118$180$2.85M cap - 4
Kyurem Ex #165Special Illustration Rare · pop 7,336$121$852,138 cap - 5
N'S Plan #170Special Illustration Rare · pop 5,303$96$456,284 cap - 6
Genesect Ex #169Special Illustration Rare · pop 4,818$86$429,967 cap - 7
Serperior Ex #164Special Illustration Rare · pop 4,516$79$329,815 cap - 8
Haxorus #147Illustration Rare · pop 1,888$350$303,837 cap - 9
Meloetta Ex #167Special Illustration Rare · pop 4,797$61$297,448 cap - 10
Dwebble #129Illustration Rare · pop 1,789$132$280,788 cap - 11
Solosis #118Illustration Rare · pop 2,630$325$258,840 cap - 12
Zekrom Ex #158Ultra Rare · pop 3,198$62$204,072 cap
◆ Checklist
Every card in Pokémon Blk En-Black Bolt
367 entries · 177 priced
| No. | Card | PSA pop | Latest sale |
|---|---|---|---|
| 001 | SnivyMaster Ball Reverse Holo | 77 | $183 |
| 001 | SnivyUnova Poster Collection | 172 | $110 |
| 001 | PokePoke Ball Reverse Holo | 8 | — |
| 001 | ReverseReverse Holo | 2 | — |
| 001 | Snivy | 6 | — |
| 002 | ServineMaster Ball Reverse Holo | 40 | $85 |
| 002 | ServinePoke Ball Reverse Holo | 11 | $55 |
| 002 | Servine | 3 | — |
| 003 | Serperior Ex | 296 | $50 |
| 004 | PansageMaster Ball Reverse Holo | 22 | $71 |
| 004 | PansagePoke Ball Reverse Holo | 9 | $71 |
| 004 | Pansage | — | — |
| 004 | ReverseReverse Holo | 1 | — |
| 005 | SimisageMaster Ball Reverse Holo | 16 | $56 |
| 005 | SimisagePoke Ball Reverse Holo | 13 | $56 |
| 005 | ReverseReverse Holo | 1 | — |
| 005 | Simisage | — | — |
| 006 | PetililMaster Ball Reverse Holo | 30 | $60 |
| 006 | PetililPoke Ball Reverse Holo | 11 | $60 |
| 006 | Petilil | 1 | — |
| 006 | ReverseReverse Holo | 1 | — |
| 007 | LilligantMaster Ball Reverse Holo | 12 | $64 |
| 007 | Lilligant | — | — |
| 007 | PokePoke Ball Reverse Holo | 4 | — |
| 008 | Maractus | 1 | — |
| 008 | MaractusMaster Ball Reverse Holo | 15 | — |
| 008 | PokePoke Ball Reverse Holo | 8 | — |
| 009 | Karrablast | 2 | — |
| 009 | MasterMaster Ball Reverse Holo | 17 | — |
| 009 | PokePoke Ball Reverse Holo | 7 | — |
| 010 | FoongusMaster Ball Reverse Holo | 11 | $50 |
| 010 | FoongusPoke Ball Reverse Holo | 5 | $50 |
| 010 | Foongus | — | — |
| 010 | ReverseReverse Holo | 1 | — |
| 011 | Amoonguss | — | — |
| 011 | AmoongussMaster Ball Reverse Holo | 9 | — |
| 011 | PokePoke Ball Reverse Holo | 1 | — |
| 012 | Victini | 264 | $288 |
| 012 | VictiniMaster Ball Reverse Holo | 282 | $200 |
| 012 | VictiniPoke Ball Reverse Holo | 1,005 | $450 |
| 012 | VictiniUnova Heavy Hitters Premium Collection | 241 | $450 |
| 012 | ReverseReverse Holo | 16 | — |
| 013 | DarumakaMaster Ball Reverse Holo | 17 | $75 |
| 013 | DarumakaPoke Ball Reverse Holo | 16 | $75 |
| 013 | Darumaka | 1 | — |
| 014 | DarmanitanMaster Ball Reverse Holo | 16 | $27 |
| 014 | DarmanitanPoke Ball Reverse Holo | 6 | $60 |
| 014 | Darmanitan | — | — |
| 015 | LarvestaMaster Ball Reverse Holo | 20 | $55 |
| 015 | Larvesta | — | — |
| 015 | PokePoke Ball Reverse Holo | 6 | — |
| 016 | Volcarona | 11 | $90 |
| 016 | VolcaronaMaster Ball Reverse Holo | 12 | $9 |
| 016 | PokePoke Ball Reverse Holo | 3 | — |
| 016 | ReverseReverse Holo | — | — |
| 017 | PanpourMaster Ball Reverse Holo | 34 | $13 |
| 017 | PanpourPoke Ball Reverse Holo | 12 | $60 |
| 017 | Panpour | — | — |
| 017 | ReverseReverse Holo | 1 | — |
| 018 | PokePoke Ball Reverse Holo | 4 | — |
| 018 | Simipour | — | — |
| 018 | SimipourMaster Ball Reverse Holo | 11 | — |
| 019 | MasterMaster Ball Reverse Holo | 20 | — |
| 019 | PokePoke Ball Reverse Holo | 7 | — |
| 019 | Tympole | — | — |
| 020 | MasterMaster Ball Reverse Holo | 18 | — |
| 020 | Palpitoad | — | — |
| 020 | PokePoke Ball Reverse Holo | 6 | — |
| 020 | ReverseReverse Holo | 1 | — |
| 021 | SeismitoadMaster Ball Reverse Holo | 40 | $180 |
| 021 | PokePoke Ball Reverse Holo | 17 | — |
| 021 | ReverseReverse Holo | 3 | — |
| 021 | Seismitoad | 1 | — |
| 022 | MasterMaster Ball Reverse Holo | 22 | — |
| 022 | ReverseReverse Holo | 1 | — |
| 022 | Tirtouga | — | — |
| 022 | TirtougaPoke Ball Reverse Holo | 9 | — |
| 023 | Carracosta | 13 | $100 |
| 023 | CarracostaMaster Ball Reverse Holo | 13 | $100 |
| 023 | CarracostaPoke Ball Reverse Holo | 6 | $50 |
| 024 | AlomomolaMaster Ball Reverse Holo | 11 | $15 |
| 024 | Alomomola | — | — |
| 024 | PokePoke Ball Reverse Holo | 9 | — |
| 025 | CubchooMaster Ball Reverse Holo | 19 | $82 |
| 025 | CubchooPoke Ball Reverse Holo | 17 | $120 |
| 025 | Cubchoo | 2 | — |
| 026 | Beartic | 19 | $58 |
| 026 | BearticMaster Ball Reverse Holo | 18 | $120 |
| 026 | BearticPoke Ball Reverse Holo | 8 | $120 |
| 026 | ReverseReverse Holo | 1 | — |
| 027 | Cryogonal | — | — |
| 027 | MasterMaster Ball Reverse Holo | 9 | — |
| 027 | PokePoke Ball Reverse Holo | 15 | — |
| 028 | Kyurem Ex | 273 | $50 |
| 028 | JumboJumbo | 4 | — |
| 029 | Emolga | 1 | — |
| 029 | EmolgaMaster Ball Reverse Holo | 16 | — |
| 029 | PokePoke Ball Reverse Holo | 6 | — |
| 030 | Tynamo | 1 | $70 |
| 030 | TynamoMaster Ball Reverse Holo | 18 | $70 |
| 030 | TynamoPoke Ball Reverse Holo | 9 | $70 |
| 030 | ReverseReverse Holo | 2 | — |
| 031 | EelektrikMaster Ball Reverse Holo | 16 | $45 |
| 031 | Eelektrik | — | — |
| 031 | PokePoke Ball Reverse Holo | 6 | — |
| 032 | Eelektross | 1 | — |
| 032 | EelektrossMaster Ball Reverse Holo | 18 | — |
| 032 | PokePoke Ball Reverse Holo | 7 | — |
| 033 | Thundurus | 18 | $14 |
| 033 | ThundurusMaster Ball Reverse Holo | 35 | $14 |
| 033 | PokePoke Ball Reverse Holo | 14 | — |
| 033 | ReverseReverse Holo | 1 | — |
| 034 | Zekrom ExUnova Heavy Hitters Premium Collection | 305 | $76 |
| 034 | Zekrom Ex | 360 | $89 |
| 034 | UltraUltra Ball League-Top Prize | 9 | — |
| 035 | MasterMaster Ball Reverse Holo | 16 | — |
| 035 | Munna | — | — |
| 035 | MunnaPoke Ball Reverse Holo | 8 | — |
| 035 | ReverseReverse Holo | 3 | — |
| 036 | MusharnaMaster Ball Reverse Holo | 13 | $24 |
| 036 | MusharnaPoke Ball Reverse Holo | 6 | $71 |
| 036 | Musharna | — | — |
| 036 | ReverseReverse Holo | 1 | — |
| 037 | SolosisMaster Ball Reverse Holo | 17 | $70 |
| 037 | SolosisPoke Ball Reverse Holo | 14 | $80 |
| 037 | Solosis | — | — |
| 038 | Duosion | — | — |
| 038 | MasterMaster Ball Reverse Holo | 6 | — |
| 038 | PokePoke Ball Reverse Holo | 8 | — |
| 039 | MasterMaster Ball Reverse Holo | 12 | — |
| 039 | PokePoke Ball Reverse Holo | 7 | — |
| 039 | Reuniclus | — | — |
| 040 | ElgyemMaster Ball Reverse Holo | 8 | $84 |
| 040 | ElgyemPoke Ball Reverse Holo | 10 | $69 |
| 040 | Elgyem | — | — |
| 041 | BeheeyemMaster Ball Reverse Holo | 9 | $85 |
| 041 | Beheeyem | — | — |
| 041 | PokePoke Ball Reverse Holo | 1 | — |
| 041 | ReverseReverse Holo | 1 | — |
| 042 | GolettMaster Ball Reverse Holo | 19 | $48 |
| 042 | GolettPoke Ball Reverse Holo | 12 | $48 |
| 042 | Golett | 1 | — |
| 043 | GolurkMaster Ball Reverse Holo | 10 | $9 |
| 043 | GolurkPoke Ball Reverse Holo | 6 | $160 |
| 043 | Golurk | — | — |
| 044 | Meloetta Ex | 177 | $60 |
| 045 | DrilburMaster Ball Reverse Holo | 17 | $35 |
| 045 | DrilburPoke Ball Reverse Holo | 16 | $35 |
| 045 | Drilbur | — | — |
| 046 | Excadrill Ex | 243 | $60 |
| 047 | TimburrMaster Ball Reverse Holo | 8 | $13 |
| 047 | TimburrPoke Ball Reverse Holo | 9 | $13 |
| 047 | Timburr | 1 | — |
| 048 | GurdurrMaster Ball Reverse Holo | 14 | $50 |
| 048 | Gurdurr | — | — |
| 048 | PokePoke Ball Reverse Holo | 3 | — |
| 048 | ReverseReverse Holo | 1 | — |
| 049 | Conkeldurr | 9 | — |
| 049 | MasterMaster Ball Reverse Holo | 12 | — |
| 049 | PokePoke Ball Reverse Holo | 5 | — |
| 050 | MasterMaster Ball Reverse Holo | 11 | — |
| 050 | Throh | — | — |
| 050 | ThrohPoke Ball Reverse Holo | 5 | — |
| 051 | DwebbleMaster Ball Reverse Holo | 25 | $80 |
| 051 | DwebblePoke Ball Reverse Holo | 13 | $80 |
| 051 | Dwebble | — | — |
| 051 | ReverseReverse Holo | 1 | — |
| 052 | Crustle | — | — |
| 052 | CrustleMaster Ball Reverse Holo | 17 | — |
| 052 | PokePoke Ball Reverse Holo | 5 | — |
| 053 | Landorus | 23 | $150 |
| 053 | LandorusMaster Ball Reverse Holo | 18 | $150 |
| 053 | PokePoke Ball Reverse Holo | 11 | — |
| 053 | ReverseReverse Holo | 4 | — |
| 054 | MasterMaster Ball Reverse Holo | 13 | — |
| 054 | ReverseReverse Holo | 1 | — |
| 054 | Venipede | — | — |
| 054 | VenipedePoke Ball Reverse Holo | 5 | — |
| 055 | WhirlipedeMaster Ball Reverse Holo | 12 | $54 |
| 055 | PokePoke Ball Reverse Holo | 6 | — |
| 055 | Whirlipede | — | — |
| 056 | MasterMaster Ball Reverse Holo | 9 | — |
| 056 | Scolipede | — | — |
| 056 | ScolipedePoke Ball Reverse Holo | 3 | — |
| 057 | MasterMaster Ball Reverse Holo | 25 | — |
| 057 | PokePoke Ball Reverse Holo | 6 | — |
| 057 | ReverseReverse Holo | 1 | — |
| 057 | Sandile | 1 | — |
| 058 | KrokorokMaster Ball Reverse Holo | 16 | $63 |
| 058 | KrokorokPoke Ball Reverse Holo | 8 | $63 |
| 058 | Krokorok | — | — |
| 058 | ReverseReverse Holo | 1 | — |
| 059 | KrookodileMaster Ball Reverse Holo | 22 | $120 |
| 059 | KrookodilePoke Ball Reverse Holo | 7 | $100 |
| 059 | Krookodile | 1 | — |
| 060 | EscavalierMaster Ball Reverse Holo | 11 | $45 |
| 060 | Escavalier | 1 | — |
| 060 | PokePoke Ball Reverse Holo | 5 | — |
| 061 | KlinkMaster Ball Reverse Holo | 26 | $55 |
| 061 | Klink | — | — |
| 061 | PokePoke Ball Reverse Holo | 9 | — |
| 061 | ReverseREVERSE HOLO | — | — |
| 062 | KlangMaster Ball Reverse Holo | 13 | $55 |
| 062 | Klang | — | — |
| 062 | PokePoke Ball Reverse Holo | 5 | — |
| 062 | ReverseReverse Holo | 1 | — |
| 063 | Klinklang | 8 | $9 |
| 063 | KlinklangMaster Ball Reverse Holo | 12 | $65 |
| 063 | PokePoke Ball Reverse Holo | 2 | — |
| 063 | ReverseReverse Holo | 1 | — |
| 064 | PawniardMaster Ball Reverse Holo | 13 | $10 |
| 064 | PawniardPoke Ball Reverse Holo | 9 | $10 |
| 064 | Pawniard | — | — |
| 065 | Bisharp | — | — |
| 065 | BisharpMaster Ball Reverse Holo | 14 | — |
| 065 | PokePoke Ball Reverse Holo | 2 | — |
| 066 | Cobalion | 6 | — |
| 066 | CobalionMaster Ball Reverse Holo | 15 | — |
| 066 | PokePoke Ball Reverse Holo | 7 | — |
| 067 | Genesect Ex | 233 | $67 |
| 068 | AxewPoke Ball Reverse Holo | 11 | $50 |
| 068 | Axew | — | — |
| 068 | MasterMaster Ball Reverse Holo | 28 | — |
| 068 | ReverseReverse Holo | 1 | — |
| 069 | FraxureMaster Ball Reverse Holo | 21 | $100 |
| 069 | FraxurePoke Ball Reverse Holo | 6 | $100 |
| 069 | Fraxure | — | — |
| 070 | HaxorusMaster Ball Reverse Holo | 30 | $151 |
| 070 | Haxorus | 9 | — |
| 070 | PokePoke Ball Reverse Holo | 5 | — |
| 070 | ReverseReverse Holo | 1 | — |
| 071 | PidovePoke Ball Reverse Holo | 6 | $50 |
| 071 | MasterMaster Ball Reverse Holo | 20 | — |
| 071 | Pidove | — | — |
| 072 | PokePoke Ball Reverse Holo | 2 | — |
| 072 | ReverseReverse Holo | 1 | — |
| 072 | Tranquill | — | — |
| 072 | TranquillMaster Ball Reverse Holo | 16 | — |
| 073 | UnfezantMaster Ball Reverse Holo | 14 | $63 |
| 073 | PokePoke Ball Reverse Holo | 3 | — |
| 073 | Unfezant | 1 | — |
| 074 | AudinoMaster Ball Reverse Holo | 9 | $9 |
| 074 | AudinoPoke Ball Reverse Holo | 5 | $9 |
| 074 | Audino | — | — |
| 075 | MinccinoMaster Ball Reverse Holo | 35 | $299 |
| 075 | MinccinoPoke Ball Reverse Holo | 14 | $65 |
| 075 | Minccino | 1 | — |
| 075 | ReverseReverse Holo | 1 | — |
| 076 | Cinccino | — | — |
| 076 | CinccinoPoke Ball Reverse Holo | 5 | — |
| 076 | MasterMaster Ball Reverse Holo | 31 | — |
| 077 | MasterMaster Ball Reverse Holo | 16 | — |
| 077 | PokePoke Ball Reverse Holo | 4 | — |
| 077 | ReverseReverse Holo | 1 | — |
| 077 | Rufflet | 1 | — |
| 078 | Braviary | 1 | — |
| 078 | BraviaryMaster Ball Reverse Holo | 18 | — |
| 078 | PokePoke Ball Reverse Holo | 8 | — |
| 079 | Air Balloon | 1 | — |
| 079 | GreatGreat Ball League Season 1-Participation | 2 | — |
| 079 | PokePoke Ball Reverse Holo | 9 | — |
| 080 | AntiquePoke Ball Reverse Holo | 4 | — |
| 080 | Antique Cover Fossil | — | — |
| 081 | Energy Coin | — | — |
| 081 | PokePoke Ball Reverse Holo | 5 | — |
| 081 | ReverseReverse Holo | 2 | — |
| 082 | Fennel | — | — |
| 082 | PokePoke Ball Reverse Holo | 5 | — |
| 082 | ReverseReverse Holo | 2 | — |
| 083 | N'S Plan | 2 | — |
| 083 | PokePoke Ball Reverse Holo | 6 | — |
| 083 | ReverseReverse Holo | 1 | — |
| 084 | PokePoke Ball Reverse Holo | 4 | — |
| 084 | Pokegear 3.0 | 1 | — |
| 084 | ReverseReverse Holo | 1 | — |
| 085 | PokePoke Ball Reverse Holo | 6 | — |
| 085 | Professor'S Research | — | — |
| 085 | ReverseReverse Holo | 2 | — |
| 086 | PokePoke Ball Reverse Holo | 8 | — |
| 086 | Prism Energy | 1 | — |
| 086 | ReverseReverse Holo | 3 | — |
| 087 | SnivyIllustration Rare | 1,194 | $620 |
| 088 | ServineIllustration Rare | 664 | $305 |
| 089 | PansageIllustration Rare | 359 | $168 |
| 090 | SimisageIllustration Rare | 439 | $240 |
| 091 | PetililIllustration Rare | 488 | $215 |
| 092 | LilligantIllustration Rare | 446 | $500 |
| 093 | MaractusIllustration Rare | 175 | $319 |
| 094 | KarrablastIllustration Rare | 944 | $249 |
| 095 | FoongusIllustration Rare | 296 | $809 |
| 096 | AmoongussIllustration Rare | 324 | $60 |
| 097 | DarumakaIllustration Rare | 596 | $320 |
| 098 | DarmanitanIllustration Rare | 595 | $350 |
| 099 | LarvestaIllustration Rare | 574 | $285 |
| 100 | VolcaronaIllustration Rare | 474 | $2,000 |
| 101 | PanpourIllustration Rare | 431 | $245 |
| 102 | SimipourIllustration Rare | 369 | $250 |
| 103 | TympoleIllustration Rare | 361 | $300 |
| 104 | PalpitoadIllustration Rare | 654 | $815 |
| 105 | SeismitoadIllustration Rare | 7,118 | $180 |
| 106 | TirtougaIllustration Rare | 626 | $60 |
| 107 | CarracostaIllustration Rare | 386 | $290 |
| 108 | AlomomolaIllustration Rare | 248 | $203 |
| 109 | CubchooIllustration Rare | 811 | $280 |
| 110 | BearticIllustration Rare | 360 | $275 |
| 111 | CryogonalIllustration Rare | 294 | $203 |
| 112 | EmolgaIllustration Rare | 573 | $333 |
| 113 | TynamoIllustration Rare | 783 | $265 |
| 114 | EelektrikIllustration Rare | 388 | $150 |
| 115 | EelektrossIllustration Rare | 332 | $275 |
| 116 | MunnaIllustration Rare | 480 | $240 |
| 117 | MusharnaIllustration Rare | 332 | $50 |
| 118 | SolosisIllustration Rare | 2,630 | $325 |
| 119 | DuosionIllustration Rare | 438 | $245 |
| 120 | ElgyemIllustration Rare | 375 | $350 |
| 121 | BeheeyemIllustration Rare | 252 | $300 |
| 122 | GolettIllustration Rare | 232 | $532 |
| 123 | GolurkIllustration Rare | 472 | $108 |
| 124 | DrilburIllustration Rare | 293 | $100 |
| 125 | TimburrIllustration Rare | 636 | $255 |
| 126 | GurdurrIllustration Rare | 304 | $410 |
| 127 | ConkeldurrIllustration Rare | 366 | $444 |
| 128 | ThrohIllustration Rare | 264 | $258 |
| 129 | DwebbleIllustration Rare | 1,789 | $132 |
| 130 | CrustleIllustration Rare | 286 | $330 |
| 131 | LandorusIllustration Rare | 626 | $305 |
| 132 | VenipedeIllustration Rare | 204 | $50 |
| 133 | WhirlipedeIllustration Rare | 307 | $250 |
| 134 | ScolipedeIllustration Rare | 272 | $261 |
| 135 | SandileIllustration Rare | 416 | $252 |
| 136 | KrokorokIllustration Rare | 454 | $252 |
| 137 | KrookodileIllustration Rare | 1,117 | $118 |
| 138 | EscavalierIllustration Rare | 264 | $226 |
| 139 | KlinkIllustration Rare | 306 | $250 |
| 140 | KlangIllustration Rare | 205 | $260 |
| 141 | KlinklangIllustration Rare | 202 | $263 |
| 142 | PawniardIllustration Rare | 379 | $218 |
| 143 | BisharpIllustration Rare | 410 | $379 |
| 144 | CobalionIllustration Rare | 617 | $245 |
| 145 | AxewIllustration Rare | 894 | $159 |
| 146 | FraxureIllustration Rare | 452 | $350 |
| 147 | HaxorusIllustration Rare | 1,888 | $350 |
| 148 | PidoveIllustration Rare | 756 | $505 |
| 149 | TranquillIllustration Rare | 217 | $123 |
| 150 | UnfezantIllustration Rare | 228 | $305 |
| 151 | AudinoIllustration Rare | 816 | $405 |
| 152 | MinccinoIllustration Rare | 529 | $491 |
| 153 | CinccinoIllustration Rare | 407 | $515 |
| 154 | RuffletIllustration Rare | 416 | $225 |
| 155 | BraviaryIllustration Rare | 498 | $260 |
| 156 | Serperior ExUltra Rare | 661 | $50 |
| 157 | Kyurem ExUltra Rare | 732 | $60 |
| 158 | Zekrom ExUltra Rare | 3,198 | $62 |
| 159 | Meloetta ExUltra Rare | 594 | $50 |
| 160 | Excadrill ExUltra Rare | 307 | $8 |
| 161 | Genesect ExUltra Rare | 962 | $78 |
| 162 | FennelUltra Rare | 517 | $55 |
| 163 | N'S PlanUltra Rare | 1,198 | $235 |
| 164 | Serperior ExSpecial Illustration Rare | 4,516 | $79 |
| 165 | Kyurem ExSpecial Illustration Rare | 7,336 | $121 |
| 166 | Zekrom ExSpecial Illustration Rare | 13,133 | $174 |
| 167 | Meloetta ExSpecial Illustration Rare | 4,797 | $61 |
| 168 | Excadrill ExSpecial Illustration Rare | 3,305 | $66 |
| 169 | Genesect ExSpecial Illustration Rare | 4,818 | $86 |
| 170 | N'S PlanSpecial Illustration Rare | 5,303 | $96 |
| 171 | VictiniBlack White Rare | 6,192 | $698 |
| 172 | Zekrom ExBlack White Rare | 12,539 | $435 |
Cards without a link have a PSA population but no recorded graded sale yet. Set checklist as enumerated by PSA. How Assetra builds these numbers