- Market cap
- $2.01M
- 10 graded varieties priced · 17 sales in 30 days
- Graded population
- 3,508
- PSA 3,218 · BGS 290
Pokémon Nintendo Black Star Promos was released on 1 October 2003 in the Generation III era and runs to 40 cards (PSA lists 18). Assetra tracks graded sales for 19 of its cards, with 23,359 copies in PSA's population report.
Rayquaza ex #039 (EX Collector's Tin) anchors the set at 582.7% of its market cap; the five largest cards hold 1514%, and 5 cards last sold for $1,000 or more. PSA slabs carry 91% of the graded value. 17 graded sales closed in the last 30 days.
Where value sits
- Rayquaza ex #039582.7%
- Pikachu D #035280.6%
- Mew #040221.8%
- Pikachu #012215.9%
- Groudon ex #038213.1%
- PSA$1.84M · 91.3%
- BGS$174,287 · 8.7%
Market cap is each card's graded population times its estimated value at that grade, summed over PSA, BGS and CGC. Methodology
As PSA grades them
- Tins5 PSA entries · 5 priced$24.37M55.1% · view →
- OtherStandard · Value Pack · Retail & food promotions · Ruby & Sapphire Challenge · Pokémon League · Events & anniversaries · Pokemon Heroes Home Video · Movies, games & magazines · Championships & tournaments · Value Pack II · Jumbo cards11 small varieties · view →
Most wanted
1$77,113 PSA 10Pop 4,178$11.73M cap · 582.7%
2$240,000 PSA 10Pop 1,328$5.65M cap · 280.6%
3$115,999 PSA 10Pop 1,164$4.46M cap · 221.8%
4$5,838 PSA 10Pop 4,883$4.35M cap · 215.9%
5$66,380 PSA 10Pop 1,715$4.29M cap · 213.1%
6$62,907 PSA 10Pop 1,647$3.03M cap · 150.3%
7$120,456 PSA 10Pop 668$2.70M cap · 134.3%
8$47,846 PSA 10Pop 709$2.34M cap · 116.4%
9$67,502 PSA 10Pop 581$1.76M cap · 87.3%
10$4,264 PSA 9Pop 719$1.31M cap · 65.1%
11$2,220 PSA 10Pop 1,644$986,081 cap · 49.0%
12$508 PSA 9Pop 1,248$562,977 cap · 28.0%
Biggest moves
1+$7,907+14.4%
2+$412+43.8%
1+$412+43.8%
2+$7,907+14.4%
1−$79,944−39.9%
2−$33,828−22.6%
3−$30,421−31.4%
4−$27,510−26.3%
5−$23,397−25.7%
6−$5,440−58.6%
Estimated value at each card's reference grade, today against four weeks ago. Cards need two or more sales behind each reading and a value of $25 or more four weeks ago.
Every card
| No. | Card | PSA pop | PSA 10 est. | Latest sale | Market cap |
|---|---|---|---|---|---|
| 001 | Kyogre exNintendo Power October | 518 | $3,844−58.6% | $510PSA 10 · 12 Nov 2026 | $338,063 |
| 001 | Kyogre exRuby & Sapphire Challenge | 668 | $120,456−39.9% | $510CGC 8.5 · 16 Nov 2026 | $2.70M |
| 002 | Groudon exNintendo Power October | 508 | $200PSA 8 | $200PSA 8 · 12 Nov 2026 | $26,600 |
| 002 | Groudon exRuby & Sapphire Challenge | 581 | $67,502−25.7% | $910PSA 10 · 11 Nov 2026 | $1.76M |
| 003 | TreeckoE-League October | 487 | — | — | — |
| 004 | GrovyleE-League October-Winner | 158 | $1,143−42.0% | $1,034PSA 10 · 10 Nov 2026 | $78,982 |
| 004 | — | 1 | — | — | — |
| 004 | GrovyleE-League October-Winner-Jumbo | 8 | — | — | — |
| 008 | TorchicE-League September | 709 | $47,846 | $1,359PSA 9 · 17 Nov 2026 | $2.34M |
| 009 | CombuskenE-League September-Winner | 135 | $1,354+43.8% | $118CGC 8 · 17 Nov 2026 | $99,218 |
| 009 | — | 1 | — | — | — |
| 009 | CombuskenE-League September-Winner-Jumbo | 13 | — | — | — |
| 010 | MudkipE-League November | 719 | $4,264PSA 9 | $3,350PSA 9 · 9 Nov 2026 | $1.31M |
| 011 | MarshtompE-League November-Winner | 152 | — | — | — |
| 011 | MarshtompE-League November-Winner-Jumbo | 10 | $850PSA 7 | $760PSA 7 · 31 Oct 2026 | $1,700 |
| 011 | — | 2 | — | — | — |
| 012 | Pikachu10th Anniversary Journey Across America | 1,248 | $508PSA 9 | $455PSA 9 · 10 Nov 2026 | $562,977 |
| 014 | LatiasPokemon Heroes Home Video | 262 | $6,002−0.3% | $750PSA 9 · 13 Nov 2026 | $208,432 |
| 015 | LatiosPokemon Heroes Home Video | 244 | $6,219 | $700PSA 9 · 13 Nov 2026 | $210,730 |
| 034 | TyphlosionValue Pack II | 289 | $1,050 | $1,102PSA 8 · 6 Nov 2026 | $126,013 |
| 035 | Pikachu DPokemon Official Magazine Issue 4 | 87 | — | — | — |
| 035 | Pikachu DValue Pack | 1,328 | $240,000 | $500PSA 9 · 17 Nov 2026 | $5.65M |
| 040 | MewRetail Exclusive | 1,164 | $115,999−22.6% | $276PSA 8 · 16 Nov 2026 | $4.46M |
The grid shows cards with a recorded graded sale; the list adds every PSA entry, where cards without a link have a population but no sale yet. Latest sale is the card's most recent sale in any grade, with that grade named; the value column is Assetra's current estimate at the chosen grade (PSA 10 by default, with its change over four weeks). Thumbnails show the card itself, cropped from the most recent slab seen for it, whichever grader. Checklist as enumerated by PSA across 2 PSA set groups. How Assetra builds these numbers
Collector questions
How many cards are in Pokémon Nintendo Black Star Promos?
Pokémon Nintendo Black Star Promos has 40 cards in its official checklist. PSA's registry lists 18.
What are the chase cards in Pokémon Nintendo Black Star Promos?
Ranked by graded market cap, population times estimated value across PSA, BGS and CGC, the Pokémon Nintendo Black Star Promos cards collectors chase are Rayquaza ex #039 (EX Collector's Tin), Pikachu D #035 (Value Pack) and Mew #040 (Retail Exclusive).
Which varieties of Pokémon Nintendo Black Star Promos are there?
PSA grades Pokémon Nintendo Black Star Promos as Tins. Assetra prices each separately, so the same card number can be worth very different amounts across them.
How many Pokémon Nintendo Black Star Promos cards has PSA graded?
About 23,000 graded copies, by PSA's population report. That is the number submitted and graded, not the number printed; BGS and CGC copies are not included.
