- Market cap
- $26.66M
- 34 graded varieties priced · 111 sales in 30 days
- Graded population
- 15,782
- PSA 15,782
- Top mover
- −$375
- Pikachu #004 · All Nippon Airways Pokemon Card E-Ana Special '01 Version Campaign · PSA 10 −10.2% in 30 days
Pokémon Japanese P Promo was released on 7 July 2001 in the Generation II era and runs to 47 cards. Assetra tracks graded sales for 36 of its cards, with 20,948 copies in PSA's population report.
Charizard #014 (Starter Triple Get Campaign <Red Green Course>) anchors the set at 42.8% of its market cap; the five largest cards hold 71%, and 18 cards last sold for $1,000 or more. 111 graded sales closed in the last 30 days.
Where value sits
- Charizard #01442.8%
- Umbreon #02512.3%
- Pikachu #0047.1%
- Pikachu #0214.8%
- Mew #0334.1%
- Everything else29.0%
- PSA$26.66M · 100.0%
Market cap is each card's graded population times its estimated value at that grade, summed over PSA, BGS and CGC. Methodology
As PSA grades them
- Release & gift campaigns9 PSA entries · 9 priced$17.02M58.9% · view →
- Shops & food promotions14 PSA entries · 12 priced$6.93M24.0% · view →
- Events & anniversaries6 PSA entries · 5 priced$2.88M10.0% · view →
- Tournaments & battle events6 PSA entries · 2 priced$881,2813.1% · view →
- OtherCoroCoro Comic · Pokemon Card Trainers Vol.12 · Pokémon Center · Pokemon Card Trainers Vol.13 · V Jump & magazines · Pokemon 4EVER · Pokemon Card Fan Club Membership · Pokemon 4EVER Home Video8 small varieties · view →
Most wanted
- 1
$20,616 PSA 10$11.42M cap · 42.8% - 2
$4,292 PSA 10$3.28M cap · 12.3% - 3
$3,305 PSA 10$1.89M cap · 7.1% - 4
$2,991 PSA 10$1.27M cap · 4.8% - 5
$2,622 PSA 10$1.09M cap · 4.1% - 6
$4,326 PSA 10$1.05M cap · 3.9% - 7
$4,023 PSA 10$965,945 cap · 3.6% - 8
$4,681 PSA 10$881,281 cap · 3.3% - 9
$3,658 PSA 10$781,391 cap · 2.9% - 10
$1,050 PSA 10$657,742 cap · 2.5% - 11
$2,497 PSA 10$649,280 cap · 2.4% - 12
$1,223 PSA 10$539,272 cap · 2.0%
Biggest moves
- 1
Pikachu #004All Nippon Airways Pokemon Card E-Ana Special '01 Version Campaign · PSA 10 $3,680 → $3,305−$375−10.2% - 2
Larvitar #005All Nippon Airways Pokemon Card E-Ana Special '01 Version Campaign · PSA 10 $945 → $751−$195−20.6%
Estimated value at each card's reference grade, today against four weeks ago. Cards need two or more sales behind each reading and a value of $25 or more four weeks ago.
Every card
| No. | Card | PSA pop | PSA 10 est. | Latest sale | Market cap |
|---|---|---|---|---|---|
| 001 | KecleonPokemon 4EVER | 255 | $1,3550.0% | $677PSA 10 · 11 Oct 2026 | $105,688 |
| 002 | Rocket's ScizorPokemon Card Trainers Vol.12 | 553 | $1,526 | $261PSA 9 · 14 Nov 2026 | $277,081 |
| 003 | Rocket's SneaselCorocoro Comic #280 August | 275 | $1,651 | $1,651PSA 10 · 4 Nov 2026 | $155,845 |
| 004 | PikachuAll Nippon Airways Pokemon Card E-Ana Special '01 Version Campaign | 1,781 | $3,305−10.2% | $157PSA 7 · 16 Nov 2026 | $1.89M |
| 005 | LarvitarAll Nippon Airways Pokemon Card E-Ana Special '01 Version Campaign | 1,230 | $751−20.6% | $181PSA 10 · 15 Nov 2026 | $337,816 |
| 006 | CelebiNintendo Space World 2001 Official Guidebook | 280 | $1,380 | $143PSA 8 · 1 Nov 2026 | $122,368 |
| 007 | CelebiPokemon Card Trainers Vol.13 | 358 | $982 | $264PSA 9 · 14 Nov 2026 | $168,258 |
| 008 | —Tropical Mega Battle | 5 | — | — | — |
| 009 | —Pokemon Card Trainers Vol.13 | 140 | — | — | — |
| 010 | Ho-OhCorocoro Comic #284 December | 271 | $4,320 | $123PSA 8 · 13 Nov 2026 | $135,305 |
| 011 | —Corocoro Comic #285 January | 141 | — | — | — |
| 012 | VenusaurStarter Triple Get Campaign <Red Green Course> | 625 | $1,050 | $2,133PSA 9 · 29 Oct 2026 | $657,742 |
| 013 | BlastoiseStarter Triple Get Campaign <Red Green Course> | 634 | $1,223 | $1,325PSA 10 · 13 Nov 2025 | $539,272 |
| 014 | CharizardStarter Triple Get Campaign <Red Green Course> | 796 | $20,616 | $20,841PSA 10 · 15 Nov 2026 | $11.42M |
| 015 | MeganiumStarter Triple Get Campaign <Gold Silver Course> | 373 | $2,220 | $2,093PSA 10 · 12 Nov 2026 | $470,729 |
| 016 | FeraligatrStarter Triple Get Campaign <Gold Silver Course> | 361 | $2,497 | $2,469PSA 10 · 12 Nov 2026 | $649,280 |
| 017 | TyphlosionStarter Triple Get Campaign <Gold Silver Course> | 362 | $1,097 | $3,000BGS 10 · 20 Jul 2026 | $276,323 |
| 018 | ShiningPokemon Card Fan Club Membership | 266 | — | — | — |
| 019 | Pokemon Center TokyoPokemon Center New York | 273 | $365PSA 5 | $256PSA 4 · 1 Nov 2026 | $17,303 |
| 020 | Pokemon Center OsakaPokemon Center New York | 179 | $3,960 | $810PSA 9 · 12 Nov 2026 | $204,418 |
| 021 | PikachuMcDonald's | 999 | $2,991 | $2,987PSA 7 · 15 Nov 2026 | $1.27M |
| 022 | WooperMcDonald's | 373 | $719 | $285PSA 9 · 15 Nov 2026 | $159,084 |
| 023 | TyrogueMcDonald's | 290 | $530 | $239PSA 9 · 9 Nov 2026 | $97,375 |
| 024 | ZapdosMcDonald's | 584 | $700 | $77PSA 10 · 7 Nov 2026 | $225,442 |
| 025 | UmbreonMcDonald's | 1,980 | $4,292 | $4,300PSA 10 · 15 Nov 2026 | $3.28M |
| 026 | SuicunePokemon 4EVER Home Video | 125 | — | — | — |
| 027 | TouchNew Kangaskhan Parent/Child Tournament | 308 | — | — | — |
| 028 | Pichu BrosPokemon Heroes Advance Ticket Bonus | 435 | $3,658 | $3,473PSA 10 · 15 Nov 2026 | $781,391 |
| 029 | —McDonald's | 160 | — | — | — |
| 030 | GrowlitheMcDonald's | 216 | $795 | $731PSA 10 · 4 Nov 2026 | $107,339 |
| 031 | LanturnMcDonald's | 193 | — | — | — |
| 032 | PichuMcDonald's | 358 | $1,250 | $1,250PSA 10 · 11 Nov 2026 | $269,877 |
| 033 | MewMcDonald's | 798 | $2,622 | $729PSA 8 · 15 Nov 2026 | $1.09M |
| 034 | DonphanMcDonald's | 170 | $361 | $377PSA 10 · 11 Nov 2026 | $36,478 |
| 035 | TogepiMcDonald's | 254 | $1,090 | $1,115PSA 10 · 1 Nov 2026 | $159,223 |
| 036 | SneaselMcDonald's | 234 | $700 | $700PSA 10 · 10 Nov 2026 | $103,700 |
| 037 | ScizorMcDonald's | 284 | $779 | $797PSA 10 · 9 Nov 2026 | $137,795 |
| 038 | PikachuPokemon Festa 2002 | 606 | $4,681 | $4,089PSA 10 · 14 Nov 2026 | $881,281 |
| 039 | CrystalBattle Road Summer 2002 | 225 | — | — | — |
| 040 | BoostBattle Road Summer 2002 | 181 | — | — | — |
| 041 | ModuwaBattle Road Summer 2002 | 201 | — | $1,325PSA 9 · 26 Oct 2025 | — |
| 042 | CelebiJr Pokemon Happy Adventure Rally | 380 | $1,430 | $1,500PSA 10 · 13 Nov 2026 | $226,002 |
| 043 | EnteiJr Pokemon Happy Adventure Rally | 411 | — | — | — |
| 044 | PikachuJr Pokemon Happy Adventure Rally | 575 | $4,023 | $4,200PSA 10 · 2 Nov 2026 | $965,945 |
| 045 | PichuJr Pokemon Happy Adventure Rally | 427 | $1,313 | $128PSA 10 · 16 Nov 2026 | $248,040 |
| 046 | MewtwoJr Pokemon Happy Adventure Rally | 494 | $1,334 | $1,020PSA 9 · 30 Oct 2026 | $391,302 |
| 047 | LugiaJr Pokemon Happy Adventure Rally | 529 | $4,326 | $4,500PSA 9 · 12 Nov 2026 | $1.05M |
The grid shows cards with a recorded graded sale; the list adds every PSA entry, where cards without a link have a population but no sale yet. Latest sale is the card's most recent sale in any grade, with that grade named; the value column is Assetra's current estimate at the chosen grade (PSA 10 by default, with its change over four weeks). Thumbnails show the card itself, cropped from the most recent slab seen for it, whichever grader. Checklist as enumerated by PSA across 2 PSA set groups. How Assetra builds these numbers
Collector questions
How many cards are in Pokémon Japanese P Promo?
Pokémon Japanese P Promo has 47 cards in its official checklist.
What are the chase cards in Pokémon Japanese P Promo?
Ranked by graded market cap, population times estimated value across PSA, BGS and CGC, the Pokémon Japanese P Promo cards collectors chase are Charizard #014 (Starter Triple Get Campaign <Red Green Course>), Umbreon #025 (McDonald's) and Pikachu #004 (All Nippon Airways Pokemon Card E-Ana Special '01 Version Campaign).
Which varieties of Pokémon Japanese P Promo are there?
PSA grades Pokémon Japanese P Promo as Release & gift campaigns, Shops & food promotions, Events & anniversaries and Tournaments & battle events. Assetra prices each separately, so the same card number can be worth very different amounts across them.
How many Pokémon Japanese P Promo cards has PSA graded?
About 21,000 graded copies, by PSA's population report. That is the number submitted and graded, not the number printed; BGS and CGC copies are not included.
