
Pokémon Japanese Bonds To The End Of Time card list and prices
Pokémon Japanese Bonds To The End Of Time was released on 26 December 2008 in the Generation IV era and runs to 90 cards. Assetra tracks graded sales for 58 of its cards across 96 graded varieties, with 9,665 copies in PSA's population report.
Alakazam 4 Lv.x #042 (1st Edition) anchors the set at 16.4% of its market cap; the five largest cards hold 51%, and 11 cards last sold for $1,000 or more. PSA slabs carry 97% of the graded value. 153 graded sales closed in the last 30 days, and the set's market cap moved +5.9% on today's population.
Japanese Bonds To The End Of Time prices by year and grade →
Where value sits
- Alakazam 4 Lv.x #04216.4%
- Pikachu #08814.5%
- Flygon Lv X #0739.2%
- Gengar Gl #0436.1%
- Surfing Pikachu #0895.0%
- Everything else48.7%
Grader split
- PSA $4.28M96.9%
- CGC $135,1043.1%
- BGS $1,8700.0%
Market cap is each card's graded population × its estimated value at that grade, summed over PSA, BGS and CGC. The 30-day change compares today's estimates with four weeks ago on today's population. Methodology
As PSA grades them
Most wanted
- 1
Alakazam 4 Lv.x #0421st Edition · pop 544$2,440 PSA 10−8.9%16.4% of set - 2
Pikachu #0881st Edition · pop 300$33,576 PSA 1014.5% of set - 3
Flygon Lv X #0731st Edition · pop 312$2,396 PSA 10+64.5%9.2% of set - 4
Gengar Gl #0431st Edition · pop 705$764 PSA 10−5.7%6.1% of set - 5
Surfing Pikachu #0891st Edition · pop 200$13,779 PSA 105.0% of set - 6
Jirachi #0661st Edition · pop 609$634 PSA 10+16.4%5.0% of set - 7
Luxray Gl Lv.x #0301st Edition · pop 256$1,788 PSA 100.0%4.3% of set - 8
Flying Pikachu #0901st Edition · pop 228$11,997 PSA 104.0% of set - 9
Arcanine #0101st Edition · pop 464$548 PSA 10−15.0%3.6% of set - 10
Lucario Gl #0531st Edition · pop 329$577 PSA 10+87.7%2.6% of set - 11
Floatzel Gl Lv.x #0201st Edition · pop 262$593 PSA 10−25.3%2.6% of set - 12
Munchlax #0691st Edition · pop 193$921 PSA 10−0.8%2.2% of set
Biggest moves
Lucario Gl1st Edition+87.7%PSA 10 · $307 → $577
Flygon Lv X1st Edition+64.5%PSA 10 · $1,457 → $2,396
Vaporeon1st Edition+43.6%PSA 10 · $202 → $290
Shiftry1st Edition+36.1%PSA 10 · $155 → $211
Glaceon1st Edition+32.3%PSA 10 · $174 → $231
Estimated value at the card's reference grade, today against four weeks ago; cards with fewer than two sales behind either point are not ranked.
Every card
| No. | Card | PSA pop | PSA 10 est. | Latest sale | Market cap |
|---|---|---|---|---|---|
| 001 | 1st1st Edition | 5 | — | — | — |
| 002 | 1st1st Edition | 5 | — | — | — |
| 003 | Beedrill1st Edition | 13 | $83 | $8331 May 2026 | $664 |
| 004 | 1st1st Edition | 5 | — | — | — |
| 005 | 1st1ST EDITION | 1 | — | — | — |
| 006 | Turtwig Gl1st Edition | 34 | $2590.0% | $8926 Oct 2026 | $5,639 |
| 007 | Roserade Gl1st Edition | 191 | $174 | $17525 Oct 2026 | $23,743 |
| 008 | Leafeon1st Edition | 85 | $228+18.0% | $25219 Oct 2026 | $13,693 |
| 009 | Growlithe1st Edition | 26 | $250 | $25029 Sept 2026 | $5,724 |
| 010 | Arcanine1st Edition | 464 | $548−15.0% | $22530 Oct 2026 | $160,638 |
| 011 | Flareon1st Edition | 115 | $3210.0% | $22512 Oct 2026 | $24,115 |
| 012 | 1st1st Edition | 16 | — | — | — |
| 013 | 1st1st Edition | 10 | — | — | — |
| 014 | Vaporeon1st Edition | 111 | $290+43.6% | $30018 Oct 2026 | $19,612 |
| 015 | Quagsire Gl1st Edition | 38 | $250 | $13017 Aug 2026 | $6,512 |
| 016 | Spheal1st Edition | 27 | $272 | $27223 Oct 2026 | $4,619 |
| 017 | Sealeo1st Edition | 14 | — | — | — |
| 018 | Walrein1st Edition | 11 | $182 | $18229 Oct 2026 | $1,454 |
| 019 | Floatzel Gl1st Edition | 187 | $190+26.3% | $1821 Nov 2026 | $29,602 |
| 020 | Floatzel Gl Lv.x1st Edition | 262 | $593−25.3% | $28530 Oct 2026 | $113,451 |
| 021 | 1st1st Edition | 4 | — | — | — |
| 022 | Shellos1st Edition | 17 | — | — | — |
| 023 | 1st1st Edition | 5 | — | — | — |
| 024 | Glaceon1st Edition | 117 | $231+32.3% | $878 Nov 2026 | $18,489 |
| 025 | Mamoswine Gl1st Edition | 19 | $80 | $8011 Aug 2026 | $639 |
| 026 | Froslass Gl1st Edition | 195 | $1510.0% | $7910 Oct 2026 | $23,988 |
| 027 | Raichu Gl1st Edition | 99 | $244+10.6% | $23221 Oct 2026 | $15,162 |
| 028 | Jolteon1st Edition | 139 | $158 | $15821 Oct 2026 | $13,983 |
| 029 | Luxray Gl1st Edition | 225 | $346+19.8% | $25225 Oct 2026 | $46,545 |
| 030 | Luxray Gl Lv.x1st Edition | 256 | $1,7880.0% | $31527 Oct 2026 | $187,748 |
| 031 | Heat Rotom1st Edition | 48 | $1,398 | $1,39817 Oct 2026 | $11,391 |
| 032 | Frost Rotom1st Edition | 54 | $1,512 | $1,51217 Oct 2026 | $7,263 |
| 033 | Wash Rotom1st Edition | 54 | $1,512 | $1,51217 Oct 2026 | $4,536 |
| 034 | Fan Rotom1st Edition | 53 | $350 | $1252 Oct 2026 | $1,975 |
| 035 | Mow Rotom1st Edition | 56 | $100PSA 9 | $10013 Apr 2026 | $1,977 |
| 036 | 1st1st Edition | 7 | — | — | — |
| 037 | Nidorina1st Edition | 9 | — | — | — |
| 038 | 1st1st Edition | 15 | — | — | — |
| 039 | 1st1st Edition | 7 | — | — | — |
| 040 | 1st1st Edition | 13 | — | — | — |
| 041 | Alakazam 41st Edition | 63 | $1900.0% | $15711 Oct 2026 | $8,107 |
| 042 | Alakazam 4 Lv.x1st Edition | 544 | $2,440−8.9% | $56028 Oct 2026 | $724,463 |
| 043 | Gengar Gl1st Edition | 705 | $764−5.7% | $7108 Nov 2026 | $271,173 |
| 044 | Koffing1st Edition | 20 | $190 | $1922 Nov 2026 | $2,468 |
| 045 | 1st1st Edition | 8 | — | — | — |
| 046 | Mismagius Gl1st Edition | 257 | $200+30.1% | $2053 Nov 2026 | $34,623 |
| 047 | Nidoking1st Edition | 26 | $95 | $6130 Sept 2026 | $1,943 |
| 048 | Machamp Gl1st Edition | 28 | $104 | $1107 Aug 2026 | $1,766 |
| 049 | Aerodactyl Gl1st Edition | 33 | $151 | $15314 Sept 2026 | $2,872 |
| 050 | Trapinch1st Edition | 8 | — | — | — |
| 051 | Rampardos Gl1st Edition | 176 | $154−13.5% | $1401 Nov 2026 | $16,749 |
| 052 | Gastrodon1st Edition | 4 | $102 | $1002 Nov 2026 | $305 |
| 053 | Lucario Gl1st Edition | 329 | $577+87.7% | $6003 Nov 2026 | $115,830 |
| 054 | 1st1st Edition | 6 | — | — | — |
| 055 | 1st1st Edition | 5 | — | — | — |
| 056 | Hippowdon Lv.x1st Edition | 257 | $609+9.1% | $1238 Nov 2026 | $83,042 |
| 057 | 1st1st Edition | 6 | — | — | — |
| 058 | Shiftry1st Edition | 165 | $211+36.1% | $25013 Oct 2026 | $19,716 |
| 059 | 1st1st Edition | 2 | — | — | — |
| 060 | Sharpedo1st Edition | 9 | $228 | $22819 Oct 2026 | $1,368 |
| 061 | 1st1st Edition | 10 | — | — | — |
| 062 | Steelix Gl1st Edition | 41 | $258 | $26328 Sept 2026 | $5,157 |
| 063 | Aron1st Edition | 9 | — | — | — |
| 064 | 1st1st Edition | 5 | — | — | — |
| 065 | Aggron1st Edition | 17 | $177 | $17625 Jul 2026 | $1,414 |
| 066 | Jirachi1st Edition | 609 | $634+16.4% | $6004 Nov 2026 | $218,960 |
| 067 | Bastiodon Gl1st Edition | 165 | $1040.0% | $8920 Sept 2026 | $12,476 |
| 068 | Eevee1st Edition | 123 | $1410.0% | $1501 Oct 2026 | $11,431 |
| 069 | Munchlax1st Edition | 193 | $921−0.8% | $10030 Oct 2026 | $95,659 |
| 070 | Snorlax1st Edition | 209 | $620−1.9% | $17529 Oct 2026 | $83,178 |
| 071 | Vibrava1st Edition | 6 | — | — | — |
| 072 | Flygon1st Edition | 291 | $352−3.2% | $10929 Oct 2026 | $71,346 |
| 073 | Flygon Lv X1st Edition | 312 | $2,396+64.5% | $2,1259 Nov 2026 | $403,938 |
| 074 | Kecleon1st Edition | 7 | $52 | $1008 Oct 2026 | $360 |
| 075 | Ambipom G1st Edition | 9 | $50 | $5012 Jun 2026 | $250 |
| 076 | 1st1st Edition | 3 | — | — | — |
| 077 | 1st1ST EDITION | 1 | — | — | — |
| 078 | Underground1st Edition | 7 | — | — | — |
| 079 | 1st1st Edition | 3 | — | — | — |
| 080 | Charon'S Choice1st Edition | 34 | $106 | $1064 Sept 2026 | $424 |
| 081 | Bebe'S1st Edition | 33 | — | — | — |
| 082 | 1st1ST EDITION | 1 | — | — | — |
| 083 | 1st1ST EDITION | 2 | — | — | — |
| 084 | 1st1st Edition | 3 | — | — | — |
| 085 | 1st1ST EDITION | 1 | — | — | — |
| 086 | 1st1st Edition | 4 | — | — | — |
| 087 | 1st1st Edition | 2 | — | — | — |
| 088 | Pikachu1st Edition | 300 | $33,576 | $1,3324 Nov 2026 | $640,709 |
| 089 | Surfing Pikachu1st Edition | 200 | $13,779 | $2683 Nov 2026 | $222,570 |
| 090 | Flying Pikachu1st Edition | 228 | $11,997 | $1091 Nov 2026 | $175,060 |
Cards without a link have a PSA population but no recorded graded sale yet. Latest sale is the card's most recent sale in any grade; PSA 10 est. is Assetra's current estimate at that grade, with its change over four weeks (another tier is named when PSA 10 has none). Thumbnails are the most recent slab seen for the card, whichever grader. Checklist as enumerated by PSA. How Assetra builds these numbers
Collector questions
How many cards are in Pokémon Japanese Bonds To The End Of Time?
Pokémon Japanese Bonds To The End Of Time has 90 cards in its official checklist.
What are the chase cards in Pokémon Japanese Bonds To The End Of Time?
Ranked by graded market cap, population times estimated value across PSA, BGS and CGC, the Pokémon Japanese Bonds To The End Of Time cards collectors chase are Alakazam 4 Lv.x #042 (1st Edition), Pikachu #088 (1st Edition) and Flygon Lv X #073 (1st Edition).
Which varieties of Pokémon Japanese Bonds To The End Of Time are there?
PSA grades Pokémon Japanese Bonds To The End Of Time as 1st Edition and Unlimited. Assetra prices each separately, so the same card number can be worth very different amounts across them.
How many Pokémon Japanese Bonds To The End Of Time cards has PSA graded?
About 9,665 graded copies, by PSA's population report. That is the number submitted and graded, not the number printed; BGS and CGC copies are not included.