2008 · Pokémon · 90 graded cards
Japanese Bonds To The End Of Time card prices
Every graded Pokémon Japanese Bonds To The End Of Time card tracked on Assetra, with real sale prices across PSA, BGS and CGC rather than asking prices. The set dates to 2008 and the slabs on record are Japanese.
The most valuable card in the set is Alakazam 4 Lv.x #042, with a reference sale of $3,000. Open any card for its full comp ledger, population report and estimated market cap by grade.
◆ Most valuable
Highest graded sales in Japanese Bonds To The End Of Time


PSA
10
2008 · Japanese Bonds To The End Of Time
Alakazam 4 Lv.x#042
Last sale
$3,000
6w ago
PSA 9 $319PSA 10 $2,947
Mkt cap $79K


PSA
10
2008 · Japanese Bonds To The End Of Time
Hippowdon Lv.x#056
Last sale
$1,920
12d ago
PSA 9 $225PSA 10 $1,920
1 sold/30dMkt cap $24K


PSA
10
2008 · Japanese Bonds To The End Of Time
Flygon Lv X#073
Last sale
$1,720
8d ago
PSA 8 $80PSA 10 $1,707
1 sold/30dMkt cap $44K
PokeColor

PSA
10
2008 · Japanese Bonds To The End Of Time
Heat Rotom#031
Holo · 1st Edition
Last sale
$1,398
3w ago
PSA 7 $26PSA 10 $1,398
1 sold/30dMkt cap $11K


PSA
8
2008 · Japanese Bonds To The End Of Time
Pikachu#088
1st Edition
Last sale
$1,332
3d ago
PSA 2 $165PSA 10 $33.6K
4 sold/30dMkt cap $641K
Snkrdunk

PSA
10
2008 · Japanese Bonds To The End Of Time
Snorlax#070
Last sale
$1,264
3w ago
PSA 9 $284PSA 10 $1,264
1 sold/30dMkt cap $22K


PSA
10
2008 · Japanese Bonds To The End Of Time
Arcanine#010
Last sale
$1,175
3w ago
PSA 8 $32PSA 10 $1,157
1 sold/30dMkt cap $25K


PSA
10
2008 · Japanese Bonds To The End Of Time
Aerodactyl Gl#049
Last sale
$1,000
3w ago
1 sold/30dMkt cap $5K
◆ Checklist
Every card in Japanese Bonds To The End Of Time
90 cards · 90 priced
| No. | Card | Latest value |
|---|---|---|
| 003/090 | Beedrill1St Edition | $83 |
| 007 | Roserade GlHolo | $400 |
| 007 | Roserade GlHolo · 1st Edition | $175 |
| 008 | Leafeon1st Edition | $252 |
| 008 | Leafeon | $128 |
| 010 | Arcanine | $1,175 |
| 010 | Arcanine1st Edition | $225 |
| 011 | Flareon1st Edition | $225 |
| 011 | Flareon | $127 |
| 012 | Staryu | $55 |
| 014 | Vaporeon1st Edition | $300 |
| 015 | Quagsire Gl1st Edition | $130 |
| 015 | Quagsire Gl | $700 |
| 016 | Spheal1st Edition | $272 |
| 016 | Spheal | $250 |
| 018 | Walrein1St Edition | $182 |
| 018 | Walrein | $52 |
| 019/090 | Floatzel GlHolo · 1st Edition | $189 |
| 019/090 | Floatzel GlHolo | $116 |
| 020 | Floatzel Gl Lv.x1st Edition | $285 |
| 020 | Floatzel Gl Lv.x | $212 |
| 024 | Glaceon | $324 |
| 024 | Glaceon1st Edition | $231 |
| 025 | Mamoswine Gl1st Edition | $80 |
| 026 | Froslass Gl | $122 |
| 026 | Froslass Gl1st Edition | $79 |
| 027 | Raichu Gl1st Edition | $232 |
| 027 | Raichu Gl | $26 |
| 028 | Jolteon | $180 |
| 028 | Jolteon1st Edition | $158 |
| 029 | Luxray Gl1st Edition | $252 |
| 029 | Luxray Gl | $118 |
| 030/090 | Luxray Gl Lv.x1st Edition | $315 |
| 030/090 | Luxray Gl Lv.x | $255 |
| 031 | Heat RotomHolo · 1st Edition | $1,398 |
| 034 | Fan Rotom1st Edition | $125 |
| 035 | Mow RotomHolo · 1st Edition | $100 |
| 038 | Nidoqueen | $148 |
| 041 | Alakazam 4 | $421 |
| 041 | Alakazam 41st Edition | $157 |
| 042 | Alakazam 4 Lv.x | $3,000 |
| 042 | Alakazam 4 Lv.x1st Edition | $2,400 |
| 043 | Gengar Gl | $160 |
| 043 | Gengar Gl1st Edition | $154 |
| 044 | Koffing1st Edition | $192 |
| 046 | Mismagius Gl1st Edition | $205 |
| 046 | Mismagius Gl | $137 |
| 047 | Nidoking | $200 |
| 047 | Nidoking1St Edition | $61 |
| 048 | Machamp Gl | $140 |
| 048 | Machamp Gl1St Edition | $110 |
| 049 | Aerodactyl Gl | $1,000 |
| 049 | Aerodactyl Gl1st Edition | $153 |
| 051 | Rampardos Gl1st Edition | $140 |
| 051 | Rampardos Gl | $27 |
| 052/090 | Gastrodon1st Edition | $100 |
| 053 | Lucario Gl | $681 |
| 053 | Lucario Gl1st Edition | $600 |
| 054 | Hippopotas | $28 |
| 056 | Hippowdon Lv.x | $1,920 |
| 056 | Hippowdon Lv.x1st Edition | $618 |
| 058 | ShiftryHolo · 1st Edition | $250 |
| 060 | Sharpedo | $250 |
| 060 | Sharpedo1St Edition | $228 |
| 062 | Steelix Gl1st Edition | $263 |
| 065 | Aggron1st Edition | $176 |
| 066 | Jirachi | $960 |
| 066 | Jirachi1st Edition | $600 |
| 067 | Bastiodon Gl | $200 |
| 067 | Bastiodon Gl1st Edition | $89 |
| 068/090 | Eevee1st Edition | $150 |
| 068/090 | Eevee | $139 |
| 069 | Munchlax1st Edition | $100 |
| 069 | Munchlax | $63 |
| 070 | Snorlax | $1,264 |
| 070 | Snorlax1St Edition | $175 |
| 072 | Flygon | $120 |
| 072 | Flygon1st Edition | $109 |
| 073 | Flygon Lv X | $1,720 |
| 073 | Flygon Lv X1st Edition | $271 |
| 074 | Kecleon | $125 |
| 074 | Kecleon1st Edition | $100 |
| 075 | Ambipoom G1st Edition | $50 |
| 075 | Ambipoom G | $18 |
| 088 | Pikachu1st Edition | $1,332 |
| 088 | Pikachu | $750 |
| 089 | Surfing Pikachu1st Edition | $268 |
| 089 | Surfing Pikachu | $100 |
| 090 | Flying Pikachu1st Edition | $109 |
| 090 | Flying Pikachu | $86 |

