2025 · Japanese
Japanese Eb03-Extra Booster -One Piece Heroines Edition- card list and prices
Cards
62
Tracked
55
PSA population
26,918
Market cap
$10.12M
Japanese Eb03-Extra Booster -One Piece Heroines Edition- dates to 2025 and runs to 62 cards on PSA. Assetra tracks graded sales for 55 of its cards, with 26,918 copies in PSA's population report; the latest recorded sale was $585 on 8 November 2026.
Japanese Eb03-Extra Booster -One Piece Heroines Edition- prices by year and grade →
◆ Most valuable
Highest market cap in Japanese Eb03-Extra Booster -One Piece Heroines Edition-
- 1
Boa Hancock #026pop 95$1,131$2.61M cap - 2
Boa Hancock #026Alternate Art · pop 1,621$1,131$2.61M cap - 3
Uta #061Manga Alternate Art · pop 2,222$456$1.97M cap - 4
Nami #053Alternate Art · pop 786$702$1.12M cap - 5
Nico Robin #055Special Alternate Art · pop 1,678$265$996,621 cap - 6
Nefeltari Vivi #024Special Alternate Art · pop 1,544$255$377,867 cap - 7
Uta #061pop 285$1,374$227,607 cap - 8
Don!! CardBoa Hancock · pop 34$128$144,890 cap - 9
Nico Robin #055pop 80$2,000$142,965 cap - 10
Boa Hancock #026Special Alternate Art · pop 2,370$59$142,270 cap - 11
Koala #042Special Alternate Art · pop 868$175$128,803 cap - 12
Tashigi #018Alternate Art · pop 107$74$100,440 cap
◆ Checklist
Every card in Japanese Eb03-Extra Booster -One Piece Heroines Edition-
98 entries · 39 priced
| No. | Card | PSA pop | Latest sale |
|---|---|---|---|
| 001 | Nefeltari ViviAlternate Art | 1,266 | $11 |
| 001 | Nefeltari Vivi | 12 | — |
| 002 | Ain | — | — |
| 003 | UtaAlternate Art | 404 | $56 |
| 003 | UtaSpecial Alternate Art | 1,486 | $56 |
| 003 | Uta | 44 | — |
| 004 | Carina | 1 | — |
| 005 | Sugar | 2 | — |
| 006 | Nami | 31 | — |
| 007 | Baccarat | 8 | — |
| 008 | HibariAlternate Art | 80 | $60 |
| 008 | Hibari | 5 | — |
| 009 | Makino | — | — |
| 010 | Monet | 3 | — |
| 011 | But If We Ever See Each Other Again... Will You Call Me Your Shipmate?!! | — | — |
| 012 | Otama | 1 | — |
| 013 | AlternateAlternate Art | 99 | — |
| 013 | Carrot | 9 | — |
| 014 | Kuina | — | — |
| 015 | Camie | 1 | — |
| 016 | Kozuki Hiyori | — | — |
| 017 | Jewelry Bonney | 15 | — |
| 018 | TashigiAlternate Art | 107 | $74 |
| 018 | TashigiSpecial Alternate Art | 844 | $74 |
| 018 | Tashigi | 18 | — |
| 019 | Wanda | — | — |
| 020 | There You Are, Sore Loser! | — | — |
| 021 | Alvida | — | — |
| 022 | Isuka | 2 | — |
| 023 | Kaya | — | — |
| 024 | Nefeltari Vivi | 50 | $266 |
| 024 | Nefeltari ViviAlternate Art | 363 | $60 |
| 024 | Nefeltari ViviSpecial Alternate Art | 1,544 | $255 |
| 025 | AlternateAlternate Art | 90 | — |
| 025 | Hina | 3 | — |
| 026 | Boa Hancock | 95 | $1,131 |
| 026 | Boa HancockAlternate Art | 1,621 | $1,131 |
| 026 | Boa HancockSpecial Alternate Art | 2,370 | $59 |
| 027 | Marguerite | 4 | — |
| 028 | Yu | — | — |
| 029 | Insolent Fool!! Stand Down!! | 1 | — |
| 030 | Viola | 1 | — |
| 031 | Vinsmoke Reiju | 45 | $55 |
| 031 | Vinsmoke ReijuAlternate Art | 179 | $55 |
| 031 | Vinsmoke ReijuSpecial Alternate Art | 1,097 | $216 |
| 032 | Charlotte Flampe | — | — |
| 033 | Charlotte Brulee | — | — |
| 034 | Charlotte LinlinAlternate Art | 79 | $80 |
| 034 | Charlotte Linlin | 3 | — |
| 035 | Charlotte Pudding | 5 | — |
| 036 | Baby 5 | — | — |
| 037 | Lim | — | — |
| 038 | Thanks For The Treat. | — | — |
| 039 | Ulti | 2 | — |
| 040 | Kalifa | — | — |
| 041 | KujyakuAlternate Art | 73 | $14 |
| 041 | Kujyaku | 7 | — |
| 042 | KoalaSpecial Alternate Art | 868 | $175 |
| 042 | AlternateAlternate Art | 109 | — |
| 042 | Koala | 19 | — |
| 043 | Stussy | 3 | — |
| 044 | Black Maria | 1 | — |
| 045 | Perona | 47 | $10 |
| 045 | PeronaAlternate Art | 212 | $350 |
| 045 | PeronaSpecial Alternate Art | 1,094 | $10 |
| 046 | Miss Doublefinger | — | — |
| 047 | Miss Valentine | — | — |
| 048 | Rebecca | 11 | — |
| 049 | I Knew You People Were Behind This. | 2 | — |
| 050 | Conis | — | — |
| 051 | Charlotte Smoothie | — | — |
| 052 | Shirahoshi | 10 | — |
| 053 | Nami | 286 | $66 |
| 053 | NamiAlternate Art | 786 | $702 |
| 053 | NamiSpecial Alternate Art | 1,785 | $85 |
| 054 | Nico Robin | — | — |
| 055 | Nico Robin | 80 | $2,000 |
| 055 | Nico RobinAlternate Art | 371 | $1,357 |
| 055 | Nico RobinSpecial Alternate Art | 1,678 | $265 |
| 056 | Belo Betty | — | — |
| 057 | YamatoAlternate Art | 161 | $100 |
| 057 | Yamato | 21 | — |
| 058 | Lilith | 5 | — |
| 059 | S-Snake | 9 | — |
| 060 | Will You Be My Servant? | 1 | — |
| 061 | Uta | 285 | $1,374 |
| 061 | UtaAlternate Art | 380 | $63 |
| 061 | UtaManga Alternate Art | 2,222 | $456 |
| 062 | Trafalgar Law | 186 | $60 |
| 062 | Trafalgar LawAlternate Art | 190 | $53 |
| — | Don!! CardUta | 27 | $92 |
| — | Don!! CardUta-Gold | 926 | $143 |
| — | Don!! CardBoa Hancock | 34 | $128 |
| — | Don!! CardBoa Hancock-Gold | 1,050 | $133 |
| — | Don!! CardNami-Gold | 1,015 | $75 |
| — | Don!! CardNico Robin-Gold | 891 | $66 |
| — | Don!! CardNami | 53 | — |
| — | Don!! CardNico Robin | 30 | — |
Cards without a link have a PSA population but no recorded graded sale yet. Set checklist as enumerated by PSA. How Assetra builds these numbers