2025 · One Piece · 58 graded cards
Japanese Eb03-Extra Booster -One Piece Heroines Edition- card prices
Every graded One Piece Japanese Eb03-Extra Booster -One Piece Heroines Edition- card tracked on Assetra, with real sale prices across PSA, BGS and CGC rather than asking prices. The set dates to 2025 and the slabs on record are mostly Japanese, with English.
The most valuable card in the set is Nico Robin #055, with a reference sale of $2,000. Open any card for its full comp ledger, population report and estimated market cap by grade.
◆ Most valuable
Highest graded sales in Japanese Eb03-Extra Booster -One Piece Heroines Edition-


BGS
10
2025 · Japanese Eb03-Extra Booster -One Piece Heroines Edition-
Nico Robin#055
Sp Ver
Last sale
$2,000
3mo ago
BGS 9.5 $566BGS 10 $2,007
Mkt cap $143K
PokeColor

BGS
10
2025 · Japanese Eb03-Extra Booster -One Piece Heroines Edition-
Boa Hancock#026
Last sale
$1,690
3mo ago
Mkt cap $93K
PokeColor

CGC
10
2025 · Japanese Eb03-Extra Booster -One Piece Heroines Edition-
Uta#061
Op Manga Art
Last sale
$1,374
4mo ago
Mkt cap $228K


BGS
9.5
2025 · Japanese Eb03-Extra Booster -One Piece Heroines Edition-
Nico Robin#055
Op Alt Art · Next Number Sp To Ver
Last sale
$555
6w ago
BGS 9.5 $555BGS 10 $1,261
Mkt cap $48K
PokeColor

PSA
10
2025 · Japanese Eb03-Extra Booster -One Piece Heroines Edition-
Boa Hancock#026
Op Alt Art · Special
Last sale
$1,132
today
PSA 7 $550PSA 10 $1,185
29 sold/30dMkt cap $2.6M
Snkrdunk

PSA
10
2025 · Japanese Eb03-Extra Booster -One Piece Heroines Edition-
Uta#061
Op Manga Art
Last sale
$1,042
3d ago
PSA 9 $533PSA 10 $976
16 sold/30dMkt cap $2.0M


BGS
10.0
2025 · Japanese Eb03-Extra Booster -One Piece Heroines Edition-
Uta#061
Last sale
$750
12d ago
BGS 10 $755BGS 10 $12.7K
1 sold/30dMkt cap $330K
Snkrdunk

PSA
10
2025 · Japanese Eb03-Extra Booster -One Piece Heroines Edition-
Nami#053
Op Alt Art · Special
Last sale
$702
4d ago
PSA 9 $258PSA 10 $684
20 sold/30dMkt cap $1.1M
◆ Checklist
Every card in Japanese Eb03-Extra Booster -One Piece Heroines Edition-
58 cards · 58 priced
| No. | Card | Language | Latest value |
|---|---|---|---|
| 001 | Nefeltari Vivi | Japanese | $25 |
| 003 | UtaSp Ver | Japanese | $156 |
| 003 | UtaOp Alt Art · Special | Japanese | $108 |
| 003 | UtaOp Alt Art | Japanese | $27 |
| 003 | Uta | Japanese | $3 |
| 008 | Hibari | Japanese | $60 |
| 018 | Tashigi | Japanese | $165 |
| 018 | TashigiOp Alt Art | Japanese | $74 |
| 018 | TashigiOp Alt Art · Sp Ver | Japanese | $61 |
| 024 | Nefeltari ViviSp Ver | Japanese | $266 |
| 024 | Nefeltari ViviOp Alt Art | Japanese | $224 |
| 024 | Nefeltari Vivi | Japanese | $200 |
| 024 | Nefeltari ViviOp Alt Art · Borderless | Japanese | $60 |
| 026 | Boa Hancock | Japanese | $1,690 |
| 026 | Boa HancockOp Alt Art · Next Number Sp To Ver | Japanese | $1,192 |
| 026 | Boa HancockOp Alt Art · Special | Japanese | $1,132 |
| 026 | Boa Hancock | Japanese | $67 |
| 026 | Boa HancockOp Alt Art | Japanese | $59 |
| 031 | Vinsmoke ReijuOp Alt Art · Next Number Sp To Ver | Japanese | $293 |
| 031 | Vinsmoke ReijuOp Alt Art · Special | Japanese | $206 |
| 031 | Vinsmoke Reiju | Japanese | $94 |
| 031 | Vinsmoke ReijuOp Alt Art | Japanese | $55 |
| 034 | Charlotte Linlin | Japanese | $80 |
| 042 | KoalaOp Alt Art | Japanese | $175 |
| 045 | PeronaVer | Japanese | $350 |
| 045 | Perona | Japanese | $332 |
| 045 | Perona | Japanese | $259 |
| 045 | PeronaOp Alt Art | Japanese | $10 |
| 053 | NamiOp Alt Art · Special | Japanese | $702 |
| 053 | NamiSp Ver | Japanese | $636 |
| 053 | NamiOp Alt Art · Sp Ver | Japanese | $359 |
| 053 | NamiOp Alt Art · Borderless | Japanese | $84 |
| 053 | NamiOp Alt Art | Japanese | $66 |
| 053 | Nami | Japanese | $36 |
| 055 | Nico RobinSp Ver | Japanese | $2,000 |
| 055 | Nico RobinOp Alt Art · Special | Japanese | $733 |
| 055 | Nico RobinOp Alt Art · Next Number Sp To Ver | Japanese | $555 |
| 055 | Nico RobinOp Alt Art | Japanese | $28 |
| 061 | UtaOp Manga Art | Japanese | $1,374 |
| 061 | UtaOp Manga Art | Japanese | $1,042 |
| 061 | Uta | Japanese | $750 |
| 061 | UtaOp Alt Art | Japanese | $63 |
| 062 | Trafalgar Law | Japanese | $60 |
| 062 | Trafalgar Law | Japanese | $53 |
| EB03-057 | Yamato | Japanese | $100 |
| P-019 | Don!! Card | English | $143 |
| P-019 | Don!! Card | English | $92 |
| P-019 | Don!! CardOp Alt Art | English | $84 |
| P-019 | Don!! CardGold | Japanese | $78 |
| NNO | Don!! CardOp Alt Art | Japanese | $97 |
| NNO | Don!! CardGold | Japanese | $92 |
| NNO | Don!! Card | Japanese | $75 |
| — | Don!! CardBoa | Japanese | $133 |
| — | Don!! CardOp Alt Art | Japanese | $133 |
| — | Don!! Card | Japanese | $130 |
| — | Don!! CardNico Robin Gold | Japanese | $72 |
| — | Don!! CardGold | Japanese | $66 |
| — | Don!! CardOp Alt Art | Japanese | $37 |

