Dragon Ball Super Card Game Series 22 Critical Blow card list and prices
- Market cap
- $58,170
- 1 graded varieties priced
- Graded population
- 382
- PSA 382
Dragon Ball Super Card Game Series 22 Critical Blow dates to 2023 in the Dragon Ball and runs to 81 cards on PSA. Assetra tracks graded sales for 1 of its cards, with 4,118 copies in PSA's population report.
Ss Gogeta, Fsn Reborn #BT22-140 (Secret Rare) anchors the set at 100.0% of its market cap.
Where value sits
- PSA$58,170 · 100.0%
Market cap is each card's graded population times its estimated value at that grade, summed over PSA, BGS and CGC. Methodology
As PSA grades them
Most wanted
1$159 PSA 10Pop 382$58,170 cap · 100.0%
Every card
| No. | Card | PSA pop | PSA 10 est. | Latest sale | Market cap |
|---|---|---|---|---|---|
| BT22-001 | Son Gohan/son Gohan, Unfaltering PowerHolo | 3 | — | — | — |
| BT22-001 | Son Gohan/son Gohan, Unfaltering PowerPre-Release | 3 | — | — | — |
| BT22-002 | Dr. Hedo/dr. Hedo, Admiration For HeroesPre-Release | 1 | — | — | — |
| BT22-003 | Son Gohan, Awakening To BeastHolo | 7 | — | — | — |
| BT22-003 | Son Gohan, Awakening To BeastPre-Release | 5 | — | — | — |
| BT22-005 | Cell Max, Advent Of DespairHolo | 1 | — | — | — |
| BT22-007 | Special Beam Cannon, Inherited Power | 5 | — | — | — |
| BT22-007 | Special Beam Cannon, Inherited PowerPre-Release | 6 | — | — | — |
| BT22-009 | Son Gohan, Beast Roar | 52 | — | — | — |
| BT22-009 | Son Gohan, Beast RoarSpecial Rare | 418 | — | — | — |
| BT22-010 | Son Gohan, Ultimate Power Of LegendHolo | 1 | — | — | — |
| BT22-011 | Ss Son Gohan, All-Out ExplosionPre-Release | 2 | — | — | — |
| BT22-014 | Pan, Determined Young GirlHolo | 1 | — | — | — |
| BT22-015 | Piccolo, Power Beyond AwakeningHolo | 4 | — | — | — |
| BT22-016 | Piccolo, Bestowed PowerHolo | 1 | — | — | — |
| BT22-021 | Gamma 1 & Gamma 2, Heroes' Mission | 13 | — | — | — |
| BT22-021 | Gamma 1 & Gamma 2, Heroes' MissionSpecial Rare | 62 | — | — | — |
| BT22-027 | Cell Max, Return Of Despair | 18 | — | — | — |
| BT22-027 | Cell Max, Return Of DespairSpecial Rare | 59 | — | — | — |
| BT22-031 | Son Goku/son Goku & Vegeta, Tag Team In HellHolo | 12 | — | — | — |
| BT22-031 | Son Goku/son Goku & Vegeta, Tag Team In HellPre-Release | 9 | — | — | — |
| BT22-032 | Janemba/janemba, Silent DemonPre-Release | 3 | — | — | — |
| BT22-033 | Ss Gogeta, Light Shining Through HellHolo | 3 | — | — | — |
| BT22-033 | Ss Gogeta, Light Shining Through HellPre-Release | 2 | — | — | — |
| BT22-034 | Janemba, Pure EvilHolo | 1 | — | — | — |
| BT22-035 | Soul Punisher, The Cleansing Light | 2 | — | — | — |
| BT22-035 | Soul Punisher, The Cleansing LightHolo | 5 | — | — | — |
| BT22-035 | Soul Punisher, The Cleansing LightPre-Release | 5 | — | — | — |
| BT22-039 | Ss Vegeta, Counter StrikeHolo | 2 | — | — | — |
| BT22-039 | Ss Vegeta, Counter StrikePre-Release | 2 | — | — | — |
| BT22-040 | Vegeta, Combination Attack In HellHolo | 1 | — | — | — |
| BT22-042 | Son GotenHolo | 1 | — | — | — |
| BT22-043 | Janemba, Devious Trickster | 25 | — | — | — |
| BT22-043 | Janemba, Devious TricksterSpecial Rare | 67 | — | — | — |
| BT22-044 | Janemba, Blinding Attack FuryHolo | 1 | — | — | — |
| BT22-045 | Janemba, Unapproachable Power | 1 | — | — | — |
| BT22-046 | Janemba, Unexpected AppearanceHolo | 1 | — | — | — |
| BT22-049 | Janemba | 1 | — | — | — |
| BT22-051 | Beerus, Merciless Destruction | 21 | — | — | — |
| BT22-054 | Son Goten/ss Son Gohan & Ss Son Goten, BrothersHolo | 4 | — | — | — |
| BT22-054 | Son Goten/ss Son Gohan & Ss Son Goten, BrothersPre-Release | 2 | — | — | — |
| BT22-055 | Broly & Paragus/ss Broly, Devil Of Destruction | 2 | — | — | — |
| BT22-055 | Broly & Paragus/ss Broly, Devil Of DestructionHolo | 19 | — | — | — |
| BT22-055 | Broly & Paragus/ss Broly, Devil Of DestructionPre-Release | 20 | — | — | — |
| BT22-056 | Ss Broly, All-Transcending DevilHolo | 5 | — | — | — |
| BT22-056 | Ss Broly, All-Transcending DevilPre-Release | 3 | — | — | — |
| BT22-057 | Ss Son Goku, Emotions Delivered | 3 | — | — | — |
| BT22-058 | Ss3 Broly, Tyrant | 36 | — | — | — |
| BT22-059 | Family Kamehameha, Emotions DeliveredHolo | 17 | — | — | — |
| BT22-059 | Family Kamehameha, Emotions DeliveredPre-Release | 4 | — | — | — |
| BT22-060 | Gigantic Meteor Of DestructionPre-Release | 1 | — | — | — |
| BT22-063 | Ss Son Gohan, Released PowerHolo | 4 | — | — | — |
| BT22-063 | Ss Son Gohan, Released PowerPre Release | 4 | — | — | — |
| BT22-064 | Ss Son Gohan, Building Up PowerHolo | 1 | — | — | — |
| BT22-065 | Son Gohan, Close CallHolo | 1 | — | — | — |
| BT22-066 | Gohan/goten,Special Rare | 233 | — | — | — |
| BT22-066 | Ss Son Gohan & Ss Son Goten, Emotions Delivered | 40 | — | — | — |
| BT22-067 | Ss Son Gohan & Ss Son Goten, Battle Ready | 46 | — | — | — |
| BT22-067 | Ss Son Gohan & Ss Son Goten, Battle ReadySpecial Rare | 185 | — | — | — |
| BT22-068 | Ss Son Goten, Released PowerHolo | 5 | — | — | — |
| BT22-068 | Ss Son Goten, Released PowerPre-Release | 1 | — | — | — |
| BT22-069 | Ss Son Goten, Building Up PowerHolo | 2 | — | — | — |
| BT22-079 | Dormant Super WarriorHolo | 2 | — | — | — |
| BT22-081 | Son Goku/son Goku & Korin, Martial DisciplineHolo | 9 | — | — | — |
| BT22-081 | Son Goku/son Goku & Korin, Martial DisciplinePre-Release | 8 | — | — | — |
| BT22-082 | Fortuneteller Baba/fortuneteller Baba & Son Gohan, Battle ObservationHolo | 3 | — | — | — |
| BT22-082 | Fortuneteller Baba/fortuneteller Baba & Son Gohan, Battle ObservationPre-Release | 1 | — | — | — |
| BT22-083 | Son Gohan, Unpredicted BlowHolo | 3 | — | — | — |
| BT22-084 | Korin, Teacher Of FightingHolo | 1 | — | — | — |
| BT22-086 | Goku's Kamehameha | 44 | — | — | — |
| BT22-087 | Devilmite BeamHolo | 1 | — | — | — |
| BT22-088 | Son Goku, Duel With An Assassin | 23 | — | — | — |
| BT22-088 | Son Goku, Duel With An AssassinSpecial Rare | 55 | — | — | — |
| BT22-089 | Son Goku, Days Of Adventure | 5 | — | — | — |
| BT22-090 | Son Goku, Intense HeadbuttHolo | 2 | — | — | — |
| BT22-091 | Bulma, Cute ComradeHolo | 14 | — | — | — |
| BT22-091 | Bulma, Cute ComradePre-Release | 8 | — | — | — |
| BT22-092 | Son Gohan, True Self Revealed | 16 | — | — | — |
| BT22-092 | Son Gohan, True Self RevealedSpecial Rare | 80 | — | — | — |
| BT22-096 | BoraHolo | 1 | — | — | — |
| BT22-097 | Korin, Legendary Hermit CatHolo | 1 | — | — | — |
| BT22-098 | Shenron, Wish DragonHolo | 5 | — | — | — |
| BT22-105 | Son Gohan & Hire-Dragon, A Place For A FriendHolo | 3 | — | — | — |
| BT22-107 | Ss2 Son Goku, Counter StrikeHolo | 2 | — | — | — |
| BT22-107 | Ss2 Son Goku, Counter StrikePre-Release | 1 | — | — | — |
| BT22-108 | Son Goku, Combination Attack In HellHolo | 2 | — | — | — |
| BT22-111 | Sacred WaterHolo | 1 | — | — | — |
| BT22-112 | Grandpa's Heirloom, The Four Star Ball | 26 | — | — | — |
| BT22-112 | Grandpa's Heirloom, The Four Star BallSpecial Rare | 93 | — | — | — |
| BT22-115 | Fu/super Fu, Heinous CommanderHolo | 2 | — | — | — |
| BT22-115 | Fu/super Fu, Heinous CommanderPre-Release | 3 | — | — | — |
| BT22-116 | Ss4 Son Goku, Cross-Dimensional Fighting Spirit | 28 | — | — | — |
| BT22-119 | Son GokuHolo | 1 | — | — | — |
| BT22-120 | Vegeta, Combined Offense And DefenseHolo | 1 | — | — | — |
| BT22-121 | Ssb Vegito, Ultimate BattleHolo | 3 | — | — | — |
| BT22-122 | Ssb Vegito, All-Around WarriorHolo | 4 | — | — | — |
| BT22-122 | Ssb Vegito, All-Around WarriorPre-Release | 1 | — | — | — |
| BT22-123 | Super Fu, Assault Dominator | 16 | — | — | — |
| BT22-123 | Super Fu, Assault DominatorSpecial Rare | 38 | — | — | — |
| BT22-126 | Fu, Supreme IntellectHolo | 1 | — | — | — |
| BT22-127 | Ss Cumber, Assailant's Fury | 17 | — | — | — |
| BT22-127 | Ss Cumber, Assailant's FurySpecial Rare | 78 | — | — | — |
| BT22-128 | Cumber, Thriving Darkness | 2 | — | — | — |
| BT22-129 | Cumber, Overwhelming Fight | 1 | — | — | — |
| BT22-132 | Ss Broly, Tenacious Onslaught | 46 | — | — | — |
| BT22-132 | Ss Broly, Tenacious OnslaughtSpecial Rare | 106 | — | — | — |
| BT22-133 | Ss Broly, The Nightmare Begins | 2 | — | — | — |
| BT22-133 | Ss Broly, The Nightmare BeginsPre-Release | 2 | — | — | — |
| BT22-134 | Ss Broly, Glacial Awakening | 1 | — | — | — |
| BT22-134 | Ss Broly, Glacial AwakeningHolo | 6 | — | — | — |
| BT22-134 | Ss Broly, Glacial AwakeningPre-Release | 3 | — | — | — |
| BT22-135 | Ss3 Son Goku, Premonitions Of A Fierce Battle | 69 | — | — | — |
| BT22-135 | Ss3 Son Goku, Premonitions Of A Fierce BattleSpecial Rare | 192 | — | — | — |
| BT22-136 | Veku, Comeback From Defeat | 1 | — | — | — |
| BT22-137 | Ss Gogeta, Sparking To Utmost Limit | 57 | — | — | — |
| BT22-137 | Ss Gogeta, Sparking To Utmost LimitSpecial Rare | 228 | — | — | — |
| BT22-138 | BurstingSecret Rare | 583 | — | — | — |
| BT22-139 | Great Ape Cumber, Golden Wickedness AmplifiedSecret Rare | 173 | — | — | — |
| BT22-140 | Ss Gogeta, Fsn RebornSecret Rare | 382 | $159 | $159PSA 10 · 24 Aug 2026 | $58,170 |
| BT22-140 | SsGod Rare | 196 | — | — | — |
The grid shows cards with a recorded graded sale; the list adds every PSA entry, where cards without a link have a population but no sale yet. Latest sale is the card's most recent sale in any grade, with that grade named; the value column is Assetra's current estimate at the chosen grade (PSA 10 by default, with its change over four weeks). Thumbnails show the card itself, cropped from the most recent slab seen for it, whichever grader. Checklist as enumerated by PSA. How Assetra builds these numbers
Collector questions
How many cards are in Dragon Ball Super Card Game Series 22 Critical Blow?
Dragon Ball Super Card Game Series 22 Critical Blow has 81 cards as PSA enumerates it.
What are the chase cards in Dragon Ball Super Card Game Series 22 Critical Blow?
Ranked by graded market cap, population times estimated value across PSA, BGS and CGC, the Dragon Ball Super Card Game Series 22 Critical Blow cards collectors chase are Ss Gogeta, Fsn Reborn #BT22-140 (Secret Rare).
Which varieties of Dragon Ball Super Card Game Series 22 Critical Blow are there?
PSA grades Dragon Ball Super Card Game Series 22 Critical Blow as Standard, Holo, Pre-Release and Special Rare. Assetra prices each separately, so the same card number can be worth very different amounts across them.
How many Dragon Ball Super Card Game Series 22 Critical Blow cards has PSA graded?
About 4,118 graded copies, by PSA's population report. That is the number submitted and graded, not the number printed; BGS and CGC copies are not included.