Dragon Ball Super Card Game Fusion World Japanese New Adventure card list and prices
- Market cap
- $250,500
- 1 graded varieties priced · 1 sales in 30 days
- Graded population
- 468
- BGS 265 · PSA 157 · CGC 46
Dragon Ball Super Card Game Fusion World Japanese New Adventure dates to 2025 in the Dragon Ball and runs to 31 cards on PSA. Assetra tracks graded sales for 1 of its cards, with 1,388 copies in PSA's population report.
Son Goku #FB05-119 (Secret Rare-Super Alternate Art) anchors the set at 100.0% of its market cap. PSA slabs carry 84% of the graded value. 1 graded sale closed in the last 30 days.
Where value sits
- Son Goku #fb05-119100.0%
- PSA$211,317 · 84.4%
- BGS$32,890 · 13.1%
- CGC$6,293 · 2.5%
Market cap is each card's graded population times its estimated value at that grade, summed over PSA, BGS and CGC. Methodology
As PSA grades them
- Standard10 PSA entries · 0 priced—view →
- Alternate Art15 PSA entries · 0 priced—view →
- OtherSecret Rare-Super Alternate Art · FB02 Dragon Ball Z Dokkan Battle Alternate Art · FB01 Dragon Ball Z Dokkan Battle Alternate Art · FB03 Special Alternate Art · FB04 Dragon Ball Z Dokkan Battle Alternate Art · Secret Rare · Secret Rare-Alternate Art · FS05 Dragon Ball Z Dokkan Battle Alternate Art · FB01 Special Alternate Art · FB03 Dragon Ball Z Dokkan Battle Alternate Art10 small varieties · view →
Most wanted
1$1,399 PSA 10Pop 157$250,500 cap · 100.0%
Biggest moves
1−$160−10.2%
Estimated value at each card's reference grade, today against four weeks ago. Cards need two or more sales behind each reading and a value of $25 or more four weeks ago.
Every card
| No. | Card | PSA pop | PSA 10 est. | Latest sale | Market cap |
|---|---|---|---|---|---|
| FB01-014 | —FB01 Special Alternate Art | 35 | — | — | — |
| FB01-049 | —FB01 Dragon Ball Z Dokkan Battle Alternate Art | 30 | — | — | — |
| FB01-077 | —FB01 Dragon Ball Z Dokkan Battle Alternate Art | 21 | — | — | — |
| FB02-035 | —FB02 Dragon Ball Z Dokkan Battle Alternate Art | 44 | — | — | — |
| FB02-044 | —FB02 Dragon Ball Z Dokkan Battle Alternate Art | 13 | — | — | — |
| FB02-089 | —FB02 Dragon Ball Z Dokkan Battle Alternate Art | 31 | — | — | — |
| FB02-135 | —FB02 Dragon Ball Z Dokkan Battle Alternate Art | 8 | — | — | — |
| FB03-020 | —FB03 Dragon Ball Z Dokkan Battle Alternate Art | 26 | — | — | — |
| FB03-042 | —FB03 Special Alternate Art | 43 | — | — | — |
| FB03-125 | —FB03 Special Alternate Art | 34 | — | — | — |
| FB04-091 | —FB04 Dragon Ball Z Dokkan Battle Alternate Art | 9 | — | — | — |
| FB04-109 | —FB04 Dragon Ball Z Dokkan Battle Alternate Art | 94 | — | — | — |
| FB05-001 | —Alternate Art | 11 | — | — | — |
| FB05-009 | — | 1 | — | — | — |
| FB05-015 | — | 1 | — | — | — |
| FB05-015 | —Alternate Art | 1 | — | — | — |
| FB05-025 | — | 2 | — | — | — |
| FB05-025 | —Alternate Art | 54 | — | — | — |
| FB05-030 | — | 5 | — | — | — |
| FB05-030 | —Alternate Art | 40 | — | — | — |
| FB05-038 | —Alternate Art | 6 | — | — | — |
| FB05-040 | — | 3 | — | — | — |
| FB05-040 | —Alternate Art | 53 | — | — | — |
| FB05-048 | — | 1 | — | — | — |
| FB05-049 | — | 1 | — | — | — |
| FB05-049 | —Alternate Art | 52 | — | — | — |
| FB05-051 | — | 1 | — | — | — |
| FB05-051 | —Alternate Art | 2 | — | — | — |
| FB05-054 | —Alternate Art | 3 | — | — | — |
| FB05-072 | —Alternate Art | 5 | — | — | — |
| FB05-080 | —Alternate Art | 8 | — | — | — |
| FB05-095 | —Alternate Art | 54 | — | — | — |
| FB05-100 | — | 1 | — | — | — |
| FB05-100 | —Alternate Art | 25 | — | — | — |
| FB05-107 | — | 1 | — | — | — |
| FB05-119 | Son GokuSecret Rare-Super Alternate Art | 157 | $1,399−10.2% | $1,383PSA 10 · 13 Nov 2026 | $250,500 |
| FB05-119 | —Secret Rare | 36 | — | — | — |
| FB05-119 | SonSecret Rare-Alternate Art | 255 | — | — | — |
| FB05-120 | —Secret Rare | 18 | — | — | — |
| FB05-120 | FriezaSecret Rare-Alternate Art | 62 | — | — | — |
| FB05-120 | FriezaSecret Rare-Super Alternate Art | 116 | — | — | — |
| FS05-16 | —FS05 Dragon Ball Z Dokkan Battle Alternate Art | 25 | — | — | — |
The grid shows cards with a recorded graded sale; the list adds every PSA entry, where cards without a link have a population but no sale yet. Latest sale is the card's most recent sale in any grade, with that grade named; the value column is Assetra's current estimate at the chosen grade (PSA 10 by default, with its change over four weeks). Thumbnails show the card itself, cropped from the most recent slab seen for it, whichever grader. Checklist as enumerated by PSA. How Assetra builds these numbers
Collector questions
How many cards are in Dragon Ball Super Card Game Fusion World Japanese New Adventure?
Dragon Ball Super Card Game Fusion World Japanese New Adventure has 31 cards as PSA enumerates it.
What are the chase cards in Dragon Ball Super Card Game Fusion World Japanese New Adventure?
Ranked by graded market cap, population times estimated value across PSA, BGS and CGC, the Dragon Ball Super Card Game Fusion World Japanese New Adventure cards collectors chase are Son Goku #FB05-119 (Secret Rare-Super Alternate Art).
Which varieties of Dragon Ball Super Card Game Fusion World Japanese New Adventure are there?
PSA grades Dragon Ball Super Card Game Fusion World Japanese New Adventure as Standard and Alternate Art. Assetra prices each separately, so the same card number can be worth very different amounts across them.
How many Dragon Ball Super Card Game Fusion World Japanese New Adventure cards has PSA graded?
About 1,388 graded copies, by PSA's population report. That is the number submitted and graded, not the number printed; BGS and CGC copies are not included.