Dragon Ball Super Card Game Fusion World Japanese Blazing Aura card list and prices
Dragon Ball Super Card Game Fusion World Japanese Blazing Aura dates to 2024 in the Dragon Ball and runs to 144 cards on PSA. Assetra tracks graded sales for 8 of its cards across 12 graded varieties, with 4,583 copies in PSA's population report.
Vegito #FB02-139 (Secret Rare-Alternate Art) anchors the set at 84.4% of its market cap; the five largest cards hold 102%. PSA slabs carry 78% of the graded value. 2 graded sales closed in the last 30 days.
Where value sits
Grader split
- PSA $640,41778.5%
- BGS $157,51919.3%
- CGC $18,1572.2%
Market cap is each card's graded population × its estimated value at that grade, summed over PSA, BGS and CGC. Methodology
As PSA grades them
Most wanted
- 1
Vegito #FB02-139Secret Rare-Alternate Art · pop 617$630 PSA 10+0.1%84.4% of set - 2
Kamehameha #FS01-15FB02 Special Alternate Art · pop 494$111 PSA 109.2% of set - 3
Gigantic Meteor #FS03-15FB02 Special Alternate Art · pop 570$155 PSA 100.0%3.6% of set - 4
Son Goku #FB02-001Alternate Art · pop 192$126 PSA 102.9% of set - 5
Death Ball #FS04-16FB02 Special Alternate Art · pop 227$72 PSA 102.1% of set - 6
Cell #FB02-084Alternate Art · pop 54$63 PSA 100.4% of set - 7
Son Goku #FB02-119pop 10$20 PSA 100.2% of set
Biggest moves
VegitoSecret Rare-Alternate Art+0.1%PSA 10 · $630 → $630
Estimated value at the card's reference grade, today against four weeks ago; cards with fewer than two sales behind either point are not ranked.
Every card
| No. | Card | PSA pop | PSA 10 est. | Latest sale | Market cap |
|---|---|---|---|---|---|
| FB01-066 | Fb02FB02 Special Alternate Art | 219 | — | — | — |
| FB02-001 | Son GokuAlternate Art | 192 | $126 | $12617 Aug 2026 | $23,599 |
| FB02-002 | Anilaza | — | — | — | — |
| FB02-003 | Kakunsa | — | — | — | — |
| FB02-004 | Katopesla | — | — | — | — |
| FB02-005 | Ganos | — | — | — | — |
| FB02-006 | Caulifla | — | — | — | — |
| FB02-007 | Caulifla | 8 | — | — | — |
| FB02-008 | Quitela | — | — | — | — |
| FB02-009 | Caway | — | — | — | — |
| FB02-010 | Cabba | — | — | — | — |
| FB02-011 | Kale | — | — | — | — |
| FB02-012 | Kefla | — | — | — | — |
| FB02-013 | AlternateAlternate Art | 133 | — | — | — |
| FB02-014 | Sidra | — | — | — | — |
| FB02-015 | AlternateAlternate Art | 17 | — | — | — |
| FB02-016 | Android 18 | — | — | — | — |
| FB02-017 | Son Goku | — | — | — | — |
| FB02-018 | AlternateAlternate Art | 41 | — | — | — |
| FB02-019 | Tien Shinhan | — | — | — | — |
| FB02-020 | Basil | — | — | — | — |
| FB02-021 | Paparoni | — | — | — | — |
| FB02-022 | Piccolo | — | — | — | — |
| FB02-023 | Frieza | — | — | — | — |
| FB02-024 | Vegeta | 1 | — | — | — |
| FB02-025 | Bergamo | — | — | — | — |
| FB02-026 | Heles | — | — | — | — |
| FB02-027 | Murichim | — | — | — | — |
| FB02-028 | Lavender | — | — | — | — |
| FB02-029 | Rumsshi | — | — | — | — |
| FB02-030 | Ribrianne | — | — | — | — |
| FB02-031 | Ribrianne | — | — | — | — |
| FB02-032 | Rozie | 1 | — | — | — |
| FB02-033 | Saved By A Barrier | — | — | — | — |
| FB02-034 | Clash Of The Strongest | — | — | — | — |
| FB02-035 | Glimpse Of A Hidden Arrogance | — | — | — | — |
| FB02-036 | AlternateAlternate Art | 48 | — | — | — |
| FB02-037 | Kibito | — | — | — | — |
| FB02-038 | Great Saiyaman | — | — | — | — |
| FB02-039 | Goku Black | 1 | — | — | — |
| FB02-040 | Goku Black | 2 | — | — | — |
| FB02-041 | Gotenks | — | — | — | — |
| FB02-042 | Zamasu | — | — | — | — |
| FB02-043 | AlternateAlternate Art | 25 | — | — | — |
| FB02-044 | AlternateAlternate Art | 27 | — | — | — |
| FB02-045 | Zamasu : Fused | — | — | — | — |
| FB02-046 | Zamasu : Fused | — | — | — | — |
| FB02-047 | Shin | — | — | — | — |
| FB02-048 | Zuno | — | — | — | — |
| FB02-049 | Zen-Oh | — | — | — | — |
| FB02-050 | Son Goku | 2 | — | — | — |
| FB02-051 | Son Goku | 2 | — | — | — |
| FB02-052 | Son Goten | — | — | — | — |
| FB02-053 | Trunks : Future | — | — | — | — |
| FB02-054 | Videl | — | — | — | — |
| FB02-055 | Beerus | — | — | — | — |
| FB02-056 | Bulma | — | — | — | — |
| FB02-057 | Vegeta | — | — | — | — |
| FB02-058 | Vegeta | 2 | — | — | — |
| FB02-059 | Vegeta | 1 | — | — | — |
| FB02-060 | Vegito | 1 | — | — | — |
| FB02-061 | AlternateAlternate Art | 48 | — | — | — |
| FB02-062 | Mai : Future | — | — | — | — |
| FB02-063 | Old Kai | — | — | — | — |
| FB02-064 | Divine Hammer | — | — | — | — |
| FB02-065 | Blades Of Judgement | — | — | — | — |
| FB02-066 | Fusion Of Evil Power | — | — | — | — |
| FB02-067 | Awakening To Super Saiyan Rose | 1 | — | — | — |
| FB02-068 | Absolute Lightning | — | — | — | — |
| FB02-069 | Time Ring | — | — | — | — |
| FB02-070 | AlternateAlternate Art | 97 | — | — | — |
| FB02-071 | Kami | — | — | — | — |
| FB02-072 | Korin | 1 | — | — | — |
| FB02-073 | Caroni/piiza/pirozhki | — | — | — | — |
| FB02-074 | Krillin | — | — | — | — |
| FB02-075 | Android 16 | — | — | — | — |
| FB02-076 | Android 17 | — | — | — | — |
| FB02-077 | Android 17/android 18 | — | — | — | — |
| FB02-078 | Android 18 | — | — | — | — |
| FB02-079 | Android 19 | — | — | — | — |
| FB02-080 | Android 20 | — | — | — | — |
| FB02-081 | Spy Robot | — | — | — | — |
| FB02-082 | Cell | — | — | — | — |
| FB02-083 | Cell | — | — | — | — |
| FB02-084 | CellAlternate Art | 54 | $63 | $2424 Jul 2026 | $3,632 |
| FB02-085 | Cell Jr. | 4 | — | — | — |
| FB02-086 | Son Goku | 1 | — | — | — |
| FB02-087 | Son Gohan : Childhood | — | — | — | — |
| FB02-088 | Son Gohan : Childhood | — | — | — | — |
| FB02-089 | AlternateAlternate Art | 26 | — | — | — |
| FB02-090 | Chi-Chi | — | — | — | — |
| FB02-091 | AlternateAlternate Art | 20 | — | — | — |
| FB02-092 | Trunks : Future | — | — | — | — |
| FB02-093 | Paragus : Br | — | — | — | — |
| FB02-094 | Piccolo | — | — | — | — |
| FB02-095 | Bulma | — | — | — | — |
| FB02-096 | Broly : Br | 1 | — | — | — |
| FB02-097 | Vegeta | — | — | — | — |
| FB02-098 | Hercule | — | — | — | — |
| FB02-099 | Yamcha | — | — | — | — |
| FB02-100 | Awakening To Perfect Form | — | — | — | — |
| FB02-101 | Tragedy In Ginger Town | — | — | — | — |
| FB02-102 | Cell Games Arena | — | — | — | — |
| FB02-103 | Senzu Bean | — | — | — | — |
| FB02-104 | Earth-Destroying Blow | — | — | — | — |
| FB02-105 | AlternateAlternate Art | 119 | — | — | — |
| FB02-106 | Whis | — | — | — | — |
| FB02-107 | Whis | 1 | — | — | — |
| FB02-108 | Master Roshi | 1 | — | — | — |
| FB02-109 | Master Roshi | — | — | — | — |
| FB02-110 | Ginyu | — | — | — | — |
| FB02-111 | Cooler | — | — | — | — |
| FB02-112 | Krillin | — | — | — | — |
| FB02-113 | Gotenks | — | — | — | — |
| FB02-114 | King Cold | — | — | — | — |
| FB02-115 | Jaco | 1 | — | — | — |
| FB02-116 | Android 18 | — | — | — | — |
| FB02-117 | Son Goku | — | — | — | — |
| FB02-118 | Son Goku | — | — | — | — |
| FB02-119 | 10 | $20 | $3324 Jul 2026 | $1,954 | |
| FB02-119 | AlternateAlternate Art | 96 | — | — | — |
| FB02-120 | Son Goten | — | — | — | — |
| FB02-121 | Son Gohan : Adolescence | — | — | — | — |
| FB02-122 | Son Gohan : Adolescence | — | — | — | — |
| FB02-123 | Tien Shinhan | — | — | — | — |
| FB02-124 | Trunks : Youth | — | — | — | — |
| FB02-125 | Videl | — | — | — | — |
| FB02-126 | Piccolo | — | — | — | — |
| FB02-127 | Beerus | — | — | — | — |
| FB02-128 | Frieza | — | — | — | — |
| FB02-129 | Bulma | — | — | — | — |
| FB02-130 | AlternateAlternate Art | 34 | — | — | — |
| FB02-131 | Vegeta | — | — | — | — |
| FB02-132 | Vegeta | — | — | — | — |
| FB02-133 | AlternateAlternate Art | 30 | — | — | — |
| FB02-134 | Mecha Frieza | — | — | — | — |
| FB02-135 | Meta-Cooler | — | — | — | — |
| FB02-136 | Blue Power Awakening | — | — | — | — |
| FB02-137 | Time Rewound | — | — | — | — |
| FB02-138 | Energy Blast Volley | — | — | — | — |
| FB02-139 | VegitoSecret Rare-Alternate Art | 617 | $630+0.1% | $23920 Oct 2026 | $688,940 |
| FB02-139 | VegitoSecret Rare-Super Alternate Art | 899 | $630+0.1% | $23920 Oct 2026 | $688,940 |
| FB02-139 | SecretSecret Rare | 134 | — | — | — |
| FB02-140 | SecretSecret Rare | 51 | — | — | — |
| FB02-140 | SecretSecret Rare-Alternate Art | 170 | — | — | — |
| FS01-15 | KamehamehaFB02 Special Alternate Art | 494 | $111 | $11126 Sept 2026 | $74,814 |
| FS03-15 | Gigantic MeteorFB02 Special Alternate Art | 570 | $1550.0% | $1684 Oct 2026 | $29,693 |
| FS04-16 | Death BallFB02 Special Alternate Art | 227 | $72 | $7219 Jul 2026 | $17,459 |
15 minor variants with under 25 graded copies hidden. Show every PSA entry →
Cards without a link have a PSA population but no recorded graded sale yet. Latest sale is the card's most recent sale in any grade; PSA 10 est. is Assetra's current estimate at that grade, with its change over four weeks (another tier is named when PSA 10 has none). Thumbnails are the most recent slab seen for the card, whichever grader. Checklist as enumerated by PSA. How Assetra builds these numbers
Collector questions
How many cards are in Dragon Ball Super Card Game Fusion World Japanese Blazing Aura?
Dragon Ball Super Card Game Fusion World Japanese Blazing Aura has 144 cards as PSA enumerates it.
What are the chase cards in Dragon Ball Super Card Game Fusion World Japanese Blazing Aura?
Ranked by graded market cap, population times estimated value across PSA, BGS and CGC, the Dragon Ball Super Card Game Fusion World Japanese Blazing Aura cards collectors chase are Vegito #FB02-139 (Secret Rare-Alternate Art), Kamehameha #FS01-15 (FB02 Special Alternate Art) and Gigantic Meteor #FS03-15 (FB02 Special Alternate Art).
Which varieties of Dragon Ball Super Card Game Fusion World Japanese Blazing Aura are there?
PSA grades Dragon Ball Super Card Game Fusion World Japanese Blazing Aura as Standard and Alternate Art, plus 4 error and misprint varieties. Assetra prices each separately, so the same card number can be worth very different amounts across them.
How many Dragon Ball Super Card Game Fusion World Japanese Blazing Aura cards has PSA graded?
About 4,583 graded copies, by PSA's population report. That is the number submitted and graded, not the number printed; BGS and CGC copies are not included.