2007 · English
Yu-Gi-Oh! Taev-Tactical Evolution card list and prices
Cards
87
Tracked
10
PSA population
2,886
Market cap
$481,106
Yu-Gi-Oh! Taev-Tactical Evolution dates to 2007 and runs to 87 cards on PSA. Assetra tracks graded sales for 10 of its cards, with 2,886 copies in PSA's population report; the latest recorded sale was $255 on 2 November 2026.
◆ Most valuable
Highest market cap in Yu-Gi-Oh! Taev-Tactical Evolution
- 1
Rainbow Dragon #EN0061st Edition · pop 247$255$379,932 cap - 2
Rainbow Dragon #EN006Ghost Rare · pop 144$255$379,932 cap - 3
Rainbow Dragon #EN006Ghost Rare-Incorrect Art · pop 42$255$379,932 cap - 4
E-Hero Magma Neos #EN0431st Edition · pop 85$243$11,165 cap - 5
E-Hero Darkbright #EN0421st Edition-Ultimate Rare · pop 111$153$5,643 cap - 6
E-Hero Darkbright #EN042Ultimate Rare · pop 15$153$5,643 cap - 7
E-Hero Neos Alius #EN0181st Edition-Ultimate Rare · pop 93$79$1,998 cap - 8
Vennominon/kg/ps.snk. #EN0141st Edition · pop 32$152$1,970 cap - 9
Vennominon/kg/ps.snk. #EN0141st Edition-Ultimate Rare · pop 45$152$1,970 cap - 10
E-Hero Darkbright #EN0421st Edition · pop 112$85$254 cap - 11
Rainbow Dragon #EN0061st Edition-Ghost Rare · pop 532—
◆ Checklist
Every card in Yu-Gi-Oh! Taev-Tactical Evolution
158 entries · 11 priced
| No. | Card | PSA pop | Latest sale |
|---|---|---|---|
| DE006 | Rainbow Dragon1st Edition-German | 4 | — |
| DE006 | Rainbow Dragon1st Edition-Ghost Rare-German | 39 | — |
| DE006 | Rainbow DragonGerman | 3 | — |
| DE006 | Rainbow DragonGhost Rare-German | 6 | — |
| DE013 | Vennominaga The Deity Of Poisonous Snakes1st Edition-German | 4 | — |
| DE014 | Vennominon The King Of Poisonous Snakes1st Edition-Ultimate Rare-German | 2 | — |
| DE018 | Elemental Hero Neos Alius1st Edition-Ultimate Rare-German | 1 | — |
| DE018 | Elemental Hero Neos AliusUltimate Rare-German | 2 | — |
| DE019 | Chthonian Emperor Dragon1st Edition-Ultimate Rare-German | 2 | — |
| DE019 | Chthonian Emperor DragonUltimate Rare-German | 1 | — |
| DE033 | Frost And Flame Dragon1st Edition-German | 1 | — |
| DE039 | Zombie Master1st Edition-German | 1 | — |
| DE042 | Elemental Hero Darkbright1st Edition-Ultimate Rare-German | 7 | — |
| DE042 | Elemental Hero DarkbrightGerman | 1 | — |
| DE043 | Elemental Hero Magma Neos1st Edition-German | 19 | — |
| DE043 | Elemental Hero Magma NeosGerman | 1 | — |
| DE045 | Fifth HopeUltimate Rare-German | 1 | — |
| DE054 | Cyberdark Impact!1st Edition-German | 1 | — |
| DE054 | Cyberdark Impact!German | 1 | — |
| DE063 | SpiegeltorUltimate Rare-German | 1 | — |
| DE088 | Il Blud1st Edition-German | 4 | — |
| DE088 | Il BludGerman | 1 | — |
| DE089 | Blazewing Butterfly1st Edition-Ultimate Rare-German | 1 | — |
| EN000 | Gemini Summoner | 2 | — |
| EN000 | Gemini Summoner1st Edition | 25 | — |
| EN001 | Alien Shocktrooper1st Edition | 1 | — |
| EN002 | Volcanic Rat1st Edition | 1 | — |
| EN004 | Hunter Dragon1st Edition | 3 | — |
| EN004 | Hunter DragonSecret Rare Name Error | 1 | — |
| EN005 | Venom Cobra1st Edition | 2 | — |
| EN006 | Rainbow Dragon1st Edition | 247 | $255 |
| EN006 | Rainbow Dragon1st Edition-Ghost Rare | 532 | — |
| EN006 | Rainbow DragonGhost Rare | 144 | $255 |
| EN006 | Rainbow DragonGhost Rare-Incorrect Art | 42 | $255 |
| EN006 | Rainbow Dragon | 42 | — |
| EN006 | Rainbow DragonUltimate Rare | 1 | — |
| EN008 | Chrysalis Chicky1st Edition | 1 | — |
| EN010 | Chrysalis Larva1st Edition | 1 | — |
| EN011 | Chrysalis Mole1st Edition | 4 | — |
| EN012 | Necro Gardna1st Edition | 11 | — |
| EN012 | Necro Gardna1st Edition-Ultimate Rare | 47 | — |
| EN012 | Necro GardnaUltimate Rare | 7 | — |
| EN013 | Vennominaga The Deity Of Poisonous Snakes | 19 | — |
| EN013 | Vennominaga The Deity Of Poisonous Snakes1st Edition | 95 | — |
| EN014 | Vennominon/kg/ps.snk.1st Edition | 32 | $152 |
| EN014 | Vennominon/kg/ps.snk.1st Edition-Ultimate Rare | 45 | $152 |
| EN014 | Vennominon The King Of Poisonous Snakes | 3 | — |
| EN014 | Vennominon The King Of Poisonous SnakesUltimate Rare | 4 | — |
| EN015 | Venom Snake1st Edition | 2 | — |
| EN016 | Venom Boa1st Edition | 2 | — |
| EN017 | Venom Serpent1st Edition | 2 | — |
| EN018 | E-Hero Neos Alius1st Edition-Ultimate Rare | 93 | $79 |
| EN018 | Elemental Hero Neos Alius | 1 | — |
| EN018 | Elemental Hero Neos Alius1st Edition | 30 | — |
| EN018 | Elemental Hero Neos AliusUltimate Rare | 7 | — |
| EN019 | Chthonian Emperor Dragon | 1 | — |
| EN019 | Chthonian Emperor Dragon1st Edition | 36 | — |
| EN019 | Chthonian Emperor Dragon1st Edition-Ultimate Rare | 43 | — |
| EN019 | Chthonian Emperor DragonUltimate Rare | 1 | — |
| EN020 | Aquarian1st Edition-Ultimate Rare | 43 | — |
| EN020 | Aquarian Alessa | 1 | — |
| EN020 | Aquarian Alessa1st Edition | 10 | — |
| EN020 | Aquarian AlessaUltimate Rare | 5 | — |
| EN021 | Lucky Pied Piper | 1 | — |
| EN021 | Lucky Pied Piper1st Edition | 8 | — |
| EN021 | Lucky Pied Piper1st Edition-Ultimate Rare | 29 | — |
| EN021 | Lucky Pied PiperUltimate Rare | 2 | — |
| EN025 | Doom Shaman1st Edition | 12 | — |
| EN025 | Doom Shaman1st Edition-Ultimate Rare | 39 | — |
| EN025 | Doom ShamanUltimate Rare | 2 | — |
| EN031 | Crystal1st Edition-Ultimate Rare | 30 | — |
| EN031 | Crystal Seer | 1 | — |
| EN031 | Crystal Seer1st Edition | 7 | — |
| EN031 | Crystal SeerUltimate Rare | 2 | — |
| EN032 | Neo Space Pathfinder1st Edition | 3 | — |
| EN033 | Frost And Flame Dragon | 5 | — |
| EN033 | Frost And Flame Dragon1st Edition | 52 | — |
| EN034 | Desert Twister1st Edition | 11 | — |
| EN034 | Desert Twister1st Edition-Ultimate Rare | 28 | — |
| EN034 | Desert TwisterUltimate Rare | 1 | — |
| EN036 | Razor Lizard1st Edition | 1 | — |
| EN039 | Zombie Master | 2 | — |
| EN039 | Zombie Master1st Edition | 16 | — |
| EN039 | Zombie Master1st Edition-Ultimate Rare | 62 | — |
| EN039 | Zombie MasterUltimate Rare | 7 | — |
| EN040 | Neo-Spacian Marine Dolphin1st Edition | 3 | — |
| EN041 | Elemental Hero Marine Neos | 1 | — |
| EN041 | Elemental Hero Marine Neos1st Edition | 9 | — |
| EN042 | E-Hero Darkbright1st Edition | 112 | $85 |
| EN042 | E-Hero Darkbright1st Edition-Ultimate Rare | 111 | $153 |
| EN042 | E-Hero DarkbrightUltimate Rare | 15 | $153 |
| EN042 | Elemental Hero Darkbright | 8 | — |
| EN043 | E-Hero Magma Neos1st Edition | 85 | $243 |
| EN043 | Elemental Hero Magma Neos | 7 | — |
| EN044 | Ojama Knight1st Edition | 2 | — |
| EN045 | Fifth Hope | 4 | — |
| EN045 | Fifth Hope1st Edition | 13 | — |
| EN045 | Fifth Hope1st Edition-Ultimate Rare | 72 | — |
| EN045 | Fifth HopeUltimate Rare | 3 | — |
| EN046 | Reverse Of Neos1st Edition | 1 | — |
| EN051 | Venom Swamp1st Edition | 2 | — |
| EN052 | Snake Rain1st Edition | 2 | — |
| EN052 | Snake RainSecret Rare Name Error | 1 | — |
| EN054 | Cyberdark Impact! | 5 | — |
| EN054 | Cyberdark Impact!1st Edition | 46 | — |
| EN059 | Phalanx Pike1st Edition | 1 | — |
| EN060 | Symbols Of Duty1st Edition | 1 | — |
| EN063 | Mirror Gate1st Edition | 10 | — |
| EN063 | Mirror Gate1st Edition-Ultimate Rare | 32 | — |
| EN063 | Mirror GateUltimate Rare | 6 | — |
| EN067 | Damage = Reptile1st Edition | 1 | — |
| EN067 | Damage = ReptileSecret Rare Name Error | 1 | — |
| EN068 | Snake Deity'S Command | 1 | — |
| EN069 | Rise Of The Snake Deity1st Edition | 1 | — |
| EN072 | Common Charity1st Edition | 2 | — |
| EN076 | Spell Reclamation1st Edition | 1 | — |
| EN076 | Spell ReclamationSecret Rare Name Error | 1 | — |
| EN078 | Gift Card1st Edition | 4 | — |
| EN081 | Ocean'S Keeper | 1 | — |
| EN081 | Ocean'S Keeper1st Edition | 1 | — |
| EN082 | Thousand-Eye Jellyfish1st Edition | 1 | — |
| EN082 | Thousand-Eyes Jellyfish | 1 | — |
| EN083 | Cranium Fish | 2 | — |
| EN083 | Cranium Fish1st Edition | 19 | — |
| EN084 | Abyssal Kingshark | 1 | — |
| EN084 | Abyssal Kingshark1st Edition | 20 | — |
| EN085 | Mormolith1st Edition | 14 | — |
| EN086 | Fossil Tusker1st Edition | 1 | — |
| EN086 | Fossil TuskerSecret Rare Name Error | 1 | — |
| EN087 | Phantom Dragonray BrontoSecret Rare Name Error | 1 | — |
| EN088 | Il Blud | 18 | — |
| EN088 | Il Blud1st Edition | 110 | — |
| EN089 | Blazewing Butterfly | 1 | — |
| EN089 | Blazewing Butterfly1st Edition | 7 | — |
| EN089 | Blazewing Butterfly1st Edition-Ultimate Rare | 36 | — |
| EN089 | Blazewing ButterflyUltimate Rare | 2 | — |
| FR006 | Rainbow Dragon1st Edition-Ghost Rare-French | 5 | — |
| FR039 | Zombie Master1st Edition-Ghost Rare-French | 1 | — |
| FR042 | Elemental Hero Darkbright1st Edition-Ultimate Rare-French | 1 | — |
| IT006 | Rainbow Dragon1st Edition-Ghost Rare-Italian | 26 | — |
| IT006 | Rainbow Dragon1st Edition-Italian | 6 | — |
| IT012 | Necro Gardna1st Edition-Ultimate Rare-Italian | 1 | — |
| IT013 | Vennominaga The Deity Of Poisonous Snakes1st Edition-Italian | 1 | — |
| IT014 | Vennominon The King Of Poisonous Snakes1st Edition-Italian | 1 | — |
| IT018 | Elemental Hero Neos Alius1st Edition-Ultimate Rare-Italian | 3 | — |
| IT033 | Frost And Flame Dragon1st Edition-Italian | 1 | — |
| IT039 | Zombie Master1st Edition-Italian-Ultimate Rare | 6 | — |
| IT042 | Elemental Hero Darkbright1st Edition-Ultimate Rare-Italian | 3 | — |
| IT042 | Elemental Hero DarkbrightUltimate Rare-Italian | 3 | — |
| IT054 | Cyberdark Impact!1st Edition-Itallian | 2 | — |
| IT087 | Phantom Dragonray Bronto1st Edition-Missing Name-Italian | 1 | — |
| IT088 | Il Blud1st Edition-Italian | 1 | — |
| SP006 | Rainbow Dragon1st Edition-Ghost Rare-Spanish | 4 | — |
| SP006 | Rainbow DragonGhost Rare-Spanish | 1 | — |
| SP012 | Necro Gardna1st Edition-Ultimate Rare-Spanish | 1 | — |
| SP014 | Vennominon The King Of Poisonous Snakes1st Edition-Ultimate Rare-Spanish | 1 | — |
| SP020 | Aquarian Alessa1st Edition-Ultimate Rare-Spanish | 1 | — |
| SP054 | Cyberdark Impact!1st Edition-Spanish | 1 | — |
Cards without a link have a PSA population but no recorded graded sale yet. Set checklist as enumerated by PSA. How Assetra builds these numbers