2003 · English · promo
Yu-Gi-Oh! Promo card list and prices
Cards
62
Tracked
22
PSA population
32,034
Market cap
$5.11M
Yu-Gi-Oh! Promo dates to 2003 and runs to 62 cards on PSA. Assetra tracks graded sales for 22 of its cards, with 32,034 copies in PSA's population report; the latest recorded sale was $57 on 9 November 2026.
◆ Most valuable
Highest market cap in Yu-Gi-Oh! Promo
- 1
Slifer The Sky Dragon #001English Game Boy Advance · pop 1,223$2,175$1.67M cap - 2
Slifer The Sky Dragon #001English Game Boy Advance-Secret Rare · pop 1,505$2,175$1.67M cap - 3
Obelisk The Tormentor #002English Game Boy Advance · pop 1,207$2,068$1.43M cap - 4
Obelisk The Tormentor #002English Game Boy Advance-Secret Rare · pop 1,443$2,068$1.43M cap - 5
Winged Dragon Of Ra #003English Game Boy Advance · pop 1,258$158$1.24M cap - 6
Winged Dragon Of Ra #003English Game Boy Advance-Secret Rare · pop 1,514$158$1.24M cap - 7
Dark Magician #EN001Adidas Collaboration · pop 1,478$794$483,802 cap - 8
Dark Magician Girl #EN004Collector Tins · pop 1,036$892$139,701 cap - 9
Dark Paladin #001Duel Master's Guide · pop 1,390$256$79,171 cap - 10
Beta/magnet Warrior #002Duelists of the Roses · pop 688$81$66,860 cap - 11
Beta/magnet Warrior #E002Duelist of the Roses-Europe · pop 64$81$66,860 cap - 12
Prfct.ult.great Moth #001The Sacred Cards · pop 618$234$49,737 cap
◆ Checklist
Every card in Yu-Gi-Oh! Promo
234 entries · 24 priced
| No. | Card | PSA pop | Latest sale |
|---|---|---|---|
| 001 | Alpha/magnet WarriorDuelists of the Roses | 676 | $57 |
| 001 | Dark PaladinDuel Master's Guide | 1,390 | $256 |
| 001 | Prfct.ult.great MothThe Sacred Cards | 618 | $234 |
| 001 | Slifer The Sky DragonEnglish Game Boy Advance | 1,223 | $2,175 |
| 001 | Slifer The Sky DragonEnglish Game Boy Advance-Secret Rare | 1,505 | $2,175 |
| 001 | Winged Dragon Of RaDawn of Destiny-Xbox | 817 | $54 |
| 001 | ZoaThe Falsebound Kingdom | 462 | $85 |
| 001 | Dark PaladinDuel Master's Guide-Missing Name | 4 | — |
| 001 | DuelistDuelist League Series 4 | 50 | — |
| 001 | PowerPower of Chaos: Kaiba the Revenge | 499 | — |
| 001 | The Masked BeastDuelist League Series 2 | 64 | — |
| 001 | Thousand-Eyes RestrictDuelist League Series 1 | 104 | — |
| 001 | Thousand-Eyes RestrictDuelist League Series 1-Eye of Anubis Error | 27 | — |
| 001 | Valkyrion/mag.warriorStairway to Destined Duel | 689 | — |
| 001 | WindstormPower of Chaos: Yugi the Destiny | 290 | — |
| 002 | Beta/magnet WarriorDuelists of the Roses | 688 | $81 |
| 002 | Obelisk The TormentorEnglish Game Boy Advance | 1,207 | $2,068 |
| 002 | Obelisk The TormentorEnglish Game Boy Advance-Secret Rare | 1,443 | $2,068 |
| 002 | Sinister SerpentStairway to Destined Duel | 352 | $51 |
| 002 | Anti-Spell FragrancePower of Chaos: Yugi the Destiny | 119 | — |
| 002 | Buster BladerDuelist League Series 1 | 81 | — |
| 002 | Buster BladerDuelist League Series 1-Eye of Anubis Error | 65 | — |
| 002 | Dark NecrofearDuelist League Series 2 | 85 | — |
| 002 | DawnDawn of Destiny-Xbox | 466 | — |
| 002 | MetalzoaThe Falsebound Kingdom | 457 | — |
| 002 | PowerPower of Chaos: Kaiba the Revenge | 88 | — |
| 002 | RiryokuThe Sacred Cards | 270 | — |
| 003 | Thousand KnivesPower of Chaos: Yugi the Destiny | 214 | $133 |
| 003 | Winged Dragon Of RaEnglish Game Boy Advance | 1,258 | $158 |
| 003 | Winged Dragon Of RaEnglish Game Boy Advance-Secret Rare | 1,514 | $158 |
| 003 | DawnDawn of Destiny-Xbox | 131 | — |
| 003 | Gamma The Magnet WarriorDuelists of the Roses | 676 | — |
| 003 | Goblin FanThe Falsebound Kingdom | 209 | — |
| 003 | Harpie'S Feather DusterStairway to Destined Duel | 541 | — |
| 003 | Negate AttackThe Sacred Cards | 294 | — |
| 003 | PowerPower of Chaos: Kaiba the Revenge | 85 | — |
| 004 | Dark MagicianPower of Chaos: Yugi the Destiny | 507 | — |
| 005 | KuribohPower of Chaos: Yugi the Destiny | 246 | — |
| C001 | Blue-Eyes White DragonDuelist League Series 1-Canadian | 4 | — |
| C002 | Dark MagicianDuelist League Series 1-Canadian | 4 | — |
| DE001 | CollectorCollector Tins-German | 5 | — |
| DE001 | Darklord Nurse ReficuleYU-GI-Oh! GX Tag Force Evolution-German | — | — |
| DE001 | DuelistDuelist League Series 6-German | 1 | — |
| DE001 | Gilford The LightningCollector Tins-German | 4 | — |
| DE001 | Gold SarcophagusPharaoh Tour 2007-German | — | — |
| DE001 | MovieMovie Pack-German | 4 | — |
| DE001 | PowerPower of Chaos: Joey the Passion-German | 28 | — |
| DE001 | Silent Magician Lv4Nightmare Troubadour Game-German | 1 | — |
| DE001 | Silent Swordsman Lv7World Championship 2005-German | 3 | — |
| DE001 | Toon Goblin Attack ForceDuelist League Series 7-German | 1 | — |
| DE002 | CollectorCollector Tins-German | 6 | — |
| DE002 | DawnDawn of Destiny-Xbox-German | 3 | — |
| DE002 | Exarion UniverseCollector Tins-German | 4 | — |
| DE002 | MovieMovie Pack-German | 1 | — |
| DE002 | PowerPower of Chaos: Joey the Passion-German | 1 | — |
| DE002 | Silent Magician Lv8Nightmare Troubadour Game-German | 1 | — |
| DE003 | CollectorCollector Tins-German | 3 | — |
| DE003 | Destiny Hero-Disk CommanderWorld Championship 2007-German | — | — |
| DE003 | PowerPower of Chaos: Joey the Passion-German | 1 | — |
| DE003 | Vorse RaiderCollector Tins-German | 3 | — |
| DE004 | CollectorCollector Tins-German | 5 | — |
| DE004 | Dark Magician GirlCollector Tins-German | 40 | — |
| DE005 | CollectorCollector Tins-German | 6 | — |
| DE005 | Rocket WarriorCollectors Tins-German | 3 | — |
| DE006 | CollectorCollector Tins-German | 5 | — |
| DE006 | Panther WarriorCollector Tins-German | 4 | — |
| E001 | Alpha/magnet WarriorDuelist of the Roses-Europe | 57 | $57 |
| E001 | PowerPower of Chaos: Kaiba the Revenge-European | 39 | — |
| E001 | SeiyaryuEurope Stairway to Destined Duel | 79 | — |
| E001 | Time WizardDuelist League Series 1-European | 12 | — |
| E001 | Windstorm Of EtaquaPower of Chaos: Yugi the Destiny-European | 9 | — |
| E002 | Beta/magnet WarriorDuelist of the Roses-Europe | 64 | $81 |
| E002 | Acid Trap HoleEurope Stairway to Destined Duel | 22 | — |
| E002 | Anti-Spell FragrancePower of Chaos: Yugi the Destiny-European | 8 | — |
| E002 | Barrel DragonDuelist League Series 1-European | 9 | — |
| E002 | PowerPower of Chaos: Kaiba the Revenge-European | 3 | — |
| E003 | Gamma The Magnet WarriorDuelist of the Roses-Europe | 66 | — |
| E003 | PowerPower of Chaos: Kaiba the Revenge-European | 1 | — |
| E003 | SalamandraEurope Stairway to Destined Duel | 38 | — |
| E003 | Thousand KnivesPower of Chaos: Yugi the Destiny-European | 12 | — |
| E004 | Dark MagicianPower of Chaos: Yugi the Destiny-European | 21 | — |
| E005 | KuribohPower of Chaos: Yugi the Destiny-European | 18 | — |
| EN000 | KidsKids WB Contest | 5 | — |
| EN001 | Dark MagicianAdidas Collaboration | 1,478 | $794 |
| EN001 | Toon Gemini ElfDuelist League Series 6 | 145 | $183 |
| EN001 | Total Defense ShogunCollector Tins | 218 | $193 |
| EN001 | Acid RainDuelist League Series 8 | 19 | — |
| EN001 | Blizzard DragonYU-GI-Oh! GX Card Almanac | — | — |
| EN001 | Blue-EyesForbidden Legacy | 602 | — |
| EN001 | Blue-EyesMovie Pack | 2,231 | — |
| EN001 | Brain CrusherYU-GI-Oh! GX Spirit Caller | — | — |
| EN001 | CollectorCollector Tins-Incorrect Foil | 31 | — |
| EN001 | Crystal Beast Ruby CarbuncleHobby League 5 | — | — |
| EN001 | Cyber Harpie LadyFlaming Eternity Sneak Preview | 158 | — |
| EN001 | DawnDawn of Destiny-Xbox | 11 | — |
| EN001 | DestinyDestiny Board Traveler | 40 | — |
| EN001 | DuelistDuelist League Series 2 | 17 | — |
| EN001 | DuelistDuelist League Series 5 | 9 | — |
| EN001 | Exiled ForceHobby League 4 | — | — |
| EN001 | Gilford The LightningCollector Tins | 240 | — |
| EN001 | GoldPharaoh Tour 2007 | — | — |
| EN001 | HobbyHobby League 1 | 2 | — |
| EN001 | Light And Darkness DragonGX Volume 1 | — | — |
| EN001 | Mad ReloaderYU-GI-Oh! GX Tag Force 2 | — | — |
| EN001 | Red-EyesPower of Chaos: Joey the Passion | 306 | — |
| EN001 | SilentNightmare Troubadour Game | 76 | — |
| EN001 | Silent Swordsman Lv7World Championship 2005 | 150 | — |
| EN001 | Spell StrikerWorld Championship 2007 | — | — |
| EN001 | TokenToys "R" US Throwdown | — | — |
| EN001 | Toon Goblin Attack ForceDuelist League Series 7 | 77 | — |
| EN001 | ZoaPharaoh Tour | 12 | — |
| EN002 | Dark MagicianForbidden Legacy | 486 | $566 |
| EN002 | Exarion UniverseCollector Tins | 167 | $84 |
| EN002 | Amazoness Chain MasterThe Lost Millennium Sneak Preview | 32 | — |
| EN002 | CollectorCollector Tins | 259 | — |
| EN002 | CollectorCollector Tins-Incorrect Foil | 45 | — |
| EN002 | D.d.Destiny Board Traveler | 54 | — |
| EN002 | Dark BribeYU-GI-Oh! GX Tag Force 2 | — | — |
| EN002 | DawnDawn of Destiny-Xbox | 28 | — |
| EN002 | Des VolstgalphPharaoh Tour | 2 | — |
| EN002 | DuelistDuelist League Series 2 | 2 | — |
| EN002 | Elemental Hero Stratos | — | — |
| EN002 | Exploder DragonWorld Championship 2007 | — | — |
| EN002 | Green GadgetHobby League 5 | — | — |
| EN002 | HobbyHobby League 1 | 22 | — |
| EN002 | Hunter OwlYU-GI-Oh! GX Spirit Caller | — | — |
| EN002 | KaibamanWorld Championship 2005 | 79 | — |
| EN002 | Metal ShooterYU-GI-Oh! GX Card Almanac | — | — |
| EN002 | PowerPower of Chaos: Joey the Passion | 84 | — |
| EN002 | Silent Magician Lv8Nightmare Troubadour Game | 91 | — |
| EN002 | Sorcerer/darkMovie Pack | 448 | — |
| EN002 | Swords Of Revealing LightHobby League 4 | — | — |
| EN002 | TokenToys "R" US Throwdown | — | — |
| EN003 | Vorse RaiderCollector Tins | 280 | $225 |
| EN003 | Asura PriestHobby League 4 | — | — |
| EN003 | CollectorCollector Tins | 208 | — |
| EN003 | CollectorCollector Tins-Incorrect Foil | 43 | — |
| EN003 | Crystal BeaconHobby League 5 | — | — |
| EN003 | DawnDawn of Destiny-Xbox | 9 | — |
| EN003 | Des MosquitoYU-GI-Oh! GX Card Almanac | — | — |
| EN003 | DestinyDestiny Board Traveler | 36 | — |
| EN003 | Destiny Hero-Disk CommanderWorld Championship 2007 | — | — |
| EN003 | Embodiment Of ApophisCybernetic Revolution Sneak Preview | 53 | — |
| EN003 | KuribohForbidden Legacy | 195 | — |
| EN003 | Magician'S CircleNightmare Troubadour Game | 36 | — |
| EN003 | Masked ChopperYU-GI-Oh! GX Spirit Caller | — | — |
| EN003 | Mind ControlWorld Championship 2005 | 43 | — |
| EN003 | MovieMovie Pack | 254 | — |
| EN003 | PowerPower of Chaos: Joey the Passion | 73 | — |
| EN003 | TokenToys "R" US Throwdown | — | — |
| EN004 | Dark Magician GirlCollector Tins | 1,036 | $892 |
| EN004 | Pyramid Of LightMovie Pack | 299 | $153 |
| EN004 | CollectorCollector Tins | 268 | — |
| EN004 | CollectorCollector Tins-Incorrect Foil | 36 | — |
| EN004 | Dekoichi Battlechanted LocomotiveHobby League 5 | — | — |
| EN004 | DuelDuel the Master: Orichalcos Challenge | 6 | — |
| EN004 | Exchange Of The SpiritElemental Energy Sneak Peek | 30 | — |
| EN004 | Graceful CharityHobby League 4 | — | — |
| EN004 | HobbyHobby League 1 | 15 | — |
| EN005 | —Trails of the Pharaoh | 2 | — |
| EN005 | CollectorCollector Tins-Incorrect Foil | 38 | — |
| EN005 | InsectCollector Tins | 345 | — |
| EN005 | Kycoo The Ghost DestroyerHobby League 4 | — | — |
| EN005 | Rocket WarriorCollector Tins | 273 | — |
| EN005 | The Six Samurai-ZanjiHobby League 5 | — | — |
| EN006 | CollectorCollector Tins | 290 | — |
| EN006 | CollectorCollector Tins-Incorrect Foil | 33 | — |
| EN006 | King Of The SwampHobby League 1 | 8 | — |
| EN006 | Panther WarriorCollector Tins | 238 | — |
| EN006 | ScapegoatHobby League 5 | — | — |
| EN006 | Torrential TributeHobby League 4 | — | — |
| EN011 | Victory DragonShonen Jump Vol. 5 Issue 1 | — | — |
| EN012 | Elemental Hero StratosShonen Jump Vol. 5 Issue 4 | — | — |
| EN014 | Green Baboon, Defender Of The ForestShonen Jump Magazine | — | — |
| EN015 | Dreadscythe HarvesterShonen Jump Magazine | — | — |
| EN016 | The Wicked EraserShonen Jump Vol. 5 Issue 9 | — | — |
| EN017 | The Wicked AvatarShonen Jump Vol. 5 Issue 11 | — | — |
| EN700 | Get Your Game On!World Championship 2007 | — | — |
| ENDE1 | Armed Dragon Lv7Structure Deck: Deluxe Edition | — | — |
| ENDE1 | Rope Of LifeStructure Deck: Deluxe Edition | — | — |
| ENSP1 | —Duelist Nexus Premiere! | 1 | — |
| ENSP1 | Gladiator Beast OctaviusGladiator's Assault Sneak Peek | — | — |
| ENSP1 | Grandmaster Of The Six SamuraiStrike of Neos Sneak Peek | — | — |
| ENSP1 | Volcanic RocketForce of the Breaker Sneak Peek | — | — |
| F001 | PowerPower of Chaos: Kaiba the Revenge-French | 4 | — |
| F001 | Windstorm Of EtaquaPower of Chaos: Yugi the Destiny-French | 2 | — |
| F002 | PowerPower of Chaos: Kaiba the Revenge-French | 1 | — |
| F004 | Dark MagicianPower of Chaos: Yugi the Destiny-French | 2 | — |
| F005 | KuribohPower of Chaos: Yugi the Destiny-French | 2 | — |
| FR001 | Emes The InfinityDestiny Board Traveler-French | 1 | — |
| FR001 | Gold SarcophagusPharaoh Tour 2007-French | — | — |
| FR001 | MangaManga Hits-French | 2 | — |
| FR001 | MovieMovie Pack-French | 3 | — |
| FR001 | PowerPower of Chaos: Joey the Passion-French | 2 | — |
| FR002 | D.d. AssailantDestiny Board Traveler-French | 1 | — |
| FR004 | Dark Magician GirlCollector Tins-French | 1 | — |
| G001 | Alpha The Magnet WarriorDuelists of the Roses-German | 10 | — |
| G001 | PowerPower of Chaos: Kaiba the Revenge-German | 37 | — |
| G001 | Time WizardDuelist League Series 1-German | 1 | — |
| G001 | Windstorm Of EtaquaPower of Chaos: Yugi the Destiny-German | 1 | — |
| G002 | Anti-Spell FragrancePower of Chaos: Yugi the Destiny-German | 1 | — |
| G002 | Beta The Magnet WarriorDuelists of the Roses-German | 8 | — |
| G003 | Gamma The Magnet WarriorDuelists of the Roses-German | 9 | — |
| G003 | Thousand KnivesPower of Chaos: Yugi the Destiny-German | 2 | — |
| G004 | Dark MagicianPower of Chaos: Yugi the Destiny-German | 18 | — |
| G005 | KuribohPower of Chaos: Yugi the Destiny-German | 13 | — |
| I001 | PowerPower of Chaos: Kaiba the Revenge-Italian | 6 | — |
| I001 | Windstorm Of EtaquaPower of Chaos: Yugi the Destiny-Italian | 1 | — |
| I002 | Anti-Spell FragrancePower of Chaos: Yugi the Destiny-Italian | 1 | — |
| I002 | PowerPower of Chaos: Kaiba the Revenge-Italian | 1 | — |
| I003 | PowerPower of Chaos: Kaiba the Revenge-Italian | 1 | — |
| I003 | Thousand KnivesPower of Chaos: Yugi the Destiny-Italian | 1 | — |
| I004 | Dark MagicianPower of Chaos: Yugi the Destiny-Italian | 3 | — |
| I005 | KuribohPower of Chaos: Yugi the Destiny-Italian | 1 | — |
| IT001 | Blizzard DragonYU-GI-Oh! GX Card Almanac-Italian | — | — |
| IT001 | Gold SarcophagusPharaoh Tour 2007-Italian | — | — |
| IT001 | PowerPower of Chaos: Joey the Passion-Italian | 2 | — |
| IT002 | CollectorCollector Tins-Italian | 1 | — |
| IT002 | Metal ShooterYU-GI-Oh! GX Card Almanac-Italian | — | — |
| IT003 | Des MosquitoYU-GI-Oh! GX Card Almanac-Italian | — | — |
| S001 | Blue-Eyes White DragonDuelist League Series 1-Spanish | 14 | — |
| S001 | Blue-Eyes White DragonDuelists of the Roses-Spanish | 34 | — |
| S001 | PowerPower of Chaos: Kaiba the Revenge-Spanish | 3 | — |
| S001 | Windstorm Of EtaquaPower of Chaos: Yugi the Destiny-Spanish | 1 | — |
| S002 | Dark MagicianDuelist League Series 1-Spanish | 2 | — |
| S002 | Dark MagicianDuelists of the Roses-Spanish | 28 | — |
| S003 | Exodia The Forbidden OneDuelist of the Roses-Spanish | 13 | — |
| S003 | Thousand KnivesPower of Chaos: Yugi the Destiny-Spanish | 2 | — |
| S004 | Dark MagicianPower of Chaos: Yugi the Destiny-Spanish | 2 | — |
| S005 | KuribohPower of Chaos: Yugi the Destiny-Spanish | 1 | — |
| SP001 | MovieMovie Pack-Spanish | 2 | — |
| SP001 | PowerPower of Chaos: Joey the Passion-Spanish | 3 | — |
| SP002 | DawnDawn of Destiny-Xbox-Spanish | 1 | — |
| SP004 | Dark Magician GirlCollector Tins-Spanish | 2 | — |
Cards without a link have a PSA population but no recorded graded sale yet. Set checklist as enumerated by PSA across 5 PSA set groups. How Assetra builds these numbers