2008 · English
Yu-Gi-Oh! Lodt-Light Of Destruction card list and prices
Cards
68
Tracked
3
PSA population
1,956
Market cap
$180,206
Yu-Gi-Oh! Lodt-Light Of Destruction dates to 2008 and runs to 68 cards on PSA. Assetra tracks graded sales for 3 of its cards, with 1,956 copies in PSA's population report; the latest recorded sale was $178 on 2 November 2026.
◆ Most valuable
Highest market cap in Yu-Gi-Oh! Lodt-Light Of Destruction
- 1
Honest #EN0011st Edition-Ghost Rare · pop 277$445$44,912 cap - 2
Judgment Dragon #EN026pop 68$743$11,885 cap - 3
Judgment Dragon #EN0261st Edition · pop 161$743$11,885 cap
◆ Checklist
Every card in Yu-Gi-Oh! Lodt-Light Of Destruction
125 entries · 3 priced
| No. | Card | PSA pop | Latest sale |
|---|---|---|---|
| DE000 | Guardian Of Order1st Edition-German | 1 | — |
| DE001 | Honest1st Edition-Ghost Rare-German | 23 | — |
| DE001 | HonestGerman | 1 | — |
| DE001 | HonestGhost Rare-German | 12 | — |
| DE016 | Arcana Force Xxi-The World1st Edition-Ultimate Rare-German | 2 | — |
| DE017 | Arcana Force Ex-The Dark Ruler1st Edition-German | 1 | — |
| DE019 | Lyla, Lightsworn Sorceress1st Edition-Ultimate Rare-German | 5 | — |
| DE026 | Judgment Dragon1st Edition-German | 15 | — |
| DE026 | Judgment DragonGerman | 2 | — |
| DE041 | Phantom Dragon1st Edition-Ultimate Rare-German | 2 | — |
| DE042 | Destiny End Dragoon1st Edition-Ultimate Rare-German | 6 | — |
| DE042 | Destiny End DragoonUltimate Rare-German | 3 | — |
| DE043 | Ultimate Ancient Gear Golem1st Edition-Ultimate Rare-German | 4 | — |
| DE052 | Solar Recharge1st Edition-Ultimate Rare-German | 1 | — |
| DE052 | Solar RechargeUltimate Rare-German | 1 | — |
| DE082 | Ehren, Lightsworn Monk1st Edition-German | 1 | — |
| DE083 | Dark General Freed1st Edition German | 1 | — |
| DE088 | Super-Ancient Dinobeast1st Edition-Ultimate Rare-German | 3 | — |
| DE092 | Angel 071st Edition-German | 1 | — |
| DE097 | Maximum Six1st Edition-Ultimate Rare-German | 1 | — |
| DE099 | Fossil Dyna Pachycephalo1st Edition-German | 2 | — |
| EN000 | Guardian Of Order | 2 | — |
| EN000 | Guardian Of Order1st Edition | 23 | — |
| EN001 | Honest1st Edition-Ghost Rare | 277 | $445 |
| EN001 | Honest | 16 | — |
| EN001 | Honest1st Edition | 59 | — |
| EN001 | HonestGhost Rare | 172 | — |
| EN005 | Volcanic Queen | 3 | — |
| EN007 | Jinzo-Lord | 7 | — |
| EN007 | Jinzo-Lord1st Edition | 12 | — |
| EN016 | Arcana Force Xxi-The World1st Edition | 8 | — |
| EN016 | Arcana Force Xxi-The World1st Edition-Ultimate Rare | 35 | — |
| EN016 | Arcana Force Xxi-The WorldUltimate Rare | 3 | — |
| EN017 | Arcana Force Ex-The Dark Ruler | 4 | — |
| EN017 | Arcana Force Ex-The Dark Ruler1st Edition | 39 | — |
| EN019 | Lyla, Lightsworn Sorceress | 8 | — |
| EN019 | Lyla, Lightsworn Sorceress1st Edition | 16 | — |
| EN019 | Lyla, Lightsworn Sorceress1st Edition-Ultimate Rare | 62 | — |
| EN019 | Lyla, Lightsworn SorceressUltimate Rare | 19 | — |
| EN021 | Lumina, Lightsworn Summoner | 1 | — |
| EN022 | Ryko, Lightsworn Hunter | 5 | — |
| EN022 | Ryko, Lightsworn Hunter1st Edition | 8 | — |
| EN023 | Wulf, Lightsworn Beast1st Edition | 9 | — |
| EN024 | Celestia, Lightsworn Angel | 4 | — |
| EN024 | Celestia, Lightsworn Angel1st Edition | 15 | — |
| EN024 | Celestia, Lightsworn Angel1st Edition-Ultimate Rare | 58 | — |
| EN024 | Celestia, Lightsworn AngelUltimate Rare | 17 | — |
| EN026 | Judgment Dragon | 68 | $743 |
| EN026 | Judgment Dragon1st Edition | 161 | $743 |
| EN027 | Dark Vaklyria1st Edition | 1 | — |
| EN028 | Substitoad | 1 | — |
| EN028 | Substitoad1st Edition | 2 | — |
| EN037 | Ducker Mobile Cannon1st Edition | 3 | — |
| EN039 | Simorgh, Bird Of Ancestry | 1 | — |
| EN041 | Phantom Dragon | 4 | — |
| EN041 | Phantom Dragon1st Edition | 8 | — |
| EN041 | Phantom Dragon1st Edition-Ultimate Rare | 14 | — |
| EN041 | Phantom DragonUltimate Rare | 5 | — |
| EN042 | Destiny End Dragoon | 7 | — |
| EN042 | Destiny End Dragoon1st Edition | 27 | — |
| EN042 | Destiny End Dragoon1st Edition-Ultimate Rare | 59 | — |
| EN042 | Destiny End DragoonUltimate Rare | 22 | — |
| EN043 | Ultimate Ancient Gear Golem | 5 | — |
| EN043 | Ultimate Ancient Gear Golem1st Edition | 32 | — |
| EN043 | Ultimate Ancient Gear Golem1st Edition-Ultimate Rare | 63 | — |
| EN043 | Ultimate Ancient Gear GolemUltimate Rare | 13 | — |
| EN044 | Gladiator Beast Gyzarus | 2 | — |
| EN044 | Gladiator Beast Gyzarus1st Edition | 6 | — |
| EN047 | Demise Of The Land | 1 | — |
| EN051 | Light Barrier | 1 | — |
| EN052 | Solar Recharge | 2 | — |
| EN052 | Solar Recharge1st Edition | 11 | — |
| EN052 | Solar Recharge1st Edition-Ultimate Rare | 31 | — |
| EN052 | Solar RechargeUltimate Rare | 21 | — |
| EN057 | Light Of Redemption | 1 | — |
| EN057 | Light Of Redemption1st Edition | 1 | — |
| EN060 | Deck Lockdown | 1 | — |
| EN081 | Aurkus, Lightsworn Druid | 7 | — |
| EN081 | Aurkus, Lightsworn Druid1st Edition | 5 | — |
| EN082 | Ehren, Lightsworn Monk | 8 | — |
| EN082 | Ehren, Lightsworn Monk1st Edition | 43 | — |
| EN083 | Dark General Freed1st Edition | 22 | — |
| EN084 | Magical Exemplar | 3 | — |
| EN084 | Magical Exemplar1st Edition | 4 | — |
| EN088 | Super-Ancient Dinobeast | 1 | — |
| EN088 | Super-Ancient Dinobeast1st Edition | 2 | — |
| EN088 | Super-Ancient Dinobeast1st Edition-Ultimate Rare | 26 | — |
| EN088 | Super-Ancient DinobeastUltimate Rare | 6 | — |
| EN089 | Vanquishing Light1st Edition | 4 | — |
| EN090 | Tualatin | 2 | — |
| EN090 | Tualatin1st Edition | 31 | — |
| EN091 | Divine Knight Ishzark | 2 | — |
| EN091 | Divine Knight Ishzark1st Edition | 2 | — |
| EN092 | Angel 07 | 3 | — |
| EN092 | Angel 071st Edition | 29 | — |
| EN093 | Union Attack1st Edition | 4 | — |
| EN095 | Helios Trice Megistus | 4 | — |
| EN095 | Helios Trice Megistus1st Edition | 4 | — |
| EN096 | Dangerous Machine Type-6 | 3 | — |
| EN096 | Dangerous Machine Type-61st Edition | 5 | — |
| EN096 | Dangerous Machine Type-61st Edition-Ultimate Rare | 23 | — |
| EN096 | Dangerous Machine Type-6Ultimate Rare | 8 | — |
| EN097 | Maximum Six | 5 | — |
| EN097 | Maximum Six1st Edition | 6 | — |
| EN097 | Maximum Six1st Edition-Ultimate Rare | 34 | — |
| EN097 | Maximum SixMissing Foil | 3 | — |
| EN097 | Maximum SixUltimate Rare | 4 | — |
| EN098 | Fog King | 7 | — |
| EN098 | Fog King1st Edition | 27 | — |
| EN099 | Fossil Dyna Pachycephalo | 8 | — |
| EN099 | Fossil Dyna Pachycephalo1st Edition | 28 | — |
| FR001 | Honest1st Edition-Ghost Rare-French | 4 | — |
| IT000 | Guardian Of OrderItalian | 1 | — |
| IT001 | Honest1st Edition-Ghost Rare-Italian | 8 | — |
| IT001 | Honest1st Edition-Italian | 2 | — |
| IT001 | HonestGhost Rare-Italian | 2 | — |
| IT016 | Arcana Force Xxi-The World1st Edition-Ultimate Rare-Italian | 1 | — |
| IT017 | Arcana Force Ex-The Dark Ruler1st Edition-Italian | 1 | — |
| IT019 | Lyla, Lightsworn Sorceress1st Edition-Ultimate Rare-Italian | 1 | — |
| IT026 | Judgment Dragon1st Edition-Italian | 12 | — |
| IT052 | Solar Recharge1st Edition-Ultimate Rare-Italian | 1 | — |
| IT082 | Ehren, Lightsworn Monk1st Edition-Italian | 1 | — |
| IT098 | Fog KingItalian | 1 | — |
| SP001 | Honest1st Edition-Ghost Rare-Spanish | 3 | — |
| SP026 | Judgment Dragon1st Edition-Spanish | 1 | — |
Cards without a link have a PSA population but no recorded graded sale yet. Set checklist as enumerated by PSA. How Assetra builds these numbers