2007 · English
Yu-Gi-Oh! Glas-Gladiator'S Assault card list and prices
Cards
99
Tracked
7
PSA population
2,965
Market cap
$640,333
Yu-Gi-Oh! Glas-Gladiator'S Assault dates to 2007 and runs to 99 cards on PSA. Assetra tracks graded sales for 7 of its cards, with 2,965 copies in PSA's population report; the latest recorded sale was $373 on 9 November 2026.
◆ Most valuable
Highest market cap in Yu-Gi-Oh! Glas-Gladiator'S Assault
- 1
Magic Formula #EN0931st Edition · pop 103$5,600$154,969 cap - 2
Gil Garth #EN0911st Edition · pop 71$7,750$145,610 cap - 3
Necroface #EN0901st Edition · pop 92$9,300$135,870 cap - 4
E-Hero Chaos Neos #EN0361st Edition-Ghost Rare · pop 291$373$125,892 cap - 5
E-Hero Plasma Vice #EN0371st Edition · pop 89$2,850$91,431 cap - 6
Soul Taker #EN0921st Edition · pop 39$5,400$69,958 cap - 7
Ev-Hero Inferno Wing #EN0381st Edition-Ultimate Rare · pop 74$164$4,953 cap
◆ Checklist
Every card in Yu-Gi-Oh! Glas-Gladiator'S Assault
164 entries · 7 priced
| No. | Card | PSA pop | Latest sale |
|---|---|---|---|
| DE003 | Evil Hero Malicious Edge1st Edition-Ultimate Rare-German | 7 | — |
| DE005 | Cloudian-Eye Of The Typhoon1st Edition-German | 1 | — |
| DE017 | Gladiator Beast Alexander1st Edition-Ultimate Rare-German | 6 | — |
| DE029 | Ancient Gear Knight1st Edition-German | 1 | — |
| DE032 | Enishi, Shien'S ChancellorUltimate Rare-German | 1 | — |
| DE036 | Elemental Hero Chaos Neos1st Edition-German | 13 | — |
| DE036 | Elemental Hero Chaos Neos1st Edition-Ghost Rare-German | 30 | — |
| DE036 | Elemental Hero Chaos NeosGhost Rare-German | 13 | — |
| DE037 | Elemental Hero Plasma Vice1st Edition-German | 13 | — |
| DE038 | Evil Hero Inferno Wing1st Edition-Ultimate Rare-German | 5 | — |
| DE038 | Evil Hero Inferno Wing1st Edition-Ultra Rare-German | 2 | — |
| DE039 | Evil Hero Lightning Golem1st Edition-German | 2 | — |
| DE039 | Evil Hero Lightning Golem1st Edition-Ultimate Rare-German | 5 | — |
| DE041 | Super Vehicroid - Stealth Union1st Edition-German | 1 | — |
| DE044 | Gladiator Beast Heraklinos1st Edition-German | 1 | — |
| DE061 | Cunning Of The Six Samurai1st Edition-Ultimate Rare-German | 1 | — |
| DE067 | Updraft1st Edition-Ultimate Rare-German | 2 | — |
| DE075 | Energy-Absorbing Monolith1st Edition-Ultimate Rare-German | 2 | — |
| DE081 | Gladiator Beast Torax1st Edition-Ultimate Rare-German | 2 | — |
| DE082 | Test Tiger1st Edition-Ultimate Rare-German | 8 | — |
| DE083 | Defensive Tactics1st Edition-Ultimate Rare-German | 1 | — |
| DE085 | Tongue Twister1st Edition | 1 | — |
| DE087 | Royal Firestorm GuardsGerman | 1 | — |
| DE088 | Veil Of Darkness1st Edition-German | 2 | — |
| DE089 | Security Orb1st Edition-Ultimate Rare-German | 3 | — |
| DE090 | Necroface1st Edition-German | 17 | — |
| DE090 | NecrofaceGerman | 1 | — |
| DE091 | Gil Garth1st Edition-German | 3 | — |
| DE092 | Soul Taker1st Edition-German | 1 | — |
| DE093 | Magic Formula1st Edition-German | 22 | — |
| DE093 | Magic FormulaGerman | 3 | — |
| DE094 | Silent Doom1st Edition-German | 1 | — |
| EN000 | Gladiator Beast Octavius | 2 | — |
| EN000 | Gladiator Beast Octavius1st Edition | 36 | — |
| EN003 | Ev-Hero1st Edition-Ultimate Rare | 76 | — |
| EN003 | Evil Hero Malicious Edge | 3 | — |
| EN003 | Evil Hero Malicious Edge1st Edition | 25 | — |
| EN003 | Evil Hero Malicious EdgeUltimate Rare | 2 | — |
| EN004 | Evil Hero Infernal Gainer1st Edition | 5 | — |
| EN005 | Cloudian-Eye Of The Typhoon | 3 | — |
| EN005 | Cloudian-Eye Of The Typhoon1st Edition | 14 | — |
| EN005 | Cloudian-Eye Of The Typhoon1st Edition-Ultimate Rare | 31 | — |
| EN005 | Cloudian-Eye Of The TyphoonUltimate Rare | 3 | — |
| EN008 | Cloudian-Sheep Cloud1st Edition | 19 | — |
| EN008 | Cloudian-Sheep Cloud1st Edition-Ultimate Rare | 20 | — |
| EN008 | Cloudian-Sheep CloudUltimate Rare | 2 | — |
| EN011 | Cloudian-Cirrostratus1st Edition | 2 | — |
| EN012 | Cloudian-Altus1st Edition | 1 | — |
| EN016 | Expressroid1st Edition | 1 | — |
| EN017 | Gladiator Beast Alexander | 1 | — |
| EN017 | Gladiator Beast Alexander1st Edition | 15 | — |
| EN017 | Gladiator Beast Alexander1st Edition-Ultimate Rare | 49 | — |
| EN017 | Gladiator Beast AlexanderUltimate Rare | 1 | — |
| EN018 | Gladiator Beast Spartacus1st Edition | 1 | — |
| EN019 | Gladiator Beast Murmillo1st Edition | 2 | — |
| EN021 | Gladiator Beast Laquari1st Edition | 1 | — |
| EN030 | Goblin Black Ops1st Edition | 3 | — |
| EN031 | Gambler Of Legend | 1 | — |
| EN032 | Enishi, Shien'S Chancellor | 2 | — |
| EN032 | Enishi, Shien'S Chancellor1st Edition | 15 | — |
| EN032 | Enishi, Shien'S Chancellor1st Edition-Ultimate Rare | 19 | — |
| EN032 | Enishi, Shien'S ChancellorUltimate Rare | 6 | — |
| EN034 | Alien Telepath1st Edition | 1 | — |
| EN036 | E-Hero Chaos Neos1st Edition-Ghost Rare | 291 | $373 |
| EN036 | E-Hero1st Edition | 324 | — |
| EN036 | Elemental Hero Chaos Neos | 12 | — |
| EN036 | Elemental Hero Chaos Neos1st Edition-Ghost Rare-Incorrect Name | 192 | — |
| EN036 | Elemental Hero Chaos NeosGhost Rare | 48 | — |
| EN037 | E-Hero Plasma Vice1st Edition | 89 | $2,850 |
| EN038 | Ev-Hero Inferno Wing1st Edition-Ultimate Rare | 74 | $164 |
| EN038 | Evil Hero Inferno Wing | 5 | — |
| EN038 | Evil Hero Inferno Wing1st Edition | 64 | — |
| EN038 | Evil Hero Inferno WingUltimate Rare | 10 | — |
| EN039 | Ev-Hero1st Edition-Ultimate Rare | 62 | — |
| EN039 | Evil Hero Lightning Golem | 3 | — |
| EN039 | Evil Hero Lightning Golem1st Edition | 52 | — |
| EN039 | Evil Hero Lightning GolemUltimate Rare | 12 | — |
| EN040 | Evil Hero Dark Gaia1st Edition | 3 | — |
| EN041 | Super Vehicroid - Stealth Union | 2 | — |
| EN041 | Super Vehicroid - Stealth Union1st Edition | 59 | — |
| EN042 | Superalloy Beast Raptinus1st Edition | 1 | — |
| EN043 | Gladiator Beast Gaiodiaz1st Edition | 3 | — |
| EN044 | Gladiator Beast Heraklinos | 4 | — |
| EN044 | Gladiator Beast Heraklinos1st Edition | 84 | — |
| EN047 | Dark Fusion1st Edition | 1 | — |
| EN048 | Diamond-Dust Cyclone1st Edition | 2 | — |
| EN054 | Colosseum-Cage Of The Gladiator Beasts1st Edition | 2 | — |
| EN056 | Gladiator Beast'S Battle Gladius1st Edition | 1 | — |
| EN057 | Gladiator Beast'S Battle Manica1st Edition | 2 | — |
| EN058 | Gladiator Beast'S Respite1st Edition | 3 | — |
| EN061 | Cunning Of The Six Samurai1st Edition | 9 | — |
| EN061 | Cunning Of The Six Samurai1st Edition-Ultimate Rare | 18 | — |
| EN061 | Cunning Of The Six SamuraiUltimate Rare | 2 | — |
| EN067 | Updraft | 1 | — |
| EN067 | Updraft1st Edition | 6 | — |
| EN067 | Updraft1st Edition-Ultimate Rare | 15 | — |
| EN067 | UpdraftUltimate Rare | 2 | — |
| EN070 | Shadow-Imprisoning Mirror | 1 | — |
| EN071 | Disarm1st Edition | 1 | — |
| EN075 | Energy-Absorbing Monolith | 1 | — |
| EN075 | Energy-Absorbing Monolith1st Edition | 9 | — |
| EN075 | Energy-Absorbing Monolith1st Edition-Ultimate Rare | 21 | — |
| EN075 | Energy-Absorbing MonolithUltimate Rare | 3 | — |
| EN076 | Cell Explosion Virus1st Edition | 1 | — |
| EN077 | Detonator Circle "a" | 1 | — |
| EN081 | Gladiator Beast Torax | 1 | — |
| EN081 | Gladiator Beast Torax1st Edition | 9 | — |
| EN081 | Gladiator Beast Torax1st Edition-Ultimate Rare | 29 | — |
| EN081 | Gladiator Beast ToraxUltimate Rare | 2 | — |
| EN082 | Test Tiger | 1 | — |
| EN082 | Test Tiger1st Edition | 36 | — |
| EN082 | Test Tiger1st Edition-Ultimate Rare | 40 | — |
| EN082 | Test TigerUltimate Rare | 3 | — |
| EN083 | Defensive Tactics | 1 | — |
| EN083 | Defensive Tactics1st Edition | 7 | — |
| EN083 | Defensive Tactics1st Edition-Ultimate Rare | 17 | — |
| EN084 | Dragon Ice | 3 | — |
| EN084 | Dragon Ice1st Edition | 86 | — |
| EN084 | Dragon Ice1st Edition-Incorrect Name | 15 | — |
| EN085 | Tongue Twister1st Edition | 52 | — |
| EN086 | Skreech | 1 | — |
| EN086 | Skreech1st Edition | 34 | — |
| EN087 | Royal Firestorm Guards | 3 | — |
| EN087 | Royal Firestorm Guards1st Edition | 50 | — |
| EN088 | Veil Of Darkness | 1 | — |
| EN088 | Veil Of Darkness1st Edition | 46 | — |
| EN089 | Security Orb1st Edition | 17 | — |
| EN089 | Security Orb1st Edition-Ultimate Rare | 16 | — |
| EN089 | Security OrbUltimate Rare | 9 | — |
| EN090 | Necroface1st Edition | 92 | $9,300 |
| EN090 | Necroface | 12 | — |
| EN091 | Gil Garth1st Edition | 71 | $7,750 |
| EN091 | Gil Garth | 17 | — |
| EN091 | Gil Garth1st Edition-Missing Name | 1 | — |
| EN092 | Soul Taker1st Edition | 39 | $5,400 |
| EN092 | Soul Taker | 9 | — |
| EN093 | Magic Formula1st Edition | 103 | $5,600 |
| EN093 | Magic Formula | 17 | — |
| EN094 | Silent Doom | 6 | — |
| EN094 | Silent Doom1st Edition | 38 | — |
| FR036 | Elemental Hero Chaos Neos1st Edition-Ghost Rare-French | 1 | — |
| FR082 | Test Tiger1st Edition-Ultimate Rare-French | 1 | — |
| FR090 | Necroface1st Edition-French | 1 | — |
| FR091 | Gil Garth1st Edition-French | 2 | — |
| FR093 | Magic Formula1st Edition-French | 2 | — |
| IT036 | Elemental Hero Chaos Neos1st Edition-Ghost Rare-Italian | 9 | — |
| IT036 | Elemental Hero Chaos Neos1st Edition-Italian | 1 | — |
| IT036 | Elemental Hero Chaos NeosGhost Rare-Italian | 2 | — |
| IT036 | Elemental Hero Chaos NeosItalian | 1 | — |
| IT038 | Evil Hero Inferno Wing1st Edition-Ultimate Rare-Italian | 1 | — |
| IT039 | Evil Hero Lightning Golem1st Edition-Ultimate Rare-Italian | 3 | — |
| IT087 | Royal Firestorm Guards1st Edition-Italian | 1 | — |
| IT090 | Necroface1st Edition-Italian | 5 | — |
| IT091 | Gil Garth1st Edition-Italian | 2 | — |
| IT093 | Magic Formula1st Edition-Italian | 8 | — |
| IT094 | Silent Doom1st Edition-Italian | 2 | — |
| SP017 | Gladiator Beast Alexander1st Edition-Ultimate Rare-Spanish | 1 | — |
| SP036 | Elemental Hero Chaos Neos1st Edition-Ghost Rare-Spanish | 2 | — |
| SP038 | Evil Hero Inferno Wing1st Edition-Ultimate Rare-Spanish | 1 | — |
| SP039 | Evil Hero Lightning Golem1st Edition-Ultimate Rare-Spanish | 1 | — |
| SP090 | Necroface1st Edition-Spanish | 1 | — |
| SP091 | Gil Garth1st Edition-Spanish | 1 | — |
| SP092 | Soul Taker1st Edition-Spanish | 1 | — |
| SP093 | Magic Formula1st Edition-Spanish | 1 | — |
Cards without a link have a PSA population but no recorded graded sale yet. Set checklist as enumerated by PSA. How Assetra builds these numbers