Weiss Schwarz Japanese Fate/stay Night Heaven'S Feel Vol.2 card list and prices
Weiss Schwarz Japanese Fate/stay Night Heaven'S Feel Vol.2 dates to 2020 in the Weiss Schwarz and runs to 104 cards on PSA. Assetra tracks graded sales for 2 of its cards, with 295 copies in PSA's population report.
Makiri'S Grail/sakura #043 anchors the set at 62.5% of its market cap.
Where Weiss Schwarz Japanese Fate/stay Night Heaven'S Feel Vol.2's value sits
Who graded the value
- PSA $22,404100.0%
Market cap is each card's graded population × its estimated value at that grade, summed over PSA, BGS and CGC. Methodology
The Weiss Schwarz Japanese Fate/stay Night Heaven'S Feel Vol.2 cards collectors chase
- 1
$424 PSA 1062.5% of set - 2
$350 PSA 1037.5% of set
Every card in Weiss Schwarz Japanese Fate/stay Night Heaven'S Feel Vol.2
| No. | Card | PSA pop | PSA 10 · 30d | Latest sale | Market cap |
|---|---|---|---|---|---|
| 001 | Pure White Beauty, Saber | — | — | — | — |
| 001 | SrSr | 1 | — | — | — |
| 002 | GoldGold Signature | 9 | — | — | — |
| 002 | Projection Loading, Shirou | — | — | — | — |
| 003 | GoldGold Signature | 38 | — | — | — |
| 003 | Saber, Sword Oath | — | — | — | — |
| 004 | Entrusted Arm, Shirou | — | — | — | — |
| 004 | SrSR | — | — | — | — |
| 005 | Gilgamesh, 8th Holy Spirit | — | — | — | — |
| 006 | Saber, Battle With Sorcerer | — | — | — | — |
| 006 | SrSR | — | — | — | — |
| 007 | "special Existence" Shirou | — | — | — | — |
| 008 | Saber, Power Of Whole Body | — | — | — | — |
| 009 | Shirou, Beyond Determination | — | — | — | — |
| 010 | Gilgamesh, Anger | — | — | — | — |
| 011 | Shirou, Combat Preparation | — | — | — | — |
| 012 | Shirou, Keep Going | — | — | — | — |
| 013 | Rho Aias | — | — | — | — |
| 014 | Excalibur | — | — | — | — |
| 014 | RrrRRR | — | — | — | — |
| 015 | Determined Battle | — | — | — | — |
| 015 | RrrRrr | 1 | — | — | — |
| 016 | RrrRRR | — | — | — | — |
| 016 | Rule Breaker | — | — | — | — |
| 017 | "spring Song" SakuraSecret Signature | 53 | $350 | $36216 Jul 2026 | $8,402 |
| 017 | "spring Song" Sakura | — | — | — | — |
| 018 | GoldGold Signature | 15 | — | — | — |
| 018 | Rider, Hold Onto Beliefs | — | — | — | — |
| 019 | Shirou & Rider, Strategy Against Strong Enemies | — | — | — | — |
| 019 | SrSR | — | — | — | — |
| 020 | Rider, For The Master | — | — | — | — |
| 020 | SrSr | 1 | — | — | — |
| 021 | Sakura, Moon Hidden By Clouds | — | — | — | — |
| 021 | SrSr | 1 | — | — | — |
| 022 | Rider, Bellerophon | — | — | — | — |
| 022 | SrSR | — | — | — | — |
| 023 | Sakura, Happy Days | — | — | — | — |
| 023 | SrSR | — | — | — | — |
| 024 | Rider, Before Gazing | — | — | — | — |
| 024 | SrSr | 1 | — | — | — |
| 025 | Sakura, Creeping Madness | — | — | — | — |
| 026 | Sakura, Rain That Keeps Falling | — | — | — | — |
| 027 | Lancer, Beyond Line Of Sight | — | — | — | — |
| 028 | Rider, Happy Days | — | — | — | — |
| 029 | Rider, Executing Orders | — | — | — | — |
| 030 | Rider, Evile Eye Curse | — | — | — | — |
| 031 | Rider, Charging | — | — | — | — |
| 032 | Lancer, Battle Atop Car | — | — | — | — |
| 033 | Shinji, Furious | — | — | — | — |
| 034 | Rider, Intrusion | — | — | — | — |
| 035 | Sakura, Overflowing Words | — | — | — | — |
| 036 | Sakura, Time For Two | — | — | — | — |
| 037 | Sakura, Time For Two | — | — | — | — |
| 038 | Emiya Family'S Master Key | — | — | — | — |
| 039 | Bellerophon | — | — | — | — |
| 039 | RrrRRR | — | — | — | — |
| 040 | "important Person" And "what You Want To Protect" | — | — | — | — |
| 041 | Rin, Jewel Sword User | — | — | — | — |
| 041 | SrSR | — | — | — | — |
| 042 | GoldGold Signature | 52 | — | — | — |
| 042 | Rin, Prepared To Fight | — | — | — | — |
| 043 | Makiri'S Grail/sakuraGold Signature | 63 | $424 | $44919 Mar 2026 | $14,002 |
| 043 | Sakura, Cup Of Makiri | — | — | — | — |
| 044 | GoldGold Signature | 38 | — | — | — |
| 044 | Saber Alter, Jet Black Beauty | — | — | — | — |
| 045 | Rin, Combat In The Rain | — | — | — | — |
| 045 | SrSR | — | — | — | — |
| 046 | Rin, Towards Battle | — | — | — | — |
| 047 | Rin, Sharing Information | — | — | — | — |
| 047 | SrSR | — | — | — | — |
| 048 | Sakura, Flowing Tears | — | — | — | — |
| 048 | SrSR | — | — | — | — |
| 049 | Sakura, Special Feelings | 1 | — | — | — |
| 049 | SrSr | 1 | — | — | — |
| 050 | Saber Alter, Those Who Wait | — | — | — | — |
| 050 | SrSR | — | — | — | — |
| 051 | Limited Time Joint Battle, Rin | — | — | — | — |
| 051 | SrSr | 1 | — | — | — |
| 052 | Sakura, Figure Who Accepted The Shadow | — | — | — | — |
| 053 | Saber Alter, Smiling | — | — | — | — |
| 054 | Rin, Cold Attitude | — | — | — | — |
| 055 | Saber Alter, Knight In Black Armor | — | — | — | — |
| 056 | Sakura, Overwhelming Power | — | — | — | — |
| 057 | Archer, Guidace In Alchemy | — | — | — | — |
| 058 | Rin. Cool And Collected | — | — | — | — |
| 059 | Sakura, Jealous | — | — | — | — |
| 060 | Berserker, Blackened Berserker | — | — | — | — |
| 061 | Sakura, Mysterious Smile | — | — | — | — |
| 062 | Rin, Lecture | — | — | — | — |
| 063 | Rin, Strict Words | — | — | — | — |
| 064 | Shadow Children | — | — | — | — |
| 065 | Sakura, Entrusted Heart | — | — | — | — |
| 066 | Archer, Full Story Of The Basement | — | — | — | — |
| 067 | Rin, Jewel Defense Magic | — | — | — | — |
| 068 | Berserker, Screaming | — | — | — | — |
| 069 | Saber Alter, Blackened Knight | — | — | — | — |
| 070 | Rin, Strongly Smiling | — | — | — | — |
| 071 | Flying Shadow | — | — | — | — |
| 072 | Gem Sword Zelretch | — | — | — | — |
| 073 | RrrRRR | — | — | — | — |
| 074 | Deep Love | — | — | — | — |
| 074 | RrrRrr | 2 | — | — | — |
| 075 | Noticed Kindness | — | — | — | — |
| 076 | Inverted Aurora | — | — | — | — |
| 077 | Sister Connection | — | — | — | — |
| 078 | GoldGold Signature | 15 | — | — | — |
| 078 | Illya, Dress Of Heaven | — | — | — | — |
| 079 | Silver Thread Alchemy Elgen Lied, Illya | — | — | — | — |
| 079 | SrSR | — | — | — | — |
| 080 | Illya, Seeing Off | — | — | — | — |
| 081 | True Assassin, Plot To Escape | — | — | — | — |
| 082 | Caster, Enemy Attack In The Dark Of Night | — | — | — | — |
| 083 | Illya, Self-Deprecating Smile | — | — | — | — |
| 084 | Kirei Kotomine, Lonely Existence | — | — | — | — |
| 084 | SrSR | — | — | — | — |
| 085 | Caster, Magician At The Highest Peak | — | — | — | — |
| 086 | Zouken, Mad Sorcerer | — | — | — | — |
| 087 | Kirei, Purifying Light | — | — | — | — |
| 088 | Berserker, Fighting Spirit | — | — | — | — |
| 089 | Kirei, Battle In A Decaying Church | — | — | — | — |
| 090 | Illya, Phantom Girl | — | — | — | — |
| 091 | Berserker, Roar | — | — | — | — |
| 092 | Kirei & Illya, Running Away | — | — | — | — |
| 093 | Illya, To The Destination | — | — | — | — |
| 094 | Illya, Simple Question | — | — | — | — |
| 095 | Souichirou, Commemorative Photo | — | — | — | — |
| 096 | Illya, Waiting For An Opportunity | — | — | — | — |
| 097 | True Assassin, Requesting Release | — | — | — | — |
| 098 | Baptismal Chant | — | — | — | — |
| 099 | Heaven'S Feel | — | — | — | — |
| 099 | RrrRRR | — | — | — | — |
| 100 | The Wall In The Way | — | — | — | — |
| 101 | Shirou, Put Your Whole Body Into It | — | — | — | — |
| 102 | Sakura, After The Battle | — | — | — | — |
| 103 | Rider, Keep Believing | — | — | — | — |
| 104 | Rin, As An Older Sister | — | — | — | — |
| — | Fate/stay Night Heaven'S Feel Vol.2Release Commemorative Tournament-Winner | 2 | — | — | — |
Cards without a link have a PSA population but no recorded graded sale yet. Latest sale is the card's most recent sale in any grade; PSA 10 is Assetra's current estimate at that grade (another tier is named when PSA 10 has none) with its change over four weeks. Checklist as enumerated by PSA. How Assetra builds these numbers
About Weiss Schwarz Japanese Fate/stay Night Heaven'S Feel Vol.2
How many cards are in Weiss Schwarz Japanese Fate/stay Night Heaven'S Feel Vol.2?
Weiss Schwarz Japanese Fate/stay Night Heaven'S Feel Vol.2 has 104 cards as PSA enumerates it. Assetra has graded sales for 2 of them.
What are the chase cards in Weiss Schwarz Japanese Fate/stay Night Heaven'S Feel Vol.2?
Ranked by graded market cap (population × estimated value across PSA, BGS and CGC), the Weiss Schwarz Japanese Fate/stay Night Heaven'S Feel Vol.2 cards collectors chase are Makiri'S Grail/sakura #043 and "spring Song" Sakura #017.
How many Weiss Schwarz Japanese Fate/stay Night Heaven'S Feel Vol.2 cards has PSA graded?
PSA's population report counts 295 graded copies across the set. That is the number submitted and graded, not the number printed; BGS and CGC copies are not included.