Weiss Schwarz Japanese Crayon Shin-Chan Movie card list and prices
Weiss Schwarz Japanese Crayon Shin-Chan Movie dates to 2024 in the Weiss Schwarz and runs to 96 cards on PSA. Assetra tracks graded sales for 1 of its cards, with 1,161 copies in PSA's population report.
Kind Mother, Misae #051 anchors the set at 100.0% of its market cap.
Where Weiss Schwarz Japanese Crayon Shin-Chan Movie's value sits
- Kind Mother, Misae #051100.0%
Who graded the value
- PSA $3,072100.0%
Market cap is each card's graded population × its estimated value at that grade, summed over PSA, BGS and CGC. Methodology
The Weiss Schwarz Japanese Crayon Shin-Chan Movie cards collectors chase
- 1
Kind Mother, Misae #051pop 38$85 PSA 10100.0% of set
Every card in Weiss Schwarz Japanese Crayon Shin-Chan Movie
| No. | Card | PSA pop | PSA 10 · 30d | Latest sale | Market cap |
|---|---|---|---|---|---|
| 001 | Noisiest 5-Year-Old In Japan, Shinnosuke | 2 | — | — | — |
| 001 | Noisiest 5-Year-Old In Japan, ShinnosukeSr | 8 | — | — | — |
| 002 | Likes Shiny Things, Himawari | 2 | — | — | — |
| 002 | Likes Shiny Things, HimawariGold Signature | 56 | — | — | — |
| 003 | Great Adventure In Henderland, Shinnosuke | 4 | — | — | — |
| 003 | Great Adventure In Henderland, ShinnosukeMovie Rare | 15 | — | — | — |
| 004 | Blitzkrieg! Pig'S Hoof'S Secret Mission, ShinnosukeMovie Rare | 6 | — | — | — |
| 005 | Makao & JomaGold Signature A | 16 | — | — | — |
| 005 | Makao & JomaGold Signature B | 20 | — | — | — |
| 006 | Magic Puppet, TopemaGold Signature | 19 | — | — | — |
| 007 | Pursuit Of The Balls Of Darkness, Shinnosuke | 1 | — | — | — |
| 007 | Pursuit Of The Balls Of Darkness, ShinnosukeMovie Rare | 1 | — | — | — |
| 008 | Hero For Justice, Shinnosuke Man | 1 | — | — | — |
| 008 | Hero For Justice, Shinnosuke ManSr | 2 | — | — | — |
| 009 | Gunfight That She Wanted, YoneGold Signature | 20 | — | — | — |
| 010 | Hot Springs Guard, GoshogakeGold Signature | 8 | — | — | — |
| 011 | Heroine For Justice, Pretty MisaesGold Signature | 12 | — | — | — |
| 012 | Invasion!! Alien Shiriri, Shinnosuke | 1 | — | — | — |
| 012 | Invasion!! Alien Shiriri, ShinnosukeMovie Rare | 1 | — | — | — |
| 013 | Resident Of Don Kurai, Mata TamiGold Signature | 17 | — | — | — |
| 014 | Hot Springs Guard, IbusukiGold Signature | 10 | — | — | — |
| 015 | Hero Of The Golden Spear Inviting Great Storm, ShinnosukeMovie Rare | 3 | — | — | — |
| 017 | Explosion! The Hot Spring'S Feel Good Final Battle, ShinnosukeMovie Rare | 4 | — | — | — |
| 018 | The Legend Called Buri Buri 3 Minutes Charge, ShinnosukeMovie Rare | 3 | — | — | — |
| 019 | Shinnosuke & Nana & ShiroSr | 3 | — | — | — |
| 020 | Fierceness That Invites Storm! Yakiniku Road Of Honor, ShinnosukeMovie Rare | 6 | — | — | — |
| 021 | Roar! Kasukabe Animal Kingdom, ShinnosukeMovie Rare | 4 | — | — | — |
| 022 | Sugena Sugoidesu | 1 | — | — | — |
| 022 | Sugena SugoidesuSr | 2 | — | — | — |
| 023 | Noisy ChasingRrr | 2 | — | — | — |
| 024 | Rowdy RescueRrr | 1 | — | — | — |
| 025 | Yakiniku Tonight!Rrr | 6 | — | — | — |
| 026 | Ora/nnkmn, | 8 | — | — | — |
| 026 | Ora/nnkmn,Gold Signature | 90 | — | — | — |
| 027 | Fierceness That Invites Storm! The Kasukabe Boys Of The Evening Sun, Shinnosuke | 1 | — | — | — |
| 027 | Fierceness That Invites Storm! The Kasukabe Boys Of The Evening Sun, ShinnosukeMovie Rare | 3 | — | — | — |
| 028 | Fast Asleep! The Great Assault On Dreamy World!, Shinnosuke | 1 | — | — | — |
| 028 | Fast Asleep! The Great Assault On Dreamy World!, ShinnosukeMovie Rare | 6 | — | — | — |
| 029 | Ally Of The Strong, Buriburizaemon | 2 | — | — | — |
| 029 | Ally Of The Strong, BuriburizaemonGold Signature | 27 | — | — | — |
| 030 | Mask Of Justice, Action Mask | 2 | — | — | — |
| 030 | Mask Of Justice, Action MaskGold Signature | 64 | — | — | — |
| 031 | Jungle That Invites Storm, ShinnosukeMovie Rare | 7 | — | — | — |
| 032 | Wants To Become Elite, Kazama-KunGold Signature | 48 | — | — | — |
| 033 | Mysterious, Bo-ChanGold Signature | 44 | — | — | — |
| 034 | Girl In The Movie World, TsubakiGold Signature | 20 | — | — | — |
| 035 | Dreaming Of Rocks!?, Bo-ChanSr | 1 | — | — | — |
| 036 | Dream World Is Infinitely Large, ShinnosukeSr | 2 | — | — | — |
| 037 | Reliable Assistants, Ririko & MimikoGold Signature | 17 | — | — | — |
| 038 | Super-Dimension! The Storm Called My Bride, ShinnosukeMovie Rare | 1 | — | — | — |
| 039 | Chosen Hero, ShinnosukeSr | 3 | — | — | — |
| 040 | "action Mask Card No.99" ShinnosukeSr | 3 | — | — | — |
| 043 | Future Bride, TamikoGold Signature | 7 | — | — | — |
| 044 | "sml" Agent, OirokeGold Signature | 16 | — | — | — |
| 045 | Action Mask Vs. Leotard Devil, ShinnosukeMovie Rare | 6 | — | — | — |
| 046 | First Friend, SakiGold Signature | 7 | — | — | — |
| 047 | Movie With No "end"Sr | 6 | — | — | — |
| 049 | Good Night!Rrr | 1 | — | — | — |
| 050 | Butt Walk MarchRrr | 1 | — | — | — |
| 051 | Kind Mother, MisaeGold Signature | 38 | $85 | $10515 Jul 2026 | $3,072 |
| 052 | Intense Battle! Robo Dad Strikes Back, ShinnosukeMovie Rare | 6 | — | — | — |
| 053 | Two Dads, Hiroshi & Robo HiroshiSr | 1 | — | — | — |
| 055 | Himawari & Shinnosuke, Fierceness That Invites Storm! Me And The Space PrincessMovie Rare | 8 | — | — | — |
| 056 | The Legend Called: Dance! Amigo! Shinnosuke | 1 | — | — | — |
| 056 | The Legend Called: Dance! Amigo! ShinnosukeMovie Rare | 6 | — | — | — |
| 057 | Fierceness That Invites Storm! The Singing Buttocks Bomb, Shiro & ShinnosukeMovie Rare | 2 | — | — | — |
| 058 | Couple'S Bond, Hiroshi | 1 | — | — | — |
| 058 | Couple'S Bond, HiroshiSr | 1 | — | — | — |
| 059 | Fierceness That Invites Storm! The Adult Empire Strikes Back, ShinnosukeMovie Rare | 8 | — | — | — |
| 060 | The Hidden Treasure Of The Buri Buri Kingdom, ShinnosukeMovie Rare | 3 | — | — | — |
| 061 | Kind Big Brother, Shinnosuke & HimawariSr | 3 | — | — | — |
| 062 | Unkokusai'S Ambition, ShinnosukeMovie Rare | 3 | — | — | — |
| 063 | Super Robot, Robo HiroshiSr | 1 | — | — | — |
| 064 | "sri" Special Investigator, JackieGold Signature | 13 | — | — | — |
| 065 | Heiress Of Kasuga Family, FubukimaruGold Signature | 9 | — | — | — |
| 066 | Enjoying The Fever, HiroshiSr | 1 | — | — | — |
| 067 | Wanted, ShiroSr | 2 | — | — | — |
| 071 | Honeymoon Hurricane, ShinnosukeMovie Rare | 4 | — | — | — |
| 072 | My Moving StoryMovie Rare | 3 | — | — | — |
| 073 | Robo, But DadRrr | 2 | — | — | — |
| 074 | Love Love Fire!Gold Signature | 77 | — | — | — |
| 075 | "world Samba Project" Under WayRrr | 3 | — | — | — |
| 076 | Shrouded In Mystery! The Flowers Of Tenkasu Academy, Shinnosuke | 4 | — | — | — |
| 076 | Shrouded In Mystery! The Flowers Of Tenkasu Academy, ShinnosukeMovie Rare | 7 | — | — | — |
| 077 | Fierceness That Invites Storm! The Battle Of The Warring States, ShinnosukeMovie Rare | 4 | — | — | — |
| 079 | Burst Serving! Kung Fu Boys, ShinnosukeMovie Rare | 1 | — | — | — |
| 080 | Crash! Graffiti Kingdom, Shinnosuke | 2 | — | — | — |
| 080 | Crash! Graffiti Kingdom, ShinnosukeMovie Rare | 6 | — | — | — |
| 081 | Very Tasty! B-Class Gourmet Survival!!, ShinnosukeMovie Rare | 5 | — | — | — |
| 082 | Ora'S Dinosaur Diary, Shinnosuke | 1 | — | — | — |
| 082 | Ora'S Dinosaur Diary, ShinnosukeMovie Rare | 3 | — | — | — |
| 083 | Crybaby Boy, Masao-KunGold Signature | 39 | — | — | — |
| 085 | Miracle Crayon, Fake NanakoGold Signature | 18 | — | — | — |
| 087 | Shinnosuke & Buriburizaemon, Many TreasuresSr | 1 | — | — | — |
| 088 | Fierceness That Invites Storm! Operation Golden Spy, ShinnosukeMovie Rare | 4 | — | — | — |
| 089 | Shinnosuke/buriburizaemon, Graffiti HeroesSr | 1 | — | — | — |
| 090 | Mononoke Ninja Chinpuden, ShinnosukeMovie Rare | 2 | — | — | — |
| 091 | Action Spy, ShinnosukeSr | 1 | — | — | — |
| 092 | Action Spy, LemonGold Signature | 16 | — | — | — |
| 093 | Son Of The Hesogakure Family, ChinzoGold Signature | 8 | — | — | — |
| 094 | Kdf Badge Full Of Memories, ShinnosukeSr | 2 | — | — | — |
| 095 | Only Girl In Kasukabe Defence Force, Nene-ChanGold Signature | 42 | — | — | — |
| 096 | Punni-Punni Punch Master, TamaranGold Signature | 14 | — | — | — |
| 097 | Made In Saitama | 1 | — | — | — |
| 097 | Made In SaitamaSr | 3 | — | — | — |
| 098 | Go Buy Me Yakisoba Bread!Rrr | 2 | — | — | — |
| 099 | Saving The World With CrayonsRrr | 1 | — | — | — |
| 100 | Partners Of Justice Formed!Rrr | 1 | — | — | — |
| — | Action Mask Vs Leotard DevilFirst Attack Card | 1 | — | — | — |
| — | Crash! Graffiti KingdomSecond Attack Card | 1 | — | — | — |
| — | Great Adventure In HenderlandSecond Attack Card | 1 | — | — | — |
| P01 | Special Summer, Nohara FamilySeptember-October 2024 Shop Tournament-Gold Stamp | 4 | — | — | — |
| P02 | Ora'S Dinosaur Diary, ShinnosukeWGP2024 Title Cup-Top Prize | 1 | — | — | — |
| T11 | Practicing Ninjutsu! Bo-ChanTrial Deck-Rrr | 1 | — | — | — |
| T12 | Saving The World, ShinnosukeTrial Deck-Gold Signature | 60 | — | — | — |
| T14 | Saving The World, BuriburizaemonTrial Deck-Gold Signature | 52 | — | — | — |
| T18 | Playing With Nana, ShinnosukeTrial Deck-Rrr | 1 | — | — | — |
| T19 | Action Mask Transformation Set, ShinnosukeTrial Deck-Sr | 3 | — | — | — |
Cards without a link have a PSA population but no recorded graded sale yet. Latest sale is the card's most recent sale in any grade; PSA 10 is Assetra's current estimate at that grade (another tier is named when PSA 10 has none) with its change over four weeks. Checklist as enumerated by PSA. How Assetra builds these numbers
About Weiss Schwarz Japanese Crayon Shin-Chan Movie
How many cards are in Weiss Schwarz Japanese Crayon Shin-Chan Movie?
Weiss Schwarz Japanese Crayon Shin-Chan Movie has 96 cards as PSA enumerates it. Assetra has graded sales for 1 of them.
What are the chase cards in Weiss Schwarz Japanese Crayon Shin-Chan Movie?
Ranked by graded market cap (population × estimated value across PSA, BGS and CGC), the Weiss Schwarz Japanese Crayon Shin-Chan Movie cards collectors chase are Kind Mother, Misae #051.
How many Weiss Schwarz Japanese Crayon Shin-Chan Movie cards has PSA graded?
PSA's population report counts 1,161 graded copies across the set. That is the number submitted and graded, not the number printed; BGS and CGC copies are not included.