2016 · Japanese · promo · SMP

Pokémon Japanese SM Promo card list and prices
Cards
432
Tracked
281
PSA population
332,831
Market cap
$624.10M
Pokémon Japanese SM Promo was released on 1 November 2016 in the Sun & Moon Series era and runs to 432 cards (PSA lists 400). Assetra tracks graded sales for 281 of its cards, with 332,831 copies in PSA's population report; the latest recorded sale was $77 on 9 November 2026.
Collectors also call it the Sun & Moon Promos.
Sources: pokellector.com, cardmavin.com, cardrake.com, rarerip.com
◆ Most valuable
Highest market cap in Pokémon Japanese SM Promo
- 1
Pretend Team Skull Pikachu #013Special Box Pretend Grunt Pikachu · pop 4,125$16,200$51.74M cap - 2
Psyduck #286Munch: A Retrospective · pop 11,711$11,200$44.48M cap - 3
Eevee #287Munch: A Retrospective · pop 11,129$1,500$28.21M cap - 4
Lillie #397Extra Battle Day · pop 500$64,722$26.32M cap - 5
Rowlet #290Munch: A Retrospective · pop 10,036$2,085$15.64M cap - 6
Pikachu #400Limited Collection Master Battle Set · pop 3,734$3,629$13.93M cap - 7
Armored Mewtwo #365Mewtwo Strikes Back-Evolution · pop 17,852$153$11.39M cap - 8
Alola Friends #401Limited Collection Master Battle Set · pop 4,626$4,106$11.03M cap - 9
Cherry Blossom Afro Pikachu #211Pokemon Center Tokyo DX · pop 6,182$2,911$9.34M cap - 10
Pikachu #061Pokemon Card Festa · pop 3,481$2,760$8.44M cap - 11
Pretend Comedian Pikachu #407Pokemon Center Osaka DX Opening · pop 13,140$750$8.39M cap - 12
Pretend Tea Ceremony Pikachu #325Pokemon Center Kyoto · pop 10,585$301$8.05M cap
◆ Checklist
Every card in Pokémon Japanese SM Promo
438 entries · 254 priced
| No. | Card | PSA pop | Latest sale |
|---|---|---|---|
| 001 | Snorlax GxSun & Moon | 3,697 | $60 |
| 002 | TogedemaruTogedemaru Special Set | 42 | $104 |
| 003 | PikachuSun & Moon | 715 | $386 |
| 004 | YungoosYungoos Special Set | 7 | — |
| 005 | Sapporo'S PikachuPokemon Center | 3,775 | $1,725 |
| 006 | TsareenaCollection Sun Booster Box | 50 | — |
| 007 | CollectionCollection Moon Booster Box | 12 | — |
| 008 | PikachuToys R US Sun & Moon GX Starter | 216 | $1,515 |
| 009 | MimikyuToys R US Sun & Moon GX Starter | 144 | $3,619 |
| 010 | Alolan MeowthGeo Purchase Giveaway | 53 | $405 |
| 011 | PokemonPokemon Card Game Classroom/Togedemaru Decks | 15 | — |
| 012 | TurtonatorTurtonator Deck | 7 | — |
| 013 | Pretend Team Skull PikachuSpecial Box Pretend Grunt Pikachu | 4,125 | $16,200 |
| 014 | Pretend Grunt PikachuSpecial Box Pretend Grunt Pikachu | 2,949 | $2,640 |
| 015 | CorocoroCorocoro Ichiban | 9 | — |
| 016 | CorocoroCorocoro Ichiban! | 7 | — |
| 017 | DecidueyeDecidueye Special Set | 13 | — |
| 018 | IncineroarIncineroar Special Set | 14 | — |
| 019 | PrimarinaPrimarina Special Set | 15 | — |
| 020 | HauStrength Expansion Pack Sun & Moon | 593 | $189 |
| 021 | RockruffRockruff Special Set | 4 | — |
| 022 | SpecialSpecial Set Turtonator | 11 | — |
| 023 | Alolan VulpixJump Festa 2017 | 118 | $148 |
| 024 | WelcomeWelcome Festa | 28 | — |
| 025 | WelcomeWelcome Festa | 36 | — |
| 026 | WelcomeWELCOME FESTA/CHAMPIONS LEAGUE POINT REWARD | 1 | — |
| 027 | WelcomeWelcome Festa/Champion's League | 4 | — |
| 028 | PokemonPokemon Card Gym | 17 | — |
| 029 | PokemonPokemon Card Gym | 5 | — |
| 030 | PokemonPokemon Card Gym | 23 | — |
| 031 | PokemonPokemon Card Gym | 9 | — |
| 032 | Alolan MeowthPokemon Card Gym | 57 | $140 |
| 033 | PokemonPokemon Card Gym | 10 | — |
| 034 | PokemonPokemon Card Gym | 35 | — |
| 035 | Bewear GxPokemon Card Gym | 55 | $270 |
| 036 | PokemonPokemon Card Gym | 24 | — |
| 037 | Poncho-Wearing PikachuSM Alolan Vulpix/Vulpix Pikachu Special Box | 2,318 | $2,340 |
| 038 | Poncho-Wearing PikachuSM Alolan Vulpix/Vulpix Pikachu Special Box | 2,493 | $2,520 |
| 039 | Champion'SChampion's League | 34 | — |
| 040 | Champion'SChampion's League | 36 | — |
| 041 | IslandsIslands Await You | 17 | — |
| 042 | Dhelmise-HoloAlolan Moonlight Booster Box Campaign | 11 | — |
| 043 | KomalaKomala Special Set | 7 | — |
| 044 | PikachuPikachu Special Set | 949 | $431 |
| 045 | Jangmo-OJangmo-O Special Set | 5 | — |
| 046 | —Expansion Pack 5 Pack Get! | 9 | — |
| 046 | ExpansionEXPANSION PACK 5 GET | — | — |
| 047 | Tapu KokoExpansion Pack 5 Pack Get! | 69 | $60 |
| 048 | Tapu Koko GxExpansion Pack 5 Pack Get! | 69 | $116 |
| 049 | RowletKodomo Newspaper | 54 | $119 |
| 050 | LittenKodomo Newspaper | 68 | $110 |
| 051 | PopplioKodomo Newspaper | 46 | $70 |
| 052 | Alolan VulpixAlolan Vulpix Special Set | 107 | $85 |
| 053 | OliviaFacing A New Trial Booster Box | 951 | $251 |
| 054 | TurtonatorPikachu's Easter Booster Pack | 26 | — |
| 055 | Easter'S PikachuPikachu's Easter Booster Pack | 3,128 | $1,137 |
| 056 | MareaniePikachu's Easter Booster Pack | 31 | $128 |
| 057 | PassimianPikachu's Easter Booster Pack | 23 | — |
| 058 | SparklingSparkling Spring Festival Campaign Pokemon Center | 38 | — |
| 059 | LittenPokemon Center Ash VS Team Rocket Deck | 93 | $200 |
| 060 | CharmanderCharmander Special Set | 230 | $108 |
| 061 | PikachuPokemon Card Festa | 3,481 | $2,760 |
| 062 | RowletPokemon Card Festa | 56 | $564 |
| 063 | PokemonPokemon Card Festa | 43 | — |
| 064 | PopplioPokemon Card Festa | 29 | $74 |
| 065 | TsareenaPokemon Card Festa | 71 | — |
| 066 | LunalaPokemon Card Festa | 125 | $1,124 |
| 067 | SolgaleoPokemon Card Festa | 162 | $1,105 |
| 068 | PikachuChampion's League | 886 | $3,004 |
| 069 | LucarioTo Have Seen the Battle Rainbow Booster Box | 123 | $300 |
| 070 | Porygon-Z-HoloDarkness That Consumes Light Booster Box | 49 | — |
| 071 | Ash'S PikachuGet Campaign | 1,064 | $875 |
| 072 | Ash'S PikachuGet Campaign | 1,112 | $1,048 |
| 073 | Ash'S PikachuGet Campaign | 1,109 | $770 |
| 074 | Ash'S PikachuGet Campaign | 1,090 | $841 |
| 075 | Ash'S PikachuGet Campaign | 1,072 | $947 |
| 076 | Ash'S PikachuGet Campaign | 1,133 | $1,017 |
| 077 | AlolanLawson Blue Campaign | 11 | — |
| 078 | LawsonLawson Blue Campaign | 12 | — |
| 079 | LawsonLawson Blue Campaign | 9 | — |
| 080 | LillieLillie & Cosmog Special Box | 4,333 | $1,230 |
| 081 | CosmogLillie & Cosmog Special Box | 1,878 | $121 |
| 082 | Champion'SChampion's League Final | 7 | — |
| 083 | Shining Ho-OhShining Legends Booster Box | 2,188 | $310 |
| 084 | The Masked RoyalShining Legends 10 Booster Pack | 171 | $75 |
| 085 | The Masked RoyalThe Masked Royal Sealed Battle Winner | 61 | $20,000 |
| 086 | Ash'S PikachuHO-Oh GX Special Card | 1,073 | $852 |
| 087 | CorocoroCorocoro Ichiban! | 19 | — |
| 088 | Tohoku'S PikachuPokemon Center Tohoku Reopening | 4,639 | $526 |
| 089 | JirachiPokemon Center Tohoku Pack | 505 | $820 |
| 090 | EventEvent Organizer Member Pack | 7 | — |
| 091 | EventEvent Organizer Member Pack | 12 | — |
| 092 | EventEvent Organizer Member Pack | 5 | — |
| 093 | EventEvent Organizer Member Pack | 8 | — |
| 094 | EventEvent Organizer Member Pack | 4 | — |
| 095 | EventEvent Organizer Member Pack | 9 | — |
| 096 | EventEvent Organizer Member Pack | 7 | — |
| 097 | EventEvent Organizer Member Pack | 5 | — |
| 098 | RainbowEvent Organizer Member Pack | 5 | — |
| 099 | ExeggcutePokemon Card Gym | 31 | $91 |
| 100 | Alolan RaichuPokemon Card Gym | 116 | $250 |
| 101 | LatiasPokemon Card Gym | 136 | $120 |
| 102 | PokemonPokemon Card Gym | 24 | — |
| 103 | LycanrocPokemon Card Gym | 19 | — |
| 104 | Palossand GxPokemon Card Gym | 20 | $799 |
| 104 | Palossand GxPokemon Card Gym | 5 | $799 |
| 105 | PokemonPokemon Card Gym | 45 | — |
| 106 | PokemonPokemon Card Gym | 27 | — |
| 107 | PokemonPokemon Card Gym | 5 | — |
| 108 | PikachuPokemon Card Gym Summer Festa 2017 | 2,183 | $296 |
| 109 | Tapu KokoPokemon Card Gym Summer Festa 2017 | 102 | $60 |
| 110 | 7-117-11 Booster Pack | 7 | — |
| 111 | ButterfreeMidsummer's Pika Pika Alola Festival Pack | 38 | $214 |
| 112 | CharmanderMidsummer's Pika Pika Alola Festival Pack | 93 | $404 |
| 113 | IncineroarMidsummer's Pika Pika Alola Festival Pack | 19 | $70 |
| 114 | PikachuMidsummer's Pika Pika Alola Festival Pack | 534 | $635 |
| 115 | Midsummer'SMidsummer's Pika Pika Alola Festival Pack | 11 | — |
| 116 | Marshadow GxMidsummer's Pika Pika Alola Festival Pack | 58 | $425 |
| 117 | RegigigasAwakened Heroes Booster Box | 39 | $200 |
| 118 | HydreigonUltradimensional Beasts Booster Box | 68 | $75 |
| 119 | SparklingSparkling Silvally Get | 16 | — |
| 120 | SparklingSparkling Silvally Get | 12 | — |
| 121 | SparklingSparkling Silvally Get | 37 | — |
| 122 | SilvallySparkling Silvally Get | 45 | — |
| 123 | MarshadowCorocoro Ichiban! | 27 | $120 |
| 124 | Espeon GxChampion's League Yokohama 2018 | 823 | $473 |
| 125 | Umbreon GxChampion's League Yokohama 2018 | 1,118 | $1,122 |
| 126 | Bdybldng.dumbellsChampion's League Yokohama 2018 | 36 | $148 |
| 127 | Champion'SChampion's League Yokohama 2018 | 28 | — |
| 128 | Champion'SChampion's League 2018 | 3 | — |
| 129 | Champion'SChampion's League 2018 | 4 | — |
| 130 | Champion'SChampion's League 2018 | 3 | — |
| 131 | Champion'SChampion's League 2018 | 5 | — |
| 132 | Champion'SChampion's League 2018 | 3 | — |
| 133 | Champion'SChampion's League 2018 | 3 | — |
| 134 | Champion'SChampion's League 2018 | 4 | — |
| 135 | Champion'SChampion's League 2018 | 4 | — |
| 136 | FairyChampion's League 2018 | 6 | — |
| 137 | Poncho-Wearing EeveeEevee Mega Campaign | 1,705 | $1,432 |
| 138 | Poncho-Wearing EeveeEevee Mega Campaign | 1,376 | $3,050 |
| 139 | Poncho-Wearing EeveeEevee Mega Campaign | 1,540 | $1,121 |
| 140 | Poncho-Wearing EeveeEevee Mega Campaign | 2,024 | $2,750 |
| 141 | Poncho-Wearing EeveeEevee Mega Campaign | 3,006 | $720 |
| 142 | Poncho-Wearing EeveeEevee Mega Campaign | 1,886 | $670 |
| 143 | Poncho-Wearing EeveeEevee Mega Campaign | 1,950 | $1,476 |
| 144 | Poncho-Wearing EeveeEevee Mega Campaign | 2,524 | $755 |
| 145 | GarbodorGX Battle Boost | 34 | $164 |
| 146 | VulpixVulpix's Crystal Season | 893 | $568 |
| 147 | Alolan VulpixVulpix's Crystal Season | 928 | $760 |
| 148 | LillieSchool Festa 2017 | 381 | $1,477 |
| 149 | Rotom DexSchool Festa 2017 | 17 | $175 |
| 150 | RockruffLegendary Starter Set | 2 | — |
| 151 | LegendaryLegendary Starter Set | 6 | — |
| 152 | ToysToys R US Limited GX Battle Starter | 23 | — |
| 153 | TapuToys R US Limited GX Battle Starter | 17 | — |
| 154 | Champion'SChampion's League 2018 | 13 | — |
| 155 | MarshadowChampion's League Yokohama 2018 | 52 | $69 |
| 156 | PhionePokemon Card Gym | 38 | $81 |
| 157 | AlolanPokemon Card Gym | 42 | — |
| 158 | LuxioPokemon Card Gym | 19 | $89 |
| 159 | RioluPokemon Card Gym | 25 | — |
| 160 | Alolan RattataPokemon Card Gym | 28 | $70 |
| 161 | AlolanPokemon Card Gym | 49 | — |
| 162 | ZoroarkPokemon Card Gym | 31 | $68 |
| 163 | PokemonPokemon Card Gym | 25 | — |
| 164 | Beast BallPokemon Card Gym | 5 | $45 |
| 165 | WeavileUltra Sun Booster Box | 33 | $130 |
| 166 | Cresselia-HoloUltra Moon Booster Box | 33 | — |
| 167 | CorocoroCorocoro Ichiban! | 5 | — |
| 168 | PikachuUltra Sun & Ultra Moon Konbini Booster Pack | 270 | $104 |
| 169 | UltraUltra Sun & Ultra Moon Konbini Booster Pack | 12 | — |
| 170 | UltraUltra Sun & Ultra Moon Konbini Booster Pack | 1 | — |
| 171 | UltraUltra Sun & Ultra Moon Konbini Booster Pack | 3 | — |
| 172 | LittenUltra Sun & Ultra Moon 7-11 Booster Pack | 11 | $8 |
| 173 | UltraUltra Sun & Ultra Moon 7-11 Booster Pack | 1 | — |
| 174 | UltraUltra Sun & Ultra Moon 7-11 Booster Pack | 4 | — |
| 175 | PopplioUltra Sun & Ultra Moon Lawson Booster Pack | 3 | — |
| 176 | UltraUltra Sun & Ultra Moon Lawson Booster Pack | 2 | — |
| 177 | UltraUltra Sun & Ultra Moon Lawson Booster Pack | 5 | — |
| 178 | Zygarde-HoloGeo Purchase Giveaway | 48 | — |
| 179 | PikachuPokemon Card Friendly Shop | 1,063 | $415 |
| 180 | PokemonPokemon Card Gym | 12 | — |
| 181 | XurkitreeUltra Force Booster Campaign | 10 | — |
| 184 | PokemonPokemon Card Station | 1 | — |
| 188 | PokemonPokemon Card Station | 1 | — |
| 189 | PokemonPokemon Card Station | 1 | — |
| 191 | Pretend Boss Pikachu Team RocketTeam Rocket-Team Rainbow Rocket's Ambition | 1,830 | $736 |
| 192 | Pretend Boss Pikachu Team AquaTeam Aqua-Team Rainbow Rocket's Ambition | 1,312 | $786 |
| 193 | Pretend Boss PikachuTeam Magma-Team Rainbow Rocket's Ambition | 1,298 | $1,231 |
| 194 | Pretend Boss PikachuTeam Galactic-Team Rainbow Rocket's Ambition | 1,347 | $2,089 |
| 195 | Pretend Boss PikachuTeam Plasma-Team Rainbow Rocket's Ambition | 1,221 | $2,580 |
| 196 | Pretend Boss Pikachu Team FlareTeam Flare-Team Rainbow Rocket's Ambition | 1,391 | $2,815 |
| 197 | Pretend Boss PikachuTeam Skull-Team Rainbow Rocket's Ambition | 1,449 | $2,250 |
| 198 | MimikyuMimikyu Special Box | 1,414 | $1,157 |
| 199 | PikachuMimikyu Special Box | 2,087 | $1,122 |
| 200 | PikachuPokemon Card Friendly Shop | 2,142 | $585 |
| 201 | ExeggutorForbidden Light Campaign | 30 | $71 |
| 202 | PoipoleShining Ultra Beast Campaign | 110 | $200 |
| 203 | PoipoleShining Ultra Beast Campaign | 26 | — |
| 204 | RowletShining Ultra Beast Campaign | 47 | $91 |
| 205 | TorracatShining Ultra Beast Campaign | 28 | $88 |
| 206 | Alolan VulpixShining Ultra Beast Campaign | 75 | $150 |
| 207 | PikachuShining Ultra Beast Campaign | 888 | $77 |
| 208 | Hakama PikachuPokemon Center Tokyo DX | 1,693 | $1,875 |
| 209 | Firefighter PikachuPokemon Center Tokyo DX | 1,752 | $3,120 |
| 210 | Gentlemanly PikachuPokemon Center Tokyo DX | 2,447 | $1,500 |
| 211 | Cherry Blossom Afro PikachuPokemon Center Tokyo DX | 6,182 | $2,911 |
| 212 | CorocoroCorocoro Ichiban! | 10 | — |
| 213 | PokemonPokemon Card Gym | 30 | — |
| 214 | PikachuPokemon Card Gym | 511 | $390 |
| 215 | DedennePokemon Card Gym | 85 | $304 |
| 216 | ZygardePokemon Card Gym | 26 | — |
| 217 | AlolanPokemon Card Gym | 48 | — |
| 218 | Alolan NinetalesPokemon Card Gym | 48 | $250 |
| 219 | PokemonPokemon Card Gym | 3 | — |
| 220 | Necrozma GxChampions League Nagoya/Kyoto 2018 | 93 | $200 |
| 221 | ChampionsChampions League 2018 | 63 | — |
| 222 | AltariaDragon Storm Booster Campaign | 61 | $175 |
| 223 | AcerolaPokemon Card Gym | 90 | — |
| 224 | PikachuPokemon Center 20th Anniversary Campaign | 7,065 | $890 |
| 225 | ShayminPokemon Center 20th Anniversary Campaign | 470 | $221 |
| 226 | CorocoroCorocoro Ichiban! | 12 | — |
| 227 | PikachuPokemon Card Friendly Shop Campaign | 2,007 | $279 |
| 228 | SceptileSky-Splitting Charisma Booster Box Campaign | 60 | $252 |
| 229 | PokemonPokemon Card Gym | 28 | — |
| 230 | WailmerPokemon Card Gym | 26 | — |
| 231 | Mr. Mime GxPokemon Card Gym | 50 | $134 |
| 232 | DeoxysPokemon Card Gym | 39 | $225 |
| 233 | PokemonPokemon Card Gym | 25 | — |
| 234 | DelcattyPokemon Gym Card | 25 | — |
| 235 | PokemonPokemon Gym Card | 1 | — |
| 236 | Ultra NecrozmaPokemon Japan Championships 2018 | 166 | $111 |
| 237 | LugiaGX Starter Deck Campaign | 2,561 | $150 |
| 238 | Zekrom GxThunderclap Spark Booster Box | 675 | $109 |
| 239 | Zekrom GxZekrom Sr Competition | 421 | $3,978 |
| 240 | Zekrom GxZekrom HR Competition | 55 | $34,579 |
| 241 | ZeraoraZeraora Special Jumbo Card Pack | 158 | $192 |
| 242 | Pikachu7-11 Pikachu 2018 Special Set | 1,145 | $457 |
| 243 | EeveeCard Game Classroom | 126 | $2,000 |
| 244 | ZekromZekrom Sr/HR Competition | 15 | — |
| 245 | EeveeGX Start Battle | 1,017 | $105 |
| 246 | PokemonPokemon Card Gym Deck | 58 | — |
| 247 | EeveeBreath Anime Edition | 454 | $543 |
| 248 | Player'S Ceremony'17-'18 Season Championship Point Reward | 194 | $8,000 |
| 249 | PikachuPokemon Card Friendly Shop | 1,891 | $238 |
| 250 | Professor Elm'S LectureSuper-Burst Impact Purchase Campaign | 117 | $80 |
| 251 | DarkDark Order Booster Box Campaign | 15 | — |
| 252 | Alolan Marowak GxPokemon Card Gym | 105 | $180 |
| 253 | SlowpokePokemon Card Gym | 186 | $133 |
| 254 | CubonePokemon Card Gym | 81 | $250 |
| 255 | Alolan MeowthPokemon Card Gym | 38 | $75 |
| 256 | LatiasPokemon Card Gym | 152 | $113 |
| 257 | LatiosPokemon Card Gym | 134 | $163 |
| 258 | PokemonPokemon Card Gym | 1 | — |
| 259 | LittenPokemon Card Station | 82 | $116 |
| 260 | ChespinPokemon Card Station | 64 | $300 |
| 261 | InkayPokemon Card Station | 100 | $448 |
| 262 | PikachuGX Starter Deck Campaign | 230 | $110 |
| 263 | Tauros GxGX Starter Deck Campaign | 40 | $610 |
| 264 | MimikyuCard Gamer Vol.41 | 106 | $567 |
| 265 | TyphlosionCorocoro Ichiban! | 44 | $200 |
| 266 | CynthiaPokemon Card Gym | 82 | $55 |
| 267 | ChampionsChampions League 2019 | 32 | — |
| 268 | Leafeon GxChampions League 2019 | 619 | $255 |
| 269 | Glaceon GxChampions League 2019 | 956 | $211 |
| 270 | Red'S PikachuPokemon Center 20th Anniversary Campaign | 23,331 | $5,640 |
| 271 | Escape BoardChampions League 2019 | 24 | $92 |
| 272 | SchoolSchool Festa 2018 | 7 | — |
| 273 | Pokemon Fan ClubSchool Festa 2018 | 55 | $99 |
| 274 | FlareonJolteon-GX Deluxe Starter Set | 144 | $94 |
| 275 | VaporeonJolteon-GX Deluxe Starter Set | 148 | $108 |
| 276 | PikachuToys R US Eevee-GX Battle Set | 663 | $544 |
| 277 | MoltresToys R US Eevee-GX Battle Set | 315 | $175 |
| 278 | ArticunoToys R US Eevee-GX Battle Set | 302 | $155 |
| 279 | ZapdosToys R US Eevee-GX Battle Set | 295 | $129 |
| 280 | Yokohama'S PikachuPokemon Center Yokohama Special Box | 2,107 | $1,819 |
| 281 | Yokohama'S PikachuPokemon Center Yokohama Special Box | 2,001 | $1,660 |
| 282 | Yokohama'S PikachuPokemon Center Yokohama | 3,499 | $510 |
| 283 | Yokohama'S PikachuPokemon Center Yokohama | 5,544 | $1,958 |
| 284 | MelmetalMelmetal Metal Set | 64 | — |
| 285 | Melmetal GxMelmetal Metal Set | 97 | $55 |
| 286 | PsyduckMunch: A Retrospective | 11,711 | $11,200 |
| 287 | EeveeMunch: A Retrospective | 11,129 | $1,500 |
| 288 | Pikachu P/(collaboration With Tokyo Metropolitan Art Museum)Munch: A Retrospective | 8,157 | $87,847 |
| 289 | Mimikyu P/(collaboration With Tokyo Metropolitan Art Museum)Munch: A Retrospective | 3,086 | $4,800 |
| 290 | RowletMunch: A Retrospective | 10,036 | $2,085 |
| 291 | PikachuDaiichi Pan | 808 | $149 |
| 292 | RowletDaiichi Pan | 72 | $109 |
| 293 | Alolan VulpixDaiichi Pan | 107 | $130 |
| 294 | MimikyuDaiichi Pan | 194 | $625 |
| 295 | EeveeDaiichi Pan | 318 | $105 |
| 296 | PokemonPokemon Card Gym | 38 | — |
| 297 | Eevee & Snorlax GxTag Bolt Booster Box Campaign | 7,803 | $760 |
| 298 | PokemonPokemon Card Gym | 33 | — |
| 299 | JolteonPokemon Card Gym | 149 | $100 |
| 300 | PokemonPokemon Card Gym | 25 | — |
| 301 | ClefairyPokemon Card Gym | 45 | $118 |
| 302 | DragonairPokemon Card Gym | 65 | $77 |
| 303 | KangaskhanPokemon Card Gym | 120 | — |
| 304 | PokemonPokemon Card Gym | 3 | — |
| 305 | ZapdosCorocoro Ichiban! | 85 | $380 |
| 306 | EeveePokemon Card Friendly Shop | 567 | $386 |
| 307 | PikachuTag Bolt Release Commemoration Aeon Limited Special Pack | 1,579 | $266 |
| 308 | SightseerPokemon Card Gym | 609 | $189 |
| 309 | VikavoltNight Unison Booster | 36 | $119 |
| 310 | EeveeWorld Hobby Fair | 426 | $195 |
| 311 | FullFull Metal Wall Booster Box | 13 | — |
| 312 | PokemonPokemon Card Gym | 48 | — |
| 313 | PokemonPokemon Card Gym | 24 | — |
| 314 | PokemonPokemon Card Gym | 15 | — |
| 315 | RioluPokemon Card Gym | 32 | $85 |
| 316 | MurkrowPokemon Card Gym | 18 | — |
| 317 | Porygon-Z GxPokemon Card Gym | 112 | $110 |
| 318 | Blaine'S Quiz ShowPokemon Card Gym | 16 | $78 |
| 319 | SudowoodoCorocoro Ichiban! | 16 | — |
| 320 | Abareru-KunLet's Meet Pikachu & Eevee! | 644 | $965 |
| 321 | MeltanChampions League 2019 | 86 | $90 |
| 322 | JirachiChampions League 2019 | 951 | $189 |
| 323 | Sylveon GxChampions League 2019 | 1,585 | $153 |
| 324 | Erika'S HospitalityPokemon Card Gym New Battle Winner | 239 | $125 |
| 325 | Pretend Tea Ceremony PikachuPokemon Center Kyoto | 10,585 | $301 |
| 326 | EeveePokemon Card Friendly Shop | 602 | $217 |
| 327 | ChandelureGG End Booster Box Purchase Campaign | 30 | $220 |
| 328 | EventEvent Organizer Member Pack | 6 | — |
| 329 | EventEvent Organizer Member Pack | 4 | — |
| 330 | EventEvent Organizer Member Pack | 1 | — |
| 331 | EventEvent Organizer Member Pack | 5 | — |
| 332 | EventEvent Organizer Member Pack | 6 | — |
| 333 | EventEvent Organizer Member Pack | 18 | — |
| 334 | EventEvent Organizer Member Pack | 7 | — |
| 335 | CynthiaEvent Organizer Member Pack | 47 | $500 |
| 336 | Pokemon Fan ClubEvent Organizer Member Pack | 33 | $60 |
| 337 | Detective PikachuDetective Pikachu Limited Edition Pamphlet | 843 | $470 |
| 338 | Detective PikachuDetective Pikachu Special Jumbo Card Pack: Charizard-GX Version | 432 | $745 |
| 339 | Detective PikachuDetective Pikachu Special Jumbo Card Pack: Mewtwo-GX Version | 2,221 | $98 |
| 340 | VictiniSky Legend Booster Box | 253 | $274 |
| 341 | PokemonPokemon Card Gym New Battle Winner | 39 | — |
| 342 | MewTag Team GX Deluxe Starter Set | 1,016 | $71 |
| 343 | YveltalTag Team GX Deluxe Starter Set | 362 | $50 |
| 344 | CardCard Station Promo | 1 | — |
| 345 | CardCard Station Promo | 1 | — |
| 346 | CardCard Station Promo | 1 | — |
| 347 | CardCard Station Promo | 1 | — |
| 349 | CardCard Station Promo | 1 | — |
| 352 | CardCard Station Promo | 1 | — |
| 353 | SwadloonPokemon Card Gym | 18 | — |
| 354 | PokemonPokemon Card Gym | 19 | — |
| 355 | PokemonPokemon Card Gym | 18 | — |
| 356 | CarracostaPokemon Card Gym | 40 | — |
| 357 | PokemonPokemon Card Gym | 12 | — |
| 358 | PokemonPokemon Card Gym | 15 | — |
| 359 | PokemonPokemon Card Gym | 7 | — |
| 360 | TerrakionMiracle Twin Booster Box | 76 | — |
| 361 | CelebiCorocoro Ichiban! | 157 | $60 |
| 362 | ErikaMewtwo HR Competition | 135 | — |
| 363 | Mewtwo GxMewtwo HR Competition | 1,124 | $3,347 |
| 364 | Mewtwo GxMewtwo HR Competition | 122 | $51,266 |
| 365 | Armored MewtwoMewtwo Strikes Back-Evolution | 17,852 | $153 |
| 366 | CharizardMewtwo Strikes Back-Evolution | 1,791 | $265 |
| 367 | PikachuMewtwo & Mew GX Special Jumbo | 4,349 | $175 |
| 368 | KangaskhanFamily Pokemon Card Game & GX Start Battle | 366 | $50 |
| 369 | PikachuTogether With the Wind Deluxe Edition | 919 | $548 |
| 370 | Red'S ChallengePokemon Card Gym New Battle Winner | 60 | $50 |
| 371 | EeveePokemon Card Friendly Shop | 637 | $152 |
| 372 | DusknoirRemix Bout Booster Box | 52 | $100 |
| 373 | ChikoritaPokemon Card Station Event | 93 | $400 |
| 374 | LittenPokemon Card Station Event | 57 | $200 |
| 375 | MeowthPokemon Card Station Event | 114 | $789 |
| 376 | PikachuLawson Summer Campaign | 428 | $223 |
| 377 | PikachuLawson Summer Campaign | 362 | $308 |
| 378 | EeveeLawson Summer Campaign | 90 | $140 |
| 379 | Alolan VulpixLawson Summer Campaign | 29 | $200 |
| 380 | LawsonLawson Summer Campaign | 5 | — |
| 381 | ClefairyDream League Booster Box | 13,041 | $2,520 |
| 382 | LeafeonPokemon Card Gym | 146 | $116 |
| 383 | PokemonPokemon Card Gym | 11 | — |
| 384 | Alolan Sandslash GxPokemon Card Gym | 112 | $250 |
| 385 | GlaceonPokemon Card Gym | 142 | $115 |
| 386 | PokemonPokemon Card Gym | 15 | — |
| 387 | PokemonPokemon Card Gym | 16 | — |
| 388 | PokemonPokemon Card Gym | 5 | — |
| 389 | Alolan NinetalesAlter Genesis Booster Box | 266 | $110 |
| 390 | PokemonPokemon Card Gym New Battle Winner | 6 | — |
| 391 | CorocoroCorocoro Ichiban! | 20 | — |
| 392 | Playing/sea PikachuMY251 Pokemon Center Midsummer Shining Grand Plan Booster Pack | 11,890 | $412 |
| 393 | Pikachu GxBeams Exclusive | 1,734 | $622 |
| 394 | ExtraExtra Battle Day | 15 | — |
| 395 | AcerolaExtra Battle Day | 591 | $21,721 |
| 396 | GuzmaExtra Battle Day | 464 | $1,366 |
| 397 | LillieExtra Battle Day | 500 | $64,722 |
| 398 | Player'S CeremonyChampion Series 2019 | 532 | $930 |
| 399 | EeveePokemon Card Friendly Shop | 696 | $308 |
| 400 | PikachuLimited Collection Master Battle Set | 3,734 | $3,629 |
| 401 | Alola FriendsLimited Collection Master Battle Set | 4,626 | $4,106 |
| 402 | SchoolSchool Festa 2019 | 3 | — |
| 403 | EeveeChampion's League 2020 | 275 | $145 |
| 404 | Volcanion-HoloChampion's League 2020 | 25 | — |
| 405 | MewtwoChampion's League 2020 | 296 | $710 |
