1996 · Japanese · promo
Pokémon Japanese Promo card list and prices
Cards
285
Tracked
644
PSA population
152,885
Market cap
$533.18M
Pokémon Japanese Promo dates to 1996 and runs to 285 cards on PSA. Assetra tracks graded sales for 644 of its cards, with 152,885 copies in PSA's population report; the latest recorded sale was $405 on 9 November 2026.
◆ Most valuable
Highest market cap in Pokémon Japanese Promo
- 1
Pokemon Illustrator HoloIllustrator · pop 50$3.24M$120.89M cap - 2
Umbreon #054Daisuki Club 7,200 Pts. · pop 74$1.00M$45.47M cap - 3
Magikarp #129Tamamushi University Prize · pop 158$15,786$20.88M cap - 4
Espeon #053Daisuki Club 7,200 Pts. · pop 111$43,500$17.38M cap - 5
Kangaskhan #115Family Event Trophy Card · pop 94$288,872$16.80M cap - 6
Kangaskhanpop 2$288,872$16.80M cap - 7
Lugia #066Shiny Pokemon Present Campaign · pop 211$15,000$15.71M cap - 8
Eevee #133500 PT. Fan Club · pop 479$14,400$11.91M cap - 9
_____'S Pikachu #025Natta Wake Vol. 6 · pop 1,215$8,600$10.92M cap - 10
Raichu #044Daisuki Club 5,200 Pts. · pop 193$93,000$9.59M cap - 11
Trophy Pikachu #1Gold 1st-1st Tournament · pop 8$3.08M$9.48M cap - 12
Trophy Pikachu #1Gold 1st-2nd Tournament · pop 12$3.08M$9.48M cap
◆ Checklist
Every card in Pokémon Japanese Promo
699 entries · 582 priced
| No. | Card | PSA pop | Latest sale |
|---|---|---|---|
| 001 | BlastoiseCorocoro Magazine | 222 | $2,900 |
| 001 | Carnivine GGalactic's Conquest Release Campaign | 30 | $130 |
| 001 | Kyogre ExCorocoro Comic | 236 | $300 |
| 001 | MeganiumChallenge Road | 56 | $340 |
| 001 | RioluCorocoro Comic | 24 | $56 |
| 001 | TurtwigFan Club 2,000 Exp Pts. | 914 | $546 |
| 001/J | Timeless CelebiMovie Promo Jumbo | 25 | $108 |
| 001/P | KecleonTheatrical Release | 235 | $860 |
| 1 | Trophy PikachuGold 1st-1st Tournament | 8 | $3.08M |
| 1 | Trophy PikachuGold 1st-2nd Tournament | 12 | $3.08M |
| 1 | BulbasaurTeach Set-Jumbo | 5 | — |
| 002 | CharizardBattle Road Spring | 306 | $1,825 |
| 002 | ChimcharFan Club 2,000 Exp Pts. | 921 | $126 |
| 002 | Dark IvysaurTrainer Magazine | 531 | $189 |
| 002 | FeraligatrGym Challenge | 254 | $1,150 |
| 002 | Groudon ExCorocoro Comic | 236 | $168 |
| 002 | ManaphyGalactic's Conquest Release Campaign | 73 | $245 |
| 002 | LucarioDiamond & Pearl Battle Festa | 19 | — |
| 002/J | Latias & LatiosMovie Promo Jumbo | 126 | $11,211 |
| 002/P | Rocket'S ScizorTrainers Vol.12 | 526 | $200 |
| 2 | Trophy PikachuSilver 2nd-1st Tournament | 10 | $150,000 |
| 2 | Trophy PikachuSilver 2nd-2nd Tournament | 8 | $150,000 |
| 003 | Dark VenusaurTrainer Magazine | 1,324 | $1,830 |
| 003 | Manaphy | 37 | $597 |
| 003 | PiplupFan Club 2,000 Exp Pts. | 940 | $125 |
| 003 | TreeckoMcDonald's | 192 | $880 |
| 003 | TyphlosionPokemon Fan Magazine | 72 | $1,025 |
| 003 | VenusaurCorocoro Magazine | 146 | $400 |
| 003 | —E-Card Promo | 6 | — |
| 003 | Galactic'SGalactic's Conquest Release Campaign | 33 | — |
| 003/P | Rocket'S SneaselCorocoro Comic | 262 | $1,410 |
| 3 | Trophy PikachuBronze 3rd-1st Tournament | 9 | $402,601 |
| 3 | Trophy PikachuBronze 3rd-2nd Tournament | 16 | $1.77M |
| 004 | GyaradosRandom Basic Pack | 1,468 | $1,952 |
| 004 | IvysaurPokemon Game Lottery | 54 | $115 |
| 004 | Lucario Lv X | 300 | $4,577 |
| 004 | ManaphyFan Club 3,000 Exp Pts. | 735 | $105 |
| 004 | PikachuAll Nippon Airways | 1,598 | $625 |
| 004 | TorchicMcDonald's | 187 | $2,310 |
| 004 | Galactic'SGalactic's Conquest Release Campaign | 27 | — |
| 4 | CharizardCorocoro English Jumbo | 359 | $610 |
| 4 | PikachuFrench Glossy- Gotta Magazine | 89 | $270 |
| 005 | BeautiflyMeiji Chocolate | 28 | $504 |
| 005 | ChikoritaHG & SS Release Campaign | 658 | $532 |
| 005 | Darkrai GGalactic's Conquest Release Campaign | 152 | $80 |
| 005 | DialgaFan Club 5,000 Exp Pts. | 837 | $981 |
| 005 | LarvitarAll Nippon Airways | 1,115 | $220 |
| 005 | MudkipMcDonald's | 216 | $1,740 |
| 5 | TurtwigMeiji Chocolate | 17 | — |
| 006 | Bronzong GGalactic's Conquest Gym Challenge | 43 | $125 |
| 006 | CyndaquilHG & SS Release Campaign | 669 | $600 |
| 006 | LatiasMcDonald's | 252 | $620 |
| 006 | MasquerainMeiji Chocolate | 29 | $103 |
| 006 | PalkiaFan Club 7,000 Exp Pts. | 655 | $1,434 |
| 006/P | CelebiSpace World 2001 | 266 | $230 |
| 6 | MeijiMeiji Chocolate | 8 | — |
| 007 | BlazikenMeiji Chocolate | 79 | $870 |
| 007 | Cyrus'S ConspiracyGalactic's Conquest Gym Challenge | 102 | $120 |
| 007 | DarkraiFan Club 10,000 Exp Pts. | 760 | $1,300 |
| 007 | LatiosMcDonald's | 262 | $116 |
| 007 | TotodileHG & SS Release Campaign | 707 | $737 |
| 007/P | CelebiTrainers Vol. 13 | 330 | $1,275 |
| 7 | ChimcharMeiji Chocolate | 18 | $870 |
| 008 | GrovyleShogakukan Elementary School | 32 | $180 |
| 008 | MareepHG & SS Release Campaign | 455 | $390 |
| 008 | SurskitMeiji Chocolate | 22 | $660 |
| 008 | Toxicroak GGalactic's Conquest Book | 26 | $174 |
| 8 | MewEnglish Glossy-Gotta Magazine | 147 | $1,983 |
| 8 | PiplupMeiji Chocolate | 46 | $185 |
| 009 | CombuskenShogakukan Elementary School | 49 | $1,579 |
| 009 | PhanpyHG & SS Release Campaign | 392 | $315 |
| 009 | PlusleMeiji Chocolate | 90 | $1,610 |
| 009 | Squirtle10th Anniversary | 360 | $1,230 |
| 009 | —E-Card Promo | 8 | — |
| 009/P | BillTrainers Vol. 13 | 136 | $60 |
| 9 | MeijiMeiji Chocolate | 10 | — |
| 010 | Electrode GGalactic's Conquest/Bonds to the End of Time Special Pack | 211 | $147 |
| 010 | MarshtompShogakukan Elementary School | 45 | $92 |
| 010 | MinunMeiji Chocolate | 93 | $170 |
| 010 | TeddiursaHG & SS Release Campaign | 490 | — |
| 010/P | Ho-OhCorocoro Comic | 261 | $395 |
| 10 | MeowthPokemon Stamp Rally | 138 | $126 |
| 10 | ShinxMeiji Chocolate | 19 | $998 |
| 011 | DeoxysMeiji Chocolate | 146 | $1,830 |
| 011 | Grass EnergyGym Challenge | 46 | $25 |
| 011 | Kyogre ExCorocoro Comic | 260 | $6,200 |
| 011 | Mismagius Gl Lv XGalactic's Conquest/Bonds to the End of Time Special Pack | 614 | $600 |
| 011/P | RapidashCorocoro Comic | 130 | $76 |
| 11 | PachirisuMeiji Chocolate | 22 | — |
| 012 | Alakazam 4Bonds to End of Time Gym Challenge | 133 | $480 |
| 012 | Fire EnergyGym Challenge | 67 | $209 |
| 012 | Groudon ExCorocoro Comic | 249 | $3,599 |
| 012 | TorkoalMeiji Chocolate | 44 | $70 |
| 12 | MeijiMeiji Chocolate | 15 | — |
| 013 | Armaldo ExCorocoro Comic | 61 | $1,250 |
| 013 | SwellowMeiji Chocolate | 32 | $561 |
| 013 | Tg.inv.g-109 Sp RadarBonds to End of Time Gym Challenge | 68 | $100 |
| 013 | Water EnergyGym Challenge | 41 | $514 |
| 13 | StarlyMeiji Chocolate | 13 | — |
| 014 | JirachiCorocoro Comic | 178 | $2,751 |
| 014 | Lightning EnergyGym Challenge | 226 | $170 |
| 014 | Luxray GlGym Challenge Prize | 53 | $1,499 |
| 014 | RayquazaMeiji Chocolate | 281 | $3,737 |
| 14 | BidoofMeiji Chocolate | 16 | — |
| 015 | LucarioSunday Campaign | 214 | $539 |
| 015 | MurkrowMeiji Chocolate | 36 | $526 |
| 015 | Psychic EnergyGym Challenge | 116 | $175 |
| 015 | Treecko7-11 Fair Campaign | 69 | $144 |
| 15 | MeijiMeiji Chocolate | 14 | — |
| 016 | Fighting EnergyGym Challenge | 42 | $64 |
| 016 | MetagrossMeiji Chocolate | 62 | $123 |
| 016 | PikachuDaisuki Club Gold Point | 116 | $25,074 |
| 016 | Treecko7-11 Fair Campaign | 224 | $2,655 |
| 16 | ChatotMeiji Chocolate | 19 | $57 |
| 16 | TeachTeach Set-Jumbo | 6 | — |
| 017 | Darkness EnergyGym Challenge | 124 | $23 |
| 017 | DeoxysShogakukan Magazine | 55 | $3,651 |
| 017 | Drifblim FbBeat of the Frontier Commmemorative Rally | 77 | $1,100 |
| 017 | Torchic7-11 Fair Campaign | 79 | $174 |
| 17 | TurtwigWorld Hobby Fair 2007 DP Card Exchange | 64 | $1,100 |
| 018 | Dragonite FbBeat of the Frontier Commmemorative Rally | 352 | $1,920 |
| 018 | Sky-Splitting DeoxysWonderland Magazine #2 | 62 | $86 |
| 018 | Torchic7-11 Fair Campaign | 285 | $4,950 |
| 018 | GymGym Challenge | 41 | — |
| 18 | ChimcharWorld Hobby Fair 2007 DP Card Exchange | 53 | $432 |
| 019 | Battle TowerBeat of the Frontier Release | 301 | $365 |
| 019 | DeoxysPokemon Festa | 129 | $239 |
| 019 | Mudkip7-11 Fair Campaign | 92 | $372 |
| 019 | PikachuGold Rank Gift Card | 1,028 | $3,158 |
| 019/P | Trainer | 260 | $355 |
| 19 | PiplupWorld Hobby Fair 2007 DP Card Exchange | 116 | $1,000 |
| 020 | CresseliaSuper Rank Prize | 273 | $1,145 |
| 020 | Larousse'S MunchlaxShogakukan Magazine | 56 | $300 |
| 020 | Mudkip7-11 Fair Campaign | 252 | $11,100 |
| 020 | Sp EnergyBeat of the Frontier Gym Challenge | 87 | $151 |
| 020/P | Pokemon Center Osaka | 172 | $435 |
| 20 | PachirisuWorld Hobby Fair 2007 DP Card Exchange | 86 | $455 |
| 021 | DarkraiSuper Rank Prize | 298 | $3,000 |
| 021 | Ludicolo7-11 Fair Campaign | 38 | $174 |
| 021 | Rainbow EnergyGym Challenge | 81 | $300 |
| 021 | Scramble EnergyBattle Road Summer | 37 | $899 |
| 21 | Mime JrWorld Hobby Fair 2007 DP Card Exchange | 51 | $500 |
| 022 | Heal EnergyBattle Road Summer | 42 | $255 |
| 022 | Ludicolo7-11 Fair Campaign | 121 | $547 |
| 022 | Mitsuhiro AritaGym Challenge | 22 | $671 |
| 022 | SentretLegend Battle Prize | 305 | $163 |
| 22 | StaraviaWorld Hobby Fair 2007 DP Card Exchange | 23 | $119 |
| 023 | Fire EnergyGym Challenge | 14 | $153 |
| 023 | LuvdiscBattle Road Summer | 55 | $1,231 |
| 023 | Pikachu7-11 Fair Campaign | 377 | $3,500 |
| 023 | Professor ElmLegend Battle Award | 126 | $1,110 |
| 23 | BunearyWorld Hobby Fair 2007 DP Card Exchange | 44 | $264 |
| 024 | CopycatLegend Winner's Prize | 138 | $4,850 |
| 024 | Pikachu7-11 Fair Campaign | 924 | $224 |
| 024 | Pokémon Card LaboratoryBattle Road Summer | 205 | $372 |
| 024 | GymGym Challenge | 17 | — |
| 24 | GlameowWorld Hobby Fair 2007 DP Card Exchange | 45 | $200 |
| 025 | _____'S PikachuNatta Wake Vol. 6 | 1,215 | $8,600 |
| 025 | HoothootBattle Tour Participation Prize | 46 | $75 |
| 025 | Jirachi7-11 Fair Campaign | 343 | $348 |
| 025 | Larousse'S MunchlaxPokemon Center Tokyo | 219 | $490 |
| 025 | PikachuCorocoro Comic November | 2,458 | $4,913 |
| 025 | PikachuCorocoro Comic October | 118 | $10,980 |
| 025 | PikachuEasily Understand How to Play Pokemon Cards | 707 | $4,040 |
| 025 | Surfing PikachuMT. Fuji-Stamp Rally | 654 | $178 |
| 025 | GymGym Challenge | 15 | — |
| 25 | PikachuSpring Battle Road | 341 | $596 |
| 25 | PikachuWhf Special Sheet | 680 | $372 |
| 25 | Pikachu BirthdayWhite Star-2nd Anniv. | 3,523 | $5,640 |
| 25 | PikachuTeach Set-Jumbo | 8 | — |
| 026 | Groudon7-11 Fair Campaign | 61 | $810 |
| 026 | Mitsuhiro AritaGym Challenge | 18 | $950 |
| 026 | NoctowlBattle Tour Winner's Prize | 144 | $300 |
| 026 | Rocket'S Raikou ExBattle Road Autumn | 223 | $156 |
| 26 | GibleSpring Battle Road | 54 | $205 |
| 027 | Deoxys ExWonderland Magazine #3 | 73 | $391 |
| 027 | Groudon7-11 Fair Campaign | 290 | $2,033 |
| 027 | Victory MedalKnockout Battle | 360 | $768 |
| 027 | GymGym Challenge | 30 | — |
| 027/P | Touch Generation | 299 | $1,063 |
| 27 | TurtwigMcdonald's | 43 | $70 |
| 028 | Meowth7-11 Fair Campaign | 78 | $674 |
| 028 | SlowpokeDomino's Pizza | 468 | $252 |
| 028 | —Domino's Pizza | 17 | — |
| 028 | GymGym Challenge | 17 | — |
| 028/P | Pichu BrosMovie | 407 | $2,650 |
| 28 | ChikoritaMcDonald's | 62 | $1,225 |
| 28 | ChimcharMcdonald's | 36 | — |
| 029 | Meowth7-11 Fair Campaign | 276 | $1,620 |
| 029 | ModuwaGym Challenge | 19 | $50 |
| 029 | SlowbroDomino's Pizza | 191 | $3,506 |
| 29 | CyndaquilMcDonald's | 83 | $1,042 |
| 29 | PiplupMcdonald's | 48 | $5,160 |
| 030 | Bulbasaur10th Anniversary | 284 | $340 |
| 030 | Ho-Oh Ex4th Season Subscription | 871 | $1,200 |
| 030 | SlowkingDomino's Pizza | 653 | $3,015 |
| 030 | Whismur7-11 Fair Campaign | 42 | $200 |
| 30 | PalkiaMcdonald's | 43 | $1,000 |
| 30 | TotodileMcDonald's | 73 | $56 |
| 031 | Lugia Ex4th Season Subscription | 1,056 | $1,860 |
| 031 | Victory Medal3rd Place-Gym Challenge | 1,278 | $780 |
| 031 | Victory MedalPokemon Plaza Challenge | 510 | $700 |
| 031 | Whismur7-11 Fair Campaign | 115 | $1,055 |
| 31 | DrifblimMcdonald's | 27 | $1,000 |
| 31 | PichuMcDonald's | 174 | $2,210 |
| 032 | ChatotChallenge Hiroba | 91 | $100 |
| 032 | Flygon7-11 Fair Campaign | 42 | $520 |
| 032 | Jirachi Ex4th Season Subscription | 691 | $2,400 |
| 032 | Victory Medal2nd Place-Gym Challenge | 1,364 | $990 |
| 32 | CroagunkMcdonald's | 26 | $636 |
| 32 | DeoxysMcDonald's | 142 | $302 |
| 32 | TeachTeach Set-Jumbo | 5 | — |
| 033 | Flygon7-11 Fair Campaign | 140 | $1,110 |
| 033 | Victory Medal1st Place-Gym Challenge | 1,583 | $1,386 |
| 033 | Wonder PlatinumJapan National Championship | 22 | $51,000 |
| 33 | DialgaMcdonald's | 35 | $60 |
| 33 | LarvitarMcDonald's | 69 | $93 |
| 034 | Absol7-11 Fair Campaign | 85 | $66 |
| 034 | ChikoritaPokemon Center | 17 | $930 |
| 034 | PonytaChallenge Hiroba | 73 | $200 |
| 34 | GrotleMeiji Chocolate | 19 | $139 |
| 34 | TogepiMcDonald's | 101 | $1,277 |
| 035 | Absol7-11 Fair Campaign | 381 | $700 |
| 035 | CyndaaquilPokemon Center | 22 | $1,200 |
| 035 | Porygon-Z GAdvent of Arceus | 162 | $74 |
| 35 | CherrimMeiji Chocolate | 18 | $319 |
| 35 | Rocket'S Raikou ExRocket Gang Strikes Back | 274 | $6,001 |
| 036 | Ash'S TreeckoShogakukan Elementary School | 159 | $236 |
| 036 | TotodilePokemon Center | 45 | $870 |
| 036 | Victory MedalBattle Tour 2009: Knockout Battle | 404 | $131 |
| 36 | CarnivineMeiji Chocolate | 21 | $400 |
| 36 | Rocket'S Persian ExWorld Hobby Fair | 333 | $167 |
| 037 | Beginning DoorAdvent of Arceus Release | 250 | $850 |
| 037 | MareepPokemon Center | 20 | $750 |
| 037 | May'S TorchicShogakukan Elementary School | 150 | $10,100 |
| 37 | MonfernoMeiji Chocolate | 25 | $132 |
| 37 | TreeckoYokohama Pokemon Center | 202 | $2,000 |
| 37 | TeachTeach Set-Jumbo | 6 | — |
| 038 | Brock'S MudkipShogakukan Elementary School | 141 | $8,000 |
| 038 | PhanpyPokemon Center | 15 | $750 |
| 038 | PichuAdvent of Arceus Release | 121 | $760 |
| 038/P | PikachuPokemon Festa 2002 | 575 | $866 |
| 38 | LugiaPokepark Grand Opening | 746 | $415 |
| 38 | PrinplupMeiji Chocolate | 29 | $70 |
| 039 | Butler'S KirliaPlayers Fan Club Lottery | 85 | $2,040 |
| 039 | JigglypuffCorocoro Comic November | 1,151 | $305 |
| 039 | JigglypuffEasily Understand How to Play Pokemon Cards | 361 | $305 |
| 039 | MothimAdvent of Arceus Release | 47 | $190 |
| 039 | TeddiursaPokemon Center | 17 | $999 |
| 039/P | Crystal EnergyBattle Road Summer Gift Card | 224 | $810 |
| 39 | PalkiaMeiji Chocolate | 48 | $71 |
| 39 | SuicunePokepark Grand Opening | 487 | $810 |
| 040 | ArceusArceus Deck Case | 191 | $1,009 |
| 040 | Forina'S AbsolPlayers Fan Club Lottery | 153 | $312 |
| 040 | WobbuffetChallenge Battle Participant | 78 | $134 |
| 040/P | Boost EnergyBattle Road Summer Gift Card | 179 | $290 |
| 40 | LuxioMeiji Chocolate | 22 | $876 |
| 40 | Pokepark'S MunchlaxPokepark Grand Opening | 485 | $270 |
| 041 | ArceusArceus:to A Conquering Movie Release | 460 | $504 |
| 041 | ChimechoAutumn Battle Road | 47 | $665 |
| 041 | Victory MedalChallenge Battle Winner | 173 | $138 |
| 041/P | Warp EnergyBattle Road Summer Gift Card | 199 | $360 |
| 41 | RayquazaPokepark Grand Opening | 812 | $178 |
| 41 | MeijiMeiji Chocolate | 20 | — |
| 042 | Multi EnergyAutumn Battle Road | 65 | $286 |
| 042 | Spiky-Eared PichuShonen Sunday Magazine | 337 | $2,105 |
| 042 | Victory MedalPlaza Challenge Winner | 116 | $324 |
| 42 | DialgaMeiji Chocolate | 58 | $100 |
| 42 | GroudonPokepark Grand Opening | 346 | $192 |
| 043 | Oran BerryAutumn Battle Road | 52 | $450 |
| 043 | Pikachu M Lv XAdvent of Arceus | 2,763 | $400 |
| 043 | Victory MedalChallenge Battle Winner | 127 | $1,175 |
| 43 | Pokepark'S PikachuPokepark Grand Opening | 1,776 | $112 |
| 43 | HappinyMeiji Chocolate | 42 | — |
| 044 | MetangWonderland Magazine 2004 | 22 | $139 |
| 044 | Michina TempleAdvent of Arceus | 1,055 | $123 |
| 044 | RaichuDaisuki Club 5,200 Pts. | 193 | $93,000 |
| 44 | Pokepark'S CelebiPokepark Grand Opening | 605 | $814 |
| 44 | MeijiMeiji Chocolate | 22 | — |
| 045 | BeldumShogakukan Elementary School | 23 | $675 |
| 045 | LatiasHG & SS Special Pack | 1,131 | $128 |
| 045 | SuperSuper Rank Prize | 2 | — |
| 45 | Pokepark'S LatiosPokepark Grand Opening | 523 | $1,650 |
| 45 | MeijiMeiji Chocolate | 16 | — |
| 046 | Darkrai10th Pokemon Movie | 3,682 | $270 |
| 046 | LatiosHG & SS Special Pack | 1,074 | $1,110 |
| 046 | SceptileMcDonald's | 60 | $140 |
| 046 | SuperSuper Rank Prize | 4 | — |
| 46 | Pokepark'S WhismurPokepark Grand Opening | 280 | $100 |
| 047 | BlazikenMcDonald's | 104 | $230 |
| 047 | JigglypuffPokemon Challenge Open | 109 | $771 |
| 047 | Lugia2010 World Championship | 1,140 | $2,070 |
| 47 | CherrimDP Card Exchange | 53 | $807 |
| 47 | Pokepark'S TorchicPokepark Grand Opening | 1,174 | $1,290 |
| 048 | Ho-Oh2010 World Championship | 1,095 | $641 |
| 048 | SwampertMcDonald's | 90 | $200 |
| 048 | Ultimate ZoneAdvent of Arceus Release | 117 | $500 |
| 48 | PikachuDP Card Exchange | 592 | $70 |
| 48 | Pokepark'S MudkipPokepark Grand Opening | 719 | $2,760 |
| 049 | MewtwoPokemon Battle Tour | 220 | $164 |
| 049 | PlusleMcDonald's | 131 | $2,076 |
| 049 | ScytherReviving Legends Prize | 295 | $900 |
| 49 | LuxioDP Card Exchange | 72 | $100 |
| 49 | TaurosPokepark Grand Opening | 263 | $475 |
| 050 | DiglettAsobikata | 254 | $639 |
| 050 | HeatranPokemon Battle Tour Deck | 25 | $300 |
| 050 | HoundourReviving Legends Prize | 195 | $324 |
| 050 | MinunMcDonald's | 150 | $216 |
| 50 | Pokepark'S JirachiPokepark Grand Opening | 470 | $154 |
| 50 | ToxicroakDP Card Exchange | 46 | $642 |
| 051 | BulbasaurMeiji Chocolate | 237 | $224 |
| 051 | DugtrioAsobikata | 269 | $1,119 |
| 051 | Legend BoxReviving Legends Prize | 178 | $755 |
| 051 | Victory MedalBattle Tour 2009: Knockout Battle | 297 | $375 |
| 51 | LopunnyDP Card Exchange | 64 | $79 |
| 51 | Typhlosion-GlossyGlossy-Wonderland Magazine #4 | 45 | — |
| 052 | Burned TowerReviving Legends Prize | 204 | $18,600 |
| 052 | CharmanderMeiji Chocolate | 252 | $1,056 |
| 52 | Celebi ExSpring Battle Road | 103 | $198 |
| 52 | GrotleDP Card Exchange | 47 | $120 |
| 053 | CharmeleonMeiji Chocolate | 204 | $600 |
| 053 | EspeonDaisuki Club 7,200 Pts. | 111 | $43,500 |
| 53 | Dark PersianPokemon Magazine | 237 | $153 |
| 53 | MonfernoDP Card Exchange | 49 | $750 |
| 53 | Rocket'S Persian ExSpring Challenge | 141 | $420 |
| 054 | CharizardMeiji Chocolate | 791 | $112 |
| 054 | UmbreonDaisuki Club 7,200 Pts. | 74 | $1.00M |
| 54 | Drk.mtl.energySpring Battle Road | 44 | $139 |
| 54 | PrinplupDP Card Exchange | 40 | $85 |
| 055 | Master'S ScrollDaisuki Club 8,600 Pts. | 78 | $228,000 |
| 055 | SquirtleMeiji Chocolate | 376 | $2,900 |
| 55 | Grass EnergySpring Battle Road | 42 | $444 |
| 55 | PlusleBattle Road Summer-DP Tag | 63 | $1,398 |
| 056 | PsyduckMeiji Chocolate | 225 | $2,399 |
| 056 | ZangooseLost Link Prize | 245 | $720 |
| 56 | MinunBattle Road Summer-DP Tag | 74 | $750 |
| 56 | SpringSpring Battle Road | 48 | — |
| 057 | Lost RemoverLost Link Prize | 203 | $320 |
| 057 | PikachuMeiji Chocolate | 568 | $250 |
| 57 | PikachuSummer Battle Road | 369 | $3,360 |
| 57 | WaterSpring Battle Road | 38 | — |
| 058 | LaprasChallenge Battle Winner | 109 | $659 |
| 058 | RaichuMeiji Chocolate | 250 | $684 |
| 58 | Garchomp Lv XSecret of the Lakes/Shining Darkness Official Book | 363 | $2,520 |
| 58 | SpringSpring Battle Road | 42 | — |
| 58 | TeachTeach Set-Jumbo | 7 | — |
| 059 | EnteiLegend Perfect Set | 530 | $5,241 |
| 059 | SlowpokeMeiji Chocolate | 181 | $1,200 |
| 59 | Burmy Plant CloakDP Card Exchange | 35 | $50 |
| 59 | PsychicSpring Battle Road | 34 | — |
| 060 | CuboneMeiji Chocolate | 126 | $920 |
| 060 | SuicuneLegend Perfect Set | 514 | $3,000 |
| 60 | ShellosDP Card Exchange | 46 | $155 |
| 60 | FightingSpring Battle Road | 39 | — |
| 061 | JigglypuffMeiji Chocolate | 122 | $138 |
| 061 | RaikouLegend Perfect Set | 493 | $3,120 |
| 61 | LatiasSpring Battle Road Lottery | 126 | $214 |
| 61 | ShinxDP Card Exchange | 92 | $1,750 |
| 062 | EnteiShiny Pokemon Present Campaign | 124 | $4,680 |
| 062 | MeowthMeiji Chocolate | 215 | $1,326 |
| 62 | LatiosSpring Battle Road Lottery | 110 | $250 |
| 62 | MurkrowDP Card Exchange | 85 | $2,003 |
| 063 | MetangWorld Hobby Fair | 60 | $676 |
| 063 | SuicuneShiny Pokemon Present Campaign | 143 | $38,400 |
| 63 | EeveeDP Card Exchange | 505 | $1,440 |
| 63 | SceptileMeiji Chocolate | 54 | $60 |
| 064 | RaikouShiny Pokemon Present Campaign | 134 | $1,575 |
| 64 | MagmarDP Card Exchange | 35 | $1,100 |
| 64 | CacneaMeiji Chocolate | 25 | — |
| 065 | Ho-OhShiny Pokemon Present Campaign | 181 | $3,000 |
| 65 | CombuskenMeiji Chocolate | 35 | $186 |
| 65 | ElectabuzzDP Card Exchange | 63 | $1,600 |
| 066 | LugiaShiny Pokemon Present Campaign | 211 | $15,000 |
| 66 | RioluDP Card Exchange | 39 | $1,249 |
| 66 | SwampertMeiji Chocolate | 57 | $60 |
| 067 | ShuckleChallenge Battle Winner | 54 | $4,200 |
| 67 | EeveeToys "R" US | 130 | $95 |
| 67 | RegiceMeiji Chocolate | 52 | $850 |
| 068 | Master'S KeyJapan National Championship Finalist | 38 | $198,000 |
| 68 | CresseliaToys "R" US | 151 | $651 |
| 68 | PikachuMeiji Chocolate | 330 | $89 |
| 069 | ElectabuzzChallenge Battle Prize | 362 | $945 |
| 69 | LeafeonWinter Challenge | 113 | $133 |
| 69 | MewMeiji Chocolate | 420 | $7,000 |
| 070 | Indigo PlateauChallenge Battle/July | 353 | $4,200 |
| 70 | GardevoirMeiji Chocolate | 70 | $100 |
| 70 | GlaceonWinter Challenge | 57 | $180 |
| 071 | KyogreLegendary Pokemon Present Campaign | 486 | $1,251 |
| 71 | Infernape Lv.xWinter Challenge | 321 | $736 |
| 71 | PhanpyMeiji Chocolate | 33 | $1,189 |
| 072 | GroudonLegendary Pokemon Present Campaign | 453 | $8,983 |
| 72 | RegirockMeiji Chocolate | 54 | $560 |
| 72 | TurtwigBeginner's Classroom DP | 27 | $2,400 |
| 073 | PalkiaLegendary Pokemon Present Campaign | 411 | $2,305 |
| 73 | ChimcharBeginner's Classroom DP | 24 | $11,100 |
| 73 | PidgeotMeiji Chocolate | 36 | $595 |
| 074 | DialgaLegendary Pokemon Present Campaign | 436 | $5,704 |
| 74 | PiplupBeginner's Classroom DP | 31 | $4,120 |
| 74 | RegisteelMeiji Chocolate | 56 | $30 |
| 74 | TeachTeach Set-Jumbo | 6 | — |
| 075 | RayquazaLegendary Pokemon Present Campaign | 541 | $25,800 |
| 75 | Aura'S LucarioMeiji Chocolate | 109 | $100 |
| 75 | Porygon-Z Lv.xMP/DD Official Visual Book | 249 | $197 |
| 076 | DeoxysLegendary Pokemon Present Campaign | 444 | $8,700 |
| 076 | Torterra Lv XSecret of the Lakes | 355 | $792 |
| 76 | Ho-Oh ExGlossy-Corocoro Magazine | 112 | $456 |
| 077 | BronzongSecret of the Lakes | 72 | $206 |
| 077 | PorygonChallenge Battle/August | 99 | $386 |
| 77 | AzumarillPikachu's Summer Festival Dvd | 31 | $150 |
| 078 | Empoleon Lv XShining Darkness | 545 | $1,102 |
| 078 | Porygon2Challenge Battle/August | 94 | $460 |
| 78 | Pichu BrosPikachu's Summer Festival Dvd | 101 | $1,275 |
| 079 | MothimShining Darkness | 90 | $182 |
| 079 | Shopping PikachuPokemon Center | 845 | $596 |
| 079 | SlowpokePlay Mat | 195 | $76 |
| 79 | Aura'S LucarioOfficial Double Deck | 39 | $500 |
| 080 | BurmyMeiji Chocolate | 22 | $500 |
| 80 | MewOfficial Card File | 187 | $1,200 |
| 081 | CombeeMeiji Chocolate | 24 | $500 |
