2005 · Japanese
Pokémon Japanese Pokepark Blue card list and prices
Cards
9
Tracked
10
PSA population
2,415
Market cap
$2.37M
Pokémon Japanese Pokepark Blue dates to 2005 and runs to 9 cards on PSA. Assetra tracks graded sales for 10 of its cards, with 2,415 copies in PSA's population report; the latest recorded sale was $594 on 6 November 2026.
◆ Most valuable
Highest market cap in Pokémon Japanese Pokepark Blue
- 1
Rayquaza #009pop 484$594$963,094 cap - 2
Lugia #006pop 387$4,819$700,157 cap - 3
Suicune #003pop 342$150$293,833 cap - 4
Groudon #007pop 196$225$101,051 cap - 5
Ho-Oh #002pop 222$1,263$95,393 cap - 6
Raikou #005pop 237$200$72,637 cap - 7
Kyogre #004pop 204$699$65,647 cap - 8
Entei #001pop 203$625$51,036 cap - 9
Tauros #008pop 140$67$18,262 cap
◆ Checklist
Every card in Pokémon Japanese Pokepark Blue
9 entries · 9 priced
| No. | Card | PSA pop | Latest sale |
|---|---|---|---|
| 001 | Entei | 203 | $625 |
| 002 | Ho-Oh | 222 | $1,263 |
| 003 | Suicune | 342 | $150 |
| 004 | Kyogre | 204 | $699 |
| 005 | Raikou | 237 | $200 |
| 006 | Lugia | 387 | $4,819 |
| 007 | Groudon | 196 | $225 |
| 008 | Tauros | 140 | $67 |
| 009 | Rayquaza | 484 | $594 |
Cards without a link have a PSA population but no recorded graded sale yet. Set checklist as enumerated by PSA. How Assetra builds these numbers