2005 · Japanese · pack
Pokémon Japanese Movie VS Pack card list and prices
Cards
20
Tracked
13
PSA population
2,089
Market cap
$1.57M
Pokémon Japanese Movie VS Pack dates to 2005 and runs to 20 cards on PSA. Assetra tracks graded sales for 13 of its cards, with 2,089 copies in PSA's population report; the latest recorded sale was $294 on 8 November 2026.
◆ Most valuable
Highest market cap in Pokémon Japanese Movie VS Pack
- 1
Rota'S Mew #002pop 703$174$827,434 cap - 2
Aura'S Lucario #012pop 392$294$556,431 cap - 3
May'S Munchlax #008pop 134$110$60,425 cap - 4
Kidd'S Weavile #009pop 85$74$18,427 cap - 5
Kidd'S Weavile #010pop 85$323$18,189 cap - 6
Ash'S Grovyle #001pop 100$115$17,081 cap - 7
Aaron'S Pidgeot #006pop 92$294$14,791 cap - 8
Ash'S Swallow #007pop 75$150$14,047 cap - 9
Ash'S Phanpy #004pop 75$294$13,335 cap - 10
Aaron'S Aura #019pop 46$345$7,982 cap - 11
Rota'S Bonsly #005pop 53$231$6,739 cap - 12
Ilene'S Mime Jr #003pop 63$266$6,400 cap
◆ Checklist
Every card in Pokémon Japanese Movie VS Pack
24 entries · 14 priced
| No. | Card | PSA pop | Latest sale |
|---|---|---|---|
| 001 | Ash'S Grovyle | 100 | $115 |
| 002 | Rota'S Mew | 703 | $174 |
| 003 | Ilene'S Mime Jr | 63 | $266 |
| 004 | Ash'S Phanpy | 75 | $294 |
| 005 | Rota'S Bonsly | 53 | $231 |
| 006 | Aaron'S Pidgeot | 92 | $294 |
| 007 | Ash'S Swallow | 75 | $150 |
| 008 | May'S Munchlax | 134 | $110 |
| 009 | Kidd'S Weavile | 85 | $74 |
| 010 | Kidd'S Weavile | 85 | $323 |
| 011 | Brock'S Forretress | 68 | $154 |
| 012 | Aura'S Lucario | 392 | $294 |
| 013 | Energy Switch | 9 | $66 |
| 014 | Potion | 10 | — |
| 015 | Time Flower | 26 | — |
| 016 | Switch | 11 | — |
| 017 | Pokémon Reversal | 14 | — |
| 018 | Poké Ball | 21 | — |
| 019 | Aaron'S Aura | 46 | $345 |
| 020 | Dark Metal Energy | 24 | — |
| — | Darkness Energy | 3 | — |
| — | Fighting Energy | — | — |
| — | Metal Energy | — | — |
| — | Psychic Energy | — | — |
Cards without a link have a PSA population but no recorded graded sale yet. Set checklist as enumerated by PSA. How Assetra builds these numbers