
Pokémon Japanese Movie Commemoration Random Pack card list and prices
Pokémon Japanese Movie Commemoration Random Pack was released on 18 July 2009 in the Generation IV era and runs to 22 cards. Assetra tracks graded sales for 21 of its cards, with 11,253 copies in PSA's population report.
Spiky-Eared Pichu #010 anchors the set at 18.5% of its market cap; the five largest cards hold 68%. PSA slabs carry 96% of the graded value. 148 graded sales closed in the last 30 days, and the set's market cap moved −3.2% on today's population.
Japanese Movie Commemoration Random Pack prices by year and grade →
Where Pokémon Japanese Movie Commemoration Random Pack's value sits
- Spiky-Eared Pichu #01018.5%
- Spiky-Eared Pichu #00918.3%
- Pikachu M #01211.8%
- Spiky-Eared Pichu #01111.7%
- Arceus #0207.6%
- Everything else32.1%
Who graded the value
- PSA $4.56M96.3%
- CGC $157,6363.3%
- BGS $17,2950.4%
Market cap is each card's graded population × its estimated value at that grade, summed over PSA, BGS and CGC. Methodology
The Pokémon Japanese Movie Commemoration Random Pack cards collectors chase
- 1
Spiky-Eared Pichu #010pop 1,384$1,224 PSA 10−5.0%18.5% of set - 2
Spiky-Eared Pichu #009pop 1,443$1,011 PSA 10−15.6%18.3% of set - 3
Pikachu M #012pop 1,271$778 PSA 10−10.9%11.8% of set - 4
Spiky-Eared Pichu #011pop 1,190$856 PSA 10−0.5%11.7% of set - 5
Arceus #020pop 796$723 PSA 10+4.4%7.6% of set - 6
Arceus #022pop 788$742 PSA 10−14.9%7.2% of set - 7
Arceus #021pop 774$633 PSA 10−0.2%6.7% of set - 8
Meowth M #017pop 600$666 PSA 10+2.3%5.2% of set - 9
Piplup M #007pop 330$498 PSA 10−11.0%2.4% of set - 10
Totodile M #006pop 267$470 PSA 10+31.8%1.9% of set - 11
Dialga M #016pop 253$455 PSA 10+36.6%1.6% of set - 12
Giratina M #014pop 270$345 PSA 10+10.7%1.2% of set
What moved in Pokémon Japanese Movie Commemoration Random Pack
Croagunk M+46.7%PSA 10 · $270 → $397
Staraptor M+42.1%PSA 10 · $158 → $225
Dialga M+36.6%PSA 10 · $333 → $455
Totodile M+31.8%PSA 10 · $357 → $470
Spiky-Eared Pichu−15.6%PSA 10 · $1,198 → $1,011
Estimated value at the card's reference grade, today against four weeks ago; cards with fewer than two sales behind either point are not ranked.
Every card in Pokémon Japanese Movie Commemoration Random Pack
| No. | Card | PSA pop | PSA 10 · 30d | Latest sale | Market cap |
|---|---|---|---|---|---|
| 001 | 203 | $1610.0% | $1706 Oct 2026 | $24,725 | |
| 002 | 142 | $189−4.4% | $17318 Oct 2026 | $19,003 | |
| 003 | 121 | $155−4.2% | $15319 Oct 2026 | $13,659 | |
| 004 | 241 | $2130.0% | $8612 Oct 2026 | $38,343 | |
| 005 | 134 | $150−1.2% | $15031 Oct 2026 | $14,314 | |
| 006 | 267 | $470+31.8% | $4293 Nov 2026 | $91,733 | |
| 007 | 330 | $498−11.0% | $46427 Oct 2026 | $114,673 | |
| 008 | 200 | $257+12.3% | $10024 Oct 2026 | $36,419 | |
| 009 | 1,443 | $1,011−15.6% | $1869 Nov 2026 | $867,054 | |
| 010 | 1,384 | $1,224−5.0% | $2139 Nov 2026 | $873,965 | |
| 011 | 1,190 | $856−0.5% | $85030 Oct 2026 | $553,803 | |
| 012 | 1,271 | $778−10.9% | $3059 Nov 2026 | $559,925 | |
| 013 | 165 | $397+46.7% | $4213 Nov 2026 | $44,215 | |
| 014 | 270 | $345+10.7% | $3309 Nov 2026 | $58,948 | |
| 015 | Bronzong M | 90 | — | — | — |
| 016 | 253 | $455+36.6% | $47530 Oct 2026 | $76,402 | |
| 017 | 600 | $666+2.3% | $1128 Nov 2026 | $246,168 | |
| 018 | 227 | $225+42.1% | $779 Nov 2026 | $36,703 | |
| 019 | 325 | $2130.0% | $1091 Nov 2026 | $47,703 | |
| 020 | 796 | $723+4.4% | $1198 Nov 2026 | $360,566 | |
| 021 | 774 | $633−0.2% | $1891 Nov 2026 | $316,851 | |
| 022 | 788 | $742−14.9% | $2683 Nov 2026 | $340,570 | |
| — | Darkness Energy | 4 | — | — | — |
| — | Fighting Energy | 4 | — | — | — |
| — | Fire Energy | 8 | — | — | — |
| — | Grass Energy | 4 | — | — | — |
| — | Lightning Energy | 5 | — | — | — |
| — | Metal Energy | 6 | — | — | — |
| — | Psychic Energy | 4 | — | — | — |
| — | Water Energy | 4 | — | — | — |
Cards without a link have a PSA population but no recorded graded sale yet. Latest sale is the card's most recent sale in any grade; PSA 10 is Assetra's current estimate at that grade (another tier is named when PSA 10 has none) with its change over four weeks. Checklist as enumerated by PSA. How Assetra builds these numbers
About Pokémon Japanese Movie Commemoration Random Pack
How many cards are in Pokémon Japanese Movie Commemoration Random Pack?
Pokémon Japanese Movie Commemoration Random Pack has 22 cards in its official checklist. Assetra has graded sales for 21 of them.
What are the chase cards in Pokémon Japanese Movie Commemoration Random Pack?
Ranked by graded market cap (population × estimated value across PSA, BGS and CGC), the Pokémon Japanese Movie Commemoration Random Pack cards collectors chase are Spiky-Eared Pichu #010, Spiky-Eared Pichu #009 and Pikachu M #012.
How many Pokémon Japanese Movie Commemoration Random Pack cards has PSA graded?
PSA's population report counts 11,253 graded copies across the set. That is the number submitted and graded, not the number printed; BGS and CGC copies are not included.