2023 · Japanese · deck · CLL

Pokémon Japanese Cll-Trading Card Game Classic Charizard & HO-OH Ex Deck card list and prices
Cards
34
Tracked
27
PSA population
65,103
Market cap
$15.20M
Pokémon Japanese Cll-Trading Card Game Classic Charizard & HO-OH Ex Deck was released on 31 October 2023 and runs to 34 cards. Assetra tracks graded sales for 27 of its cards, with 65,103 copies in PSA's population report; the latest recorded sale was $331 on 9 November 2026.
Japanese Cll-Trading Card Game Classic Charizard & HO-OH Ex Deck prices by year and grade →
◆ Most valuable
Highest market cap in Pokémon Japanese Cll-Trading Card Game Classic Charizard & HO-OH Ex Deck
- 1
Charizard #003pop 16,088$98$6.30M cap - 2
Pikachu #008pop 14,157$94$1.83M cap - 3
Pikachu #009pop 2,808$94$1.83M cap - 4
Charmeleon #002pop 8,430$48$1.53M cap - 5
Charmander #001pop 10,359$74$1.25M cap - 6
Fire Energy #FIRpop 294$203$692,432 cap - 7
Clefable #014pop 1,494$158$306,648 cap - 8
Zapdos #012pop 2,163$70$181,852 cap - 9
Ho-Oh Ex #007pop 1,601$56$94,510 cap - 10
Clefairy #013pop 1,851$58$88,884 cap - 11
Rosa La Barbera #032pop 87$60$80,958 cap - 12
Ponyta #004pop 537$67$53,326 cap
◆ Checklist
Every card in Pokémon Japanese Cll-Trading Card Game Classic Charizard & HO-OH Ex Deck
34 entries · 22 priced
| No. | Card | PSA pop | Latest sale |
|---|---|---|---|
| 001 | Charmander | 10,359 | $74 |
| 002 | Charmeleon | 8,430 | $48 |
| 003 | Charizard | 16,088 | $98 |
| 004 | Ponyta | 537 | $67 |
| 005 | Rapidash | 632 | $45 |
| 006 | Magmar | 820 | $48 |
| 007 | Ho-Oh Ex | 1,601 | $56 |
| 008 | Pikachu | 14,157 | $94 |
| 009 | Pikachu | 2,808 | $94 |
| 010 | Voltorb | 619 | $16 |
| 011 | Electrode | 733 | $55 |
| 012 | Zapdos | 2,163 | $70 |
| 013 | Clefairy | 1,851 | $58 |
| 014 | Clefable | 1,494 | $158 |
| 015 | Dunsparce | 271 | $65 |
| 016 | Stantler | 286 | $59 |
| 017 | Miltank | 358 | $83 |
| 018 | Super Scoop Up | 37 | — |
| 019 | Super Rod | 40 | — |
| 020 | Ultra Ball | 61 | — |
| 021 | Computer Search | 59 | — |
| 022 | Vs Seeker | 31 | — |
| 023 | Rare Candy | 42 | — |
| 024 | Switch | 56 | — |
| 025 | Poke Ball | 55 | — |
| 026 | Scorching Charcoal | 55 | — |
| 027 | Professor Oak | 205 | — |
| 028 | Pokémon Fan Club | 121 | $95 |
| 029 | Boss'S Orders | 104 | — |
| 030 | Bill | 167 | — |
| 031 | Rocket'S Admin. | 218 | $17 |
| 032 | Rosa La Barbera | 87 | $60 |
| FIR | Fire Energy | 294 | $203 |
| LIG | Lightning EnergyLIGHTNING ENERGY | 264 | $255 |
Cards without a link have a PSA population but no recorded graded sale yet. Set checklist as enumerated by PSA. How Assetra builds these numbers