2023 · Japanese · deck · CLF

Pokémon Japanese Clf-Trading Card Game Classic Venusaur & Lugia Ex Deck card list and prices
Cards
34
Tracked
27
PSA population
46,349
Market cap
$4.69M
Pokémon Japanese Clf-Trading Card Game Classic Venusaur & Lugia Ex Deck was released on 31 October 2023 and runs to 34 cards. Assetra tracks graded sales for 27 of its cards, with 46,349 copies in PSA's population report; the latest recorded sale was $123 on 1 November 2026.
Japanese Clf-Trading Card Game Classic Venusaur & Lugia Ex Deck prices by year and grade →
◆ Most valuable
Highest market cap in Pokémon Japanese Clf-Trading Card Game Classic Venusaur & Lugia Ex Deck
- 1
Venusaur #003pop 10,429$123$1.39M cap - 2
Squirtle #001pop 9,685$56$891,275 cap - 3
Ivysaur #002pop 7,854$51$635,992 cap - 4
Grass Energy #GRApop 297$153$596,673 cap - 5
Chansey #015pop 2,712$63$294,958 cap - 6
Lightning Energy #FIGpop 236$485$288,357 cap - 7
Snorlax #016pop 3,519$57$241,155 cap - 8
Scyther #006pop 1,656$59$169,069 cap - 9
Professor Oak #026pop 273$104$143,706 cap - 10
Lugia Ex #017pop 1,861$80$131,880 cap - 11
Pokémon Nurse #028pop 1,732$53$127,071 cap - 12
Hitmonchan #012pop 747$64$104,974 cap
◆ Checklist
Every card in Pokémon Japanese Clf-Trading Card Game Classic Venusaur & Lugia Ex Deck
34 entries · 26 priced
| No. | Card | PSA pop | Latest sale |
|---|---|---|---|
| 001 | Squirtle | 9,685 | $56 |
| 002 | Ivysaur | 7,854 | $51 |
| 003 | Venusaur | 10,429 | $123 |
| 004 | Paras | 286 | — |
| 005 | Parasect | 309 | $21 |
| 006 | Scyther | 1,656 | $59 |
| 007 | Pinsir | 400 | $75 |
| 008 | Sandshrew | 386 | $51 |
| 009 | Sandslash | 373 | $69 |
| 010 | Onix | 717 | $59 |
| 011 | Hitmonlee | 731 | $76 |
| 012 | Hitmonchan | 747 | $64 |
| 013 | Doduo | 380 | $14 |
| 014 | Dodrio | 502 | $60 |
| 015 | Chansey | 2,712 | $63 |
| 016 | Snorlax | 3,519 | $57 |
| 017 | Lugia Ex | 1,861 | $80 |
| 018 | Super Rod | 35 | — |
| 019 | Ultra Ball | 59 | — |
| 020 | Computer Search | 80 | — |
| 021 | Vs Seeker | 31 | — |
| 022 | Rare Candy | 37 | — |
| 023 | Switch | 49 | $32 |
| 024 | Poke Ball | 58 | — |
| 025 | Sun Seed | 54 | — |
| 026 | Professor Oak | 273 | $104 |
| 027 | Pokémon Fan Club | 115 | $25 |
| 028 | Pokémon Nurse | 1,732 | $53 |
| 029 | Boss'S Orders | 143 | $30 |
| 030 | Bill | 178 | — |
| 031 | Rocket'S Admin. | 316 | — |
| 032 | Rosa La Barbera | 109 | $60 |
| FIG | Lightning Energy | 236 | $485 |
| GRA | Grass Energy | 297 | $153 |
Cards without a link have a PSA population but no recorded graded sale yet. Set checklist as enumerated by PSA. How Assetra builds these numbers