2023 · English · deck · CCLV

Pokémon Clv-Trading Card Game Classic Venusaur & Lugia Ex Deck card list and prices
Cards
34
Tracked
25
PSA population
17,086
Market cap
$3.39M
Pokémon Clv-Trading Card Game Classic Venusaur & Lugia Ex Deck was released on 17 November 2023 and runs to 34 cards. Assetra tracks graded sales for 25 of its cards, with 17,086 copies in PSA's population report; the latest recorded sale was $170 on 3 November 2026.
Clv-Trading Card Game Classic Venusaur & Lugia Ex Deck prices by year and grade →
◆ Most valuable
Highest market cap in Pokémon Clv-Trading Card Game Classic Venusaur & Lugia Ex Deck
- 1
Lugia Ex #017pop 1,236$132$792,921 cap - 2
Bulbasaur #001pop 3,218$268$692,631 cap - 3
Venusaur #003pop 4,688$120$629,850 cap - 4
Chansey #015pop 994$170$402,576 cap - 5
Snorlax #016pop 884$143$232,666 cap - 6
Ivysaur #002pop 2,416$85$223,894 cap - 7
Scyther #006pop 1,124$55$197,733 cap - 8
Professor Oak #024pop 74$90$44,125 cap - 9
Hitmonlee #011pop 322$120$41,821 cap - 10
Dodrio #014pop 136$60$39,652 cap - 11
Paras #004pop 112$100$26,519 cap - 12
Sandslash #009pop 107$69$25,480 cap
◆ Checklist
Every card in Pokémon Clv-Trading Card Game Classic Venusaur & Lugia Ex Deck
34 entries · 22 priced
| No. | Card | PSA pop | Latest sale |
|---|---|---|---|
| 001 | Bulbasaur | 3,218 | $268 |
| 002 | Ivysaur | 2,416 | $85 |
| 003 | Venusaur | 4,688 | $120 |
| 004 | Paras | 112 | $100 |
| 005 | Parasect | 109 | $21 |
| 006 | Scyther | 1,124 | $55 |
| 007 | Pinsir | 161 | $89 |
| 008 | Sandshrew | 109 | $10 |
| 009 | Sandslash | 107 | $69 |
| 010 | Onix | 217 | $153 |
| 011 | Hitmonlee | 322 | $120 |
| 012 | Hitmonchan | 329 | $108 |
| 013 | Doduo | 114 | — |
| 014 | Dodrio | 136 | $60 |
| 015 | Chansey | 994 | $170 |
| 016 | Snorlax | 884 | $143 |
| 017 | Lugia Ex | 1,236 | $132 |
| 018 | Bill | 59 | $55 |
| 019 | Boss'S Orders | 33 | — |
| 020 | Computer Search | 32 | — |
| 021 | Poke Ball | 22 | — |
| 022 | Pokemon Fan Club | 40 | — |
| 023 | Pokemon Nurse | 38 | — |
| 024 | Professor Oak | 74 | $90 |
| 025 | Rare Candy | 19 | — |
| 026 | Rocket'S Admin. | 52 | — |
| 027 | Sun Seed | 120 | $60 |
| 028 | Super Rod | 21 | — |
| 029 | Switch | 35 | — |
| 030 | Ultra Ball | 32 | — |
| 031 | Vs Seeker | 15 | — |
| 032 | Gosha | 36 | $696 |
| 033 | Gosha | 104 | $186 |
| 034 | Fighting Energy | 78 | — |
Cards without a link have a PSA population but no recorded graded sale yet. Set checklist as enumerated by PSA. How Assetra builds these numbers