2023 · English · deck · CCLC

Pokémon Clc-Trading Card Game Classic Charizard & HO-OH Ex Deck card list and prices
Cards
34
Tracked
22
PSA population
21,826
Market cap
$8.08M
Pokémon Clc-Trading Card Game Classic Charizard & HO-OH Ex Deck was released on 17 November 2023 and runs to 34 cards. Assetra tracks graded sales for 22 of its cards, with 21,826 copies in PSA's population report; the latest recorded sale was $930 on 7 November 2026.
Clc-Trading Card Game Classic Charizard & HO-OH Ex Deck prices by year and grade →
◆ Most valuable
Highest market cap in Pokémon Clc-Trading Card Game Classic Charizard & HO-OH Ex Deck
- 1
Charizard #003pop 6,956$113$3.95M cap - 2
Ho-Oh Ex #007pop 737$124$1.57M cap - 3
Charmander #001pop 3,766$78$772,166 cap - 4
Fighting Energy #034pop 92$103$458,869 cap - 5
Charmeleon #002pop 2,971$100$442,062 cap - 6
Electrode #011pop 342$96$123,126 cap - 7
Zapdos #012pop 545$73$111,897 cap - 8
Magmar #006pop 392$55$93,694 cap - 9
Clefable #014pop 524$50$87,597 cap - 10
Rosa La Barbera #032pop 44$60$80,958 cap - 11
Raichu #009pop 505$65$79,973 cap - 12
Clefairy #013pop 586$75$65,442 cap
◆ Checklist
Every card in Pokémon Clc-Trading Card Game Classic Charizard & HO-OH Ex Deck
34 entries · 22 priced
| No. | Card | PSA pop | Latest sale |
|---|---|---|---|
| 001 | Charmander | 3,766 | $78 |
| 002 | Charmeleon | 2,971 | $100 |
| 003 | Charizard | 6,956 | $113 |
| 004 | Ponyta | 157 | $67 |
| 005 | Rapidash | 167 | $177 |
| 006 | Magmar | 392 | $55 |
| 007 | Ho-Oh Ex | 737 | $124 |
| 008 | Pikachu | 2,764 | — |
| 009 | Raichu | 505 | $65 |
| 010 | Voltorb | 238 | $109 |
| 011 | Electrode | 342 | $96 |
| 012 | Zapdos | 545 | $73 |
| 013 | Clefairy | 586 | $75 |
| 014 | Clefable | 524 | $50 |
| 015 | Dunsparce | 88 | — |
| 016 | Stantler | 103 | $59 |
| 017 | Miltank | 142 | $50 |
| 018 | Bill | 53 | — |
| 019 | Boss'S Orders | 41 | $75 |
| 020 | Computer Search | 30 | — |
| 021 | Poke Ball | 27 | — |
| 022 | Pokemon Fan Club | 34 | — |
| 023 | Professor Oak | 80 | $51 |
| 024 | Rare Candy | 20 | — |
| 025 | Rocket'S Admin. | 56 | — |
| 026 | Scorching Charcoal | 111 | $50 |
| 027 | Super Rod | 24 | — |
| 028 | Super Scoop Up | 21 | — |
| 029 | Switch | 42 | — |
| 030 | Ultra | 32 | — |
| 031 | Vs Seeker | 16 | — |
| 032 | Rosa La Barbera | 44 | $60 |
| 033 | Fire Energy | 120 | $50 |
| 034 | Fighting Energy | 92 | $103 |
Cards without a link have a PSA population but no recorded graded sale yet. Set checklist as enumerated by PSA. How Assetra builds these numbers