- Market cap
- $4.26M
- 20 graded varieties priced · 1,149 sales in 30 days
- Graded population
- 10,622
- PSA 5,099 · CGC 3,269 · BGS 2,254
Pokémon 30th Celebration Classic Collection dates to 2026 in the Generation IX era and runs to 27 cards on PSA. Assetra tracks graded sales for 19 of its cards across 20 graded varieties, with 5,214 copies in PSA's population report.
Lugia #149 anchors the set at 51.2% of its market cap; the five largest cards hold 94%. PSA slabs carry 55% of the graded value. 1,149 graded sales closed in the last 30 days.
Where value sits
- Lugia #14951.2%
- Charizard #430.9%
- Magikarp #2036.1%
- Gengar #944.6%
- Rayquaza ex #851.5%
- Everything else5.8%
- PSA$2.36M · 55.3%
- BGS$1.36M · 31.9%
- CGC$543,195 · 12.8%
Market cap is each card's graded population times its estimated value at that grade, summed over PSA, BGS and CGC. Methodology
Most wanted
- 1
$474 PSA 10$2.18M cap · 51.2% - 2
$826 PSA 10$1.31M cap · 30.9% - 3
$389 PSA 10$259,633 cap · 6.1% - 4
$312 PSA 10$196,433 cap · 4.6% - 5
$305 PSA 10$62,622 cap · 1.5% - 6
$375 PSA 10$57,773 cap · 1.4% - 7
$223 PSA 10$36,910 cap · 0.9% - 8
$337 PSA 10$26,678 cap · 0.6% - 9
$204 PSA 10$25,474 cap · 0.6% - 10
$335 PSA 10$25,391 cap · 0.6% - 11
$560 PSA 10$15,206 cap · 0.4% - 12
$400 PSA 10$10,958 cap · 0.3%
Biggest moves
- 1
+$7+1.8%
- 1
+$7+1.8%
- 1
−$1,399−62.9% - 2
−$1,203−71.7% - 3
−$599−60.6% - 4
−$374−54.4% - 5
−$223−50.1% - 6
−$125−29.1%
Estimated value at each card's reference grade, today against four weeks ago. Cards need two or more sales behind each reading and a value of $25 or more four weeks ago.
Every card
| No. | Card | PSA pop | PSA 10 est. | Latest sale | Market cap |
|---|---|---|---|---|---|
| 4 | 1,087 | $826−62.9% | $520PSA 10 · 16 Nov 2026 | $1.31M | |
| 5 | — | 9 | — | — | — |
| 11 | — | 21 | — | — | — |
| 11 | Genesect | 6 | — | — | — |
| 18 | 22 | $128CGC 10 | $141BGS 10 · 25 Oct 2026 | $4,625 | |
| 19 | 51 | $335−9.0% | $74CGC 10 PRISTINE · 16 Nov 2026 | $25,391 | |
| 25 | 12 | $103 | $200BGS 10 · 15 Nov 2026 | $6,850 | |
| 33 | 104 | $223−50.1% | $98PSA 10 · 16 Nov 2026 | $36,910 | |
| 41 | — | 12 | — | — | — |
| 43 | Uxie | 13 | — | — | — |
| 47 | 10 | $72CGC 10 | $76CGC 10 PRISTINE · 15 Oct 2026 | $2,876 | |
| 050 | 11 | $610 | $610PSA 10 · 8 Nov 2026 | $9,081 | |
| 57 | Buzzwole | 7 | — | — | — |
| 58 | 117 | $375+1.8% | $89PSA 10 · 16 Nov 2026 | $57,773 | |
| 69 | 24 | $154 | $143PSA 10 · 16 Nov 2026 | $7,197 | |
| 85 | 97 | $305−29.1% | $51CGC 10 PRISTINE · 16 Nov 2026 | $62,622 | |
| 89 | — | 7 | — | — | — |
| 94 | 425 | $312−54.4% | $141CGC 10 PRISTINE · 16 Nov 2026 | $196,433 | |
| 99 | 34 | $256 | $183PSA 10 · 11 Nov 2026 | $6,925 | |
| 100 | 32 | $560 | $98CGC 10 PRISTINE · 9 Nov 2026 | $15,206 | |
| 101 | 14 | $143 | $79PSA 10 · 13 Nov 2026 | $5,070 | |
| 106 | 10 | $400 | $400PSA 10 · 9 Nov 2026 | $10,958 | |
| 106 | 56 | $204 | $165CGC 10 PRISTINE · 16 Nov 2026 | $25,474 | |
| 106 | — | 21 | — | — | — |
| 108 | — | 15 | — | — | — |
| 114 | 53 | $337 | $74CGC 10 · 16 Nov 2026 | $26,678 | |
| 123 | 10 | $172 | $175PSA 10 · 14 Nov 2026 | $5,487 | |
| 138 | — | 4 | — | — | — |
| 149 | 2,445 | $474−71.7% | $225PSA 10 · 16 Nov 2026 | $2.18M | |
| 203 | 485 | $389−60.6% | $86PSA 10 · 16 Nov 2026 | $259,633 |
The grid shows cards with a recorded graded sale; the list adds every PSA entry, where cards without a link have a population but no sale yet. Latest sale is the card's most recent sale in any grade, with that grade named; the value column is Assetra's current estimate at the chosen grade (PSA 10 by default, with its change over four weeks). Thumbnails show the card itself, cropped from the most recent slab seen for it, whichever grader. Checklist as enumerated by PSA. How Assetra builds these numbers
Collector questions
How many cards are in Pokémon 30th Celebration Classic Collection?
Pokémon 30th Celebration Classic Collection has 27 cards as PSA enumerates it.
What are the chase cards in Pokémon 30th Celebration Classic Collection?
Ranked by graded market cap, population times estimated value across PSA, BGS and CGC, the Pokémon 30th Celebration Classic Collection cards collectors chase are Lugia #149, Charizard #4 and Magikarp #203.
How many Pokémon 30th Celebration Classic Collection cards has PSA graded?
About 5,214 graded copies, by PSA's population report. That is the number submitted and graded, not the number printed; BGS and CGC copies are not included.