2025 · English
One Piece Premium Card Collection -Best Selection Vol.4 - card list and prices
Cards
12
Tracked
18
PSA population
10,921
Market cap
$1.04M
One Piece Premium Card Collection -Best Selection Vol.4 - dates to 2025 and runs to 12 cards on PSA. Assetra tracks graded sales for 18 of its cards, with 10,921 copies in PSA's population report; the latest recorded sale was $125 on 8 November 2026.
Premium Card Collection -Best Selection Vol.4 - prices by year and grade →
◆ Most valuable
Highest market cap in One Piece Premium Card Collection -Best Selection Vol.4 -
- 1
Nami #070pop 4,520$125$532,017 cap - 2
Perona #092pop 1,050$80$68,635 cap - 3
Yamato #007pop 1,147$58$66,182 cap - 4
Gum-Gum Lightning #077pop 737$72$53,394 cap - 5
Sabo #049pop 623$51$27,373 cap - 6
Laffitte #095pop 349$61$18,118 cap - 7
Kouzuki Momonosuke #028pop 287$68$16,918 cap - 8
Perfume Femur #057pop 783$100$10,836 cap - 9
Dereshi! #117pop 418$78$6,836 cap - 10
More Pizza!! #037pop 590$54$4,469 cap
◆ Checklist
Every card in One Piece Premium Card Collection -Best Selection Vol.4 -
12 entries · 10 priced
| No. | Card | PSA pop | Latest sale |
|---|---|---|---|
| 007 | Yamato | 1,147 | $58 |
| 008 | Building Snake | 221 | — |
| 028 | Kouzuki Momonosuke | 287 | $68 |
| 037 | More Pizza!! | 590 | $54 |
| 049 | Sabo | 623 | $51 |
| 057 | Perfume Femur | 783 | $100 |
| 070 | Nami | 4,520 | $125 |
| 077 | Gum-Gum Lightning | 737 | $72 |
| 092 | Perona | 1,050 | $80 |
| 095 | Laffitte | 349 | $61 |
| 099 | Kalgara | 196 | — |
| 117 | Dereshi! | 418 | $78 |
Cards without a link have a PSA population but no recorded graded sale yet. Set checklist as enumerated by PSA. How Assetra builds these numbers