2024 · English
One Piece Premium Card Collection -Best Selection Vol.2- card list and prices
Cards
11
Tracked
10
PSA population
4,853
Market cap
$754,822
One Piece Premium Card Collection -Best Selection Vol.2- dates to 2024 and runs to 11 cards on PSA. Assetra tracks graded sales for 10 of its cards, with 4,853 copies in PSA's population report; the latest recorded sale was $77 on 8 November 2026.
Premium Card Collection -Best Selection Vol.2- prices by year and grade →
◆ Most valuable
Highest market cap in One Piece Premium Card Collection -Best Selection Vol.2-
- 1
Boa Hancock #013pop 2,633$71$220,094 cap - 2
X Drake #114pop 382$54$21,008 cap - 3
Kikunojo #104pop 224$56$9,912 cap - 4
Hina #008pop 264$60$8,059 cap - 5
Fire Fist #019pop 152$60$8,056 cap - 6
B-F World Trchlcsm #038pop 162$51$7,924 cap
◆ Checklist
Every card in One Piece Premium Card Collection -Best Selection Vol.2-
12 entries · 6 priced
| No. | Card | PSA pop | Latest sale |
|---|---|---|---|
| 004 | Capone "gang" Bege | 134 | — |
| 005 | Karasu | 130 | — |
| 008 | Hina | 264 | $60 |
| 013 | Boa Hancock | 2,633 | $71 |
| 017 | Onigashima | 116 | — |
| 019 | Fire Fist | 152 | $60 |
| 038 | B-F World Trchlcsm | 162 | $51 |
| 055 | Gum-Gum | 156 | — |
| 095 | Barrier!! | 380 | — |
| 104 | Kikunojo | 224 | $56 |
| 114 | X Drake | 382 | $54 |
| 114 | El Thor | 120 | — |
Cards without a link have a PSA population but no recorded graded sale yet. Set checklist as enumerated by PSA. How Assetra builds these numbers