Magic: The Gathering The Lord Of The Rings: Tales Of Middle-Earth Art Series card list and prices
Magic: The Gathering The Lord Of The Rings: Tales Of Middle-Earth Art Series dates to 2023 in the Magic: The Gathering and runs to 81 cards on PSA. Assetra tracks graded sales for 3 of its cards, with 351 copies in PSA's population report.
Gandalf The White #3 anchors the set at 77.0% of its market cap; the five largest cards hold 100%.
The Lord Of The Rings: Tales Of Middle-Earth Art Series prices by year and grade →
Where Magic: The Gathering The Lord Of The Rings: Tales Of Middle-Earth Art Series's value sits
- Gandalf The White #377.0%
- Gandalf #515.8%
- Witch-King #347.2%
Who graded the value
- PSA $3,226100.0%
Market cap is each card's graded population × its estimated value at that grade, summed over PSA, BGS and CGC. Methodology
The Magic: The Gathering The Lord Of The Rings: Tales Of Middle-Earth Art Series cards collectors chase
- 1
Gandalf The White #3pop 21$249 PSA 1077.0% of set - 2
Gandalf #5pop 5$170 PSA 1015.8% of set - 3
Witch-King #34pop 4$77 PSA 107.2% of set
Every card in Magic: The Gathering The Lord Of The Rings: Tales Of Middle-Earth Art Series
| No. | Card | PSA pop | PSA 10 · 30d | Latest sale | Market cap |
|---|---|---|---|---|---|
| 1 | — | 1 | — | — | — |
| 1 | —Gold Stamped | 2 | — | — | — |
| 2 | — | 3 | — | — | — |
| 2 | —Gold Stamped | 1 | — | — | — |
| 3 | Gandalf The WhiteGold Stamped | 21 | $249 | $2501 Sept 2026 | $2,485 |
| 3 | — | 3 | — | — | — |
| 4 | — | 3 | — | — | — |
| 4 | TookGold Stamped | 1 | — | — | — |
| 5 | GandalfGold Stamped | 5 | $170 | $2258 Sept 2026 | $511 |
| 5 | — | 4 | — | — | — |
| 6 | — | 1 | — | — | — |
| 6 | —Gold Stamped | 1 | — | — | — |
| 7 | — | 1 | — | — | — |
| 8 | — | 2 | — | — | — |
| 8 | —Gold Stamped | 1 | — | — | — |
| 9 | — | 3 | — | — | — |
| 9 | —Gold Stamped | 2 | — | — | — |
| 10 | — | 2 | — | — | — |
| 10 | —Gold Stamped | 3 | — | — | — |
| 11 | — | 1 | — | — | — |
| 11 | —Gold Stamped | 1 | — | — | — |
| 12 | — | 2 | — | — | — |
| 12 | —Gold Stamped | 1 | — | — | — |
| 13 | — | 3 | — | — | — |
| 14 | — | 1 | — | — | — |
| 14 | —Gold Stamped | 1 | — | — | — |
| 15 | — | 3 | — | — | — |
| 16 | — | 5 | — | — | — |
| 16 | —Gold Stamped | 3 | — | — | — |
| 17 | — | 4 | — | — | — |
| 17 | —Gold Stamped | 2 | — | — | — |
| 18 | — | 1 | — | — | — |
| 18 | —Gold Stamped | 2 | — | — | — |
| 19 | — | 3 | — | — | — |
| 20 | — | 2 | — | — | — |
| 20 | SarumanGold Stamped | 4 | — | — | — |
| 21 | — | 5 | — | — | — |
| 21 | Sauron,Gold Stamped | 10 | — | — | — |
| 22 | — | 3 | — | — | — |
| 23 | — | 3 | — | — | — |
| 24 | — | 3 | — | — | — |
| 24 | —Gold Stamped | 4 | — | — | — |
| 25 | — | 1 | — | — | — |
| 25 | —Gold Stamped | 3 | — | — | — |
| 26 | — | 2 | — | — | — |
| 27 | — | 3 | — | — | — |
| 28 | — | 1 | — | — | — |
| 29 | — | 3 | — | — | — |
| 29 | —Gold Stamped | 1 | — | — | — |
| 30 | — | 4 | — | — | — |
| 30 | PlainsGold Stamped | 2 | — | — | — |
| 31 | — | 2 | — | — | — |
| 31 | MountainGold Stamped | 1 | — | — | — |
| 32 | — | 1 | — | — | — |
| 32 | —Gold Stamped | 1 | — | — | — |
| 33 | — | 2 | — | — | — |
| 33 | —Gold Stamped | 1 | — | — | — |
| 34 | Witch-KingGold Stamped | 4 | $77 | $6520 Sept 2026 | $231 |
| 34 | — | 4 | — | — | — |
| 35 | — | 2 | — | — | — |
| 36 | — | 8 | — | — | — |
| 36 | —Gold Stamped | 4 | — | — | — |
| 37 | — | 4 | — | — | — |
| 37 | —Gold Stamped | 2 | — | — | — |
| 38 | — | 3 | — | — | — |
| 38 | —Gold Stamped | 1 | — | — | — |
| 39 | — | 1 | — | — | — |
| 39 | —Gold Stamped | 2 | — | — | — |
| 40 | — | 2 | — | — | — |
| 40 | —Gold Stamped | 2 | — | — | — |
| 41 | — | 1 | — | — | — |
| 41 | GollumGold Stamped | 2 | — | — | — |
| 42 | — | 4 | — | — | — |
| 42 | SauronGold Stamped | 2 | — | — | — |
| 43 | — | 2 | — | — | — |
| 43 | —Gold Stamped | 2 | — | — | — |
| 44 | — | 1 | — | — | — |
| 44 | —Gold Stamped | 1 | — | — | — |
| 45 | — | 2 | — | — | — |
| 46 | — | 2 | — | — | — |
| 47 | — | 2 | — | — | — |
| 47 | —Gold Stamped | 3 | — | — | — |
| 48 | — | 1 | — | — | — |
| 48 | —Gold Stamped | 2 | — | — | — |
| 49 | — | 2 | — | — | — |
| 49 | —Gold Stamped | 1 | — | — | — |
| 50 | — | 3 | — | — | — |
| 51 | — | 4 | — | — | — |
| 52 | — | 1 | — | — | — |
| 52 | —Gold Stamped | 1 | — | — | — |
| 53 | —Gold Stamped | 4 | — | — | — |
| 53 | Nazgul | 4 | — | — | — |
| 54 | — | 2 | — | — | — |
| 55 | — | 3 | — | — | — |
| 55 | —Gold Stamped | 1 | — | — | — |
| 56 | — | 3 | — | — | — |
| 56 | —Gold Stamped | 1 | — | — | — |
| 57 | — | 2 | — | — | — |
| 58 | — | 2 | — | — | — |
| 59 | — | 3 | — | — | — |
| 59 | —Gold Stamped | 1 | — | — | — |
| 60 | Call | 3 | — | — | — |
| 61 | — | 12 | — | — | — |
| 61 | —Gold Stamped | 1 | — | — | — |
| 62 | — | 1 | — | — | — |
| 63 | — | 4 | — | — | — |
| 63 | —Gold Stamped | 2 | — | — | — |
| 64 | — | 6 | — | — | — |
| 64 | —Gold Stamped | 1 | — | — | — |
| 65 | — | 2 | — | — | — |
| 66 | — | 1 | — | — | — |
| 67 | — | 1 | — | — | — |
| 68 | — | 4 | — | — | — |
| 69 | — | 1 | — | — | — |
| 69 | —Gold Stamped | 3 | — | — | — |
| 70 | — | 3 | — | — | — |
| 71 | — | 4 | — | — | — |
| 71 | —Gold Stamped | 1 | — | — | — |
| 72 | — | 1 | — | — | — |
| 73 | — | 1 | — | — | — |
| 74 | — | 6 | — | — | — |
| 75 | — | 1 | — | — | — |
| 76 | — | 5 | — | — | — |
| 76 | —Gold Stamped | 6 | — | — | — |
| 77 | — | 2 | — | — | — |
| 78 | — | 4 | — | — | — |
| 78 | —Gold Stamped | 4 | — | — | — |
| 79 | — | 3 | — | — | — |
| 80 | — | 1 | — | — | — |
| 80 | —Gold Stamped | 4 | — | — | — |
| 81 | — | 2 | — | — | — |
| 81 | TreefolkGold Stamped | 2 | — | — | — |
Cards without a link have a PSA population but no recorded graded sale yet. Latest sale is the card's most recent sale in any grade; PSA 10 is Assetra's current estimate at that grade (another tier is named when PSA 10 has none) with its change over four weeks. Checklist as enumerated by PSA. How Assetra builds these numbers
About Magic: The Gathering The Lord Of The Rings: Tales Of Middle-Earth Art Series
How many cards are in Magic: The Gathering The Lord Of The Rings: Tales Of Middle-Earth Art Series?
Magic: The Gathering The Lord Of The Rings: Tales Of Middle-Earth Art Series has 81 cards as PSA enumerates it. Assetra has graded sales for 3 of them.
What are the chase cards in Magic: The Gathering The Lord Of The Rings: Tales Of Middle-Earth Art Series?
Ranked by graded market cap (population × estimated value across PSA, BGS and CGC), the Magic: The Gathering The Lord Of The Rings: Tales Of Middle-Earth Art Series cards collectors chase are Gandalf The White #3, Gandalf #5 and Witch-King #34.
How many Magic: The Gathering The Lord Of The Rings: Tales Of Middle-Earth Art Series cards has PSA graded?
PSA's population report counts 351 graded copies across the set. That is the number submitted and graded, not the number printed; BGS and CGC copies are not included.