Magic: The Gathering The Lord Of The Rings: Tales Of Middle-Earth card list and prices
Magic: The Gathering The Lord Of The Rings: Tales Of Middle-Earth dates to 2023 in the Magic: The Gathering and runs to 560 cards on PSA. Assetra tracks graded sales for 67 of its cards across 92 graded varieties, with 13,629 copies in PSA's population report.
Gandalf The White #732 anchors the set at 20.0% of its market cap; the five largest cards hold 57%, and 5 cards last sold for $1,000 or more. PSA slabs carry 83% of the graded value. 36 graded sales closed in the last 30 days, and the set's market cap moved −1.6% on today's population.
The Lord Of The Rings: Tales Of Middle-Earth prices by year and grade →
Where Magic: The Gathering The Lord Of The Rings: Tales Of Middle-Earth's value sits
- Gandalf The White #73220.0%
- The One Ring #74817.0%
- Sauron, The Dark Lord #7448.1%
- The One Ring #4516.0%
- Tom Bombadil #7455.6%
- Everything else43.3%
Who graded the value
- PSA $4.86M83.3%
- BGS $785,13113.4%
- CGC $191,7793.3%
Market cap is each card's graded population × its estimated value at that grade, summed over PSA, BGS and CGC. Methodology
The Magic: The Gathering The Lord Of The Rings: Tales Of Middle-Earth cards collectors chase
- 1
Gandalf The White #732pop 90$57,830 PSA 100.0%20.0% of set - 2
The One Ring #748pop 238$4,073 PSA 100.0%17.0% of set - 3
Sauron, The Dark Lord #744pop 106$4,580 PSA 100.0%8.1% of set - 4
The One Ring #451pop 193$581 PSA 10+3.0%6.0% of set - 5
Tom Bombadil #745pop 73$13,316 PSA 100.0%5.6% of set - 6
Arwen, Mortal Queen #742pop 51$7,257 PSA 105.1% of set - 7
The One Ring #791pop 376$2,013 PSA 100.0%4.4% of set - 8
Radagast The Brown #740pop 40$18,685 PSA 103.7% of set - 9
The One Ring #246pop 588$397 PSA 100.0%2.5% of set - 10
The One Ring #0380pop 88$392 PSA 10−2.1%2.5% of set - 11
Saruman #743pop 60$600 PSA 102.1% of set - 12
Last March/ents #739pop 46$8,994 PSA 101.9% of set
What moved in Magic: The Gathering The Lord Of The Rings: Tales Of Middle-Earth
The One Ring+3.0%PSA 10 · $564 → $581
The One Ring−2.1%PSA 10 · $400 → $392
Gandalf The White0.0%PSA 10 · $57,830 → $57,830
The One Ring0.0%PSA 10 · $4,073 → $4,073
Sauron, The Dark Lord0.0%PSA 10 · $4,580 → $4,580
Estimated value at the card's reference grade, today against four weeks ago; cards with fewer than two sales behind either point are not ranked.
Every card in Magic: The Gathering The Lord Of The Rings: Tales Of Middle-Earth
| No. | Card | PSA pop | PSA 10 · 30d | Latest sale | Market cap |
|---|---|---|---|---|---|
| 2 | The Battle Of Bywater | 1 | — | — | — |
| 2 | The Battle Of BywaterFoil | 2 | — | — | — |
| 3 | Bill The Pony | 1 | — | — | — |
| 3 | Bill The PonyFoil | 2 | — | — | — |
| 4 | Boromir, Warden Of The Tower | 3 | — | — | — |
| 4 | Boromir, Warden Of The TowerFoil | 3 | — | — | — |
| 5 | Dawn Of A New Age | 7 | — | — | — |
| 5 | Dawn Of A New AgeFoil | 5 | — | — | — |
| 7 | Smaug | 1 | — | — | — |
| 10 | éowyn, Lady Of Rohan | 1 | — | — | — |
| 10 | éowyn, Lady Of RohanFoil | 2 | — | — | — |
| 12 | Escape From OrthancFoil | 1 | — | — | — |
| 0014 | Eidolon Of The Great RevelThe Lord of the Rings: Tales of Middle Earth Premium Store Championship-Top 8 | 3 | — | — | — |
| 0015 | Flowering Of The White TreePrerelease | 1 | — | — | — |
| 15 | Flowering Of The White Tree | 2 | — | — | — |
| 15 | Flowering Of The White TreeFoil | 10 | — | — | — |
| 16 | Fog On The Barrow-DownsFoil | 1 | — | — | — |
| 17 | Forge AnewFoil | 8 | — | — | — |
| 18 | Frodo, Sauron'S Bane | 1 | — | — | — |
| 18 | Frodo, Sauron'S BaneFoil | 7 | — | — | — |
| 0019 | Gandalf The WhitePrerelease | 5 | — | — | — |
| 19 | 21 | $154 | $5526 Sept 2026 | $2,191 | |
| 19 | Gandalf The WhiteFoil | 24 | — | — | — |
| 20 | Hobbit'S StingFoil | 2 | — | — | — |
| 21 | Landroval, Horizon WitnessFoil | 1 | — | — | — |
| 22 | Lost To LegendFoil | 2 | — | — | — |
| 23 | Nimble HobbitFoil | 1 | — | — | — |
| 24 | Now For Wrath, Now For Ruin!Foil | 2 | — | — | — |
| 26 | ReprieveFoil | 1 | — | — | — |
| 27 | Rosie Cotton Of South Lane | 1 | — | — | — |
| 27 | Rosie Cotton Of South LaneFoil | 1 | — | — | — |
| 28 | Samwise The Stouthearted | 2 | — | — | — |
| 28 | Samwise The StoutheartedFoil | 3 | — | — | — |
| 29 | Second BreakfastFoil | 3 | — | — | — |
| 30 | Shire ShirriffFoil | 1 | — | — | — |
| 31 | Slip On The RingFoil | 3 | — | — | — |
| 32 | Soldier Of The Grey HostFoil | 1 | — | — | — |
| 33 | Stalwarts Of OsgiliathFoil | 1 | — | — | — |
| 34 | Tale Of TinuvielFoil | 2 | — | — | — |
| 35 | Took ReaperFoil | 1 | — | — | — |
| 36 | War Of The Last AllianceFoil | 3 | — | — | — |
| 38 | You Cannot Pass! | 2 | — | — | — |
| 38 | You Cannot Pass!Foil | 6 | — | — | — |
| 39 | Arwen'S GiftFoil | 1 | — | — | — |
| 42 | Bill Ferny, Bree SwindlerFoil | 1 | — | — | — |
| 43 | Birthday EscapeFoil | 1 | — | — | — |
| 44 | Borne Upon A Wind | 1 | — | — | — |
| 44 | Borne Upon A WindFoil | 5 | — | — | — |
| 45 | Captain Of Umbar | 1 | — | — | — |
| 45 | Captain Of UmbarFoil | 2 | — | — | — |
| 46 | Council'S Deliberation | 1 | — | — | — |
| 46 | Council'S DeliberationFoil | 2 | — | — | — |
| 48 | Dreadful As The StormFoil | 2 | — | — | — |
| 49 | Elrond, Lord Of Rivendell | 1 | — | — | — |
| 49 | Elrond, Lord Of RivendellFoil | 1 | — | — | — |
| 50 | Gandalf | 4 | — | — | — |
| 50 | Gandalf, Friend Of The ShireFoil | 10 | — | — | — |
| 51 | Glorious Gale | 1 | — | — | — |
| 51 | Glorious GaleFoil | 1 | — | — | — |
| 52 | Goldberry, River-Daughter | 1 | — | — | — |
| 52 | Goldberry, River-DaughterFoil | 1 | — | — | — |
| 55 | Horses Of The BruinenFoil | 2 | — | — | — |
| 57 | Isolation At OrthancFoil | 1 | — | — | — |
| 58 | Ithilien Kingfisher | 1 | — | — | — |
| 59 | Knights Of Dol AmrothFoil | 1 | — | — | — |
| 60 | Lorien RevealedFoil | 1 | — | — | — |
| 61 | Lost Isle CallingFoil | 3 | — | — | — |
| 62 | Meneldor, Swift SaviorFoil | 1 | — | — | — |
| 63 | Nimrodel WatcherFoil | 1 | — | — | — |
| 64 | Pelargir SurvivorFoil | 1 | — | — | — |
| 65 | Press The Enemy | 1 | — | — | — |
| 65 | Press The EnemyFoil | 4 | — | — | — |
| 66 | Rangers Of IthilienFoil | 6 | — | — | — |
| 67 | Saruman The White | 2 | — | — | — |
| 67 | Saruman The WhiteFoil | 4 | — | — | — |
| 68 | Saruman'S Trickery | 1 | — | — | — |
| 68 | Saruman'S TrickeryFoil | 1 | — | — | — |
| 69 | Scroll Of IsildurFoil | 3 | — | — | — |
| 70 | Soothing Of SmeagolFoil | 1 | — | — | — |
| 71 | Stern ScoldingFoil | 2 | — | — | — |
| 72 | Storm Of Saruman | 8 | — | — | — |
| 72 | Storm Of SarumanFoil | 6 | — | — | — |
| 74 | Treason Of Isengard | 1 | — | — | — |
| 75 | The Watcher In The Water | 11 | — | — | — |
| 75 | The Watcher In The WaterFoil | 3 | — | — | — |
| 77 | Bitter Downfall | 2 | — | — | — |
| 78 | The Black BreathFoil | 4 | — | — | — |
| 0079 | Call Of The RingPrerelease | 3 | — | — | — |
| 79 | Call Of The Ring | 8 | — | — | — |
| 79 | Call Of The RingFoil | 31 | — | — | — |
| 80 | Cirith Ungol PatrolFoil | 1 | — | — | — |
| 81 | Claim The Precious | 1 | — | — | — |
| 81 | Claim The PreciousFoil | 1 | — | — | — |
| 84 | Gollum, Patient Plotter | 2 | — | — | — |
| 84 | Gollum, Patient PlotterFoil | 6 | — | — | — |
| 85 | Gollum'S Bite | 2 | — | — | — |
| 85 | Gollum'S BiteFoil | 1 | — | — | — |
| 86 | Gorbag Of Minas Morgul | 1 | — | — | — |
| 86 | Gorbag Of Minas MorgulFoil | 2 | — | — | — |
| 87 | Gothmog, Morgul LieutenantFoil | 2 | — | — | — |
| 88 | Grima WormtongueFoil | 1 | — | — | — |
| 89 | Grond, The GatebreakerFoil | 3 | — | — | — |
| 90 | Haunt Of The Dead MarshesFoil | 2 | — | — | — |
| 91 | Isildur'S Fateful Strike | 2 | — | — | — |
| 91 | Isildur'S Fateful StrikeFoil | 3 | — | — | — |
| 92 | Lash Of The BalrogFoil | 1 | — | — | — |
| 93 | Lobelia Sackville-BagginsFoil | 3 | — | — | — |
| 94 | March From The Black GateFoil | 1 | — | — | — |
| 95 | Mirkwood Bats | 1 | — | — | — |
| 95 | Mirkwood BatsFoil | 1 | — | — | — |
| 97 | Mordor TrebuchetFoil | 1 | — | — | — |
| 98 | Morgul-Knife WoundFoil | 1 | — | — | — |
| 99 | Nasty End | 1 | — | — | — |
| 100 | 34 | $85 | $547 Aug 2026 | $1,668 | |
| 100 | NazgulFoil | 20 | — | — | — |
| 101 | Oath Of The Grey Host | 1 | — | — | — |
| 102 | One | 8 | — | — | — |
| 102 | One Ring To Rule Them AllFoil | 10 | — | — | — |
| 0103 | Orcish BowmastersPrerelease | 3 | — | — | — |
| 103 | 117 | $61 | $5926 Aug 2026 | $5,157 | |
| 103 | 83 | $61 | $5926 Aug 2026 | $5,157 | |
| 0106 | Sauron, The NecromancerPrerelease | 1 | — | — | — |
| 106 | Sauron, The Necromancer | 6 | — | — | — |
| 106 | Sauron, The NecromancerFoil | 17 | — | — | — |
| 107 | Shadow Of The Enemy | 6 | — | — | — |
| 107 | Shadow Of The EnemyFoil | 5 | — | — | — |
| 108 | Shelob'S AmbushFoil | 1 | — | — | — |
| 109 | Snarling WargFoil | 1 | — | — | — |
| 110 | The Torment Of GollumFoil | 2 | — | — | — |
| 111 | Troll Of Khazad-Dûm | 1 | — | — | — |
| 112 | Uruk-Hai BerserkerFoil | 2 | — | — | — |
| 113 | Voracious Fell Beast | 1 | — | — | — |
| 113 | Voracious Fell BeastFoil | 4 | — | — | — |
| 0114 | Witch-King Of AngmarPrerelease | 3 | — | — | — |
| 114 | Witch-King | 6 | — | — | — |
| 114 | Witch-King Of AngmarFoil | 13 | — | — | — |
| 115 | Battle-Scarred GoblinFoil | 1 | — | — | — |
| 116 | Book Of MazarbulFoil | 1 | — | — | — |
| 118 | Cast Into The Fire | 1 | — | — | — |
| 118 | Cast Into The FireFoil | 2 | — | — | — |
| 119 | Display Of PowerFoil | 2 | — | — | — |
| 120 | Eomer, Marshal Of RohanFoil | 3 | — | — | — |
| 121 | Eomer Of The RiddermarkFoil | 1 | — | — | — |
| 122 | Erebor FlamesmithFoil | 1 | — | — | — |
| 123 | Erkenbrand, Lord Of WestfoldFoil | 3 | — | — | — |
| 124 | Fall Of Cair AndrosFoil | 3 | — | — | — |
| 126 | Fiery | 10 | — | — | — |
| 126 | Fiery InscriptionFoil | 20 | — | — | — |
| 127 | Fire Of OrthancFoil | 1 | — | — | — |
| 129 | Gimli, Counter Of KillsFoil | 2 | — | — | — |
| 129 | The Balrog Of MoriaExtended Art | 3 | — | — | — |
| 131 | Gimli'S FuryFoil | 1 | — | — | — |
| 132 | Gloin, Dwarf EmissaryFoil | 1 | — | — | — |
| 134 | GrishnakhFoil | 2 | — | — | — |
| 135 | Haradrim SpearmasterFoil | 1 | — | — | — |
| 136 | Hew The Entwood | 4 | — | — | — |
| 136 | Hew The EntwoodFoil | 3 | — | — | — |
| 138 | Moria Marauder | 1 | — | — | — |
| 138 | Moria MarauderFoil | 3 | — | — | — |
| 139 | Oliphaunt | 1 | — | — | — |
| 140 | Olog-Hai CrusherFoil | 3 | — | — | — |
| 141 | Quarrel'S EndFoil | 1 | — | — | — |
| 142 | Rally At The Hornburg | 1 | — | — | — |
| 142 | Rally At The HornburgFoil | 1 | — | — | — |
| 143 | Ranger'S FirebrandFoil | 3 | — | — | — |
| 145 | Rising Of The DayFoil | 1 | — | — | — |
| 146 | Rohirrim LancerFoil | 2 | — | — | — |
| 147 | Rush The RoomFoil | 2 | — | — | — |
| 148 | Smite The Deathless | 1 | — | — | — |
| 149 | Spiteful Banditry | 6 | — | — | — |
| 149 | Spiteful BanditryFoil | 6 | — | — | — |
| 150 | Swarming Of MoriaFoil | 1 | — | — | — |
| 151 | There And Back Again | 7 | — | — | — |
| 151 | There And Back AgainFoil | 7 | — | — | — |
| 152 | Warbeast Of GorgorothFoil | 2 | — | — | — |
| 154 | Bombadil'S Song | 3 | — | — | — |
| 154 | Bombadil'S SongFoil | 1 | — | — | — |
| 156 | Celeborn The Wise | 1 | — | — | — |
| 156 | Celeborn The WiseFoil | 3 | — | — | — |
| 157 | Chance-Met ElvesFoil | 2 | — | — | — |
| 158 | Delighted Halfling | 14 | — | — | — |
| 158 | Delighted HalflingFoil | 32 | — | — | — |
| 160 | Elven Chorus | 1 | — | — | — |
| 160 | Elven ChorusFoil | 3 | — | — | — |
| 164 | Ent'S Fury | 1 | — | — | — |
| 164 | Ent'S FuryFoil | 1 | — | — | — |
| 165 | Fall Of Gil-Galad | 1 | — | — | — |
| 165 | Fall Of Gil-GaladFoil | 2 | — | — | — |
| 166 | Fangorn, Tree Shepherd | 1 | — | — | — |
| 166 | Fangorn, Tree ShepherdFoil | 3 | — | — | — |
| 169 | Generous EntFoil | 1 | — | — | — |
| 170 | Gift Of Strands | 1 | — | — | — |
| 171 | Glorfindel, Dauntless Rescuer | 1 | — | — | — |
| 171 | Glorfindel, Dauntless RescuerFoil | 5 | — | — | — |
| 172 | 22 | $69 | $7125 Mar 2026 | $896 | |
| 172 | Last March Of The EntsFoil | 5 | — | — | — |
| 173 | Legolas, Master Archer | 3 | — | — | — |
| 173 | Legolas, Master ArcherFoil | 12 | — | — | — |
| 175 | Lothlorien LookoutFoil | 2 | — | — | — |
| 176 | Many Partings | 2 | — | — | — |
| 176 | Many PartingsFoil | 1 | — | — | — |
| 177 | Meriadoc Brandybuck | 1 | — | — | — |
| 178 | Mirkwood Spider | 1 | — | — | — |
| 178 | Mirkwood SpiderFoil | 2 | — | — | — |
| 179 | Mirrormere Guardian | 1 | — | — | — |
| 181 | Peregrin Took | 1 | — | — | — |
| 182 | Pippin'S BraveryFoil | 1 | — | — | — |
| 183 | Quickbeam. Upstart EntFoil | 2 | — | — | — |
| 184 | Radagast | 4 | — | — | — |
| 184 | Radagast The BrownFoil | 6 | — | — | — |
| 186 | The Ring Goes South | 1 | — | — | — |
| 186 | The Ring Goes SouthFoil | 4 | — | — | — |
| 188 | Shower Of ArrowsFoil | 1 | — | — | — |
| 189 | Stew The Coneys | 2 | — | — | — |
| 191 | Aragorn, Company Leader | 1 | — | — | — |
| 191 | Aragorn, Company LeaderFoil | 6 | — | — | — |
| 0192 | Aragorn, The UniterPrerelease | 2 | — | — | — |
| 192 | Aragorn, The Uniter | 10 | — | — | — |
| 192 | Aragorn, The UniterFoil | 13 | — | — | — |
| 193 | Arwen, | 7 | — | — | — |
| 193 | Arwen, Mortal QueenFoil | 11 | — | — | — |
| 194 | Arwen Undomiel | 2 | — | — | — |
| 194 | Arwen UndomielFoil | 3 | — | — | — |
| 0195 | The Balrog, Durin'S BanePrerelease | 4 | — | — | — |
| 195 | TheFoil | 7 | — | — | — |
| 195 | The Balrog, Durin'S Bane | 6 | — | — | — |
| 196 | Bilbo, Retired Burglar | 3 | — | — | — |
| 196 | Bilbo, Retired BurglarFoil | 2 | — | — | — |
| 197 | Butterbur, Bree Innkeeper | 4 | — | — | — |
| 197 | Butterbur, Bree InnkeeperFoil | 1 | — | — | — |
| 198 | Denethor, Ruling Steward | 1 | — | — | — |
| 198 | Denethor, Ruling StewardFoil | 2 | — | — | — |
| 0199 | Doors Of DurinPrerelease | 2 | — | — | — |
| 199 | Doors Of DurinFoil | 2 | — | — | — |
| 200 | Elrond, Master Of Healing | 1 | — | — | — |
| 200 | Elrond, Master Of HealingFoil | 9 | — | — | — |
| 201 | Eowyn, Fearless Knight | 2 | — | — | — |
| 201 | Eowyn, Fearless KnightFoil | 9 | — | — | — |
| 0202 | Faramir, Prince Of IthilienPrerelease | 1 | — | — | — |
| 202 | Faramir, Prince Of Ithilien | 1 | — | — | — |
| 202 | Faramir, Prince Of IthilienFoil | 2 | — | — | — |
| 0203 | Flame Of AnorPrerelease | 1 | — | — | — |
| 203 | Flame Of Anor | 2 | — | — | — |
| 203 | Flame Of AnorFoil | 9 | — | — | — |
| 205 | Frodo Baggins | 7 | — | — | — |
| 205 | Frodo BagginsFoil | 6 | — | — | — |
| 0206 | Galadriel Of LothlorienPrerelease | 1 | — | — | — |
| 206 | Galadriel | 6 | — | — | — |
| 206 | Galadriel Of LothlorienFoil | 6 | — | — | — |
| 207 | Gandalf The Grey | 9 | — | — | — |
| 207 | Gandalf The GreyFoil | 13 | — | — | — |
| 208 | Gandalf'S SanctionFoil | 4 | — | — | — |
| 209 | GimliFoil | 7 | — | — | — |
| 209 | Gimli, Mournful Avenger | 2 | — | — | — |
| 210 | Gwaihir The WindlordFoil | 1 | — | — | — |
| 211 | King Of The Oathbreakers | 1 | — | — | — |
| 211 | King Of The OathbreakersFoil | 7 | — | — | — |
| 212 | Legolas, Counter Of Kills | 2 | — | — | — |
| 212 | Legolas, Counter Of KillsFoil | 7 | — | — | — |
| 213 | Lotho, Corrupt Shirriff | 1 | — | — | — |
| 213 | Lotho, Corrupt ShirriffFoil | 8 | — | — | — |
| 214 | Mauhur, Uruk-Hai CaptainFoil | 3 | — | — | — |
| 215 | Merry, Esquire Of Rohan | 1 | — | — | — |
| 215 | Merry, Esquire Of RohanFoil | 8 | — | — | — |
| 215 | Merry, Esquire Of RohanPrerelease | 1 | — | — | — |
| 216 | The Mouth Of Sauron | 4 | — | — | — |
| 216 | The Mouth Of SauronFoil | 4 | — | — | — |
| 217 | Old Man WillowFoil | 1 | — | — | — |
| 218 | Pippin, Guard Of The CitadelFoil | 4 | — | — | — |
| 219 | Prince Imrahil The FairFoil | 2 | — | — | — |
| 220 | RingsightFoil | 5 | — | — | — |
| 221 | Rise Of The Witch-KingFoil | 1 | — | — | — |
| 222 | SamwiseFoil | 5 | — | — | — |
| 222 | Samwise Gamgee | 1 | — | — | — |
| 0223 | Saruman Of Many ColorsPrerelease | 2 | — | — | — |
| 223 | Saruman Of Many Colors | 12 | — | — | — |
| 223 | Saruman Of Many ColorsFoil | 10 | — | — | — |
| 0224 | Sauron, The Dark LordPrerelease | 10 | — | — | — |
| 224 | 92 | $62 | $584 Jan 2026 | $1,286 | |
| 224 | Sauron, The Dark Lord | 34 | — | — | — |
| 225 | Sauron'S RansomFoil | 4 | — | — | — |
| 227 | Shadowfax, Lord Of Horses | 6 | — | — | — |
| 227 | Shadowfax, Lord Of HorsesFoil | 9 | — | — | — |
| 0228 | Shagrat, Loot BearerPrerelease | 1 | — | — | — |
| 228 | Shagrat, Loot BearerFoil | 3 | — | — | — |
| 229 | Sharkey, Tyrant Of The Shire | 3 | — | — | — |
| 229 | Sharkey, Tyrant Of The ShireFoil | 6 | — | — | — |
| 230 | Shelob, Child Of Ungoliant | 2 | — | — | — |
| 230 | Shelob, Child Of UngoliantFoil | 14 | — | — | — |
| 231 | Smeagol,Foil | 7 | — | — | — |
| 231 | Smeagol, Helpful Guide | 4 | — | — | — |
| 232 | Strider, Ranger Of The North | 1 | — | — | — |
| 232 | Strider, Ranger Of The NorthFoil | 1 | — | — | — |
| 233 | Theoden, King Of Rohan | 3 | — | — | — |
| 233 | Theoden, King Of RohanFoil | 3 | — | — | — |
| 234 | Tom Bombadil | 8 | — | — | — |
| 234 | Tom BombadilFoil | 8 | — | — | — |
| 235 | Ugluk Of The White Hand | 1 | — | — | — |
| 235 | Ugluk Of The White HandFoil | 1 | — | — | — |
| 0236 | Anduril, Flame Of The WestPrerelease | 1 | — | — | — |
| 236 | Anduril, Flame Of The West | 6 | — | — | — |
| 236 | Anduril, Flame Of The WestFoil | 6 | — | — | — |
| 239 | Glamdring | 4 | — | — | — |
| 239 | GlamdringFoil | 7 | — | — | — |
| 240 | Horn Of GondorFoil | 9 | — | — | — |
| 241 | Horn Of The Mark | 1 | — | — | — |
| 241 | Horn Of The MarkFoil | 4 | — | — | — |
| 242 | Inherited EnvelopeFoil | 1 | — | — | — |
| 243 | Lembas | 1 | — | — | — |
| 243 | LembasFoil | 1 | — | — | — |
| 244 | Mirror Of GaladrielFoil | 2 | — | — | — |
| 245 | 21 | $50 | $503 Oct 2026 | $750 | |
| 245 | Mithril CoatFoil | 28 | $65 | $656 Sept 2026 | $581 |
| 0246 | The One RingPrerelease | 87 | $2,499 | $95029 Oct 2026 | $78,915 |
| 246 | 588 | $3970.0% | $17015 Oct 2026 | $146,702 | |
| 246 | The One RingFoil | 423 | $3970.0% | $17015 Oct 2026 | $146,702 |
| 0247 | PalantirPrerelease | 2 | — | — | — |
| 247 | Palantir Of Orthanc | 32 | — | — | — |
| 247 | Palantir Of OrthancFoil | 19 | — | — | — |
| 248 | Phial Of Galadriel | 2 | — | — | — |
| 248 | Phial Of GaladrielFoil | 3 | — | — | — |
| 249 | Shire ScarecrowFoil | 3 | — | — | — |
| 250 | Sting, The Glinting Dagger | 2 | — | — | — |
| 250 | Sting, The Glinting DaggerFoil | 8 | — | — | — |
| 251 | Stone Of ErechFoil | 2 | — | — | — |
| 253 | Barad-Dur | 4 | — | — | — |
| 253 | Barad-DurFoil | 5 | — | — | — |
| 254 | Great Hall Of The CitadelFoil | 4 | — | — | — |
| 255 | The Grey Havens | 1 | — | — | — |
| 255 | The Grey HavensFoil | 3 | — | — | — |
| 256 | Minas Tirith | 2 | — | — | — |
| 256 | Minas TirithFoil | 9 | — | — | — |
| 257 | Mines Of Moria | 5 | — | — | — |
| 257 | Mines Of MoriaFoil | 5 | — | — | — |
| 0258 | Mount DoomPrerelease | 1 | — | — | — |
| 258 | Mount Doom | 9 | — | — | — |
| 258 | Mount DoomFoil | 10 | — | — | — |
| 259 | RivendellFoil | 6 | — | — | — |
| 0260 | The ShirePrerelease | 1 | — | — | — |
| 260 | The Shire | 2 | — | — | — |
| 260 | The ShireFoil | 13 | — | — | — |
| 261 | Shire TerraceFoil | 5 | — | — | — |
| 262 | PlainsFoil | 1 | — | — | — |
| 263 | PlainsFoil | 1 | — | — | — |
| 265 | IslandFoil | 1 | — | — | — |
| 266 | SwampFoil | 1 | — | — | — |
| 268 | MountainFoil | 1 | — | — | — |
| 269 | MountainFoil | 3 | — | — | — |
| 272 | Plains | 1 | — | — | — |
| 272 | PlainsFoil | 5 | — | — | — |
| 273 | Plains | 1 | — | — | — |
| 273 | PlainsFoil | 4 | — | — | — |
| 274 | 1 | $105 | $10825 Sept 2026 | $105 | |
| 274 | IslandFoil | 5 | — | — | — |
| 275 | IslandFoil | 6 | — | — | — |
| 276 | SwampFoil | 8 | — | — | — |
| 277 | Swamp | 1 | — | — | — |
| 277 | SwampFoil | 8 | — | — | — |
| 278 | MountainFoil | 3 | — | — | — |
| 279 | Mountain | 2 | — | — | — |
| 279 | MountainFoil | 6 | — | — | — |
| 280 | Forest | 1 | — | — | — |
| 280 | ForestFoil | 4 | — | — | — |
| 281 | ForestFoil | 3 | — | — | — |
| 282 | Saradoc, Master Of Buckland | 2 | — | — | — |
| 284 | Ringwraiths | 6 | — | — | — |
| 284 | RingwraithsFoil | 4 | — | — | — |
| 285 | Assault On Osgiliath | 2 | — | — | — |
| 287 | Aragorn And Arwen, WedFoil | 13 | — | — | — |
| 288 | Sauron, The Lidless Eye | 2 | — | — | — |
| 288 | Sauron, The Lidless EyeFoil | 15 | — | — | — |
| 289 | Frodo, Determined Hero | 1 | — | — | — |
| 290 | Gandalf, White Rider | 2 | — | — | — |
| 292 | Gollum, Scheming Guide | 1 | — | — | — |
| 293 | Witch-King, Bringer Of Ruin | 1 | — | — | — |
| 297 | The Balrog, Flame Of Udun | 2 | — | — | — |
| 298 | Bilbo'S Ring | 2 | — | — | — |
| 0299 | Gandalf The WhitePro Tour the Lord of the Rings | 11 | — | — | — |
| 0299 | Gandalf The WhitePro Tour the Lord of the Rings-Top 16 | 3 | — | — | — |
| 0300 | SarumanThe Lord of the Rings: Tales of Middle Earth Store Championship-Winner | 43 | $900 | $20028 Oct 2026 | $8,753 |
| 0301 | Sauron, The Dark LordRegional Championship-Top Finisher | 17 | $4,881BGS 9.5 | $4,8813 Aug 2025 | $14,644 |
| 302 | Boromir, Warden Of The TowerShowcase | 7 | — | — | — |
| 302 | Boromir, Warden Of The TowerShowcase-Foil | 10 | — | — | — |
| 303 | Faramir, Field CommanderShowcase | 6 | — | — | — |
| 303 | Faramir, Field CommanderShowcase-Foil | 9 | — | — | — |
| 304 | Frodo, Sauron'S BaneShowcase | 3 | — | — | — |
| 304 | Frodo, Sauron'S BaneShowcase-Foil | 17 | — | — | — |
| 305 | Gandalf The WhiteShowcase | 26 | $200 | $6011 Apr 2026 | $1,980 |
| 305 | Gandalf The WhiteShowcase-Foil | 45 | $200 | $6011 Apr 2026 | $1,980 |
| 306 | Samwise The StoutheartedShowcase | 9 | — | — | — |
| 306 | Samwise The StoutheartedShowcase-Foil | 16 | — | — | — |
| 307 | Elrond, Lord Of RivendellShowcase | 6 | — | — | — |
| 307 | Elrond, Lord Of RivendellShowcase-Foil | 10 | — | — | — |
| 308 | GandalfShowcase-Foil | 21 | $145 | $1456 Aug 2026 | $725 |
| 308 | Gandalf, Friend Of The ShireShowcase | 9 | — | — | — |
| 309 | Gollum, Patient PlotterShowcase | 5 | — | — | — |
| 309 | Gollum, Patient PlotterShowcase-Foil | 7 | — | — | — |
| 310 | Sauron, The NecromancerShowcase | 16 | — | — | — |
| 310 | Sauron, The NecromancerShowcase-Foil | 40 | — | — | — |
| 311 | Witch-King Of AngmarShowcase | 19 | — | — | — |
| 311 | Witch-King Of AngmarShowcase-Foil | 30 | — | — | — |
| 312 | Gimli, Counter Of KillsShowcase | 8 | — | — | — |
| 312 | Gimli, Counter Of KillsShowcase-Foil | 14 | — | — | — |
| 313 | Legolas, Master ArcherShowcase | 3 | — | — | — |
| 313 | Legolas, Master ArcherShowcase-Foil | 17 | — | — | — |
| 314 | Meriadoc BrandybuckShowcase | 6 | — | — | — |
| 314 | Meriadoc BrandybuckShowcase-Foil | 8 | — | — | — |
| 315 | Peregrin TookShowcase | 1 | — | — | — |
| 315 | Peregrin TookShowcase-Foil | 12 | — | — | — |
| 316 | Aragorn, Company LeaderShowcase | 2 | — | — | — |
| 316 | Aragorn, Company LeaderShowcase-Foil | 1 | — | — | — |
| 317 | Aragorn, The UniterShowcase | 7 | $84 | $8431 Jul 2026 | $252 |
| 317 | Aragorn, The UniterShowcase-Foil | 14 | — | — | — |
| 318 | Elrond, Master Of HealingShowcase | 2 | — | — | — |
| 318 | Elrond, Master Of HealingShowcase-Foil | 7 | — | — | — |
| 319 | FaramirShowcase-Foil | 11 | — | — | — |
| 319 | Faramir, Prince Of IthilienShowcase | 5 | — | — | — |
| 320 | Frodo BagginsShowcase | 6 | — | — | — |
| 320 | Frodo BagginsShowcase-Foil | 13 | — | — | — |
| 321 | Galadriel Of LothlorienShowcase | 4 | — | — | — |
| 321 | Galadriel Of LothlorienShowcase-Foil | 11 | — | — | — |
| 322 | GandalfShowcase-Foil | 35 | — | — | — |
| 322 | Gandalf The GreyShowcase | 18 | — | — | — |
| 323 | Gimli, Mournful AvengerShowcase | 1 | — | — | — |
| 323 | Gimli, Mournful AvengerShowcase-Foil | 7 | — | — | — |
