1996 · English · promo
Magic: The Gathering Promos card list and prices
Cards
14
Tracked
13
PSA population
1,710
Market cap
$200,278
Magic: The Gathering Promos dates to 1996 and runs to 14 cards on PSA. Assetra tracks graded sales for 13 of its cards, with 1,710 copies in PSA's population report; the latest recorded sale was $1,275 on 5 November 2026.
◆ Most valuable
Highest market cap in Magic: The Gathering Promos
- 1
Katara, The Fearless #0003San Diego Comic Con 2025 · pop 296$141$56,630 cap - 2
Counterspell #0002Convention · pop 225$210$42,256 cap - 3
Cloud #0001Final Fantasy VII Commander Deck-Game Edition · pop 90$349$27,660 cap - 4
Swords To Plowshares #0001PSA Magazine Exclusive · pop 331$1,275$18,619 cap - 5
Spectacular Spider-Man #0002Marvel Legends Series Figure · pop 150$120$17,237 cap - 6
Black LotusScrye Magazine #15-Over-Sized · pop 35$510$9,867 cap - 7
Peter/amazing Sm #0001Disney Purchase Bonus · pop 124$350$9,051 cap - 8
Anti-Venom #0001Marvel Legends Series Figure · pop 88$95$8,436 cap - 9
Iron Spider #0004Marvel Legends Series Figure · pop 42$120$4,782 cap - 10
Ultima #0001Commander Kit · pop 1$175$2,909 cap - 11
John Jameson/man-Wolf #0003Marvel Legends Series Figure · pop 24$100$1,900 cap - 12
Chaos OrbInquest Magazine #12-Over-Sized · pop 12$200$610 cap
◆ Checklist
Every card in Magic: The Gathering Promos
57 entries · 12 priced
| No. | Card | PSA pop | Latest sale |
|---|---|---|---|
| 0001 | Anti-VenomMarvel Legends Series Figure | 88 | $95 |
| 0001 | CloudFinal Fantasy VII Commander Deck-Game Edition | 90 | $349 |
| 0001 | Peter/amazing SmDisney Purchase Bonus | 124 | $350 |
| 0001 | Swords To PlowsharesPSA Magazine Exclusive | 331 | $1,275 |
| 0001 | UltimaCommander Kit | 1 | $175 |
| 0001 | —Bring-A-Friend | — | — |
| 0001 | —Magic the Gathering X Stance Crew Socks Box Set | — | — |
| 0001 | —Wpn Promo Holiday Release | — | — |
| 0001 | Aang, Air NomadAvatar the Last Airbender Play Pack | 1 | — |
| 0001 | Frodo, Determined HeroThe Lord of the Rings: Tales of Middle-Earth Deluxe Commander Kit | 2 | — |
| 0001 | MentalBeadle & Grimm's Behold New Phyrexia | — | — |
| 0001 | Patchwork BannerBloomburrow Tin | 2 | — |
| 0001 | Sakura-Tribe ElderLove Your Local Game Store | 4 | — |
| 0001 | Sol RingFoundations Buy-A-Box Play/Collector | 10 | — |
| 0001 | Unbreakable FormationNew York Comic Con 2025 | 72 | — |
| 0001 | WastesLove Your Local Game Store | 2 | — |
| 1 | —Chandra Pyromancer's Gauntlet | — | — |
| 1 | —The Lord of the Rings: Tales of Middle-Earth Tin | — | — |
| 1 | Lightning BoltFestival in A Box: Atlanta 2025 | 2 | — |
| 1 | Serra The BenevolentFestival in A Box: Chicago 2025 | 2 | — |
| 1 | Ugin, The Spirit DragonFestival in A Box: Las Vegas 2025 | 5 | — |
| 0002 | CounterspellConvention | 225 | $210 |
| 0002 | Spectacular Spider-ManMarvel Legends Series Figure | 150 | $120 |
| 0002 | —The Lord of the Rings: Tales of Middle-Earth Tin | — | — |
| 0002 | Appa, Aang'S CompanionAvatar Jumpstart & Play Battle Box | 2 | — |
| 0002 | Behold The Sinister Six!Pax West 2025 | 16 | — |
| 0002 | Gandalf, White RiderThe Lord of the Rings: Tales of Middle-Earth Deluxe Commander Kit | — | — |
| 0002 | Iroh,Boxlunch Purchase Bonus | 19 | — |
| 0002 | Jace, Memory AdeptMarch of the Machine Deluxe Commander Kit | 2 | — |
| 0002 | Lightning, Security SergeantCommander Kit | 1 | — |
| 2 | PonderFestival in A Box: Chicago 2025 | 9 | — |
| 2 | Scourge Of ValkasFestival in A Box: Atlanta 2025 | 2 | — |
| 2 | Sliver HiveFestival in A Box: Las Vegas 2025 | 5 | — |
| 0003 | John Jameson/man-WolfMarvel Legends Series Figure | 24 | $100 |
| 0003 | Katara, The FearlessSan Diego Comic Con 2025 | 296 | $141 |
| 0003 | Cloud, Planet'S ChampionCommander Kit | 10 | — |
| 0003 | Gollum, Scheming GuideThe Lord of the Rings: Tales of Middle-Earth Deluxe Commander Kit | 1 | — |
| 3 | The First SliverFestival in A Box: Chicago 2025 | 9 | — |
| 3 | The Ur-DragonFestival in A Box: Atlanta 2025 | 6 | — |
| 0004 | Iron SpiderMarvel Legends Series Figure | 42 | $120 |
| 0004 | Liliana Of The Dark RealmsBloomburrow Tin | 2 | — |
| 0004 | Sephiroth, Planet'S HeirCommander Kit | 18 | — |
| 0005 | Dark RitualViz Destroy All Humans. They Cannot Be Regenerated Volume 5 | 2 | — |
| 0005 | Zidane, Tantalus ThiefFinal Fantasy Play Pack | 20 | — |
| 0006 | Diabolic EdictViz Destroy All Humans. They Cannot Be Regenerated Volume 1 | 8 | — |
| 0007 | DuressViz Destroy All Humans. They Cannot Be Regenerated Volume 3 | 3 | — |
| 0008 | ShockViz Destroy All Humans. They Cannot Be Regenerated Volume 2 | 3 | — |
| 0008 | Spider-Man, Miles MoralesWeb-Slinger's Kit | 35 | — |
| 0009 | Ajani, Mentor Of HeroesMarch of the Machine Deluxe Commander Kit | 2 | — |
| 0009 | Crop RotationViz Destroy All Humans. They Cannot Be Regenerated Volume 6 | 2 | — |
| 0010 | Nicol Bolas, PlaneswalkerCommander Kit | 1 | — |
| 0011 | Voltaic KeyViz Destroy All Humans. They Cannot Be Regenerated Volume 4 | 3 | — |
| — | Black LotusScrye Magazine #15-Over-Sized | 35 | $510 |
| — | Chaos OrbInquest Magazine #12-Over-Sized | 12 | $200 |
| — | —The Duelist Magazine #12-Over-Sized | 5 | — |
| — | Convention MaroFestival in A Box: Las Vegas: 2024 | 2 | — |
| — | Spaghetti JunctionFestival in A Box: Atlanta 2025 | 2 | — |
Cards without a link have a PSA population but no recorded graded sale yet. Set checklist as enumerated by PSA across 5 PSA set groups. How Assetra builds these numbers