2002 · Yu-Gi-Oh! · 59 graded cards
Lob-Legend Of Blue Eyes White Dragon card prices
Every graded Yu-Gi-Oh! Lob-Legend Of Blue Eyes White Dragon card tracked on Assetra, with real sale prices across PSA, BGS and CGC rather than asking prices. The set dates to 2002 and the slabs on record are mostly English, with Portuguese.
The most valuable card in the set is Blue-Eyes White Dragon #001, with a reference sale of $78,000. Open any card for its full comp ledger, population report and estimated market cap by grade.
◆ Most valuable
Highest graded sales in Lob-Legend Of Blue Eyes White Dragon


PSA
10
2002 · Lob-Legend Of Blue Eyes White Dragon
Blue-Eyes White Dragon#001
Holo · 1st Edition
Last sale
$78,000
5d ago
PSA 1 $1,000PSA 10 $77.3K
2 sold/30dMkt cap $11.2M


PSA
10
2002 · Lob-Legend Of Blue Eyes White Dragon
Dark Magician#005
1st Edition
Last sale
$61,100
2w ago
PSA 6 $850PSA 10 $56.1K
2 sold/30dMkt cap $5.1M


PSA
10
2002 · Lob-Legend Of Blue Eyes White Dragon
Exodia/forbidden One#P124
Holo · 1st Edition
Last sale
$18,000
5d ago
PSA 8 $1,504PSA 10 $17.7K
1 sold/30dMkt cap $2.2M


PSA
10
2002 · Lob-Legend Of Blue Eyes White Dragon
Gaia/dragon Champion#125
1st Edition
Last sale
$12,600
2w ago
1 sold/30dMkt cap $642K


PSA
10
2002 · Lob-Legend Of Blue Eyes White Dragon
Blue-Eyes White Dragon#001
Non-Holo · 1st Edition · Asian English
Last sale
$9,600
2w ago
PSA 6 $962PSA 10 $9,600
1 sold/30dMkt cap $488K


PSA
9
2002 · Lob-Legend Of Blue Eyes White Dragon
Red-Eyes B. Dragon#A070
1st Edition
Last sale
$6,650
12d ago
PSA 4 $511PSA 10 $41.6K
3 sold/30dMkt cap $5.6M


PSA
10
2002 · Lob-Legend Of Blue Eyes White Dragon
Curse Of Dragon#066
1st Edition
Last sale
$4,551
2w ago
PSA 8 $169PSA 10 $4,525
1 sold/30dMkt cap $399K


PSA
10
2002 · Lob-Legend Of Blue Eyes White Dragon
Right Arm/forbidden One#122
Last sale
$3,009
4w ago
Mkt cap $164K
◆ Checklist
Every card in Lob-Legend Of Blue Eyes White Dragon
59 cards · 59 priced
| No. | Card | Language | Latest value |
|---|---|---|---|
| 000 | Tri-Horned DragonHolo · 1st Edition | English | $898 |
| 000 | Tri-Horned DragonNo print claim | English | $395 |
| 000 | Tri-Horned DragonError · Reverse Holo | English | $153 |
| 001 | Blue-Eyes White DragonHolo · 1st Edition | English | $78,000 |
| 001 | Blue-Eyes White DragonNon-Holo · 1st Edition · Asian English | English | $9,600 |
| 001 | Blue-Eyes White DragonNon-Holo | English | $532 |
| 003 | Flame Swordsman1St Edition | English | $320 |
| 003 | Flame Swordsman | English | $66 |
| 004 | Skull Servant1st Edition | English | $376 |
| 005 | Dark Magician1St Edition | English | $61,100 |
| 005 | Dark Magician | English | $1,080 |
| 005 | Dark Magician1St Edition | English | $231 |
| 005 | Dark Magician1St Edition | English | $208 |
| 014 | The 13th Grave1st Edition | English | $168 |
| 019 | Darkfire Dragon1st Edition | English | $316 |
| 024 | Petit Dragon1st Edition | English | $140 |
| 039 | Kurama1st Edition | English | $144 |
| 046 | Forest1st Edition | English | $119 |
| 052 | Dark Hole1st Edition | English | $1,020 |
| 053 | Raigeki1st Edition | English | $1,725 |
| 053 | Raigeki1St Edition · Error | English | $810 |
| 059 | Polymerization1st Edition | English | $305 |
| 061 | Two-Pronged Attack1st Edition | English | $238 |
| 062 | Mystical Elf1st Edition | English | $223 |
| 064 | Beaver Warrior1st Edition | English | $167 |
| 066 | Curse Of Dragon1st Edition | English | $4,551 |
| 066 | Curse Of Dragon1St Edition · Error | English | $760 |
| 066 | Curse Of Dragon | English | $132 |
| 068 | Giant Soldier Stone1st Edition | English | $186 |
| 086 | Dragoness/wicked Knt.1st Edition | English | $256 |
| 100 | Final Flame1st Edition | English | $192 |
| 101 | Swrds/revealing Light1st Edition | English | $310 |
| 101 | Swrds/revealing Light | English | $261 |
| 103 | Spike Seadra1st Edition | English | $108 |
| 106 | Armed Ninja1st Edition | English | $324 |
| 108 | Man-Eater Bug1st Edition | English | $860 |
| 118 | Monster Reborn1st Edition | English | $660 |
| 119 | Pot Of Greed1st Edition | English | $1,530 |
| 120 | Right Leg/frbdn.one | English | $2,025 |
| 120 | Right Leg/frbdn.one1St Edition | English | $134 |
| 121 | Left Leg/frbdn.one | English | $2,125 |
| 121 | Left Leg/frbdn.one1st Edition | English | $184 |
| 121 | Left Leg/frbdn.one1St Edition | English | $104 |
| 122 | Right Arm/forbidden One | English | $3,009 |
| 122 | Right Arm/forbidden One1st Edition | English | $118 |
| 123 | Left Arm/forbiddenNon-Holo | English | $2,125 |
| 123 | Left Arm/forbiddenHolo · 1st Edition | English | $510 |
| 125 | Gaia/dragon Champion1st Edition | English | $12,600 |
| A070 | Red-Eyes B. Dragon1st Edition | English | $6,650 |
| A070 | Red-Eyes B. Dragon | English | $1,850 |
| E097 | Right Leg/frbdn.one1st Edition | English | $1,290 |
| LOB58 | Trap Hole1St Edition | English | $780 |
| LOB58 | Trap Hole | English | $309 |
| LOB-007 | Celtic Guardian1st Edition | English | $136 |
| P001 | Blue-Eyes White Drgn.1st Edition | Portuguese | $930 |
| P070 | Red-Eyes B. Dragon1St Edition | Portuguese | $203 |
| P124 | Exodia/forbidden OneHolo · 1st Edition | English | $18,000 |
| P124 | Exodia/forbidden One | English | $163 |
| P124 | Exodia/forbidden One1st Edition | Portuguese | $525 |

