2024–2025 · Pokémon · 103 graded cards
Twm En-Twilight Masquerade card prices
Every graded Pokémon Twm En-Twilight Masquerade card tracked on Assetra, with real sale prices across PSA, BGS and CGC rather than asking prices. The set dates to 2024–2025 and the slabs on record are English.
The most valuable card in the set is Greninja Ex #214, with a reference sale of $587. Open any card for its full comp ledger, population report and estimated market cap by grade.
◆ Most valuable
Highest graded sales in Twm En-Twilight Masquerade


PSA
10
2024 · Twm En-Twilight Masquerade
Hisuian Arcanine#100
Stage 1 Blister
Last sale
$300
3mo ago
PSA 9 $16PSA 10 $300
Mkt cap $8K


PSA
10
2024 · Twm En-Twilight Masquerade
Teal Mask Ogerpon#024
Premium Collection
Last sale
$295
5d ago
PSA 9 $6PSA 10 $295
1 sold/30dMkt cap $9K


PSA
10
2024 · Twm En-Twilight Masquerade
Alakazam#082
Checklane Blister
Last sale
$271
3d ago
PSA 8 $13PSA 10 $278
2 sold/30dMkt cap $64K


CGC
10
2024 · Twm En-Twilight Masquerade
Greninja Ex#106
Play! Prize Pack #7
Last sale
$250
8mo ago
Mkt cap $250


PSA
10
2024 · Twm En-Twilight Masquerade
Snorlax#136
Reverse Holo
Last sale
$250
4w ago
PSA 7 $8PSA 10 $250
1 sold/30dMkt cap $11K
◆ Checklist
Every card in Twm En-Twilight Masquerade
103 cards · 103 priced
| No. | Card | Year | Latest value |
|---|---|---|---|
| 011 | LeafeonReverse Holo | 2024 | $62 |
| 011 | LeafeonHolo | 2024 | $42 |
| 022 | Sinistcha | 2024 | $120 |
| 022 | SinistchaBest Buy Exclusive | 2024 | $59 |
| 023 | Sinistcha Ex | 2024 | $50 |
| 024 | Teal Mask OgerponPremium Collection | 2024 | $295 |
| 025 | Teal Mask Ogerpon Ex | 2024 | $23 |
| 027 | NinetalesReverse Holo | 2024 | $52 |
| 027 | Ninetales | 2024 | $30 |
| 031 | ChimcharReverse Holo | 2024 | $100 |
| 033 | Infernape | 2024 | $127 |
| 033 | InfernapeReverse Holo | 2024 | $120 |
| 038 | Chandelure | 2024 | $295 |
| 040 | Hf Mask Ogerpon ExPremium Collection | 2025 | $31 |
| 040 | Hf Mask Ogerpon Ex | 2024 | $15 |
| 054 | Glaceon | 2024 | $85 |
| 054 | GlaceonReverse Holo | 2024 | $15 |
| 059 | Finizen | 2024 | $130 |
| 059 | Finizen | 2024 | $100 |
| 064 | Ws Mask Ogerpon ExHolo · Premium Collection | 2025 | $50 |
| 068 | Luxray Ex | 2024 | $108 |
| 077 | Iron Thorns Ex | 2024 | $76 |
| 078 | ClefairyReverse Holo | 2024 | $52 |
| 082 | AlakazamChecklane Blister | 2024 | $271 |
| 082 | Alakazam | 2024 | $75 |
| 094/167 | Scream Tail Ex | 2024 | $73 |
| 099 | Hisuian GrowlitheReverse Holo | 2024 | $53 |
| 100 | Hisuian ArcanineStage 1 Blister | 2024 | $300 |
| 100 | Hisuian Arcanine | 2024 | $30 |
| 106 | Greninja ExPlay! Prize Pack #7 | 2024 | $250 |
| 106 | Greninja Ex | 2024 | $60 |
| 112 | Cs Mask Ogerpon Ex | 2024 | $20 |
| 118 | Brute BonnetReverse Holo | 2024 | $50 |
| 130 | Dragapult Ex | 2024 | $65 |
| 133 | ChanseyReverse Holo | 2024 | $126 |
| 134 | Blissey ExHolo | 2025 | $62 |
| 135 | EeveeReverse Holo | 2024 | $175 |
| 135 | Eevee | 2024 | $70 |
| 136 | SnorlaxReverse Holo | 2024 | $250 |
| 136 | SnorlaxHolo | 2024 | $80 |
| 146 | Community Center | 2024 | $92 |
| 159 | Ogre'S Mask | 2024 | $440 |
| 159 | Ogre'S MaskPremium Collection | 2024 | $70 |
| 163 | Secret Box | 2024 | $21 |
| 165 | Unfair Stamp | 2024 | $21 |
| 168 | Pinsir | 2024 | $91 |
| 169 | Sunflora | 2024 | $64 |
| 170 | Dipplin | 2024 | $125 |
| 171/167 | Poltchageist | 2024 | $120 |
| 172 | Torkoal | 2024 | $115 |
| 173 | Infernape | 2024 | $156 |
| 174 | Froslass | 2024 | $70 |
| 175 | Phione | 2024 | $113 |
| 176 | Cramorant | 2024 | $66 |
| 177 | Heliolisk | 2024 | $75 |
| 178 | Wattrel | 2024 | $51 |
| 179 | Chimecho | 2024 | $90 |
| 180/167 | Enamorus | 2024 | $100 |
| 181 | Hisuian Growlithe | 2024 | $142 |
| 182 | Probopass | 2024 | $80 |
| 183 | Timburr | 2024 | $72 |
| 184 | Lairon | 2024 | $85 |
| 185 | Applin | 2024 | $98 |
| 186 | Tatsugiri | 2024 | $148 |
| 187 | Chansey | 2024 | $187 |
| 188 | Eevee | 2024 | $71 |
| 189 | Sinistcha Ex | 2024 | $103 |
| 190 | Teal Mask Ogerpon Ex | 2024 | $54 |
| 191 | Magcargo Ex | 2024 | $74 |
| 192 | Hf Mask Ogerpon Ex | 2024 | $70 |
| 193 | Palafin Ex | 2024 | $20 |
| 194/167 | Ws Mask Ogerpon Ex | 2024 | $56 |
| 195 | Luxray Ex | 2024 | $90 |
| 196/167 | Iron Thorns Ex | 2024 | $60 |
| 197 | Scream Tail Ex | 2024 | $55 |
| 198 | Greninja Ex | 2024 | $139 |
| 199 | Cs Mask Ogerpon Ex | 2024 | $52 |
| 200 | Dragapult Ex | 2024 | $53 |
| 201 | Blissey ExError | 2024 | $400 |
| 201 | Blissey Ex | 2024 | $84 |
| 202 | Bloodmoon Ursaluna Ex | 2024 | $40 |
| 204/167 | Carmine | 2024 | $50 |
| 206/167 | Kieran | 2024 | $65 |
| 207 | Lana'S Aid | 2024 | $50 |
| 209 | PerrinError | 2024 | $44 |
| 209 | Perrin | 2024 | $15 |
| 210 | Sinistcha Ex | 2024 | $150 |
| 211 | Teal Mask Ogerpon Ex | 2024 | $78 |
| 212 | Hf Mask Ogerpon Ex | 2024 | $78 |
| 213 | Ws Mask Ogerpon Ex | 2024 | $125 |
| 214 | Greninja Ex | 2024 | $587 |
| 215 | Cs Mask Ogerpon Ex | 2024 | $75 |
| 216 | Bloodmoon Ursaluna Ex | 2024 | $119 |
| 217 | Carmine | 2024 | $50 |
| 218 | Kieran | 2024 | $50 |
| 219 | Lana'S Aid | 2024 | $86 |
| 220 | Perrin | 2024 | $138 |
| 221 | Teal Mask Ogerpon Ex | 2024 | $76 |
| 222 | Bloodmoon Ursaluna Ex | 2024 | $82 |
| 223 | Buddy-Buddy Poffin | 2024 | $56 |
| 224 | Enhanced Hammer | 2024 | $95 |
| 225 | Rescue Board | 2024 | $65 |
| 226 | Luminous Energy | 2024 | $100 |





