2023 · Pokémon · 100 graded cards
Trading Card Game Classic card prices
Every graded Pokémon Trading Card Game Classic card tracked on Assetra, with real sale prices across PSA, BGS and CGC rather than asking prices. The set dates to 2023 and the slabs on record are mostly Japanese, with English.
The most valuable card in the set is Joker, with a reference sale of $1,279. Open any card for its full comp ledger, population report and estimated market cap by grade.
◆ Most valuable
Highest graded sales in Trading Card Game Classic


PSA
10
2023 · Trading Card Game Classic
Joker
Last sale
$1,279
5mo ago
PSA 5 $376PSA 10 $1,232
Mkt cap $26K


CGC
8.5
2023 · Trading Card Game Classic
Double Colorless Energy
Charizard & Ho-Oh Ex Deck
Last sale
$1,000
6w ago
CGC 9 $62CGC 10 $1,740
Mkt cap $300K


CGC
10
2023 · Trading Card Game Classic
Lightning Energy#FIG
Charizard & Ho-Oh Ex Deck
Last sale
$750
3w ago
CGC 5.5 $84CGC 10 $745
1 sold/30dMkt cap $753K


PSA
Auth
2023 · Trading Card Game Classic
Lightning Energy#FIG
Lightning
Last sale
$485
2w ago
PSA 6 $405PSA 10 $1,279
7 sold/30dMkt cap $288K


CGC
9
2023 · Trading Card Game Classic
Water Energy#WAT
Last sale
$300
9d ago
CGC 8.5 $72CGC 7.5 $379
1 sold/30dMkt cap $275K


PSA
Auth
2023 · Trading Card Game Classic
Lightning Energy#FIG
Last sale
$255
7w ago
PSA 9 $383PSA 8 $660
Mkt cap $18K
◆ Checklist
Every card in Trading Card Game Classic
100 cards · 100 priced
| No. | Card | Language | Latest value |
|---|---|---|---|
| 004 | Staryu | Japanese | $56 |
| 004/034 | Ponyta | English | $18 |
| 004/034 | Staryu | English | $13 |
| 005 | Parasect | Japanese | $21 |
| 005 | Starmie | Japanese | $18 |
| 005/032 | Rapidash | Japanese | $50 |
| 005/034 | RapidashHolo | English | $20 |
| 005/034 | Starmie | English | $130 |
| 006/032 | Magmar | English | $85 |
| 006/032 | Magmar | Japanese | $55 |
| 007/034 | Ho-Oh Ex | English | $124 |
| 007/034 | Pinsir | English | $89 |
| 008/034 | Lapras | English | $111 |
| 008/034 | Sandshrew | English | $10 |
| 009 | Sandslash | Japanese | $69 |
| 009/034 | SandslashClassic Collection | English | $50 |
| 010/034 | Onix | English | $70 |
| 010/034 | Suicune Ex | English | $100 |
| 010/034 | Voltorb | English | $15 |
| 011/032 | Drowzee | Japanese | $30 |
| 011/032 | HitmonleeHolo | Japanese | $76 |
| 011/034 | DrowzeeHolo | English | $30 |
| 012 | Hypno | English | $64 |
| 012/034 | HitmonchanClassic Collection | English | $80 |
| 013 | Doduo | Japanese | $14 |
| 013/032 | ClefairyClassic Collection | Japanese | $61 |
| 013/034 | Mr. Mime | English | $167 |
| 014/034 | DodrioClassic Collection | English | $25 |
| 015/032 | Dunsparce | Japanese | $65 |
| 015/032 | Lt. Surge'S Rattata | Japanese | $68 |
| 015/034 | Dunsparce | English | $27 |
| 015/034 | Lt. Surge'S Rattata | English | $71 |
| 016/032 | Lt. Surge'S Raticate | Japanese | $53 |
| 016/034 | Lt. Surge'S RaticateClassic Collection | English | $40 |
| 016/034 | Stantler | English | $45 |
| 017/032 | MiltankClassic Collection | Japanese | $51 |
| 017/034 | Kangaskhan | English | $19 |
| 017/034 | Miltank | English | $50 |
| 018/032 | Super Rod | Japanese | $100 |
| 018/034 | BillVenusaur & Lugia EX Deck | English | $55 |
| 018/034 | BillBlastoise & Suicune EX Deck | English | $55 |
| 019/032 | Super Rod | Japanese | $69 |
| 019/032 | Ultra Ball | Japanese | $5 |
| 019/034 | Boss'S Orders | English | $75 |
| 019/034 | Boss'S OrdersVenusaur & Lugia EX Deck | English | $71 |
| 019/034 | Boss'S OrdersCharizard & Ho-Oh EX Deck | English | $70 |
| 020/032 | Computer SearchHolo | Japanese | $28 |
| 021/032 | Computer Search | Japanese | $25 |
| 021/032 | Vs SeekerBlastoise & Suicune EX Deck | Japanese | $15 |
| 021/032 | Vs SeekerVenusaur & Lugia EX Deck | Japanese | $1 |
| 022 | Rare Candy | Japanese | $29 |
| 022/032 | Vs Seeker | Japanese | $3 |
| 022/034 | FishermanError | English | $60 |
| 022/034 | Pok^mon Fan ClubFan Club · Charizard Deck Ho Oh | English | $6 |
| 023/032 | Switch | Japanese | $9 |
| 023/034 | Professor Oak | English | $51 |
| 024 | Pok^mon Fan ClubFan Club | English | $79 |
| 024/032 | Poké BallPoke Ball · Reverse Holo | Japanese | $3 |
| 024/034 | Professor Oak | English | $90 |
| 025 | Professor Oak | English | $50 |
| 025/032 | Sun Seed | Japanese | $59 |
| 026/032 | Professor OakHolo | Japanese | $104 |
| 026/034 | Rocket'S Admin. | English | $8 |
| 026/034 | Scorching Charcoal | English | $50 |
| 027 | Pokémon Fan ClubFan Club | Japanese | $25 |
| 027/032 | Fisherman | Japanese | $80 |
| 027/032 | FishermanHolo | Japanese | $50 |
| 027/032 | Professor Oak | Japanese | $233 |
| 028/032 | Pokémon Fan ClubFan Club | Japanese | $299 |
| 028/032 | Pokémon NurseHolo | Japanese | $53 |
| 029/032 | Boss'S Orders | Japanese | $60 |
| 029/032 | Boss'S OrdersCharizard & Ho-Oh EX Deck | Japanese | $30 |
| 029/034 | SwitchVenusaur & Lugia EX Deck | English | $20 |
| 030/032 | BillVenusaur & Lugia EX Deck | Japanese | $20 |
| 030/032 | Bill | Japanese | $9 |
| 030/034 | Ultra BallVenusaur & Lugia EX Deck | English | $8 |
| 031/032 | Rocket'S Admin.Holo · Blastoise Deck Ex Suicune | Japanese | $25 |
| 031/032 | Rocket'S Admin.Venusaur & Lugia EX Deck | Japanese | $17 |
| 031/032 | Rocket'S Admin. | Japanese | $15 |
| 031/032 | Rocket'S Admin.Holo · Charizard Deck Ex Ho Oh | Japanese | $6 |
| 032/034 | Double Colorless EnergyCharizard & Ho-Oh EX Deck | English | $20 |
| 033/034 | Fire EnergyHolo | English | $69 |
| 033/034 | Grass Energy | English | $1,199 |
| 033/034 | Water EnergyHolo | English | $162 |
| 034/034 | Lightning EnergyVenusaur & Lugia EX Deck | English | $65 |
| 034/034 | Lightning EnergyCharizard & Ho-Oh EX Deck | English | $50 |
| 034/034 | Psychic Energy | English | $245 |
| FIG | Fighting Energy | Japanese | $103 |
| FIG | Lightning EnergyLightning | English | $485 |
| FIG | Lightning Energy | English | $255 |
| FIG | Lightning EnergyCharizard & Ho-Oh EX Deck | Japanese | $750 |
| FIR | Fire Energy | Japanese | $158 |
| GRA | Grass Energy | Japanese | $153 |
| PSY | Psychic Energy | Japanese | $183 |
| WAT | Water Energy | Japanese | $300 |
| — | Custom Art Card | Japanese | $228 |
| — | Double Colorless EnergyCharizard & Ho-Oh EX Deck | Japanese | $1,000 |
| — | Double Colorless EnergyVenusaur & Lugia EX Deck | Japanese | $222 |
| — | Double Colorless EnergyBlastoise & Suicune EX Deck | Japanese | $69 |
| — | Joker | English | $1,279 |



