2020 · Pokémon · 111 graded cards
Sword & Shield Vivid Voltage card prices
Every graded Pokémon Sword & Shield Vivid Voltage card tracked on Assetra, with real sale prices across PSA, BGS and CGC rather than asking prices. The set dates to 2020 and the slabs on record are mostly English, with German.
The most valuable card in the set is Flareon #026, with a reference sale of $1,802. Open any card for its full comp ledger, population report and estimated market cap by grade.
◆ Most valuable
Highest graded sales in Sword & Shield Vivid Voltage


PSA
10
2020 · Sword & Shield Vivid Voltage
Flareon#026
Holo
Last sale
$1,802
5d ago
PSA 9 $70PSA 10 $1,746
3 sold/30dMkt cap $85K


CGC
10
2020 · Sword & Shield Vivid Voltage
Pikachu Vmax#044
Play! Prize Pack #1
Last sale
$1,415
8mo ago
Mkt cap $3K


PSA
10
2020 · Sword & Shield Vivid Voltage
Vaporeon#030
Last sale
$1,025
2d ago
PSA 8 $11PSA 10 $1,017
5 sold/30dMkt cap $69K


PSA
10
2020 · Sword & Shield Vivid Voltage
Jolteon#047
Last sale
$1,025
2d ago
PSA 9 $22PSA 10 $1,025
1 sold/30dMkt cap $36K


PSA
9
2020 · Sword & Shield Vivid Voltage
Zekrom#060
Kyurem V Box
Last sale
$900
3w ago
PSA 9 $719PSA 10 $5,875
2 sold/30dMkt cap $28K


PSA
10
2020 · Sword & Shield Vivid Voltage
Snorlax#131
Reverse Holo
Last sale
$846
3w ago
2 sold/30dMkt cap $63K
◆ Checklist
Every card in Sword & Shield Vivid Voltage
111 cards · 111 priced
| No. | Card | Language | Latest value |
|---|---|---|---|
| 009 | Celebi | English | $100 |
| 015 | Shaymin | English | $200 |
| 015 | Shaymin | English | $100 |
| 021 | Orbeetle Vmax | English | $69 |
| 022 | Zarude V | English | $45 |
| 023 | CharmanderReverse Holo | English | $191 |
| 023 | CharmanderError · Holo | English | $61 |
| 023 | CharmanderHolo | English | $51 |
| 024 | CharmeleonReverse Holo | English | $205 |
| 024 | Charmeleon | English | $50 |
| 025 | CharizardHolo · Deck | English | $437 |
| 025 | CharizardHolo | English | $313 |
| 025 | CharizardReverse Holo | English | $153 |
| 025 | Charizard | English | $143 |
| 025 | CharizardError · Reverse Holo | English | $120 |
| 025 | CharizardNon-Holo · Pack Play Prize 1 | English | $94 |
| 025 | CharizardNon-Holo | English | $82 |
| 025 | CharizardError · Holo | English | $67 |
| 026 | FlareonHolo | English | $1,802 |
| 026 | Flareon | English | $60 |
| 026 | FlareonReverse Holo | English | $10 |
| 027 | SlugmaReverse Holo | English | $66 |
| 029 | Talonflame V | English | $50 |
| 030 | Vaporeon | English | $1,025 |
| 030 | VaporeonReverse Holo | English | $158 |
| 030 | VaporeonNon-Holo | English | $52 |
| 036 | Galarian Darmanitan V | English | $20 |
| 037 | Fa/glrn.drmntn.vmax | English | $71 |
| 039/185 | Drednaw | English | $238 |
| 043 | Pikachu V | English | $115 |
| 044 | Pikachu VmaxPlay! Prize Pack #1 | English | $1,415 |
| 044 | Pikachu Vmax | English | $139 |
| 047 | Jolteon | English | $1,025 |
| 047 | JolteonNon-Holo | English | $202 |
| 047 | JolteonReverse Holo | English | $54 |
| 048 | ZapdosHolo | English | $620 |
| 048 | ZapdosReverse Holo | English | $25 |
| 049 | Ampharos V | English | $50 |
| 049 | Ampharos VReverse Holo | English | $18 |
| 050 | Raikou | English | $112 |
| 052 | Manectric-Rev.foilReverse Holo | English | $350 |
| 060 | ZekromKyurem V Box | English | $900 |
| 060 | ZekromReverse Holo | English | $244 |
| 060 | Zekrom | English | $84 |
| 078 | Xerneas | English | $85 |
| 079 | Diancie | English | $36 |
| 080 | Milcery-Rev.foilReverse Holo | English | $55 |
| 082 | Zacian | English | $100 |
| 098 | Coalossal V | English | $30 |
| 099 | Coalossal Vmax | English | $70 |
| 102 | Zamazenta | English | $81 |
| 106 | Drapion V | English | $14 |
| 109 | Krookodile-Rev.foilReverse Holo | English | $60 |
| 113 | Galarian PerrserkerReverse Holo | English | $90 |
| 113 | Galarian Perrserker | English | $55 |
| 115 | Steelix V | English | $55 |
| 119 | Jirachi | English | $125 |
| 120 | LucarioReverse Holo | English | $150 |
| 121 | DialgaReverse Holo | English | $330 |
| 127 | Aegislash Vmax | English | $70 |
| 128 | Magearna | English | $75 |
| 130 | Eevee | English | $492 |
| 130 | EeveeReverse Holo | English | $200 |
| 130 | EeveeHolo | English | $72 |
| 131 | SnorlaxReverse Holo | English | $846 |
| 131 | SnorlaxHolo | English | $268 |
| 131 | SnorlaxCosmos · Reverse Holo | English | $80 |
| 132 | LugiaHolo | English | $400 |
| 132 | LugiaReverse Holo | English | $182 |
| 138 | Rayquaza | English | $212 |
| 138 | Rayquaza | German | $62 |
| 140 | Togekiss V | English | $35 |
| 141 | Togekiss Vmax | English | $50 |
| 142 | Tornadus | English | $350 |
| 154 | Leon | English | $80 |
| 167 | Zarude V | English | $51 |
| 168 | Talonflame V | English | $51 |
| 169 | Fa/glrn.darmanitan V | English | $51 |
| 170 | Pikachu V | English | $203 |
| 171 | Ampharos V | English | $151 |
| 172 | Alakazam V | English | $186 |
| 174 | Galarian Sirfetch'D V | English | $72 |
| 175 | Drapion V | English | $95 |
| 176 | Steelix V | English | $153 |
| 178 | Togekiss V | English | $66 |
| 179 | Allister | English | $74 |
| 180 | Bea | English | $60 |
| 181/185 | Beauty | English | $54 |
| 182 | Leon | English | $81 |
| 183 | Nessa | English | $51 |
| 185 | Pokémon Center Lady | English | $100 |
| 185 | Pokémon Center LadyPokemon Center | English | $75 |
| 186 | Orbeetle Vmax | English | $119 |
| 187 | Glren Dramonte Vmax | English | $55 |
| 188 | Pikachu Vmax | English | $330 |
| 188/185 | Pikachu Vmax | German | $240 |
| 188/185 | Pikachu Vmax | German | $108 |
| 189 | Coalossal Vmax | English | $60 |
| 190 | Aegislash Vmax | English | $36 |
| 191 | Togekiss Vmax | English | $65 |
| 192 | Allister | English | $100 |
| 193 | Bea | English | $50 |
| 194/185 | Beauty | English | $70 |
| 195/185 | Leon | English | $65 |
| 196 | Nessa | English | $57 |
| 197 | Opal | English | $65 |
| 198 | Galarian Obstagoon | English | $63 |
| 199 | Oranguru | English | $50 |
| 200 | Cape Of Toughness | English | $57 |
| 201 | Hero'S Medal | English | $95 |
| 203 | Telescopic Sight | English | $39 |



