2024–2025 · Pokémon · 132 graded cards
Ssp En-Surging Sparks card prices
Every graded Pokémon Ssp En-Surging Sparks card tracked on Assetra, with real sale prices across PSA, BGS and CGC rather than asking prices. The set dates to 2024–2025 and the slabs on record are mostly English, with German.
The most valuable card in the set is Surfer #187, with a reference sale of $569. Open any card for its full comp ledger, population report and estimated market cap by grade.
◆ Most valuable
Highest graded sales in Ssp En-Surging Sparks


PSA
10
2024 · Ssp En-Surging Sparks
Pikachu Ex#247
Last sale
$250
today
PSA 6 $50PSA 10 $265
36 sold/30dMkt cap $2.5M


PSA
10
2024 · Ssp En-Surging Sparks
Latios#203
Last sale
$210
1d ago
PSA 7 $21PSA 10 $212
40 sold/30dMkt cap $2.7M


PSA
10
2024 · Ssp En-Surging Sparks
Slakoth#212
Last sale
$200
1d ago
PSA 8 $15PSA 10 $203
11 sold/30dMkt cap $536K


PSA
10
2024 · Ssp En-Surging Sparks
Ceruledge#197
Last sale
$199
1d ago
PSA 8 $17PSA 10 $188
39 sold/30dMkt cap $1.8M
◆ Checklist
Every card in Ssp En-Surging Sparks
132 cards · 132 priced
| No. | Card | Language | Year | Latest value |
|---|---|---|---|---|
| 004 | Durant Ex | English | 2024 | $50 |
| 011 | Zarude | English | 2024 | $20 |
| 011 | ZarudeReverse Holo | English | 2024 | $11 |
| 014 | RabscaChecklane Blister | English | 2024 | $150 |
| 014 | Rabsca | English | 2024 | $10 |
| 017 | Ninetales | English | 2024 | $130 |
| 017 | NinetalesReverse Holo | English | 2024 | $14 |
| 019 | Ho-OhReverse Holo | English | 2024 | $163 |
| 029 | Fuecoco | English | 2024 | $60 |
| 029 | FuecocoError | English | 2024 | $50 |
| 031 | Skeledirge | English | 2024 | $60 |
| 031 | SkeledirgeReverse Holo | English | 2024 | $55 |
| 036 | Ceruledge Ex | English | 2024 | $50 |
| 037 | Scovillain Ex | English | 2024 | $50 |
| 038 | Gouging FireReverse Holo | English | 2024 | $75 |
| 038 | Gouging Fire | English | 2024 | $5 |
| 042 | Milotic Ex | English | 2024 | $104 |
| 046 | ShellosReverse Holo | English | 2024 | $9 |
| 048 | Black Kyurem ExBox | English | 2025 | $130 |
| 048 | Black Kyurem Ex | English | 2025 | $51 |
| 050 | QuaxlyPokemon Center | English | 2024 | $113 |
| 050 | Quaxly | English | 2024 | $100 |
| 050 | Quaxly | English | 2024 | $60 |
| 057 | Pikachu ExPlay! Prize Pack Series | English | 2024 | $89 |
| 057 | Pikachu Ex | English | 2024 | $77 |
| 065 | Tapu KokoReverse Holo | English | 2024 | $90 |
| 065 | Tapu Koko | English | 2024 | $50 |
| 070 | TogepiReverse Holo | English | 2024 | $100 |
| 070 | Togepi | English | 2024 | $75 |
| 072 | TogekissReverse Holo | English | 2024 | $65 |
| 072 | Togekiss | English | 2024 | $9 |
| 073 | MarillReverse Holo | English | 2024 | $30 |
| 076 | Latias Ex | English | 2025 | $125 |
| 076 | Latias ExError | English | 2025 | $120 |
| 077 | Latios | English | 2024 | $130 |
| 077 | LatiosReverse Holo | English | 2024 | $43 |
| 086/191 | Sylveon Ex | English | 2024 | $55 |
| 091 | Palossand Ex | English | 2024 | $19 |
| 092 | Tapu Lele | English | 2024 | $75 |
| 092 | Tapu LeleReverse Holo | English | 2024 | $30 |
| 106 | Flygon Ex | English | 2024 | $57 |
| 110 | LandorusReverse Holo | English | 2024 | $130 |
| 110 | Landorus | English | 2024 | $8 |
| 119 | Hydreigon Ex | English | 2024 | $75 |
| 129 | Duraludon | English | 2024 | $80 |
| 129 | DuraludonReverse Holo | English | 2024 | $50 |
| 130 | Archaludon ExBox | English | 2024 | $55 |
| 130 | Archaludon Ex | English | 2024 | $20 |
| 132 | Iron Crown | English | 2024 | $55 |
| 133 | Alolan Exeggutor Ex | English | 2024 | $61 |
| 136 | Palkia | English | 2024 | $54 |
| 136 | PalkiaReverse Holo | English | 2024 | $11 |
| 141 | Eternatus | English | 2024 | $51 |
| 141 | EternatusReverse Holo | English | 2024 | $51 |
| 142 | Tatsugiri Ex | English | 2024 | $54 |
| 143 | EeveeReverse Holo | English | 2024 | $89 |
| 143 | Eevee | English | 2024 | $60 |
| 144 | SnorlaxReverse Holo | English | 2024 | $500 |
| 144 | Snorlax | English | 2024 | $72 |
| 147 | Slaking Ex | English | 2024 | $50 |
| 150 | KecleonReverse Holo | English | 2024 | $339 |
| 159 | Cyclizar Ex | English | 2024 | $12 |
| 160/191 | Flamigo Ex | English | 2024 | $73 |
| 161 | Terapagos | English | 2024 | $70 |
| 161 | TerapagosPurchase Bonus | English | 2024 | $65 |
| 176 | Energy Search Pro | English | 2024 | $9 |
| 187 | SurferStaff | English | 2024 | $569 |
| 187 | Surfer | English | 2024 | $54 |
| 191 | Enriching Energy | English | 2024 | $8 |
| 192 | Exeggcute | English | 2024 | $82 |
| 193 | Vivillon | English | 2024 | $75 |
| 194 | Shiinotic | English | 2024 | $65 |
| 195 | Castform Sunny Form | English | 2024 | $107 |
| 196 | Larvesta | English | 2024 | $80 |
| 197 | Ceruledge | English | 2024 | $199 |
| 198 | Feebas | English | 2024 | $95 |
| 199 | Spheal | English | 2024 | $118 |
| 200 | Bruxish | English | 2024 | $110 |
| 201 | Cetitan | English | 2024 | $56 |
| 202 | Stunfisk | English | 2024 | $50 |
| 203 | Latios | English | 2024 | $210 |
| 204 | Mesprit | English | 2024 | $125 |
| 205 | Phanpy | English | 2024 | $100 |
| 206 | Vibrava | English | 2024 | $75 |
| 207 | Clobbopus | English | 2024 | $125 |
| 208 | Alolan Dugtrio | English | 2024 | $123 |
| 209 | Skarmory | English | 2024 | $85 |
| 210 | Flapple | English | 2024 | $52 |
| 211 | Appletun | English | 2024 | $62 |
| 212 | Slakoth | English | 2024 | $200 |
| 213 | Kecleon | English | 2024 | $127 |
| 214 | Braviary | English | 2024 | $57 |
| 215/191 | Durant Ex | English | 2024 | $50 |
| 216 | Scovillain Ex | English | 2024 | $63 |
| 217 | Milotic Ex | English | 2024 | $50 |
| 218 | Black Kyurem Ex | English | 2024 | $106 |
| 219 | Pikachu Ex | English | 2024 | $146 |
| 220 | Latias Ex | English | 2024 | $100 |
| 221 | Palossand ExHolo | English | 2024 | $53 |
| 222 | Flygon Ex | English | 2024 | $65 |
| 223 | Hydreigon Ex | English | 2024 | $54 |
| 224 | Archaludon Ex | English | 2024 | $50 |
| 225/191 | Alolan Exeggutor Ex | English | 2024 | $65 |
| 226 | Tatsugiri Ex | English | 2024 | $53 |
| 227 | Slaking Ex | English | 2024 | $70 |
| 228/191 | Cyclizar Ex | English | 2024 | $94 |
| 229 | Clemont'S Quick Wit | English | 2024 | $46 |
| 231 | Drasna | English | 2024 | $60 |
| 232 | Drayton | English | 2024 | $15 |
| 233 | Jasmine'S Gaze | English | 2024 | $70 |
| 234 | Lisia'S Appeal | English | 2024 | $50 |
| 235 | Surfer | English | 2024 | $125 |
| 236 | Durant Ex | English | 2024 | $91 |
| 236 | Durant ExError | English | 2024 | $50 |
| 237 | Milotic Ex | English | 2024 | $91 |
| 238 | Pikachu Ex | English | 2024 | $197 |
| 239 | Latias Ex | English | 2024 | $350 |
| 240 | Hydreigon ExError | English | 2024 | $203 |
| 240 | Hydreigon Ex | English | 2024 | $67 |
| 241 | Archaludon Ex | English | 2024 | $75 |
| 242 | Alolan Exeggutor Ex | English | 2024 | $108 |
| 243 | Clemont'S Quick Wit | English | 2024 | $75 |
| 244 | Drayton | English | 2024 | $54 |
| 245 | Jasmine'S Gaze | English | 2024 | $62 |
| 246 | Lisia'S Appeal | English | 2024 | $65 |
| 247 | Pikachu Ex | English | 2024 | $250 |
| 247 | Pikachu Ex | German | 2024 | $95 |
| 248 | Alolan Exeggutor Ex | English | 2024 | $84 |
| 249 | Counter Gain | English | 2024 | $16 |
| 250 | Gravity Mountain | English | 2024 | $82 |
| 251 | Night Stretcher | English | 2024 | $61 |
| 252 | Jet Energy | English | 2024 | $54 |






