2016–2021 · Pokémon · 303 graded cards
Sm Black Star Promo card prices
Every graded Pokémon Sm Black Star Promo card tracked on Assetra, with real sale prices across PSA, BGS and CGC rather than asking prices. The set dates to 2016–2021 and the slabs on record are mostly English, with Spanish and 4 more languages.
The most valuable card in the set is Ishihara Gx #TPCi01, with a reference sale of $102,000. Open any card for its full comp ledger, population report and estimated market cap by grade.
◆ Most valuable
Highest graded sales in Sm Black Star Promo


PSA
8
2017 · Sm Black Star Promo
Ishihara Gx#TPCi01
Last sale
$102,000
2w ago
PSA 7 $54.9KPSA 8 $102K
1 sold/30dMkt cap $2.0M


PSA
10
2019 · Sm Black Star Promo
Charizard#SM158
Prerelease · Staff Team Up
Last sale
$12,100
6d ago
PSA 6 $425PSA 10 $11.5K
3 sold/30dMkt cap $2.0M


PSA
10
2019 · Sm Black Star Promo
Typhlosion#SM185
Last sale
$10,200
2w ago
PSA 9 $150PSA 10 $10.2K
1 sold/30dMkt cap $270K


PSA
10
2019 · Sm Black Star Promo
Reshiram & Charizard Gx#SM201
Last sale
$8,900
2d ago
PSA 6 $66PSA 10 $9,811
7 sold/30dMkt cap $4.9M


PSA
10
2017 · Sm Black Star Promo
Pikachu#SM76
Last sale
$6,900
1d ago
PSA 7 $55PSA 10 $6,913
1 sold/30dMkt cap $520K


PSA
10
2019 · Sm Black Star Promo
Champions Festival#SM231
Staff
Last sale
$5,000
3w ago
PSA 7 $451PSA 10 $4,547
1 sold/30dMkt cap $347K


PSA
10
2019 · Sm Black Star Promo
Champions Festival#SM231
World 19
Last sale
$4,999
3w ago
PSA 8 $257PSA 10 $4,203
1 sold/30dMkt cap $212K


PSA
10
2020 · Sm Black Star Promo
Umbreon & Darkrai Gx#SM241
Last sale
$5,184
1d ago
PSA 4 $87PSA 10 $5,097
20 sold/30dMkt cap $10.5M
◆ Checklist
Every card in Sm Black Star Promo
303 cards · 303 priced
| No. | Card | Language | Year | Latest value |
|---|---|---|---|---|
| 108/107 | Raik., Ent. & Suic.Jumbo | English | 2018 | $700 |
| SM04 | PikachuHolo · General Mills | English | 2016 | $400 |
| SM04 | PikachuHolo · Launch Moon Sun Target | English | 2016 | $90 |
| SM05 | Snorlax GxJumbo | English | 2016 | $3,200 |
| SM05 | Snorlax Gx | English | 2016 | $2,400 |
| SM10 | ShiinoticPrerelease | English | 2017 | $130 |
| SM13 | OranguruPrerelease | English | 2017 | $95 |
| SM18 | Alolan SandslashPrerelease · Guardians Rising Staff | English | 2017 | $315 |
| SM18 | Alolan SandslashPrerelease | English | 2017 | $70 |
| SM21 | DrampaPrerelease | English | 2017 | $1,350 |
| SM29 | Mimikyu | English | 2017 | $256 |
| SM30 | Tapu Koko | English | 2017 | $65 |
| SM33 | Tapu Koko Gx | English | 2017 | $850 |
| SM34 | Bewear Gx | English | 2017 | $1,000 |
| SM35 | Espeon GxPremium Collection | English | 2017 | $3,600 |
| SM36 | Umbreon GxPremium Collection | English | 2017 | $711 |
| SM36 | Umbreon GxJumbo · Premium Collection | English | 2017 | $75 |
| SM37 | Decidueye GxPremium Collection | English | 2017 | $1,000 |
| SM38 | Incineroar GxJumbo · Premium Collection | English | 2017 | $17 |
| SM38 | Incineroar GxPremium Collection | English | 2017 | $12 |
| SM39 | Primarina Gx | English | 2017 | $600 |
| SM43 | Alolan Meowth | English | 2017 | $90 |
| SM48 | ZygardePrerelease | English | 2017 | $200 |
| SM50 | Tapu Koko GxHolo | English | 2017 | $500 |
| SM54 | Lucario | English | 2017 | $80 |
| SM55 | Decidueye | English | 2017 | $150 |
| SM57 | Ho-Oh Gx | English | 2017 | $138 |
| SM58 | Necrozma Gx | English | 2017 | $115 |
| SM59 | Marshadow Gx | English | 2017 | $10 |
| SM60 | Charizard Gx | English | 2017 | $1,525 |
| SM60 | Charizard GxError · Premium Collection | English | 2017 | $400 |
| SM60 | Charizard GxHolo · Premium Collection | English | 2017 | $312 |
| SM60 | Charizard GxJumbo | English | 2017 | $90 |
| SM60 | Charizard Gx/(charizard-Gx Premium Collection) PPremium Collection | Italian | 2017 | $140 |
| SM62 | Golisopod | English | 2017 | $100 |
| SM63 | Salazzle Gx | English | 2017 | $131 |
| SM65 | Alolan Raichu | English | 2017 | $200 |
| SM66 | Pheromosa Gx | English | 2017 | $135 |
| SM67 | Celesteela GxPremium Collection | English | 2017 | $139 |
| SM68 | Xurkitree GxPremium Collection | English | 2017 | $225 |
| SM69 | Buzzwole GxPremium Collection | English | 2017 | $165 |
| SM70 | Shining Ho-Oh | English | 2017 | $872 |
| SM72 | Alolan RaichuNon-Holo · Prerelease | English | 2017 | $396 |
| SM72 | Alolan RaichuNon-Holo · Prerelease · Crimson Invasion Staff | English | 2017 | $300 |
| SM72 | Alolan RaichuPrerelease | English | 2017 | $66 |
| SM73 | SalazzleNon-Holo · Prerelease | English | 2017 | $1,000 |
| SM74 | RegirockNon-Holo · Prerelease | English | 2017 | $1,000 |
| SM74 | Regirock | English | 2017 | $80 |
| SM75 | RegisteelPrerelease | English | 2017 | $109 |
| SM76 | Pikachu | English | 2017 | $6,900 |
| SM77 | Mewtwo | English | 2017 | $380 |
| SM78 | Champions Festival17-French | French | 2017 | $300 |
| SM78 | Champions Festival | German | 2017 | $150 |
| SM78 | Champions Festival17-Italian | Italian | 2017 | $68 |
| SM78 | Champions Festival17-Portuguese | Portuguese | 2017 | $150 |
| SM79 | Shining CelebiPremium Collection | English | 2017 | $92 |
| SM79 | Shining CelebiPremium Collection · Shadowless | English | 2017 | $75 |
| SM80 | Ho-Oh GxPremium Collection | English | 2017 | $1,110 |
| SM81 | PikachuPremium Collection · Shadowless | English | 2017 | $500 |
| SM81 | PikachuPremium Collection | English | 2017 | $400 |
| SM82 | Shining LugiaPremium Collection | English | 2017 | $275 |
| SM82 | Shining Lugia | English | 2017 | $120 |
| SM82 | Shining LugiaPremium Collection | English | 2017 | $95 |
| SM84 | Zoroark Gx | English | 2017 | $489 |
| SM84 | Zoroark GxShadowless | English | 2017 | $70 |
| SM86 | Pikachu | English | 2017 | $671 |
| SM86 | PikachuNon-Holo · A Bear Build Workshop | English | 2017 | $610 |
| SM86 | PikachuHolo · Chest Collector Legends Shining | English | 2017 | $280 |
| SM86 | PikachuHolo · General Mills | English | 2017 | $76 |
| SM87 | Latias | English | 2017 | $60 |
| SM88 | Latios | English | 2017 | $521 |
| SM89 | Zoroark | English | 2017 | $3,000 |
| SM90 | Raichu Gx | English | 2017 | $208 |
| SM90 | Raichu GxJumbo | English | 2017 | $95 |
| SM94 | Wash RotomPrerelease | English | 2018 | $150 |
| SM94 | Wash RotomPrerelease · Prism Staff Ultra | English | 2018 | $100 |
| SM95 | LucarioPrerelease · Prism Staff Ultra | English | 2018 | $499 |
| SM95 | LucarioPrerelease | English | 2018 | $179 |
| SM96 | HeatranPrerelease | English | 2018 | $100 |
| SM97 | GumshoosPrerelease | English | 2018 | $60 |
| SM98 | Pikachu | English | 2017 | $888 |
| SM99 | Mimikyu | English | 2017 | $91 |
| SM100 | Lucario Gx | English | 2018 | $150 |
| SM101 | Dawn Wings Necrozma Gx | English | 2018 | $55 |
| SM102 | Dusk Mane Necrozma Gx | English | 2018 | $1,575 |
| SM103a | Lunala GxPremium Collection | English | 2019 | $94 |
| SM104 | Solgaleo Gx | English | 2018 | $14 |
| SM104a | Solgaleo Gx | English | 2019 | $91 |
| SM108 | Ash'S Pikachu | English | 2017 | $616 |
| SM108 | Pikachu De AshChoose You!-Spa | Spanish | 2017 | $416 |
| SM109 | Ash'S Pikachu | English | 2017 | $119 |
| SM110 | Ash'S Pikachu | English | 2017 | $183 |
| SM111 | Ash'S Pikachu | English | 2017 | $160 |
| SM112 | Ash'S Pikachu | English | 2017 | $73 |
| SM113 | Ash'S Pikachu | English | 2017 | $207 |
| SM114 | Ash'S Pikachu | English | 2017 | $143 |
| SM115 | PheromosaPrerelease | English | 2018 | $54 |
| SM117 | MalamarPrerelease | English | 2018 | $123 |
| SM118 | LycanrocPrerelease | English | 2018 | $60 |
| SM121 | Raikou Gx | English | 2018 | $129 |
| SM121 | Raikou GxPremium Collection | English | 2018 | $125 |
| SM125 | Naganadel Gx | English | 2018 | $500 |
| SM129 | KyogrePrerelease · Celestial Staff Storm | English | 2018 | $600 |
| SM129 | KyogrePrerelease | English | 2018 | $535 |
| SM130 | ManectricPrerelease · Celestial Staff Storm | English | 2018 | $299 |
| SM130 | ManectricPrerelease | English | 2018 | $150 |
| SM131 | CelesteelaPrerelease | English | 2018 | $220 |
| SM132 | Delcatty | English | 2018 | $103 |
| SM132 | DelcattyPrerelease | English | 2018 | $100 |
| SM133 | Thundurus Gx | English | 2018 | $575 |
| SM134 | Tornadus Gx | English | 2018 | $550 |
| SM135 | Latias | English | 2018 | $65 |
| SM136 | Latios | English | 2018 | $10 |
| SM138 | Zekrom Gx | English | 2018 | $65 |
| SM139 | F.a./salamence GxJumbo | English | 2018 | $630 |
| SM139 | Salamence Gx | English | 2018 | $900 |
| SM140 | Salamence | English | 2018 | $117 |
| SM141 | White Kyurem Gx | English | 2018 | $536 |
| SM142 | Kyurem | English | 2018 | $75 |
| SM143 | Moltres | English | 2018 | $2,000 |
| SM144 | Articuno | English | 2018 | $170 |
| SM145 | Zapdos | English | 2018 | $5,000 |
| SM146 | Leafeon Gx | English | 2018 | $110 |
| SM147 | Glaceon Gx | English | 2018 | $265 |
| SM148 | Champions Festival | German | 2018 | $65 |
| SM148 | Champions Festival18-Italian | Italian | 2018 | $100 |
| SM148 | Champions Festival | Portuguese | 2018 | $70 |
| SM148 | Champions Festival | Spanish | 2018 | $115 |
| SM149 | SuicuneHolo · Prerelease · Lost Staff Thunder | English | 2018 | $875 |
| SM149 | SuicuneHolo · Prerelease | English | 2018 | $199 |
| SM150 | RaikouPrerelease · Lost Staff Thunder | English | 2018 | $405 |
| SM150 | RaikouPrerelease | English | 2018 | $75 |
| SM151 | GiratinaHolo · Prerelease · Lost Staff Thunder | English | 2018 | $10,800 |
| SM151 | GiratinaHolo · Prerelease | English | 2018 | $71 |
| SM152 | Tapu LelePrerelease | English | 2018 | $220 |
| SM152 | Tapu LelePrerelease | English | 2018 | $60 |
| SM154 | Salandit | English | 2018 | $24 |
| SM155 | Kingdra Gx | English | 2018 | $400 |
| SM156 | Dracolosse GxPremium Collection | French | 2018 | $203 |
| SM156 | Dragonite Gx | English | 2018 | $620 |
| SM156 | Dragonite GxPremium Collection | English | 2018 | $203 |
| SM157 | PikachuPoke Ball · Reverse Holo | English | 2018 | $121 |
| SM158 | CharizardPrerelease · Staff Team Up | English | 2019 | $12,100 |
| SM158 | CharizardPrerelease | English | 2019 | $2,580 |
| SM158 | CharizardPrerelease | English | 2019 | $350 |
| SM158 | CharizardPrerelease | Spanish | 2019 | $255 |
| SM158 | Charizard?(staff)/(team Up Prerelease Staff) PPrerelease | Spanish | 2019 | $201 |
| SM159 | ZapdosPrerelease · Staff Team | English | 2019 | $588 |
| SM159 | ZapdosPrerelease | English | 2019 | $235 |
| SM159 | ZapdosPrerelease | English | 2019 | $78 |
| SM160 | Nidoqueen | English | 2019 | $240 |
| SM160 | NidoqueenPrerelease | English | 2019 | $100 |
| SM160 | Nidoqueen | German | 2019 | $66 |
| SM161 | JirachiPrerelease · Staff Team Up | English | 2019 | $830 |
| SM161 | JirachiPrerelease | English | 2019 | $133 |
| SM161 | JirachiPrerelease | German | 2019 | $273 |
| SM162 | Pikachu | English | 2019 | $240 |
| SM163 | Mimikyu | English | 2019 | $160 |
| SM166 | Magikarp & Wailord Gx | English | 2019 | $2,200 |
| SM166 | Magikarp & Wailord GxJumbo | English | 2019 | $86 |
| SM167 | Celebi & Bisaflor Gx | German | 2019 | $178 |
| SM167 | Celebi & Venusaur Gx | English | 2019 | $797 |
| SM167 | Celebi & Venusaur GxError | English | 2019 | $180 |
| SM168 | Pikachu & Zekrom Gx | English | 2019 | $1,145 |
| SM168 | Pikachu & Zekrom Gx | German | 2019 | $1,482 |
| SM169 | Eevee & Snorlax Gx | English | 2019 | $1,260 |
| SM170 | Detective PikachuCafe Fgr.Coll | English | 2019 | $951 |
| SM170 | Detective Pikachu | English | 2019 | $333 |
| SM170 | Detective PikachuFigure Collection | English | 2019 | $168 |
| SM170 | Detective Pikachu | English | 2019 | $100 |
| SM171 | Flareon Gx | English | 2019 | $600 |
| SM171 | Flareon Gx | English | 2019 | $100 |
| SM172 | Vaporeon Gx | English | 2019 | $562 |
| SM172 | Vaporeon GxJumbo | English | 2019 | $450 |
| SM173 | Jolteon Gx | English | 2019 | $164 |
| SM174 | Eevee Gx | English | 2019 | $775 |
| SM175 | Eevee Gx | English | 2019 | $917 |
| SM175 | Eevee Gx | Italian | 2019 | $150 |
| SM176 | Eevee Gx | English | 2019 | $2,228 |
| SM176 | Eevee Gx | Italian | 2019 | $250 |
| SM178 | Melmetal Gx | English | 2019 | $300 |
| SM179 | VolcanionPrerelease | English | 2019 | $194 |
| SM181 | MelmetalPrerelease | English | 2019 | $150 |
| SM181 | MelmetalPrerelease · Bonds Staff Unbroken | English | 2019 | $60 |
| SM183 | Pikachu | English | 2019 | $150 |
| SM184 | Eevee | English | 2019 | $100 |
| SM185 | Typhlosion | English | 2019 | $10,200 |
| SM186 | Flareon | English | 2019 | $300 |
| SM187 | Alolan Marowak Gx | English | 2019 | $370 |
| SM188 | Kangaskhan Gx | English | 2019 | $75 |
| SM189 | Blastoise Gx | English | 2019 | $950 |
| SM189 | Blastoise GxJumbo · Premium Collection | English | 2019 | $580 |
| SM189 | Blastoise GxPremium Collection | English | 2019 | $205 |
| SM190 | Det.pikachu-HoloDvd Rls-Ita | Italian | 2019 | $530 |
| SM190 | Detective PikachuHolo · Blu Detective Dvd Ray Release | English | 2019 | $3,000 |
| SM190 | Detective PikachuHolo | English | 2019 | $601 |
| SM190 | Detective Pikachu | English | 2019 | $75 |
| SM190 | Detective Pikachu | Spanish | 2019 | $17 |
| SM191 | Mewtwo & Mew GxError | English | 2019 | $586 |
| SM191 | Mewtwo & Mew Gx | English | 2019 | $395 |
| SM192 | Lucario & Melmetal Gx | English | 2019 | $108 |
| SM193 | Garchomp & Giratina Gx | English | 2019 | $113 |
| SM194 | Detective Pikachu | English | 2019 | $969 |
| SM195 | Charizard Gx | English | 2019 | $350 |
| SM195 | Charizard GxJumbo | English | 2019 | $70 |
| SM195 | Charizard Gx | Spanish | 2019 | $385 |
| SM196 | Mewtwo GxJumbo | English | 2019 | $600 |
| SM196 | Mewtwo Gx | English | 2019 | $484 |
| SM197 | Greninja Gx | English | 2019 | $750 |
| SM197 | Greninja GxJumbo | English | 2019 | $45 |
| SM198 | Bulbasaur | English | 2019 | $60 |
| SM199 | PsyduckDetective Pikachu Store Event Holo | English | 2019 | $1,200 |
| SM199 | PsyduckOn Case Fgr.Coll | English | 2019 | $183 |
| SM199 | Psyduck | English | 2019 | $55 |
| SM200 | SnubbullPikachu Str.Event | English | 2019 | $500 |
| SM200 | Snubbull | English | 2019 | $468 |
| SM200 | SnubbullDetective Pikachu On The Case | English | 2019 | $250 |
| SM200 | Snubbull | English | 2019 | $63 |
| SM201 | Fa/rshrm. E Chrzrd.gxFigure Coll-Portuguese | Portuguese | 2019 | $341 |
| SM201 | Reshiram & Charizard Gx | English | 2019 | $8,900 |
| SM201 | Reshiram & Charizard GxJumbo | English | 2019 | $195 |
| SM202 | AmoongussPrerelease | English | 2019 | $200 |
| SM203 | Tapu FiniPrerelease | English | 2019 | $1,098 |
| SM204 | NecrozmaPrerelease | English | 2019 | $83 |
| SM205 | TerrakionPrerelease | English | 2019 | $315 |
| SM206 | Pikachu | English | 2019 | $3,220 |
| SM210 | Mltrs/zpds/artcn.gx | Italian | 2019 | $204 |
| SM210 | Moltres & Zapdos & Articuno Gx | English | 2019 | $360 |
| SM210 | Moltres & Zapdos & Articuno GxError | English | 2019 | $119 |
| SM210 | Moltres & Zapdos & Articuno Gx | German | 2019 | $224 |
| SM210 | Moltres & Zapdos & Articuno Gx | Spanish | 2019 | $430 |
| SM211 | Charizard Gx | English | 2019 | $119 |
| SM211 | Charizard GxHidden Fates Tins-Spa | Spanish | 2019 | $70 |
| SM211 | Glurak Gx | German | 2019 | $133 |
| SM212 | Gyarados GxJumbo | English | 2019 | $150 |
| SM212 | Gyarados Gx | English | 2019 | $115 |
| SM213 | Raichu Gx | English | 2019 | $86 |
| SM213 | Raichu GxJumbo | English | 2019 | $50 |
| SM214 | Mewtwo | English | 2019 | $2,316 |
| SM215 | Mew | English | 2019 | $373 |
| SM216 | Porygon-Z Gx | English | 2019 | $125 |
| SM217 | Trevenant & Dusknoir Gx | English | 2019 | $1,386 |
| SM217 | Trevenant & Dusknoir GxPale Moon-GX Box Italian | Italian | 2019 | $120 |
| SM219 | EnteiPrerelease · Cosmic Eclipse Staff | English | 2019 | $500 |
| SM219 | EnteiPrerelease | English | 2019 | $104 |
| SM220 | Phione | English | 2019 | $149 |
| SM220 | PhionePrerelease | English | 2019 | $80 |
| SM221 | BlacephalonPrerelease | English | 2019 | $65 |
| SM224 | Celebi | English | 2019 | $95 |
| SM224 | Celebi | Portuguese | 2019 | $100 |
| SM225 | Victini | English | 2019 | $539 |
| SM226 | Charizard | English | 2019 | $140 |
| SM226 | CharizardFall Cl.Cst-Sp | Spanish | 2019 | $110 |
| SM227 | Pikachu | English | 2019 | $350 |
| SM228 | Armored Mewtwo | English | 2019 | $158 |
| SM228 | Mewtwo AcorazadoFall Cl.Cst-Sp | Spanish | 2019 | $215 |
| SM229 | Venusaur & Snivy Gx | English | 2019 | $561 |
| SM229 | Venusaur & Snivy GxPremium Collection | English | 2019 | $143 |
| SM230 | Charizard & Braixen Gx | English | 2019 | $709 |
| SM230 | Charizard & Braixen GxPremium Collection | English | 2019 | $213 |
| SM230 | Charizard & Braixen GxJumbo | English | 2019 | $100 |
| SM230 | Fa/chrzrd. E Brxn. Gx | Italian | 2019 | $400 |
| SM230 | Glurak & Rutena GxPremium Collection | German | 2019 | $600 |
| SM231 | Champions FestivalStaff | English | 2019 | $5,000 |
| SM231 | Champions FestivalWorld 19 | English | 2019 | $4,999 |
| SM231 | Champions FestivalFinalist | English | 2019 | $2,126 |
| SM231 | Champions FestivalFinalist Quarter Worlds 19 | English | 2019 | $1,835 |
| SM231 | Champions FestivalTwo | English | 2019 | $1,780 |
| SM231 | Champions Festival | English | 2019 | $690 |
| SM231 | Champions FestivalChampionships World | English | 2019 | $360 |
| SM231 | Champions Festival | French | 2019 | $140 |
| SM231 | Champions Festival | German | 2019 | $73 |
| SM231 | Champions Festival | Italian | 2019 | $100 |
| SM231 | Champions Festival | Italian | 2019 | $85 |
| SM231 | Champions Festival | Portuguese | 2019 | $70 |
| SM231 | Champions Festival | Portuguese | 2019 | $41 |
| SM231 | Champions Festival | Spanish | 2019 | $100 |
| SM232 | Pikachu Gx | English | 2019 | $1,645 |
| SM233 | Eevee Gx | English | 2019 | $339 |
| SM233 | Fa/eevee GxPikachu/Eevee-Spc.Cl-Spa | Spanish | 2019 | $105 |
| SM234 | Pikachu | English | 2019 | $190 |
| SM235 | Eevee | English | 2019 | $74 |
| SM236 | Alolan Sandslash Gx | English | 2020 | $17 |
| SM237 | Leafeon | English | 2020 | $400 |
| SM238 | Glaceon | English | 2020 | $299 |
| SM239 | Carracosta Gx | English | 2020 | $185 |
| SM240 | Espeon & Deoxys GxJumbo | English | 2020 | $207 |
| SM240 | Espeon & Deoxys Gx | English | 2020 | $196 |
| SM240 | Espeon & Deoxys GxError | English | 2020 | $114 |
| SM240 | Psiana & Deoxys Gx | German | 2020 | $214 |
| SM241 | Umbreon & Darkrai Gx | English | 2020 | $5,184 |
| SM241 | Umbreon & Darkrai GxJumbo | English | 2020 | $176 |
| SM241 | Umbreon E Darkrai Gx | Portuguese | 2020 | $193 |
| SM242 | Eevee Gx | English | 2020 | $950 |
| SM243 | Regigigas | English | 2020 | $186 |
| SM247 | Reshiram & Charizard GxJumbo · Premium Collection | English | 2021 | $960 |
| SM247 | Reshiram & Charizard GxPremium Collection | English | 2021 | $501 |
| SM247 | Reshiram & Charizard GxError · Premium Collection | English | 2021 | $72 |
| SM248 | Pikachu & Zekrom GxJumbo · Premium Collection | English | 2021 | $375 |
| SM248 | Pikachu & Zekrom GxPremium Collection | English | 2021 | $218 |
| TPCi01 | Ishihara Gx | English | 2017 | $102,000 |
| — | Reshrm./zkrom./kyrem | English | 2018 | $122 |
| — | Tornadus, Thundurus & LandorusJumbo | English | 2018 | $250 |

