2000–2001 · Pokémon · 199 graded cards
Neo Genesis 1st Edition card prices
Every graded Pokémon Neo Genesis 1st Edition card tracked on Assetra, with real sale prices across PSA, BGS and CGC rather than asking prices. The set dates to 2000–2001 and the slabs on record are mostly English, with Spanish and 1 more language.
The most valuable card in the set is Pichu #12, with a reference sale of $32,400. Open any card for its full comp ledger, population report and estimated market cap by grade.
◆ Most valuable
Highest graded sales in Neo Genesis 1st Edition
◆ Checklist
Every card in Neo Genesis 1st Edition
199 cards · 199 priced
| No. | Card | Language | Year | Latest value |
|---|---|---|---|---|
| 1 | AmpharosError · 1st Edition | English | 2000 | $550 |
| 1 | Ampharos1st Edition | English | 2000 | $520 |
| 1 | Ampharos | English | 2000 | $194 |
| 1 | AmpharosError | English | 2000 | $100 |
| 2 | Azumarill1st Edition | English | 2000 | $21,174 |
| 2 | Azumarill | English | 2000 | $5,910 |
| 2 | AzumarillError · 1st Edition | English | 2000 | $1,587 |
| 3 | BellossomError · 1st Edition | English | 2000 | $1,749 |
| 3 | Bellossom1st Edition | English | 2000 | $250 |
| 3 | Bellossom | English | 2000 | $150 |
| 4 | Feraligatr1st Edition | English | 2000 | $293 |
| 4 | Feraligatr | English | 2000 | $110 |
| 5 | Feraligatr | English | 2000 | $25,800 |
| 5 | Feraligatr1st Edition | English | 2000 | $3,240 |
| 5/111 | Feraligatr1St Edition | Spanish | 2001 | $299 |
| 6 | Heracross1st Edition | English | 2000 | $350 |
| 6 | Heracross | English | 2000 | $350 |
| 6 | Heracross1St Edition · Error | English | 2000 | $130 |
| 7 | Jumpluff1st Edition | English | 2000 | $531 |
| 7 | Jumpluff | English | 2000 | $120 |
| 7 | JumpluffError | English | 2000 | $82 |
| 8 | Kingdra1st Edition | English | 2000 | $711 |
| 8 | Kingdra | English | 2000 | $156 |
| 8 | KingdraError · 1st Edition | English | 2000 | $123 |
| 10 | Meganium1st Edition | English | 2000 | $370 |
| 10 | Meganium | English | 2000 | $312 |
| 11 | Meganium1st Edition | English | 2000 | $8,603 |
| 11 | Meganium | English | 2000 | $203 |
| 11 | MeganiumError · 1st Edition | English | 2000 | $109 |
| 11/111 | Meganium1St Edition | Spanish | 2001 | $199 |
| 12 | PichuError | English | 2000 | $32,400 |
| 12 | Pichu | English | 2000 | $564 |
| 12 | Pichu1st Edition | English | 2000 | $395 |
| 13 | Skarmory1st Edition | English | 2000 | $163 |
| 13 | SkarmoryError · 1st Edition | English | 2000 | $160 |
| 13 | Skarmory | English | 2000 | $148 |
| 14 | Slowking1st Edition | English | 2000 | $2,850 |
| 14 | Slowking | English | 2000 | $133 |
| 14/111 | Slowking1St Edition | German | 2001 | $231 |
| 14/111 | Slowking1St Edition | Spanish | 2001 | $799 |
| 15 | Steelix1st Edition | English | 2000 | $5,040 |
| 15 | SteelixError · 1st Edition | English | 2000 | $583 |
| 15 | Steelix | English | 2000 | $200 |
| 16 | Togetic1st Edition | English | 2000 | $7,286 |
| 16 | Togetic | English | 2000 | $3,240 |
| 17 | Typhlosion1st Edition | English | 2000 | $31,295 |
| 17 | TyphlosionError · 1st Edition | English | 2000 | $24,400 |
| 17 | TyphlosionBlack Dot · Error · 1st Edition | English | 2000 | $3,701 |
| 17 | Typhlosion | English | 2000 | $216 |
| 17/111 | Typhlosion1St Edition | Spanish | 2001 | $999 |
| 18 | Typhlosion1st Edition | English | 2000 | $1,212 |
| 18 | Typhlosion | English | 2000 | $355 |
| 19 | Metal Energy1st Edition | English | 2000 | $190 |
| 19 | Metal Energy | English | 2000 | $70 |
| 20 | Cleffa | English | 2000 | $79 |
| 20 | Cleffa1st Edition | English | 2000 | $70 |
| 21 | Donphan1st Edition | English | 2000 | $50 |
| 22 | Elekid1st Edition | English | 2000 | $218 |
| 22 | Elekid | English | 2000 | $79 |
| 23 | Magby1st Edition | English | 2000 | $149 |
| 24 | Murkrow1st Edition | English | 2000 | $360 |
| 24 | Murkrow | English | 2000 | $66 |
| 25 | Sneasel | English | 2000 | $304 |
| 25 | Sneasel1st Edition | English | 2000 | $100 |
| 26 | Aipom1st Edition | English | 2000 | $280 |
| 26 | Aipom | English | 2000 | $109 |
| 27 | Ariados1st Edition | English | 2000 | $174 |
| 28 | Bayleef1st Edition | English | 2000 | $470 |
| 28 | Bayleef | English | 2000 | $126 |
| 29 | Bayleef | English | 2000 | $125 |
| 29 | Bayleef1st Edition | English | 2000 | $51 |
| 30 | Clefairy1st Edition | English | 2000 | $252 |
| 31 | Croconaw1St Edition | English | 2000 | $360 |
| 31 | Croconaw | English | 2000 | $333 |
| 32 | Croconaw1st Edition | English | 2000 | $250 |
| 33 | Electabuzz1st Edition | English | 2000 | $611 |
| 33 | Electabuzz | English | 2000 | $135 |
| 34 | Flaaffy1St Edition | English | 2000 | $350 |
| 34 | Flaaffy | English | 2000 | $12 |
| 35 | Furret1st Edition | English | 2000 | $264 |
| 36 | Gloom1st Edition | English | 2000 | $805 |
| 36 | Gloom | English | 2000 | $170 |
| 37 | Granbull1st Edition | English | 2000 | $158 |
| 38 | Lanturn1st Edition | English | 2000 | $216 |
| 39 | Ledian1st Edition | English | 2000 | $200 |
| 39 | Ledian | English | 2000 | $95 |
| 40 | Magmar1st Edition | English | 2000 | $305 |
| 40 | Magmar | English | 2000 | $75 |
| 41 | Miltank1st Edition | English | 2000 | $611 |
| 42/111 | Noctowl1st Edition | English | 2000 | $895 |
| 42/111 | NoctowlError · 1st Edition | English | 2000 | $52 |
| 43 | Phanpy1st Edition | English | 2000 | $58 |
| 44 | Piloswine1st Edition | English | 2000 | $90 |
| 45 | Quagsire1st Edition | English | 2000 | $60 |
| 46 | Quilava1st Edition | English | 2000 | $135 |
| 46 | Quilava | English | 2000 | $24 |
| 47 | Quilava1st Edition | English | 2000 | $360 |
| 48 | Seadra1st Edition | English | 2000 | $222 |
| 48 | Seadra | English | 2000 | $100 |
| 49 | Skiploom1st Edition | English | 2000 | $198 |
| 49 | Skiploom | English | 2000 | $50 |
| 50 | Sunflora1st Edition | English | 2000 | $250 |
| 50 | Sunflora | English | 2000 | $22 |
| 51 | Togepi1st Edition | English | 2000 | $204 |
| 51 | Togepi | English | 2000 | $58 |
| 52 | Xatu1st Edition | English | 2000 | $185 |
| 52 | Xatu | English | 2000 | $55 |
| 53 | Chikorita1st Edition | English | 2000 | $290 |
| 53 | Chikorita | English | 2000 | $100 |
| 54 | Chikorita1st Edition | English | 2000 | $264 |
| 54 | Chikorita | English | 2000 | $90 |
| 54/111 | Chikorita1St Edition | Spanish | 2001 | $118 |
| 55 | Chinchou1st Edition | English | 2000 | $126 |
| 56 | Cyndaquil | English | 2000 | $300 |
| 56 | Cyndaquil1st Edition | English | 2000 | $80 |
| 57 | Cyndaquil1st Edition | English | 2000 | $432 |
| 57 | Cyndaquil | English | 2000 | $300 |
| 58 | Girafarig | English | 2000 | $58 |
| 58 | Girafarig1st Edition | English | 2000 | $55 |
| 59 | Gligar1st Edition | English | 2000 | $335 |
| 59 | Gligar | English | 2000 | $65 |
| 60 | Hoothoot1st Edition | English | 2000 | $90 |
| 60 | Hoothoot | English | 2000 | $51 |
| 61 | Hoppip1st Edition | English | 2000 | $205 |
| 62 | Horsea1st Edition | English | 2000 | $150 |
| 63 | Ledyba1St Edition | English | 2000 | $200 |
| 63 | Ledyba | English | 2000 | $141 |
| 64 | Mantine1st Edition | English | 2000 | $300 |
| 64 | Mantine | English | 2000 | $145 |
| 65 | Mareep1st Edition | English | 2000 | $184 |
| 65 | Mareep | English | 2000 | $58 |
| 66 | Marill1st Edition | English | 2000 | $330 |
| 66 | Marill | English | 2000 | $126 |
| 67 | Natu1st Edition | English | 2000 | $320 |
| 67 | Natu | English | 2000 | $76 |
| 68 | Oddish1st Edition | English | 2000 | $52 |
| 69 | Onix1st Edition | English | 2000 | $448 |
| 70 | Pikachu | English | 2000 | $123 |
| 70 | Pikachu1st Edition | English | 2000 | $100 |
| 71 | Sentret1st Edition | English | 2000 | $99 |
| 72 | Shuckle1st Edition | English | 2000 | $75 |
| 73 | Slowpoke1st Edition | English | 2000 | $610 |
| 73 | Slowpoke | English | 2000 | $142 |
| 74 | Snubbull1st Edition | English | 2000 | $214 |
| 74 | Snubbull1st Edition | English | 2000 | $72 |
| 75 | Spinarak1st Edition | English | 2000 | $55 |
| 76 | Stantler1st Edition | English | 2000 | $500 |
| 76 | Stantler | English | 2000 | $156 |
| 77/111 | Sudowoodo1st Edition | English | 2000 | $51 |
| 78 | Sunkern1st Edition | English | 2000 | $250 |
| 79 | Swinub | English | 2000 | $185 |
| 79 | Swinub1st Edition | English | 2000 | $53 |
| 80 | Totodile1st Edition | English | 2000 | $800 |
| 80 | Totodile | English | 2000 | $337 |
| 81 | Totodile1st Edition | English | 2000 | $925 |
| 81 | Totodile | English | 2000 | $160 |
| 81 | Totodile1St Edition · Error | English | 2000 | $67 |
| 81/111 | Totodile1St Edition | Spanish | 2001 | $118 |
| 82 | Wooper1st Edition | English | 2000 | $150 |
| 82 | Wooper | English | 2000 | $53 |
| 83 | Arcade Game1st Edition | English | 2000 | $1,399 |
| 83 | Arcade Game | English | 2000 | $130 |
| 84 | Ecogym | English | 2000 | $140 |
| 84 | Ecogym1st Edition | English | 2000 | $70 |
| 85 | Energy Charge1st Edition | English | 2000 | $78 |
| 85 | Energy Charge | English | 2000 | $54 |
| 86 | Focus Band1st Edition | English | 2000 | $810 |
| 87 | Mary1st Edition | English | 2000 | $162 |
| 88 | Pokegear1st Edition | English | 2000 | $120 |
| 88 | Pokegear | English | 2000 | $99 |
| 89 | Super Energy Retrieval1st Edition | English | 2000 | $56 |
| 90 | Time Capsule1st Edition | English | 2000 | $169 |
| 90 | Time Capsule | English | 2000 | $85 |
| 91/111 | Bill'S Teleporter1st Edition | English | 2000 | $80 |
| 92 | Card-Flip Game1st Edition | English | 2000 | $255 |
| 93 | Gold Berry1st Edition | English | 2000 | $126 |
| 94 | Miracle Berry1st Edition | English | 2000 | $83 |
| 95 | New Pokedex1st Edition | English | 2000 | $124 |
| 96 | Professor Elm1st Edition | English | 2000 | $88 |
| 97 | Sprout Tower1st Edition | English | 2000 | $203 |
| 98/111 | Super Scoop Up1st Edition | English | 2000 | $114 |
| 99 | Berry1st Edition | English | 2000 | $86 |
| 100 | Double Gust1st Edition | English | 2000 | $270 |
| 101 | Moo-Moo Milk1st Edition | English | 2000 | $712 |
| 101 | Moo-Moo Milk | English | 2000 | $110 |
| 102 | Pokémon March1st Edition | English | 2000 | $380 |
| 102 | Pokémon March | English | 2000 | $50 |
| 103 | Super Rod1st Edition | English | 2000 | $300 |
| 103 | Super Rod | English | 2000 | $222 |
| 104 | Darkness Energy1st Edition | English | 2000 | $193 |
| 104 | Darkness Energy | English | 2000 | $12 |
| 105 | Recycle Energy1st Edition | English | 2000 | $78 |
| 105 | Recycle Energy | English | 2000 | $10 |
| 106/111 | Fighting Energy1st Edition | English | 2000 | $71 |
| 107 | Fire Energy1st Edition | English | 2000 | $78 |
| 108/111 | Grass Energy1St Edition | English | 2000 | $104 |
| 108/111 | Grass Energy | English | 2000 | $30 |
| 109 | Lightning Energy1st Edition | English | 2000 | $11 |
| 111 | Water Energy1st Edition | English | 2000 | $115 |







